Blackrock Companies

The companies owned by Blackrock are listed by portfolio weight from largest to smallest. Blackrock owns thousands of companies as shown by the list below. All holdings are retrieved from the latest 13F holdings report filed to the SEC on 2024-08-13.

Blackrock Holdings
# Company Symbol Portfolio%       Price Chg % Chg
1 Nvidia Corporation NVDA 5.78%   145.89 -1.12 (-0.76%)
2 Apple Inc AAPL 5.18%   229.00 0.72 (0.32%)
3 Microsoft Corp MSFT 4.96%   415.49 -2.30 (-0.55%)
4 Amazon Com Inc AMZN 2.84%   202.88 -1.73 (-0.85%)
5 Meta Platforms Inc META 1.96%   565.52 4.43 (0.79%)
6 Alphabet Inc GOOGL 1.60%   175.98 -2.14 (-1.20%)
7 Tesla Inc TSLA 1.40%   342.03 -3.97 (-1.15%)
8 Alphabet Inc GOOG 1.36%   177.33 -2.25 (-1.25%)
9 Eli Lilly & Co LLY 1.07%   753.41 23.68 (3.25%)
10 Jpmorgan Chase & Co. JPM 1.03%   240.78 -2.31 (-0.95%)
11 Unitedhealth Group Inc UNH 0.95%   600.50 23.50 (4.07%)
12 Ishares Tr IVV 0.85%   593.44 0.27 (0.05%)
13 Visa Inc V 0.84%   307.39 -4.46 (-1.43%)
14 Exxon Mobil Corp XOM 0.79%   120.32 1.69 (1.42%)
15 Mastercard Incorporated MA 0.77%   512.54 -6.92 (-1.33%)
16 Costco Whsl Corp COST 0.66%   928.08 -2.07 (-0.22%)
17 Johnson & Johnson JNJ 0.65%   153.11 0.11 (0.07%)
18 Home Depot Inc HD 0.61%   400.00 -6.80 (-1.67%)
19 Netflix Inc NFLX 0.60%   883.85 12.53 (1.44%)
20 Procter and Gamble Co PG 0.59%   170.89 0.13 (0.08%)
21 Walmart Inc WMT 0.56%   87.18 0.58 (0.67%)
22 Oracle Corp ORCL 0.53%   190.75 1.85 (0.98%)
23 Salesforce Inc CRM 0.52%   325.70 2.27 (0.70%)
24 Abbvie Inc ABBV 0.49%   167.76 1.19 (0.71%)
25 Bank America Corp BAC 0.47%   46.06 -0.35 (-0.75%)
26 Chevron Corp CVX 0.44%   161.33 1.73 (1.08%)
27 Cisco Sys Inc CSCO 0.44%   57.50 0.49 (0.86%)
28 Merck & Co Inc MRK 0.44%   97.44 0.90 (0.93%)
29 Coca Cola Co KO 0.42%   62.99 0.40 (0.64%)
30 Adobe Inc ADBE 0.42%   499.50 -0.11 (-0.02%)
31 Wells Fargo Co WFC 0.40%   73.58 0.15 (0.20%)
32 Ishares Tr IXUS 0.39%   68.02 -0.20 (-0.29%)
33 Advanced Micro Devices Inc AMD 0.39%   137.60 -1.79 (-1.28%)
34 Accenture Plc Ireland ACN 0.38%   357.07 3.12 (0.88%)
35 Servicenow Inc NOW 0.38%   1,022.98 0.88 (0.09%)
36 Pepsico Inc PEP 0.37%   158.74 2.02 (1.29%)
37 Intuitive Surgical Inc ISRG 0.35%   541.82 3.00 (0.56%)
38 Linde Plc LIN 0.35%   450.14 6.08 (1.37%)
39 International Business Machs IBM 0.35%   214.60 4.35 (2.07%)
40 Intuit INTU 0.34%   650.60 6.43 (1.00%)
41 Texas Instrs Inc TXN 0.34%   198.19 -2.88 (-1.43%)
42 Abbott Labs ABT 0.33%   115.93 -1.20 (-1.02%)
43 Thermo Fisher Scientific Inc TMO 0.33%   512.84 3.72 (0.73%)
44 Qualcomm Inc QCOM 0.32%   154.27 -10.44 (-6.34%)
45 Verizon Communications Inc VZ 0.32%   42.22 0.29 (0.69%)
46 Mcdonalds Corp MCD 0.31%   290.91 0.18 (0.06%)
47 Ge Aerospace GE 0.31%   177.98 0.42 (0.24%)
48 Disney Walt Co DIS 0.30%   114.26 1.84 (1.64%)
49 Caterpillar Inc CAT 0.30%   381.50 -0.83 (-0.22%)
50 Comcast Corp CMCSA 0.30%   42.99 0.67 (1.58%)
51 Applied Matls Inc AMAT 0.29%   170.49 1.18 (0.70%)
52 Goldman Sachs Group Inc GS 0.29%   581.93 0.55 (0.09%)
53 Amgen Inc AMGN 0.29%   287.87 7.92 (2.83%)
54 S&p Global Inc SPGI 0.28%   503.13 0.82 (0.16%)
55 Philip Morris Intl Inc PM 0.28%   130.39 0.85 (0.66%)
56 Progressive Corp PGR 0.27%   257.02 2.51 (0.99%)
57 Booking Holdings Inc BKNG 0.26%   5,016.43 39.44 (0.79%)
58 American Express Co AXP 0.26%   287.71 2.16 (0.76%)
59 At&t Inc T 0.26%   22.83 0.10 (0.44%)
60 Danaher Corporation DHR 0.25%   233.10 2.26 (0.98%)
61 Nextera Energy Inc NEE 0.25%   76.88 -0.20 (-0.26%)
62 Rtx Corporation RTX 0.25%   119.15 0.19 (0.16%)
63 Boston Scientific Corp BSX 0.25%   90.17 -0.16 (-0.18%)
64 Morgan Stanley MS 0.24%   131.69 -0.55 (-0.42%)
65 Conocophillips COP 0.24%   113.43 0.34 (0.30%)
66 Tjx Cos Inc TJX 0.24%   119.74 0.18 (0.15%)
67 Citigroup Inc C 0.23%   68.28 -0.32 (-0.47%)
68 Prologis Inc. PLD 0.23%   114.54 -0.59 (-0.51%)
69 Gilead Sciences Inc GILD 0.23%   88.63 0.88 (1.00%)
70 Pfizer Inc PFE 0.23%   24.94 -0.16 (-0.64%)
71 Eaton Corp Plc ETN 0.22%   360.46 -3.23 (-0.89%)
72 Stryker Corporation SYK 0.22%   385.68 -3.00 (-0.77%)
73 Uber Technologies Inc UBER 0.22%   69.60 0.47 (0.68%)
74 Automatic Data Processing In ADP 0.22%   298.59 1.05 (0.35%)
75 Lowes Cos Inc LOW 0.22%   263.03 3.77 (1.45%)
76 Union Pac Corp UNP 0.22%   233.56 0.27 (0.12%)
77 Palo Alto Networks Inc PANW 0.21%   392.89 4.83 (1.24%)
78 Vertex Pharmaceuticals Inc VRTX 0.21%   451.23 3.22 (0.72%)
79 Medtronic Plc MDT 0.20%   84.11 -0.89 (-1.05%)
80 Marsh & Mclennan Cos Inc MMC 0.20%   221.96 1.23 (0.56%)
81 Cadence Design System Inc CDNS 0.20%   304.01 4.38 (1.46%)
82 Honeywell Intl Inc HON 0.20%   226.67 -1.53 (-0.67%)
83 Bristol-Myers Squibb Co BMY 0.20%   57.88 -0.35 (-0.60%)
84 Lockheed Martin Corp LMT 0.20%   534.73 1.47 (0.28%)
85 Equinix Inc EQIX 0.20%   918.94 -4.06 (-0.44%)
86 Micron Technology Inc MU 0.19%   98.37 0.64 (0.65%)
87 Blackstone Inc BX 0.19%   185.03 0.12 (0.06%)
88 Intel Corp INTC 0.19%   24.01 -0.19 (-0.79%)
89 T-Mobile Us Inc TMUS 0.19%   235.47 2.27 (0.97%)
90 Fiserv Inc FI 0.18%   217.94 2.82 (1.31%)
91 Analog Devices Inc ADI 0.18%   211.01 0.58 (0.28%)
92 Ishares Tr EFA 0.18%   77.24 -0.21 (-0.27%)
93 Elevance Health Inc ELV 0.18%   397.48 3.28 (0.83%)
94 Chubb Limited CB 0.18%   282.84 -1.03 (-0.36%)
95 Schwab Charles Corp SCHW 0.18%   80.46 0.27 (0.34%)
96 Welltower Inc WELL 0.17%   137.40 -0.78 (-0.56%)
97 Trane Technologies Plc TT 0.17%   411.16 -1.87 (-0.45%)
98 Starbucks Corp SBUX 0.17%   98.26 -0.09 (-0.09%)
99 The Cigna Group CI 0.17%   323.39 0.89 (0.28%)
100 Arista Networks Inc ANET 0.17%   381.71 4.01 (1.06%)
101 American Tower Corp AMT 0.16%   200.88 -0.27 (-0.13%)
102 Palantir Technologies Inc PLTR 0.16%   62.12 -0.86 (-1.37%)
103 United Parcel Service Inc UPS 0.16%   132.09 -1.11 (-0.83%)
104 Kla Corp KLAC 0.15%   616.83 1.17 (0.19%)
105 Mckesson Corp MCK 0.15%   621.14 5.49 (0.89%)
106 Altria Group Inc MO 0.15%   55.98 0.12 (0.21%)
107 Synopsys Inc SNPS 0.15%   541.56 7.54 (1.41%)
108 Southern Co SO 0.15%   87.97 -0.32 (-0.36%)
109 Intercontinental Exchange In ICE 0.15%   155.77 -2.16 (-1.37%)
110 Nike Inc NKE 0.14%   73.36 -0.55 (-0.74%)
111 Waste Mgmt Inc WM 0.14%   218.78 -0.27 (-0.12%)
112 Duke Energy Corp DUK 0.14%   113.74 0.16 (0.14%)
113 Motorola Solutions Inc MSI 0.14%   492.60 5.14 (1.05%)
114 Deere & Co DE 0.14%   404.96 4.87 (1.22%)
115 Kkr & Co Inc KKR 0.14%   152.18 -0.60 (-0.39%)
116 Amphenol Corp APH 0.14%   70.89 -0.09 (-0.13%)
117 Zoetis Inc ZTS 0.14%   175.67 0.11 (0.06%)
118 Crowdstrike Hldgs Inc CRWD 0.14%   350.15 -3.14 (-0.89%)
119 Chipotle Mexican Grill Inc CMG 0.14%   58.88 0.15 (0.26%)
120 Digital Rlty Tr Inc DLR 0.14%   185.91 -1.36 (-0.73%)
121 Ishares Tr ITOT 0.14%   130.17 0.12 (0.09%)
122 Sherwin Williams Co SHW 0.14%   371.66 -1.84 (-0.49%)
123 Regeneron Pharmaceuticals REGN 0.14%   743.35 -1.25 (-0.17%)
124 Moodys Corp MCO 0.13%   474.59 5.81 (1.24%)
125 Mondelez Intl Inc MDLZ 0.13%   64.42 0.55 (0.86%)
126 Williams Cos Inc WMB 0.13%   58.70 0.10 (0.17%)
127 Ge Vernova Inc GEV 0.13%   342.77 2.77 (0.81%)
128 Paypal Hldgs Inc PYPL 0.13%   84.74 0.65 (0.77%)
129 Simon Ppty Group Inc SPG 0.13%   180.91 -0.30 (-0.17%)
130 General Mtrs Co GM 0.13%   54.87 -0.24 (-0.44%)
131 Parker-Hannifin Corp PH 0.13%   690.43 0.67 (0.10%)
132 Sempra SRE 0.13%   93.12 -0.26 (-0.28%)
133 Autodesk Inc ADSK 0.13%   307.84 2.64 (0.87%)
134 Pnc Finl Svcs Group Inc PNC 0.13%   203.95 -0.91 (-0.44%)
135 Cme Group Inc CME 0.13%   228.00 -1.66 (-0.72%)
136 Aon Plc AON 0.13%   380.08 0.93 (0.25%)
137 Colgate Palmolive Co CL 0.12%   93.91 0.30 (0.32%)
138 Oneok Inc OKE 0.12%   113.16 0.05 (0.04%)
139 Cvs Health Corp CVS 0.12%   56.83 1.06 (1.90%)
140 Us Bancorp USB 0.12%   50.74 0.34 (0.67%)
141 Broadcom Inc AVGO 0.12%   163.25 -2.10 (-1.27%)
142 D R Horton Inc DHI 0.12%   163.12 0.82 (0.51%)
143 Eog Res Inc EOG 0.12%   136.23 1.05 (0.78%)
144 Air Prods & Chems Inc APD 0.12%   327.85 -0.15 (-0.05%)
145 Illinois Tool Wks Inc ITW 0.12%   266.38 -0.08 (-0.03%)
146 Marvell Technology Inc MRVL 0.12%   89.86 0.52 (0.58%)
147 Fair Isaac Corp FICO 0.12%   2,309.60 25.17 (1.10%)
148 Boeing Co BA 0.11%   146.08 0.48 (0.33%)
149 Roper Technologies Inc ROP 0.11%   549.45 1.49 (0.27%)
150 Ecolab Inc ECL 0.11%   241.77 -2.53 (-1.04%)
151 Public Storage Oper Co PSA 0.11%   332.86 -1.59 (-0.48%)
152 Schlumberger Ltd SLB 0.11%   43.53 0.43 (1.00%)
153 Travelers Companies Inc TRV 0.11%   257.19 -2.08 (-0.80%)
154 Newmont Corp NEM 0.11%   42.99 -0.19 (-0.44%)
155 Fortinet Inc FTNT 0.11%   92.45 1.66 (1.83%)
156 Gallagher Arthur J & Co AJG 0.11%   295.88 3.39 (1.16%)
157 Csx Corp CSX 0.11%   34.57 -0.03 (-0.09%)
158 Axon Enterprise Inc AXON 0.11%   609.82 -0.38 (-0.06%)
159 Northrop Grumman Corp NOC 0.11%   491.98 0.96 (0.20%)
160 Constellation Energy Corp CEG 0.11%   235.42 0.84 (0.36%)
161 Transdigm Group Inc TDG 0.11%   1,293.11 42.49 (3.40%)
162 Howmet Aerospace Inc HWM 0.11%   118.10 2.10 (1.81%)
163 Bank New York Mellon Corp BK 0.11%   77.87 0.26 (0.34%)
164 Becton Dickinson & Co BDX 0.11%   222.39 -0.25 (-0.11%)
165 Oreilly Automotive Inc ORLY 0.11%   1,188.87 -11.72 (-0.98%)
166 Hca Healthcare Inc HCA 0.11%   333.00 -2.11 (-0.63%)
167 3m Co MMM 0.11%   127.84 -0.35 (-0.27%)
168 Ameriprise Finl Inc AMP 0.10%   561.40 -1.16 (-0.21%)
169 Grainger W W Inc GWW 0.10%   1,178.45 6.38 (0.54%)
170 Public Svc Enterprise Grp In PEG 0.10%   90.49 0.40 (0.44%)
171 Realty Income Corp O 0.10%   56.88 -0.30 (-0.52%)
172 Freeport-Mcmoran Inc FCX 0.10%   43.70 -0.42 (-0.95%)
173 Vertiv Holdings Co VRT 0.10%   137.54 -3.40 (-2.41%)
174 Hilton Worldwide Hldgs Inc HLT 0.10%   250.14 0.38 (0.15%)
175 Electronic Arts Inc EA 0.10%   166.71 0.58 (0.35%)
176 Truist Finl Corp TFC 0.10%   46.18 -0.45 (-0.97%)
177 Emerson Elec Co EMR 0.10%   129.10 -0.46 (-0.36%)
178 Capital One Finl Corp COF 0.10%   180.69 -0.31 (-0.17%)
179 Ishares Tr AGG 0.10%   97.79 -0.10 (-0.10%)
180 Marathon Pete Corp MPC 0.10%   159.38 0.58 (0.37%)
181 Fidelity Natl Information Sv FIS 0.10%   85.90 -0.18 (-0.21%)
182 Baker Hughes Company BKR 0.10%   44.31 1.44 (3.36%)
183 Aflac Inc AFL 0.10%   110.24 -0.89 (-0.80%)
184 American Elec Pwr Co Inc AEP 0.09%   96.80 0.10 (0.10%)
185 Kinder Morgan Inc KMI 0.09%   28.00 -0.08 (-0.28%)
186 Cummins Inc CMI 0.09%   360.95 -0.91 (-0.25%)
187 Cencora Inc COR 0.09%   243.20 2.22 (0.92%)
188 Johnson Ctls Intl Plc JCI 0.09%   82.98 -0.55 (-0.66%)
189 Kimberly-Clark Corp KMB 0.09%   136.37 0.76 (0.56%)
190 Fedex Corp FDX 0.09%   288.03 -5.03 (-1.72%)
191 American Intl Group Inc AIG 0.09%   74.66 -0.64 (-0.85%)
192 Crown Castle Inc CCI 0.09%   104.37 -0.10 (-0.10%)
193 L3harris Technologies Inc LHX 0.09%   244.36 0.78 (0.32%)
194 Marriott Intl Inc MAR 0.09%   280.18 0.91 (0.33%)
195 Applovin Corp APP 0.09%   325.22 4.03 (1.25%)
196 Vistra Corp VST 0.09%   154.63 -0.23 (-0.15%)
197 Targa Res Corp TRGP 0.09%   202.84 -0.73 (-0.36%)
198 General Dynamics Corp GD 0.09%   280.05 -0.91 (-0.32%)
199 United Rentals Inc URI 0.09%   820.55 -0.61 (-0.07%)
200 Cognizant Technology Solutio CTSH 0.09%   77.57 1.25 (1.64%)
201 Lennar Corp LEN 0.09%   168.23 -0.52 (-0.31%)
202 Nxp Semiconductors N V NXPI 0.09%   220.34 0.43 (0.20%)
203 Phillips 66 PSX 0.09%   131.45 0.51 (0.39%)
204 Consolidated Edison Inc ED 0.09%   97.88 0.91 (0.94%)
205 Idexx Labs Inc IDXX 0.09%   418.61 2.27 (0.55%)
206 Msci Inc MSCI 0.09%   582.00 -15.13 (-2.53%)
207 Paychex Inc PAYX 0.09%   141.83 1.17 (0.83%)
208 Paccar Inc PCAR 0.09%   109.99 -0.39 (-0.35%)
209 Target Corp TGT 0.08%   121.72 -34.28 (-21.97%)
210 Royal Caribbean Group RCL 0.08%   235.87 1.20 (0.51%)
211 Metlife Inc MET 0.08%   82.60 -0.03 (-0.04%)
212 Allstate Corp ALL 0.08%   197.29 0.69 (0.35%)
213 Carrier Global Corporation CARR 0.08%   74.50 0.17 (0.23%)
214 Prudential Finl Inc PRU 0.08%   124.11 -0.50 (-0.40%)
215 Exelon Corp EXC 0.08%   38.73 -0.37 (-0.95%)
216 Cbre Group Inc CBRE 0.08%   131.78 -0.38 (-0.29%)
217 Apollo Global Mgmt Inc APO 0.08%   162.89 -5.36 (-3.19%)
218 Hp Inc HPQ 0.08%   36.68 -0.19 (-0.52%)
219 Ishares Tr TIP 0.08%   107.83 -0.05 (-0.05%)
220 Copart Inc CPRT 0.08%   55.42 -1.10 (-1.95%)
221 Airbnb Inc ABNB 0.08%   135.25 3.81 (2.90%)
222 Autozone Inc AZO 0.08%   3,049.58 -57.33 (-1.85%)
223 Republic Svcs Inc RSG 0.08%   212.62 1.71 (0.81%)
224 Fastenal Co FAST 0.08%   81.82 0.23 (0.28%)
225 Valero Energy Corp VLO 0.08%   141.20 -0.81 (-0.57%)
226 Avalonbay Cmntys Inc AVB 0.08%   228.14 -1.24 (-0.54%)
227 Quanta Svcs Inc PWR 0.08%   332.34 1.56 (0.47%)
228 Pg&e Corp PCG 0.08%   21.10 0.10 (0.48%)
229 Norfolk Southn Corp NSC 0.08%   258.93 -0.78 (-0.30%)
230 Hess Corp HES 0.08%   147.47 1.24 (0.85%)
231 Cardinal Health Inc CAH 0.08%   120.34 2.01 (1.70%)
232 Workday Inc WDAY 0.08%   259.44 -0.46 (-0.18%)
233 Cheniere Energy Inc LNG 0.08%   220.64 0.60 (0.27%)
234 Kroger Co KR 0.08%   57.61 -0.49 (-0.84%)
235 Ingersoll Rand Inc IR 0.08%   103.11 0.73 (0.71%)
236 Edwards Lifesciences Corp EW 0.08%   69.54 -0.66 (-0.94%)
237 Dominion Energy Inc D 0.08%   57.80 0.21 (0.36%)
238 Crh Plc CRH 0.08%   100.20 0.41 (0.41%)
239 Coinbase Global Inc COIN 0.08%   320.01 -4.56 (-1.40%)
240 General Mls Inc GIS 0.08%   63.80 1.02 (1.62%)
241 Extra Space Storage Inc EXR 0.08%   165.04 -0.47 (-0.28%)
242 Old Dominion Freight Line In ODFL 0.07%   214.33 2.53 (1.19%)
243 Ross Stores Inc ROST 0.07%   139.32 0.06 (0.04%)
244 Otis Worldwide Corp OTIS 0.07%   99.69 -0.59 (-0.59%)
245 Ametek Inc AME 0.07%   193.33 -0.13 (-0.07%)
246 Pdd Holdings Inc PDD 0.07%   116.49 -1.19 (-1.01%)
247 Vici Pptys Inc VICI 0.07%   32.12 -0.10 (-0.31%)
248 Discover Finl Svcs DFS 0.07%   172.77 0.27 (0.16%)
249 Gartner Inc IT 0.07%   518.00 0.27 (0.05%)
250 Verisk Analytics Inc VRSK 0.07%   284.20 2.56 (0.91%)
251 Monolithic Pwr Sys Inc MPWR 0.07%   560.06 -25.81 (-4.41%)
252 Edison Intl EIX 0.07%   86.12 0.48 (0.56%)
253 Texas Pacific Land Corporati TPL 0.07%   1,450.70 30.57 (2.15%)
254 Agilent Technologies Inc A 0.07%   128.57 2.88 (2.29%)
255 Iron Mtn Inc IRM 0.07%   116.30 -0.21 (-0.18%)
256 Humana Inc HUM 0.07%   293.97 16.19 (5.83%)
257 Xcel Energy Inc XEL 0.07%   70.05 0.48 (0.69%)
258 First Ctzns Bancshares Inc FCNCA 0.07%   2,258.67 40.94 (1.85%)
259 Corteva Inc CTVA 0.07%   58.76 0.52 (0.89%)
260 Yum Brands Inc YUM 0.07%   132.88 0.74 (0.56%)
261 Arch Cap Group Ltd ACGL 0.07%   95.71 0.02 (0.02%)
262 Willis Towers Watson Plc Ltd WTW 0.07%   308.61 1.02 (0.33%)
263 Emcor Group Inc EME 0.07%   515.82 1.82 (0.35%)
264 Nucor Corp NUE 0.07%   148.17 3.49 (2.41%)
265 The Trade Desk Inc TTD 0.07%   123.90 4.48 (3.75%)
266 Ford Mtr Co F 0.07%   10.73 -0.32 (-2.90%)
267 Hartford Finl Svcs Group Inc HIG 0.07%   118.21 1.39 (1.19%)
268 Microchip Technology Inc. MCHP 0.06%   65.12 0.24 (0.37%)
269 Iqvia Hldgs Inc IQV 0.06%   194.38 3.05 (1.59%)
270 Ansys Inc ANSS 0.06%   342.24 2.72 (0.80%)
271 Corning Inc GLW 0.06%   47.35 0.06 (0.13%)
272 Costar Group Inc CSGP 0.06%   76.27 4.18 (5.80%)
273 Wabtec WAB 0.06%   194.43 -1.69 (-0.86%)
274 Kenvue Inc KVUE 0.06%   23.78 0.09 (0.38%)
275 Garmin Ltd GRMN 0.06%   205.59 -1.78 (-0.86%)
276 Wec Energy Group Inc WEC 0.06%   99.27 0.22 (0.22%)
277 Keurig Dr Pepper Inc KDP 0.06%   32.04 0.52 (1.65%)
278 Ge Healthcare Technologies I GEHC 0.06%   84.90 2.38 (2.88%)
279 Xylem Inc XYL 0.06%   122.82 0.59 (0.48%)
280 Kraft Heinz Co KHC 0.06%   30.88 0.30 (0.98%)
281 Keysight Technologies Inc KEYS 0.06%   165.48 13.35 (8.78%)
282 Equity Residential EQR 0.06%   73.92 -0.58 (-0.78%)
283 Taiwan Semiconductor Mfg Ltd TSM 0.06%   188.36 -1.31 (-0.69%)
284 Entergy Corp ETR 0.06%   150.71 0.82 (0.55%)
285 On Semiconductor Corp ON 0.06%   67.31 0.66 (0.99%)
286 Resmed Inc RMD 0.06%   241.55 3.43 (1.44%)
287 Lululemon Athletica Inc LULU 0.06%   308.31 6.46 (2.14%)
288 Manhattan Associates Inc MANH 0.06%   271.56 0.82 (0.30%)
289 Monster Beverage Corp MNST 0.06%   53.70 -0.03 (-0.06%)
290 Doordash Inc DASH 0.06%   172.20 -3.98 (-2.26%)
291 Centene Corp CNC 0.06%   59.10 1.29 (2.23%)
292 Pulte Group Inc PHM 0.06%   128.06 -0.45 (-0.35%)
293 Block Inc SQ 0.06%   89.70 -2.72 (-2.94%)
294 Vulcan Matls Co VMC 0.06%   277.81 -0.20 (-0.07%)
295 Ventas Inc VTR 0.06%   64.11 -0.14 (-0.22%)
296 Nvr Inc NVR 0.06%   9,000.00 44.87 (0.50%)
297 Sysco Corp SYY 0.06%   73.63 -0.77 (-1.03%)
298 Ishares Tr IUSB 0.06%   45.59 -0.05 (-0.11%)
299 Datadog Inc DDOG 0.06%   135.45 2.04 (1.53%)
300 M & T Bk Corp MTB 0.06%   213.52 -0.19 (-0.09%)
301 Diamondback Energy Inc FANG 0.06%   181.46 1.34 (0.74%)
302 Fifth Third Bancorp FITB 0.06%   46.31 -0.13 (-0.28%)
303 Delta Air Lines Inc DAL 0.06%   63.64 -1.11 (-1.71%)
304 Nasdaq Inc NDAQ 0.06%   80.08 -0.08 (-0.10%)
305 Hewlett Packard Enterprise C HPE 0.06%   21.18 -0.35 (-1.63%)
306 Ptc Inc PTC 0.06%   188.50 -0.77 (-0.41%)
307 Atlassian Corporation TEAM 0.06%   245.45 -2.28 (-0.92%)
308 Netapp Inc NTAP 0.06%   123.45 1.25 (1.02%)
309 Dexcom Inc DXCM 0.06%   75.24 0.36 (0.48%)
310 Charter Communications Inc CHTR 0.06%   389.12 4.28 (1.11%)
311 Ishares Tr IOO 0.06%   99.28 -0.35 (-0.35%)
312 American Wtr Wks Co Inc AWK 0.06%   137.89 -0.31 (-0.22%)
313 Citizens Finl Group Inc CFG 0.06%   46.12 0.07 (0.15%)
314 Godaddy Inc GDDY 0.05%   190.12 2.72 (1.45%)
315 Tractor Supply Co TSCO 0.05%   270.00 -2.85 (-1.04%)
316 Rockwell Automation Inc ROK 0.05%   280.08 1.94 (0.70%)
317 Ppg Inds Inc PPG 0.05%   121.29 0.21 (0.17%)
318 Constellation Brands Inc STZ 0.05%   239.75 -0.69 (-0.29%)
319 Hubspot Inc HUBS 0.05%   694.48 11.95 (1.75%)
320 Martin Marietta Matls Inc MLM 0.05%   585.26 2.56 (0.44%)
321 Dupont De Nemours Inc DD 0.05%   81.85 0.49 (0.60%)
322 Take-Two Interactive Softwar TTWO 0.05%   185.50 -0.51 (-0.27%)
323 Veralto Corp VLTO 0.05%   105.11 1.13 (1.09%)
324 Illumina Inc ILMN 0.05%   131.68 -3.32 (-2.46%)
325 Alnylam Pharmaceuticals Inc ALNY 0.05%   248.79 14.52 (6.20%)
326 West Pharmaceutical Svsc Inc WST 0.05%   311.66 7.56 (2.49%)
327 State Str Corp STT 0.05%   95.30 0.59 (0.62%)
328 Fidelity National Financial FNF 0.05%   60.08 -0.86 (-1.41%)
329 Ebay Inc. EBAY 0.05%   60.82 -0.28 (-0.46%)
330 Raymond James Finl Inc RJF 0.05%   162.18 -0.44 (-0.27%)
331 Church & Dwight Co Inc CHD 0.05%   111.29 0.37 (0.33%)
332 Eversource Energy ES 0.05%   61.61 -0.06 (-0.10%)
333 Lennox Intl Inc LII 0.05%   625.35 1.76 (0.28%)
334 Price T Rowe Group Inc TROW 0.05%   117.52 -0.43 (-0.36%)
335 Fortive Corp FTV 0.05%   75.75 1.25 (1.68%)
336 Synchrony Financial SYF 0.05%   64.40 0.75 (1.18%)
337 Kellanova K 0.05%   80.78 0.23 (0.29%)
338 Halliburton Co HAL 0.05%   31.18 0.71 (2.33%)
339 Broadridge Finl Solutions In BR 0.05%   225.39 0.55 (0.24%)
340 Huntington Bancshares Inc HBAN 0.05%   17.47 -0.07 (-0.40%)
341 Ishares Tr IEFA 0.05%   71.93 -0.27 (-0.37%)
342 Regions Financial Corp RF 0.05%   26.26 0.00 (0.00%)
343 Equifax Inc EFX 0.05%   247.08 2.05 (0.84%)
344 Biogen Inc BIIB 0.05%   156.00 0.57 (0.37%)
345 Labcorp Holdings Inc LH 0.05%   237.85 1.62 (0.69%)
346 Dow Inc DOW 0.05%   43.93 0.28 (0.64%)
347 Hershey Co HSY 0.05%   174.00 3.76 (2.21%)
348 Ares Management Corporation ARES 0.05%   171.89 1.54 (0.90%)
349 Hubbell Inc HUBB 0.05%   445.58 -6.79 (-1.50%)
350 Comfort Sys Usa Inc FIX 0.05%   476.25 1.82 (0.38%)
351 Mid-Amer Apt Cmntys Inc MAA 0.05%   157.74 -0.39 (-0.25%)
352 Mettler Toledo International MTD 0.05%   1,166.90 6.23 (0.54%)
353 Snowflake Inc SNOW 0.05%   129.12 -1.12 (-0.86%)
354 Mercadolibre Inc MELI 0.05%   1,931.26 14.75 (0.77%)
355 Carlisle Cos Inc CSL 0.05%   431.73 -3.36 (-0.77%)
356 First Solar Inc FSLR 0.05%   184.84 -2.52 (-1.35%)
357 Leidos Holdings Inc LDOS 0.04%   162.15 3.86 (2.44%)
358 Dell Technologies Inc DELL 0.04%   133.96 -1.94 (-1.43%)
359 Ishares Tr IWM 0.04%   230.93 0.30 (0.13%)
360 Dte Energy Co DTE 0.04%   122.18 0.50 (0.41%)
361 Baxter Intl Inc BAX 0.04%   32.63 0.11 (0.34%)
362 Occidental Pete Corp OXY 0.04%   50.91 0.41 (0.81%)
363 Cboe Global Mkts Inc CBOE 0.04%   208.50 3.52 (1.72%)
364 Global Pmts Inc GPN 0.04%   114.83 0.11 (0.10%)
365 Sba Communications Corp SBAC 0.04%   218.94 -0.53 (-0.24%)
366 Archer Daniels Midland Co ADM 0.04%   53.52 0.53 (1.00%)
367 Waters Corp WAT 0.04%   357.77 13.06 (3.79%)
368 Best Buy Inc BBY 0.04%   86.77 -0.25 (-0.29%)
369 Ppl Corp PPL 0.04%   34.27 0.13 (0.38%)
370 Reliance Inc RS 0.04%   313.53 4.50 (1.46%)
371 Watsco Inc WSO 0.04%   533.40 0.26 (0.05%)
372 Invitation Homes Inc INVH 0.04%   33.70 -0.33 (-0.97%)
373 Veeva Sys Inc VEEV 0.04%   210.63 0.74 (0.35%)
374 Spotify Technology S A SPOT 0.04%   470.01 6.18 (1.33%)
375 United Therapeutics Corp UTHR 0.04%   364.33 3.62 (1.00%)
376 Builders Firstsource Inc BLDR 0.04%   174.83 -3.98 (-2.23%)
377 Cms Energy Corp CMS 0.04%   68.52 -0.05 (-0.07%)
378 International Paper Co IP 0.04%   58.84 1.00 (1.73%)
379 Essex Ppty Tr Inc ESS 0.04%   300.59 -1.19 (-0.39%)
380 Tyler Technologies Inc TYL 0.04%   601.14 1.46 (0.24%)
