Blackrock Companies

The companies owned by Blackrock are listed by portfolio weight from largest to smallest. Blackrock owns thousands of companies as shown by the list below. All holdings are retrieved from the latest 13F holdings report filed to the SEC on 2024-08-13.

Blackrock Holdings
# Company Symbol Portfolio%       Price Chg % Chg
1 1 800 Flowers Com Inc FLWS 0.00%   5.93 -0.09 (-1.50%)
2 10x Genomics Inc TXG 0.00%   9.75 -0.64 (-6.16%)
3 180 Life Sciences Corp ATNF 0.00%   1.13 0.02 (1.80%)
4 1895 Bancorp of Wis Inc BCOW 0.00%   10.00 0.00 (0.00%)
5 1st Source Corp SRCE 0.00%   61.52 -0.71 (-1.14%)
6 1stdibs Com Inc DIBS 0.00%   2.99 0.06 (2.05%)
7 2seventy Bio Inc TSVT 0.00%   4.95 -0.01 (-0.20%)
8 2u Inc TWOUQ 0.00%   0.00 0.00 (0.00%)
9 3-D Sys Corp DDD 0.00%   2.74 -0.03 (-1.08%)
10 374water Inc SCWO 0.00%   0.36 -0.01 (-3.44%)
11 3m Co MMM 0.00%   153.50 0.35 (0.23%)
12 4d Molecular Therapeutics In FDMT 0.00%   3.70 -0.24 (-5.98%)
13 51talk Online Education Grou COE 0.00%   19.90 -0.10 (-0.48%)
14 89bio Inc ETNB 0.00%   8.01 -1.14 (-12.46%)
15 8x8 Inc EGHT 0.00%   2.22 -0.02 (-0.89%)
16 908 Devices Inc MASS 0.00%   4.01 -0.23 (-5.42%)
17 A K a Brands Hldg Corp AKA 0.00%   15.73 0.91 (6.14%)
18 A-Mark Precious Metals Inc AMRK 0.00%   28.18 -0.13 (-0.46%)
19 A10 Networks Inc ATEN 0.00%   17.81 0.33 (1.89%)
20 Aadi Bioscience Inc WHWK 0.00%   1.95 -0.03 (-1.52%)
21 Aaon Inc AAON 0.00%   84.10 0.52 (0.62%)
22 Aar Corp AIR 0.00%   69.62 -0.35 (-0.50%)
23 Abbott Labs ABT 0.00%   125.60 -1.61 (-1.27%)
24 Abbvie Inc ABBV 0.00%   201.34 -7.83 (-3.74%)
25 Abcellera Biologics Inc ABCL 0.00%   2.53 -0.06 (-2.32%)
26 Abeona Therapeutics Inc ABEO 0.00%   5.00 -0.12 (-2.34%)
27 Abercrombie & Fitch Co ANF 0.00%   76.53 -2.81 (-3.54%)
28 Abm Inds Inc ABM 0.00%   47.53 0.00 (0.00%)
29 Absci Corporation ABSI 0.00%   3.07 -0.03 (-0.97%)
30 Ac Immune Sa ACIU 0.00%   1.98 -0.14 (-6.60%)
31 Acacia Resh Corp ACTG 0.00%   3.36 -0.04 (-1.18%)
32 Academy Sports & Outdoors In ASO 0.00%   50.03 0.26 (0.52%)
33 Acadia Healthcare Company In ACHC 0.00%   28.81 -0.13 (-0.45%)
34 Acadia Pharmaceuticals Inc ACAD 0.00%   17.11 -0.12 (-0.70%)
35 Acadia Rlty Tr AKR 0.00%   21.31 -0.18 (-0.84%)
36 Accel Entertainment Inc ACEL 0.00%   10.12 -0.05 (-0.49%)
37 Accelerate Diagnostics Inc AXDX 0.00%   0.97 -0.07 (-6.83%)
38 Accenture Plc Ireland ACN 0.00%   308.90 1.72 (0.56%)
39 Acco Brands Corp ACCO 0.00%   4.38 -0.06 (-1.35%)
40 Accolade Inc ACCD 0.00%   6.99 -0.01 (-0.14%)
41 Accuray Inc ARAY 0.00%   1.90 0.00 (0.00%)
42 Acelyrin Inc SLRN 0.00%   2.51 -0.13 (-4.92%)
43 Achieve Life Sciences Inc ACHV 0.00%   2.86 -0.11 (-3.70%)
44 Aci Worldwide Inc ACIW 0.00%   55.26 0.83 (1.52%)
45 Aclaris Therapeutics Inc ACRS 0.00%   1.67 -0.03 (-1.76%)
46 Acm Resh Inc ACMR 0.00%   28.56 0.82 (2.94%)
47 Acme Utd Corp ACU 0.00%   39.51 -0.61 (-1.52%)
48 Acnb Corp ACNB 0.00%   41.35 -0.72 (-1.71%)
49 Acres Commercial Realty Corp ACR 0.00%   21.90 -0.26 (-1.17%)
50 Acrivon Therapeutics Inc ACRV 0.00%   5.39 -0.22 (-3.92%)
51 Actinium Pharmaceuticals Inc ATNM 0.00%   1.58 0.09 (6.04%)
52 Acuity Brands Inc AYI 0.00%   275.44 0.06 (0.02%)
53 Acumen Pharmaceuticals Inc ABOS 0.00%   1.19 -0.05 (-4.03%)
54 Acurx Pharmaceuticals Inc ACXP 0.00%   0.43 -0.01 (-1.25%)
55 Acushnet Hldgs Corp GOLF 0.00%   67.04 -0.88 (-1.30%)
56 Acv Auctions Inc ACVA 0.00%   16.36 0.35 (2.19%)
57 Adams Res & Energy Inc AE 0.00%   0.00 0.00 (0.00%)
58 Adapthealth Corp AHCO 0.00%   10.29 -0.10 (-0.96%)
59 Adaptimmune Therapeutics Plc ADAP 0.00%   0.25 -0.03 (-9.68%)
60 Adaptive Biotechnologies Cor ADPT 0.00%   8.42 -0.24 (-2.77%)
61 Adc Therapeutics Sa ADCT 0.00%   1.62 -0.03 (-1.82%)
62 Addus Homecare Corp ADUS 0.00%   95.01 4.03 (4.43%)
63 Adecoagro S A AGRO 0.00%   11.04 0.00 (0.00%)
64 Adeia Inc ADEA 0.00%   14.23 0.35 (2.52%)
65 Adial Pharmaceuticals Inc ADIL 0.00%   0.71 0.00 (0.00%)
66 Adicet Bio Inc ACET 0.00%   0.89 -0.03 (-3.20%)
67 Adient Plc ADNT 0.00%   14.59 0.63 (4.51%)
68 Adma Biologics Inc ADMA 0.00%   20.22 -0.10 (-0.49%)
69 Adobe Inc ADBE 0.00%   403.64 9.17 (2.32%)
70 Adt Inc ADT 0.00%   8.21 0.13 (1.61%)
71 Adtalem Global Ed Inc ATGE 0.00%   101.97 -1.32 (-1.28%)
72 Adtran Holdings Inc ADTN 0.00%   9.46 0.03 (0.32%)
73 Advance Auto Parts Inc AAP 0.00%   37.54 -1.05 (-2.72%)
74 Advanced Drain Sys Inc WMS 0.00%   111.25 0.16 (0.14%)
75 Advanced Energy Inds AEIS 0.00%   108.11 0.94 (0.88%)
76 Advanced Micro Devices Inc AMD 0.00%   114.81 0.96 (0.84%)
77 Advansix Inc ASIX 0.00%   22.62 -0.44 (-1.91%)
78 Advantage Solutions Inc ADV 0.00%   1.56 -0.09 (-5.45%)
79 Advent Technologies Holdng I ADN 0.00%   5.01 -0.20 (-3.75%)
80 Adverum Biotechnologies Inc ADVM 0.00%   4.93 -0.47 (-8.70%)
81 Aecom ACM 0.00%   94.76 -1.06 (-1.11%)
82 Aegon Ltd AEG 0.00%   6.74 0.06 (0.90%)
83 Aehr Test Sys AEHR 0.00%   9.03 -0.03 (-0.33%)
84 Aemetis Inc AMTX 0.00%   1.94 -0.07 (-3.48%)
85 Aercap Holdings Nv AER 0.00%   102.94 -0.69 (-0.67%)
86 Aeries Technology Inc AERT 0.00%   0.64 -0.06 (-8.13%)
87 Aerovate Therapeutics Inc AVTE 0.00%   2.51 -0.04 (-1.57%)
88 Aerovironment Inc AVAV 0.00%   131.20 2.51 (1.95%)
89 Aersale Corporation ASLE 0.00%   8.45 0.04 (0.48%)
90 Aes Corp AES 0.00%   12.66 -0.22 (-1.71%)
91 Aethlon Med Inc AEMD 0.00%   0.42 -0.01 (-1.86%)
92 Aeva Technologies Inc AEVA 0.00%   5.19 0.45 (9.49%)
93 Aeye Inc LIDR 0.00%   0.64 -0.05 (-7.24%)
94 Afc Gamma Inc AFCG 0.00%   6.29 -0.06 (-0.94%)
95 Affiliated Managers Group In AMG 0.00%   172.80 0.99 (0.58%)
96 Affimed N V AFMD 0.00%   0.88 0.01 (1.15%)
97 Affinity Bancshares Inc AFBI 0.00%   17.62 -0.10 (-0.56%)
98 Affirm Hldgs Inc AFRM 0.00%   50.93 -1.61 (-3.06%)
99 Aflac Inc AFL 0.00%   109.73 0.08 (0.07%)
100 Ag Mtg Invt Tr Inc MITT 0.00%   7.65 -0.08 (-1.03%)
101 Agco Corp AGCO 0.00%   95.01 0.11 (0.12%)
102 Agenus Inc AGEN 0.00%   1.67 0.03 (1.83%)
103 Agilent Technologies Inc A 0.00%   120.51 -1.46 (-1.20%)
104 Agilon Health Inc AGL 0.00%   4.48 0.00 (0.00%)
105 Agilysys Inc AGYS 0.00%   77.84 0.38 (0.49%)
106 Agios Pharmaceuticals Inc AGIO 0.00%   30.76 -1.55 (-4.80%)
107 Agnc Invt Corp AGNC 0.00%   9.93 -0.20 (-1.97%)
108 Agnico Eagle Mines Ltd AEM 0.00%   105.45 1.27 (1.22%)
109 Agora Inc API 0.00%   4.63 -0.03 (-0.64%)
110 Agree Rlty Corp ADC 0.00%   75.13 -0.58 (-0.77%)
111 Aileron Therapeutics Inc RNTX 0.00%   1.67 -0.26 (-13.47%)
112 Aim Immunotech Inc AIM 0.00%   0.14 -0.00 (-1.92%)
113 Ainos Inc AIMD 0.00%   0.55 0.01 (2.04%)
114 Air Lease Corp AL 0.00%   48.91 -0.59 (-1.19%)
115 Air Prods & Chems Inc APD 0.00%   293.16 -0.29 (-0.10%)
116 Air T Inc AIRT 0.00%   17.23 -0.02 (-0.12%)
117 Air Transport Services Grp I ATSG 0.00%   22.34 0.00 (0.00%)
118 Airbnb Inc ABNB 0.00%   129.88 0.06 (0.05%)
119 Airgain Inc AIRG 0.00%   4.00 -0.06 (-1.48%)
120 Airsculpt Technologies Inc AIRS 0.00%   2.64 -0.10 (-3.65%)
121 Airship Ai Hldgs Inc AISP 0.00%   4.75 0.22 (4.86%)
122 Akamai Technologies Inc AKAM 0.00%   81.85 -0.92 (-1.11%)
123 Akebia Therapeutics Inc AKBA 0.00%   1.95 -0.09 (-4.41%)
124 Akero Therapeutics Inc AKRO 0.00%   45.24 0.16 (0.35%)
125 Akoustis Technologies Inc AKTSQ 0.00%   0.00 0.00 (0.00%)
126 Akoya Biosciences Inc AKYA 0.00%   1.54 -0.13 (-7.78%)
127 Alamo Group Inc ALG 0.00%   187.19 -0.86 (-0.46%)
128 Alamos Gold Inc AGI 0.00%   26.20 0.53 (2.06%)
129 Alarm Com Hldgs Inc ALRM 0.00%   57.69 0.29 (0.51%)
130 Alaska Air Group Inc ALK 0.00%   53.83 -0.31 (-0.57%)
131 Albany Intl Corp AIN 0.00%   73.08 0.25 (0.34%)
132 Albemarle Corp ALB 0.00%   77.67 0.12 (0.15%)
133 Albertsons Cos Inc ACI 0.00%   20.81 0.01 (0.05%)
134 Alcoa Corp AA 0.00%   33.71 0.24 (0.72%)
135 Alcon Ag ALC 0.00%   92.80 0.45 (0.49%)
136 Aldeyra Therapeutics Inc ALDX 0.00%   6.68 0.07 (1.06%)
137 Alector Inc ALEC 0.00%   1.29 -0.08 (-5.84%)
138 Alerus Finl Corp ALRS 0.00%   18.42 -0.42 (-2.23%)
139 Alexander & Baldwin Inc ALEX 0.00%   17.25 -0.08 (-0.46%)
140 Alexanders Inc ALX 0.00%   209.79 -4.35 (-2.03%)
141 Alexandria Real Estate Eq In ARE 0.00%   95.98 -1.57 (-1.61%)
142 Algoma Stl Group Inc ASTL 0.00%   6.14 -0.08 (-1.29%)
143 Algonquin Pwr Utils Corp AQN 0.00%   5.11 -0.04 (-0.78%)
144 Alibaba Group Hldg Ltd BABA 0.00%   132.75 -1.73 (-1.29%)
145 Alico Inc ALCO 0.00%   29.39 0.26 (0.89%)
146 Alight Inc ALIT 0.00%   6.19 -0.04 (-0.64%)
147 Align Technology Inc ALGN 0.00%   170.00 -0.37 (-0.22%)
148 Alignment Healthcare Inc ALHC 0.00%   17.59 0.13 (0.74%)
149 Alimera Sciences Inc ALIM 0.00%   0.00 0.00 (0.00%)
150 Alkami Technology Inc ALKT 0.00%   27.62 0.08 (0.29%)
151 Alkermes Plc ALKS 0.00%   33.88 -0.91 (-2.62%)
152 Allakos Inc ALLK 0.00%   0.24 -0.01 (-2.48%)
153 Allegiant Travel Co ALGT 0.00%   55.14 -1.09 (-1.94%)
154 Allegion Plc ALLE 0.00%   129.59 -1.00 (-0.77%)
155 Allegro Microsystems Inc ALGM 0.00%   27.14 -0.05 (-0.18%)
156 Allete Inc ALE 0.00%   65.45 -0.27 (-0.41%)
157 Alliance Resource Partners L ARLP 0.00%   26.56 0.01 (0.04%)
158 Alliancebernstein Hldg L P AB 0.00%   38.38 0.16 (0.42%)
159 Alliant Energy Corp LNT 0.00%   62.10 -0.88 (-1.40%)
160 Allied Gaming & Entrtnmnt In AGAE 0.00%   1.08 -0.09 (-7.69%)
161 Allient Inc ALNT 0.00%   23.75 -0.37 (-1.53%)
162 Allison Transmission Hldgs I ALSN 0.00%   100.07 -0.23 (-0.23%)
163 Allogene Therapeutics Inc ALLO 0.00%   1.60 -0.08 (-4.76%)
164 Allot Ltd ALLT 0.00%   6.76 -0.07 (-1.02%)
165 Allstate Corp ALL 0.00%   208.12 0.82 (0.40%)
166 Ally Finl Inc ALLY 0.00%   37.44 -0.44 (-1.16%)
167 Almacenes Exito S A EXTOY 0.00%   0.00 0.00 (0.00%)
168 Alnylam Pharmaceuticals Inc ALNY 0.00%   280.96 -9.74 (-3.35%)
169 Alpha & Omega Semiconductor AOSL 0.00%   27.82 0.84 (3.11%)
170 Alpha Metallurgical Resour I AMR 0.00%   130.18 0.73 (0.56%)
171 Alpha Pro Tech Ltd APT 0.00%   5.00 -0.05 (-0.99%)
172 Alpha Teknova Inc TKNO 0.00%   5.49 -0.88 (-13.81%)
173 Alphabet Inc GOOG 0.00%   172.79 2.86 (1.68%)
174 Alphabet Inc GOOGL 0.00%   170.56 2.88 (1.72%)
175 Alphatec Hldgs Inc ATEC 0.00%   10.32 -0.17 (-1.62%)
176 Alpine 4 Holdings Inc ALPP 0.00%   0.00 0.00 (0.00%)
177 Alpine Income Ppty Tr Inc PINE 0.00%   16.32 -0.08 (-0.49%)
178 Alps Etf Tr AMLP 0.00%   51.94 -0.03 (-0.06%)
179 Alta Equipment Group Inc ALTG 0.00%   4.81 -0.32 (-6.24%)
180 Altair Engr Inc ALTR 0.00%   111.85 0.16 (0.14%)
181 Alti Global Inc ALTI 0.00%   2.97 0.08 (2.77%)
182 Altice Usa Inc ATUS 0.00%   2.76 0.04 (1.47%)
183 Altimmune Inc ALT 0.00%   5.89 -0.16 (-2.64%)
184 Altisource Asset Mgmt Corp AAMCF 0.00%   0.00 0.00 (0.00%)
185 Altisource Portfolio Solns S ASPS 0.00%   0.68 -0.00 (-0.15%)
186 Alto Ingredients Inc ALTO 0.00%   1.25 -0.06 (-4.58%)
187 Alto Neuroscience Inc ANRO 0.00%   2.53 -0.12 (-4.53%)
188 Altria Group Inc MO 0.00%   56.71 -0.94 (-1.63%)
189 Altus Power Inc AMPS 0.00%   4.94 0.00 (0.00%)
190 Alx Oncology Hldgs Inc ALXO 0.00%   0.72 0.03 (3.90%)
191 Amalgamated Financial Corp AMAL 0.00%   29.41 -0.15 (-0.51%)
192 Amarin Corp Plc AMRN 0.00%   0.46 -0.01 (-1.18%)
193 Amazon Com Inc AMZN 0.00%   205.71 2.45 (1.21%)
194 Ambac Finl Group Inc AMBC 0.00%   8.89 -0.01 (-0.11%)
195 Ambarella Inc AMBA 0.00%   55.75 0.14 (0.25%)
196 Ambev Sa ABEV 0.00%   2.33 0.03 (1.30%)
197 Amc Entmt Hldgs Inc AMC 0.00%   3.07 -0.01 (-0.32%)
198 Amc Networks Inc AMCX 0.00%   6.98 0.14 (2.05%)
199 Amcon Distrg Co DIT 0.00%   117.28 -6.61 (-5.34%)
200 Amcor Plc AMCR 0.00%   9.44 -0.11 (-1.15%)
201 Amdocs Ltd DOX 0.00%   90.42 0.64 (0.71%)
202 Amedisys Inc AMED 0.00%   92.36 -0.38 (-0.41%)
203 Amer Software Inc LGTY 0.00%   14.23 -0.01 (-0.07%)
204 Amer Sports Inc AS 0.00%   28.80 -0.67 (-2.27%)
205 Amer States Wtr Co AWR 0.00%   74.45 -0.27 (-0.36%)
206 Amerant Bancorp Inc AMTB 0.00%   21.33 -0.16 (-0.74%)
207 Ameren Corp AEE 0.00%   97.18 -1.63 (-1.65%)
208 Ameresco Inc AMRC 0.00%   12.77 -0.14 (-1.08%)
209 America Movil Sab De Cv AMX 0.00%   14.29 0.11 (0.78%)
210 American Airls Group Inc AAL 0.00%   11.51 -0.32 (-2.70%)
211 American Assets Tr Inc AAT 0.00%   20.26 -0.27 (-1.32%)
212 American Axle & Mfg Hldgs In AXL 0.00%   4.50 -0.06 (-1.32%)
213 American Battery Technology ABAT 0.00%   1.06 0.05 (4.95%)
214 American Coastal Ins Corp ACIC 0.00%   11.48 -0.21 (-1.80%)
215 American Eagle Outfitters In AEO 0.00%   12.24 -0.48 (-3.77%)
216 American Elec Pwr Co Inc AEP 0.00%   102.50 -1.68 (-1.61%)
217 American Express Co AXP 0.00%   279.28 1.42 (0.51%)
218 American Finl Group Inc Ohio AFG 0.00%   128.06 0.14 (0.11%)
219 American Healthcare Reit Inc AHR 0.00%   30.31 -0.14 (-0.46%)
220 American Homes 4 Rent AMH 0.00%   36.87 -0.22 (-0.59%)
221 American Intl Group Inc AIG 0.00%   83.92 -0.28 (-0.33%)
222 American Lithium Corp AMLIF 0.00%   0.32 0.00 (0.00%)
223 American Outdoor Brands Inc AOUT 0.00%   12.69 -0.23 (-1.78%)
224 American Pub Ed Inc APEI 0.00%   22.84 -0.19 (-0.83%)
225 American Res Corp AREC 0.00%   0.59 -0.03 (-5.00%)
226 American Rlty Invs Inc ARL 0.00%   11.94 -0.56 (-4.48%)
227 American Superconductor Corp AMSC 0.00%   21.48 -0.11 (-0.51%)
228 American Tower Corp AMT 0.00%   209.50 -3.30 (-1.55%)
229 American Vanguard Corp AVD 0.00%   4.21 -0.15 (-3.44%)
230 American Woodmark Corporatio AMWD 0.00%   60.90 -0.18 (-0.29%)
231 American Wtr Wks Co Inc AWK 0.00%   139.16 -0.54 (-0.39%)
232 Americas Car-Mart Inc CRMT 0.00%   48.44 -1.32 (-2.64%)
233 Americold Realty Trust Inc COLD 0.00%   21.49 -0.11 (-0.51%)
234 Ameriprise Finl Inc AMP 0.00%   510.57 2.42 (0.48%)
235 Ameris Bancorp ABCB 0.00%   59.14 -0.19 (-0.32%)
236 Amerisafe Inc AMSF 0.00%   52.02 0.00 (0.00%)
237 Ameriserv Finl Inc ASRV 0.00%   2.35 -0.07 (-2.89%)
238 Ames Natl Corp ATLO 0.00%   17.64 -0.13 (-0.73%)
239 Ametek Inc AME 0.00%   179.70 0.88 (0.49%)
240 Amgen Inc AMGN 0.00%   306.86 -7.52 (-2.39%)
241 Amicus Therapeutics Inc FOLD 0.00%   8.62 -0.07 (-0.81%)
242 Amkor Technology Inc AMKR 0.00%   19.69 -0.19 (-0.96%)
243 Ammo Inc POWW 0.00%   1.47 -0.03 (-2.00%)
244 Amn Healthcare Svcs Inc AMN 0.00%   23.96 -0.53 (-2.16%)
245 Amneal Pharmaceuticals Inc AMRX 0.00%   8.53 -0.36 (-4.05%)
246 Ampco-Pittsburg Corp AP 0.00%   2.08 -0.06 (-2.80%)
247 Amphastar Pharmaceuticals In AMPH 0.00%   28.39 -0.07 (-0.25%)
248 Amphenol Corp APH 0.00%   69.49 0.19 (0.27%)
249 Amplify Energy Corp AMPY 0.00%   3.72 -0.08 (-2.11%)
250 Amplify Etf Tr HACK 0.00%   76.49 0.83 (1.10%)
251 Amplitech Group Inc AMPG 0.00%   1.60 -0.06 (-3.61%)
252 Amplitude Inc AMPL 0.00%   12.00 0.20 (1.69%)
253 Amprius Technologies Inc AMPX 0.00%   3.30 0.00 (0.00%)
254 Amrep Corp AXR 0.00%   20.02 -0.44 (-2.15%)
255 Amtech Sys Inc ASYS 0.00%   5.06 -0.04 (-0.78%)
256 Amylyx Pharmaceuticals Inc AMLX 0.00%   3.78 0.00 (0.00%)
257 An2 Therapeutics Inc ANTX 0.00%   1.50 -0.01 (-0.66%)
258 Analog Devices Inc ADI 0.00%   213.58 1.24 (0.58%)
259 Anaptysbio Inc ANAB 0.00%   18.44 -0.27 (-1.44%)
260 Anavex Life Sciences Corp AVXL 0.00%   9.56 -0.05 (-0.52%)
261 Andersons Inc ANDE 0.00%   43.03 0.13 (0.30%)
262 Anebulo Pharmaceuticals Inc ANEB 0.00%   1.53 -0.05 (-3.16%)
263 Angel Oak Mortgage Reit Inc AOMR 0.00%   9.68 -0.08 (-0.82%)
264 Angiodynamics Inc ANGO 0.00%   10.18 0.10 (0.99%)
265 Anglogold Ashanti Plc AU 0.00%   35.62 0.76 (2.18%)
266 Anheuser Busch Inbev Sa/nv BUD 0.00%   61.70 0.17 (0.28%)
267 Ani Pharmaceuticals Inc ANIP 0.00%   66.33 0.35 (0.53%)
268 Anika Therapeutics Inc ANIK 0.00%   15.42 -0.07 (-0.45%)
269 Anixa Biosciences Inc ANIX 0.00%   3.15 -0.05 (-1.56%)
270 Annaly Capital Management In NLY 0.00%   21.39 -0.22 (-1.02%)
271 Annexon Inc ANNX 0.00%   2.47 -0.23 (-8.52%)
272 Annovis Bio Inc ANVS 0.00%   1.97 0.12 (6.49%)
273 Ansys Inc ANSS 0.00%   326.67 0.94 (0.29%)
274 Anterix Inc ATEX 0.00%   37.37 -0.77 (-2.02%)
275 Antero Midstream Corp AM 0.00%   18.04 0.05 (0.28%)
276 Antero Resources Corp AR 0.00%   41.42 0.21 (0.51%)
277 Anywhere Real Estate Inc HOUS 0.00%   3.68 -0.13 (-3.41%)
278 Aon Plc AON 0.00%   396.14 2.99 (0.76%)
279 Apa Corporation APA 0.00%   20.89 0.05 (0.24%)
280 Apartment Invt & Mgmt Co AIV 0.00%   8.54 -0.15 (-1.73%)
281 Apellis Pharmaceuticals Inc APLS 0.00%   23.76 -0.50 (-2.06%)
282 Api Group Corp APG 0.00%   37.97 -0.43 (-1.12%)
283 Apogee Enterprises Inc APOG 0.00%   48.11 -0.20 (-0.41%)
284 Apogee Therapeutics Inc APGE 0.00%   39.89 -0.95 (-2.33%)
285 Apollo Coml Real Est Fin Inc ARI 0.00%   9.80 -0.06 (-0.61%)
286 Apollo Global Mgmt Inc APO 0.00%   147.90 -0.50 (-0.34%)
287 Appfolio Inc APPF 0.00%   230.33 9.73 (4.41%)
288 Appian Corp APPN 0.00%   31.96 0.29 (0.92%)
289 Apple Hospitality Reit Inc APLE 0.00%   13.22 -0.16 (-1.20%)
290 Apple Inc AAPL 0.00%   223.75 3.02 (1.37%)
291 Applied Digital Corp APLD 0.00%   7.44 -0.55 (-6.88%)
292 Applied Indl Technologies In AIT 0.00%   237.41 2.83 (1.21%)
293 Applied Matls Inc AMAT 0.00%   153.64 -1.31 (-0.85%)
294 Applied Optoelectronics Inc AAOI 0.00%   21.77 -0.51 (-2.29%)
295 Applied Therapeutics Inc APLT 0.00%   0.55 -0.01 (-1.86%)
296 Applovin Corp APP 0.00%   346.29 6.57 (1.93%)
297 Apptech Pmts Corp APCX 0.00%   0.44 0.02 (4.76%)
298 Aprea Therapeutics Inc APRE 0.00%   2.19 -0.07 (-3.10%)
299 Aptargroup Inc ATR 0.00%   147.21 -0.78 (-0.53%)
300 Apyx Medical Corporation APYX 0.00%   1.36 -0.02 (-1.45%)
301 Aquabounty Technologies Inc AQB 0.00%   0.68 0.11 (18.43%)
302 Aquestive Therapeutics Inc AQST 0.00%   3.22 -0.03 (-0.92%)
303 Aramark ARMK 0.00%   34.13 -0.03 (-0.09%)
304 Arbor Realty Trust Inc ABR 0.00%   12.10 -0.13 (-1.06%)
305 Arbutus Biopharma Corp ABUS 0.00%   3.37 -0.02 (-0.59%)
306 Arc Document Solutions Inc ARC 0.00%   0.00 0.00 (0.00%)
307 Arca Biopharma Inc ABIO 0.00%   0.00 0.00 (0.00%)
308 Arcadium Lithium Plc ALTM 0.00%   0.00 0.00 (0.00%)
309 Arcbest Corp ARCB 0.00%   73.41 -1.06 (-1.42%)
310 Arcellx Inc ACLX 0.00%   72.16 -0.32 (-0.44%)
311 Arcelormittal Sa Luxembourg MT 0.00%   31.55 -0.24 (-0.75%)
312 Arch Cap Group Ltd ACGL 0.00%   94.58 0.57 (0.61%)
313 Arch Resources Inc ARCH 0.00%   0.00 0.00 (0.00%)
314 Archer Aviation Inc ACHR 0.00%   8.79 -0.14 (-1.57%)
315 Archer Daniels Midland Co ADM 0.00%   46.05 0.12 (0.26%)
316 Archrock Inc AROC 0.00%   27.22 -0.09 (-0.33%)
317 Arcos Dorados Holdings Inc ARCO 0.00%   8.06 0.08 (1.00%)
318 Arcosa Inc ACA 0.00%   82.38 0.53 (0.65%)
319 Arcturus Therapeutics Hldgs ARCT 0.00%   12.77 -0.50 (-3.77%)
320 Arcus Biosciences Inc RCUS 0.00%   8.40 -0.72 (-7.89%)
321 Arcutis Biotherapeutics Inc ARQT 0.00%   17.11 -0.18 (-1.04%)
322 Ardagh Metal Packaging S A AMBP 0.00%   2.87 -0.03 (-1.03%)
323 Ardelyx Inc ARDX 0.00%   5.19 -0.06 (-1.14%)
324 Ardmore Shipping Corp ASC 0.00%   9.99 -0.16 (-1.58%)
325 Ares Capital Corp ARCC 0.00%   22.31 0.26 (1.18%)
326 Ares Coml Real Estate Corp ACRE 0.00%   4.76 -0.05 (-1.04%)
327 Ares Management Corporation ARES 0.00%   155.63 1.88 (1.22%)
328 Argan Inc AGX 0.00%   127.14 -2.11 (-1.63%)
329 Argenx Se ARGX 0.00%   605.52 -2.43 (-0.40%)
330 Arhaus Inc ARHS 0.00%   9.47 -0.38 (-3.86%)
331 Aris Water Solutions Inc ARIS 0.00%   33.33 0.80 (2.46%)
332 Ark Etf Tr ARKK 0.00%   54.14 -0.04 (-0.07%)
333 Ark Restaurants Corp ARKR 0.00%   9.38 -0.46 (-4.72%)
334 Arko Corp ARKO 0.00%   4.17 0.00 (0.00%)
335 Arlo Technologies Inc ARLO 0.00%   10.56 -0.31 (-2.85%)
336 Arm Holdings Plc ARM 0.00%   124.28 -0.57 (-0.46%)
337 Armada Hoffler Pptys Inc AHH 0.00%   7.75 -0.15 (-1.90%)
338 Armata Pharmaceuticals Inc ARMP 0.00%   1.68 -0.16 (-8.70%)
339 Armour Residential Reit Inc ARR 0.00%   18.16 -0.38 (-2.05%)
340 Armstrong World Inds Inc AWI 0.00%   146.01 -0.04 (-0.03%)
341 Arq Inc ARQ 0.00%   4.54 -0.09 (-1.94%)
342 Array Technologies Inc ARRY 0.00%   5.63 0.16 (2.93%)
343 Arrivent Biopharma Inc AVBP 0.00%   18.99 -1.22 (-6.04%)
344 Arrow Electrs Inc ARW 0.00%   107.10 -1.25 (-1.15%)
345 Arrow Finl Corp AROW 0.00%   26.18 -0.59 (-2.20%)
346 Arrowhead Pharmaceuticals In ARWR 0.00%   14.73 -0.77 (-4.97%)
347 Ars Pharmaceuticals Inc SPRY 0.00%   13.15 0.26 (2.02%)
348 Arteris Inc AIP 0.00%   8.02 -0.03 (-0.37%)
349 Artesian Res Corp ARTNA 0.00%   30.83 -0.10 (-0.32%)
350 Artisan Partners Asset Mgmt APAM 0.00%   41.32 -0.19 (-0.46%)
351 Artivion Inc AORT 0.00%   24.67 -0.30 (-1.20%)
352 Arvinas Inc ARVN 0.00%   8.13 -0.48 (-5.57%)
353 Asana Inc ASAN 0.00%   15.41 0.33 (2.19%)
354 Asbury Automotive Group Inc ABG 0.00%   242.35 0.42 (0.17%)
355 Ascendis Pharma A/s ASND 0.00%   161.04 -6.95 (-4.14%)
356 Ascent Industries Co ACNT 0.00%   12.80 -0.01 (-0.08%)
357 Ase Technology Hldg Co Ltd ASX 0.00%   9.76 -0.12 (-1.21%)
358 Asensus Surgical Inc ASXC 0.00%   0.00 0.00 (0.00%)
359 Asgn Inc ASGN 0.00%   64.34 0.61 (0.96%)
360 Ashland Inc ASH 0.00%   56.93 -0.32 (-0.56%)
