Blackrock Companies

The companies owned by Blackrock are listed by portfolio weight from largest to smallest. Blackrock owns thousands of companies as shown by the list below. All holdings are retrieved from the latest 13F holdings report filed to the SEC on 2024-08-13.

Blackrock Holdings
# Company Symbol Portfolio%       Price Chg % Chg
1 Apple Inc AAPL 5.84%   254.49 4.70 (1.88%)
2 Nvidia Corporation NVDA 5.41%   134.70 4.02 (3.08%)
3 Microsoft Corp MSFT 5.28%   436.60 -0.43 (-0.10%)
4 Amazon Com Inc AMZN 3.19%   224.92 1.63 (0.73%)
5 Meta Platforms Inc META 2.06%   585.25 -10.32 (-1.73%)
6 Alphabet Inc GOOGL 1.76%   191.41 2.90 (1.54%)
7 Tesla Inc TSLA 1.75%   421.06 -15.11 (-3.46%)
8 Alphabet Inc GOOG 1.50%   192.96 3.26 (1.72%)
9 Eli Lilly & Co LLY 1.10%   767.76 10.22 (1.35%)
10 Jpmorgan Chase & Co. JPM 1.03%   237.60 4.64 (1.99%)
11 Visa Inc V 0.89%   317.71 2.83 (0.90%)
12 Ishares Tr IVV 0.86%   593.33 6.50 (1.11%)
13 Mastercard Incorporated MA 0.81%   528.03 4.75 (0.91%)
14 Unitedhealth Group Inc UNH 0.80%   500.13 10.88 (2.22%)
15 Exxon Mobil Corp XOM 0.70%   105.87 0.36 (0.34%)
16 Costco Whsl Corp COST 0.69%   954.07 -0.73 (-0.08%)
17 Netflix Inc NFLX 0.63%   909.05 7.01 (0.78%)
18 Johnson & Johnson JNJ 0.63%   144.47 0.89 (0.62%)
19 Home Depot Inc HD 0.61%   392.60 7.58 (1.97%)
20 Walmart Inc WMT 0.60%   92.24 -1.16 (-1.24%)
21 Procter and Gamble Co PG 0.58%   168.06 -1.13 (-0.67%)
22 Salesforce Inc CRM 0.56%   343.65 7.42 (2.21%)
23 Abbvie Inc ABBV 0.52%   175.58 4.06 (2.37%)
24 Oracle Corp ORCL 0.48%   169.66 0.87 (0.52%)
25 Bank America Corp BAC 0.46%   44.17 0.79 (1.82%)
26 Cisco Sys Inc CSCO 0.45%   58.52 0.89 (1.54%)
27 Merck & Co Inc MRK 0.44%   98.05 -1.47 (-1.48%)
28 Coca Cola Co KO 0.42%   62.55 0.10 (0.16%)
29 Servicenow Inc NOW 0.41%   1,091.25 16.38 (1.52%)
30 Chevron Corp CVX 0.40%   142.85 1.70 (1.20%)
31 Accenture Plc Ireland ACN 0.39%   366.37 -5.79 (-1.56%)
32 Wells Fargo Co WFC 0.39%   70.34 1.49 (2.16%)
33 Ishares Tr IXUS 0.38%   66.00 0.05 (0.08%)
34 Adobe Inc ADBE 0.38%   447.17 9.78 (2.24%)
35 International Business Machs IBM 0.37%   223.36 -0.56 (-0.25%)
36 Pepsico Inc PEP 0.36%   152.79 1.32 (0.87%)
37 Intuitive Surgical Inc ISRG 0.35%   524.43 0.52 (0.10%)
38 Intuit INTU 0.34%   643.39 6.44 (1.01%)
39 Advanced Micro Devices Inc AMD 0.34%   119.21 0.33 (0.28%)
40 Thermo Fisher Scientific Inc TMO 0.34%   524.05 7.36 (1.42%)
41 Linde Plc LIN 0.33%   424.31 4.72 (1.12%)
42 Abbott Labs ABT 0.33%   114.23 1.81 (1.61%)
43 Texas Instrs Inc TXN 0.32%   186.87 2.40 (1.30%)
44 Mcdonalds Corp MCD 0.32%   292.68 2.45 (0.84%)
45 Qualcomm Inc QCOM 0.32%   152.89 2.49 (1.66%)
46 Verizon Communications Inc VZ 0.30%   39.93 -0.04 (-0.10%)
47 Disney Walt Co DIS 0.30%   112.03 0.66 (0.59%)
48 Ge Aerospace GE 0.29%   168.37 3.57 (2.17%)
49 Caterpillar Inc CAT 0.29%   366.04 5.67 (1.57%)
50 Goldman Sachs Group Inc GS 0.29%   566.10 12.11 (2.19%)
51 Applied Matls Inc AMAT 0.28%   163.59 2.15 (1.33%)
52 S&p Global Inc SPGI 0.28%   491.81 5.25 (1.08%)
53 American Express Co AXP 0.27%   298.65 5.57 (1.90%)
54 Philip Morris Intl Inc PM 0.27%   124.22 2.05 (1.68%)
55 Comcast Corp CMCSA 0.27%   38.22 0.82 (2.19%)
56 Booking Holdings Inc BKNG 0.27%   5,048.59 68.19 (1.37%)
57 Amgen Inc AMGN 0.26%   263.38 2.19 (0.84%)
58 At&t Inc T 0.26%   22.75 0.18 (0.80%)
59 Progressive Corp PGR 0.25%   239.97 0.26 (0.11%)
60 Danaher Corporation DHR 0.25%   228.55 2.39 (1.06%)
61 Boston Scientific Corp BSX 0.25%   88.95 0.29 (0.33%)
62 Pfizer Inc PFE 0.24%   26.36 0.59 (2.29%)
63 Gilead Sciences Inc GILD 0.24%   92.57 1.48 (1.62%)
64 Tjx Cos Inc TJX 0.24%   122.00 0.80 (0.66%)
65 Rtx Corporation RTX 0.24%   116.48 1.02 (0.88%)
66 Citigroup Inc C 0.24%   69.19 0.77 (1.13%)
67 Nextera Energy Inc NEE 0.24%   71.67 1.90 (2.72%)
68 Morgan Stanley MS 0.23%   123.44 2.94 (2.44%)
69 Automatic Data Processing In ADP 0.22%   294.02 2.69 (0.92%)
70 Stryker Corporation SYK 0.21%   364.60 7.46 (2.09%)
71 Prologis Inc. PLD 0.21%   103.32 1.92 (1.89%)
72 Eaton Corp Plc ETN 0.21%   338.12 2.48 (0.74%)
73 Union Pac Corp UNP 0.21%   226.32 3.17 (1.42%)
74 Palantir Technologies Inc PLTR 0.21%   80.55 6.34 (8.54%)
75 Lowes Cos Inc LOW 0.21%   247.72 3.20 (1.31%)
76 Honeywell Intl Inc HON 0.20%   228.32 1.44 (0.63%)
77 Cadence Design System Inc CDNS 0.20%   301.47 1.60 (0.53%)
78 Conocophillips COP 0.20%   95.12 -0.06 (-0.06%)
79 Equinix Inc EQIX 0.20%   927.22 5.65 (0.61%)
80 Bristol-Myers Squibb Co BMY 0.20%   57.33 1.03 (1.83%)
81 Medtronic Plc MDT 0.20%   81.03 1.04 (1.30%)
82 Marsh & Mclennan Cos Inc MMC 0.20%   211.74 1.39 (0.66%)
83 Uber Technologies Inc UBER 0.20%   60.73 0.52 (0.86%)
84 Vertex Pharmaceuticals Inc VRTX 0.18%   397.27 0.63 (0.16%)
85 Analog Devices Inc ADI 0.18%   211.78 4.00 (1.93%)
86 Lockheed Martin Corp LMT 0.18%   489.02 9.36 (1.95%)
87 Micron Technology Inc MU 0.18%   90.12 3.03 (3.48%)
88 T-Mobile Us Inc TMUS 0.18%   220.31 2.31 (1.06%)
89 Fiserv Inc FI 0.18%   206.05 3.79 (1.87%)
90 Blackstone Inc BX 0.18%   170.84 1.93 (1.14%)
91 Ishares Tr EFA 0.18%   75.10 -0.21 (-0.28%)
92 Chubb Limited CB 0.17%   273.20 0.04 (0.01%)
93 Elevance Health Inc ELV 0.17%   365.96 -0.52 (-0.14%)
94 Broadcom Inc AVGO 0.16%   220.79 2.47 (1.13%)
95 Schwab Charles Corp SCHW 0.16%   74.31 0.69 (0.94%)
96 Welltower Inc WELL 0.16%   124.64 0.86 (0.69%)
97 Trane Technologies Plc TT 0.16%   377.11 0.21 (0.06%)
98 Kla Corp KLAC 0.16%   629.37 7.19 (1.16%)
99 Deere & Co DE 0.15%   432.49 5.86 (1.37%)
100 Intel Corp INTC 0.15%   19.52 0.46 (2.41%)
101 Nike Inc NKE 0.15%   76.94 -0.16 (-0.21%)
102 American Tower Corp AMT 0.15%   183.73 4.33 (2.41%)
103 United Parcel Service Inc UPS 0.15%   125.68 3.03 (2.47%)
104 Starbucks Corp SBUX 0.15%   87.97 -0.79 (-0.89%)
105 Marvell Technology Inc MRVL 0.15%   111.90 2.79 (2.56%)
106 Chipotle Mexican Grill Inc CMG 0.15%   61.87 0.13 (0.21%)
107 Altria Group Inc MO 0.15%   53.84 0.85 (1.60%)
108 Crowdstrike Hldgs Inc CRWD 0.15%   362.29 11.26 (3.21%)
109 Mckesson Corp MCK 0.15%   579.74 0.52 (0.09%)
110 The Cigna Group CI 0.14%   276.92 2.12 (0.77%)
111 Amphenol Corp APH 0.14%   70.58 0.57 (0.81%)
112 Intercontinental Exchange In ICE 0.14%   150.31 2.02 (1.36%)
113 Southern Co SO 0.14%   82.86 1.08 (1.32%)
114 Boeing Co BA 0.14%   177.35 0.31 (0.18%)
115 Kkr & Co Inc KKR 0.14%   147.58 4.05 (2.82%)
116 Paypal Hldgs Inc PYPL 0.14%   87.13 0.35 (0.40%)
117 Motorola Solutions Inc MSI 0.14%   469.94 6.13 (1.32%)
118 Duke Energy Corp DUK 0.14%   108.28 1.20 (1.12%)
119 Ishares Tr ITOT 0.14%   129.79 1.50 (1.17%)
120 Synopsys Inc SNPS 0.14%   492.18 -1.17 (-0.24%)
121 Waste Mgmt Inc WM 0.14%   205.83 0.30 (0.15%)
122 Ge Vernova Inc GEV 0.14%   342.66 9.86 (2.96%)
123 Moodys Corp MCO 0.13%   466.35 4.26 (0.92%)
124 Cme Group Inc CME 0.13%   238.53 1.71 (0.72%)
125 Digital Rlty Tr Inc DLR 0.13%   178.57 1.76 (1.00%)
126 Zoetis Inc ZTS 0.13%   164.84 1.32 (0.81%)
127 Regeneron Pharmaceuticals REGN 0.13%   701.85 -6.40 (-0.90%)
128 Sherwin Williams Co SHW 0.13%   345.47 3.09 (0.90%)
129 Simon Ppty Group Inc SPG 0.13%   171.61 2.35 (1.39%)
130 Autodesk Inc ADSK 0.13%   298.12 4.49 (1.53%)
131 Mondelez Intl Inc MDLZ 0.13%   59.39 0.12 (0.20%)
132 General Mtrs Co GM 0.12%   51.81 1.47 (2.92%)
133 Williams Cos Inc WMB 0.12%   53.49 0.92 (1.75%)
134 Colgate Palmolive Co CL 0.12%   92.03 -0.89 (-0.96%)
135 Parker-Hannifin Corp PH 0.12%   647.20 7.93 (1.24%)
136 Pnc Finl Svcs Group Inc PNC 0.12%   192.76 2.73 (1.44%)
137 Sempra SRE 0.12%   86.81 0.91 (1.06%)
138 Aon Plc AON 0.12%   358.47 4.72 (1.33%)
139 Fortinet Inc FTNT 0.12%   97.19 2.34 (2.47%)
140 Illinois Tool Wks Inc ITW 0.12%   258.82 0.71 (0.28%)
141 Us Bancorp USB 0.12%   47.92 0.51 (1.08%)
142 Axon Enterprise Inc AXON 0.11%   631.69 16.01 (2.60%)
143 Ecolab Inc ECL 0.11%   238.29 2.76 (1.17%)
144 Oneok Inc OKE 0.11%   100.08 2.42 (2.48%)
145 Oreilly Automotive Inc ORLY 0.11%   1,219.11 4.72 (0.39%)
146 Becton Dickinson & Co BDX 0.11%   227.68 3.85 (1.72%)
147 Roper Technologies Inc ROP 0.11%   525.40 3.65 (0.70%)
148 Transdigm Group Inc TDG 0.11%   1,276.15 16.03 (1.27%)
149 Bank New York Mellon Corp BK 0.11%   77.62 1.21 (1.58%)
150 3m Co MMM 0.11%   129.28 2.15 (1.69%)
151 Air Prods & Chems Inc APD 0.11%   294.99 1.82 (0.62%)
152 Fair Isaac Corp FICO 0.11%   2,090.98 46.09 (2.25%)
153 Gallagher Arthur J & Co AJG 0.11%   283.10 4.01 (1.44%)
154 Constellation Energy Corp CEG 0.11%   227.02 1.85 (0.82%)
155 Travelers Companies Inc TRV 0.11%   240.76 3.05 (1.28%)
156 Northrop Grumman Corp NOC 0.11%   469.54 2.41 (0.52%)
157 Eog Res Inc EOG 0.11%   119.04 0.82 (0.69%)
158 D R Horton Inc DHI 0.10%   139.61 2.37 (1.73%)
159 Howmet Aerospace Inc HWM 0.10%   110.83 1.48 (1.35%)
160 Public Storage Oper Co PSA 0.10%   297.50 8.17 (2.82%)
161 Csx Corp CSX 0.10%   31.85 0.27 (0.85%)
162 Palo Alto Networks Inc PANW 0.10%   186.78 -2.58 (-1.36%)
163 Hilton Worldwide Hldgs Inc HLT 0.10%   249.42 3.67 (1.49%)
164 Ameriprise Finl Inc AMP 0.10%   532.12 6.36 (1.21%)
165 Newmont Corp NEM 0.10%   38.28 1.26 (3.40%)
166 Public Svc Enterprise Grp In PEG 0.10%   85.06 1.87 (2.25%)
167 Hca Healthcare Inc HCA 0.10%   303.62 6.10 (2.05%)
168 Capital One Finl Corp COF 0.10%   178.65 2.99 (1.70%)
169 Grainger W W Inc GWW 0.10%   1,092.96 11.41 (1.05%)
170 Ishares Tr AGG 0.10%   96.96 0.26 (0.27%)
171 Applovin Corp APP 0.10%   340.99 22.25 (6.98%)
172 Cvs Health Corp CVS 0.10%   44.36 0.58 (1.32%)
173 Schlumberger Ltd SLB 0.10%   36.83 -0.08 (-0.22%)
174 Realty Income Corp O 0.10%   52.79 1.03 (1.99%)
175 Emerson Elec Co EMR 0.10%   124.09 1.74 (1.42%)
176 Marriott Intl Inc MAR 0.09%   283.96 4.94 (1.77%)
177 Truist Finl Corp TFC 0.09%   43.32 0.77 (1.81%)
178 Target Corp TGT 0.09%   131.48 1.05 (0.81%)
179 Fidelity Natl Information Sv FIS 0.09%   81.46 1.32 (1.65%)
180 Cummins Inc CMI 0.09%   351.38 1.68 (0.48%)
181 American Elec Pwr Co Inc AEP 0.09%   92.75 1.51 (1.65%)
182 Kinder Morgan Inc KMI 0.09%   26.85 0.61 (2.32%)
183 Freeport-Mcmoran Inc FCX 0.09%   38.86 0.62 (1.62%)
184 Cognizant Technology Solutio CTSH 0.09%   79.23 -0.26 (-0.33%)
185 Johnson Ctls Intl Plc JCI 0.09%   80.64 1.93 (2.45%)
186 American Intl Group Inc AIG 0.09%   72.69 1.60 (2.25%)
187 Msci Inc MSCI 0.09%   604.80 4.22 (0.70%)
188 Kimberly-Clark Corp KMB 0.09%   131.32 -0.13 (-0.10%)
189 Aflac Inc AFL 0.09%   102.69 1.44 (1.42%)
190 Electronic Arts Inc EA 0.09%   147.80 -0.09 (-0.06%)
191 Vertiv Holdings Co VRT 0.09%   120.04 4.60 (3.98%)
192 Fedex Corp FDX 0.09%   275.73 -0.15 (-0.05%)
193 Apollo Global Mgmt Inc APO 0.09%   171.03 1.40 (0.83%)
194 Autozone Inc AZO 0.09%   3,253.47 38.18 (1.19%)
195 Cencora Inc COR 0.09%   227.69 1.42 (0.63%)
196 Copart Inc CPRT 0.09%   58.22 -0.23 (-0.39%)
197 Baker Hughes Company BKR 0.09%   40.32 0.52 (1.31%)
198 Royal Caribbean Group RCL 0.09%   238.43 7.67 (3.32%)
199 Idexx Labs Inc IDXX 0.09%   412.26 3.23 (0.79%)
200 General Dynamics Corp GD 0.09%   263.64 3.36 (1.29%)
201 Paychex Inc PAYX 0.09%   139.54 1.73 (1.26%)
202 Nxp Semiconductors N V NXPI 0.08%   210.24 2.97 (1.43%)
203 Metlife Inc MET 0.08%   81.36 1.25 (1.56%)
204 Allstate Corp ALL 0.08%   193.56 3.77 (1.99%)
205 Kroger Co KR 0.08%   61.85 0.89 (1.46%)
206 Edwards Lifesciences Corp EW 0.08%   74.81 0.88 (1.19%)
207 Cbre Group Inc CBRE 0.08%   129.16 3.51 (2.79%)
208 Vistra Corp VST 0.08%   139.95 2.75 (2.00%)
209 Workday Inc WDAY 0.08%   273.04 6.21 (2.33%)
210 Ishares Tr TIP 0.08%   106.54 0.21 (0.20%)
211 Airbnb Inc ABNB 0.08%   134.21 4.86 (3.76%)
212 Paccar Inc PCAR 0.08%   105.32 -2.19 (-2.04%)
213 Marathon Pete Corp MPC 0.08%   133.38 1.73 (1.31%)
214 Exelon Corp EXC 0.08%   37.02 -0.17 (-0.46%)
215 L3harris Technologies Inc LHX 0.08%   213.55 2.91 (1.38%)
216 Ross Stores Inc ROST 0.08%   149.15 1.36 (0.92%)
217 Crown Castle Inc CCI 0.08%   90.66 -0.07 (-0.08%)
218 Prudential Finl Inc PRU 0.08%   117.83 2.36 (2.04%)
219 Consolidated Edison Inc ED 0.08%   90.03 0.96 (1.08%)
220 Quanta Svcs Inc PWR 0.08%   328.41 5.82 (1.80%)
221 Avalonbay Cmntys Inc AVB 0.08%   222.17 5.01 (2.31%)
222 United Rentals Inc URI 0.08%   722.64 11.70 (1.65%)
223 Targa Res Corp TRGP 0.08%   176.79 4.26 (2.47%)
224 Cardinal Health Inc CAH 0.08%   118.28 1.28 (1.09%)
225 Republic Svcs Inc RSG 0.08%   203.73 -0.22 (-0.11%)
226 Carrier Global Corporation CARR 0.08%   68.49 1.80 (2.70%)
227 Monolithic Pwr Sys Inc MPWR 0.08%   593.22 4.07 (0.69%)
228 Pg&e Corp PCG 0.08%   19.82 0.40 (2.06%)
229 General Mls Inc GIS 0.08%   63.61 -0.40 (-0.62%)
230 Fastenal Co FAST 0.08%   74.82 0.79 (1.07%)
231 Lululemon Athletica Inc LULU 0.08%   379.42 5.88 (1.57%)
232 Hp Inc HPQ 0.08%   32.94 0.48 (1.48%)
233 Phillips 66 PSX 0.07%   110.37 0.02 (0.02%)
234 Agilent Technologies Inc A 0.07%   134.51 1.32 (0.99%)
235 Cheniere Energy Inc LNG 0.07%   208.89 2.95 (1.43%)
236 Lennar Corp LEN 0.07%   138.08 -0.32 (-0.23%)
237 Norfolk Southn Corp NSC 0.07%   234.15 3.55 (1.54%)
238 Discover Finl Svcs DFS 0.07%   173.16 3.89 (2.30%)
239 Crh Plc CRH 0.07%   93.64 0.58 (0.62%)
240 Dominion Energy Inc D 0.07%   53.66 0.67 (1.26%)
241 Ametek Inc AME 0.07%   183.36 1.25 (0.69%)
242 Verisk Analytics Inc VRSK 0.07%   276.86 1.28 (0.46%)
243 Otis Worldwide Corp OTIS 0.07%   93.56 0.69 (0.74%)
244 Hess Corp HES 0.07%   128.19 0.53 (0.42%)
245 Valero Energy Corp VLO 0.07%   118.59 -0.34 (-0.29%)
246 Ingersoll Rand Inc IR 0.07%   92.28 1.02 (1.12%)
247 Willis Towers Watson Plc Ltd WTW 0.07%   317.57 6.57 (2.11%)
248 Gartner Inc IT 0.07%   491.25 10.03 (2.08%)
249 Yum Brands Inc YUM 0.07%   132.36 2.00 (1.53%)
250 Extra Space Storage Inc EXR 0.07%   147.00 4.65 (3.27%)
251 Xcel Energy Inc XEL 0.07%   67.40 0.75 (1.13%)
252 Corteva Inc CTVA 0.07%   57.48 1.32 (2.35%)
253 Coinbase Global Inc COIN 0.07%   278.71 4.79 (1.75%)
254 The Trade Desk Inc TTD 0.07%   125.01 -1.22 (-0.97%)
255 Edison Intl EIX 0.07%   79.52 1.59 (2.04%)
256 First Ctzns Bancshares Inc FCNCA 0.07%   2,130.51 59.57 (2.88%)
257 Iqvia Hldgs Inc IQV 0.07%   197.27 5.75 (3.00%)
258 Vici Pptys Inc VICI 0.07%   28.79 0.52 (1.84%)
259 Datadog Inc DDOG 0.07%   149.46 2.53 (1.72%)
260 Taiwan Semiconductor Mfg Ltd TSM 0.06%   197.21 2.57 (1.32%)
261 Garmin Ltd GRMN 0.06%   208.99 3.57 (1.74%)
262 Corning Inc GLW 0.06%   47.31 0.25 (0.53%)
263 Old Dominion Freight Line In ODFL 0.06%   181.37 -6.37 (-3.39%)
264 Iron Mtn Inc IRM 0.06%   105.10 3.48 (3.42%)
265 Arch Cap Group Ltd ACGL 0.06%   90.99 2.00 (2.25%)
266 Ansys Inc ANSS 0.06%   338.38 3.90 (1.17%)
267 Wabtec WAB 0.06%   193.03 3.47 (1.83%)
268 Manhattan Associates Inc MANH 0.06%   280.26 -2.28 (-0.81%)
269 Keurig Dr Pepper Inc KDP 0.06%   32.37 -0.03 (-0.09%)
270 Pdd Holdings Inc PDD 0.06%   99.51 -1.49 (-1.48%)
271 Sysco Corp SYY 0.06%   76.97 0.42 (0.55%)
272 Centene Corp CNC 0.06%   59.58 -0.13 (-0.22%)
273 Kraft Heinz Co KHC 0.06%   30.52 0.42 (1.40%)
274 Keysight Technologies Inc KEYS 0.06%   163.22 3.37 (2.11%)
275 Hartford Finl Svcs Group Inc HIG 0.06%   109.47 2.41 (2.25%)
276 Doordash Inc DASH 0.06%   171.00 3.35 (2.00%)
277 Block Inc SQ 0.06%   89.65 2.01 (2.29%)
278 Snowflake Inc SNOW 0.06%   166.29 2.08 (1.27%)
279 Ford Mtr Co F 0.06%   9.88 0.14 (1.44%)
280 Resmed Inc RMD 0.06%   237.27 5.69 (2.46%)
281 Atlassian Corporation TEAM 0.06%   257.26 6.03 (2.40%)
282 Dexcom Inc DXCM 0.06%   80.04 4.22 (5.57%)
283 Wec Energy Group Inc WEC 0.06%   94.50 1.24 (1.33%)
284 Godaddy Inc GDDY 0.06%   205.41 2.47 (1.22%)
285 Costar Group Inc CSGP 0.06%   71.44 1.60 (2.29%)
286 On Semiconductor Corp ON 0.06%   65.50 0.70 (1.08%)
287 Emcor Group Inc EME 0.06%   465.82 1.52 (0.33%)
288 Equity Residential EQR 0.06%   71.35 1.86 (2.68%)
289 Xylem Inc XYL 0.06%   117.14 0.71 (0.61%)
290 Hewlett Packard Enterprise C HPE 0.06%   21.61 0.72 (3.45%)
291 Monster Beverage Corp MNST 0.06%   51.72 0.82 (1.61%)
292 Humana Inc HUM 0.06%   247.10 11.32 (4.80%)
293 Ishares Tr IUSB 0.06%   45.20 0.13 (0.29%)
294 Ge Healthcare Technologies I GEHC 0.06%   78.91 1.48 (1.91%)
295 Kenvue Inc KVUE 0.06%   21.77 0.16 (0.74%)
296 Ptc Inc PTC 0.06%   187.58 0.45 (0.24%)
297 Vulcan Matls Co VMC 0.06%   263.13 2.21 (0.85%)
298 Rockwell Automation Inc ROK 0.06%   289.79 3.79 (1.33%)
299 Ishares Tr IOO 0.06%   101.38 1.11 (1.11%)
300 Nasdaq Inc NDAQ 0.06%   77.70 0.32 (0.41%)
301 Delta Air Lines Inc DAL 0.06%   60.93 0.55 (0.91%)
302 Ventas Inc VTR 0.06%   58.76 1.03 (1.78%)
303 Texas Pacific Land Corporati TPL 0.06%   1,133.12 36.79 (3.36%)
304 Microchip Technology Inc. MCHP 0.06%   55.51 -0.48 (-0.86%)
305 Nvr Inc NVR 0.06%   8,276.78 175.57 (2.17%)
306 Hubspot Inc HUBS 0.05%   719.00 16.55 (2.36%)
307 Netapp Inc NTAP 0.05%   118.45 1.87 (1.60%)
308 West Pharmaceutical Svsc Inc WST 0.05%   331.40 4.39 (1.34%)
309 Ebay Inc. EBAY 0.05%   65.01 1.06 (1.66%)
310 Fifth Third Bancorp FITB 0.05%   42.93 0.67 (1.59%)
311 Ppg Inds Inc PPG 0.05%   120.21 0.69 (0.58%)
312 Illumina Inc ILMN 0.05%   136.02 2.02 (1.51%)
313 State Str Corp STT 0.05%   98.20 2.78 (2.91%)
314 Pulte Group Inc PHM 0.05%   110.52 1.63 (1.50%)
315 M & T Bk Corp MTB 0.05%   189.48 4.06 (2.19%)
316 Citizens Finl Group Inc CFG 0.05%   43.45 1.00 (2.36%)
317 Nucor Corp NUE 0.05%   116.58 0.80 (0.69%)
318 Equifax Inc EFX 0.05%   258.43 4.77 (1.88%)
319 Veralto Corp VLTO 0.05%   104.25 2.92 (2.88%)
320 Constellation Brands Inc STZ 0.05%   227.63 0.58 (0.26%)
321 Take-Two Interactive Softwar TTWO 0.05%   181.97 0.59 (0.33%)
322 Synchrony Financial SYF 0.05%   65.45 1.18 (1.84%)
323 Alnylam Pharmaceuticals Inc ALNY 0.05%   245.44 6.57 (2.75%)
324 Charter Communications Inc CHTR 0.05%   351.50 -1.27 (-0.36%)
325 American Wtr Wks Co Inc AWK 0.05%   125.92 2.09 (1.69%)
326 Lennox Intl Inc LII 0.05%   628.28 8.40 (1.36%)
327 Diamondback Energy Inc FANG 0.05%   154.94 1.88 (1.23%)
328 Kellanova K 0.05%   80.50 0.16 (0.20%)
329 Broadridge Finl Solutions In BR 0.05%   226.01 1.83 (0.82%)
330 Mettler Toledo International MTD 0.05%   1,230.74 24.72 (2.05%)
331 Price T Rowe Group Inc TROW 0.05%   116.12 3.15 (2.79%)
332 Dupont De Nemours Inc DD 0.05%   77.28 0.43 (0.56%)
333 Fortive Corp FTV 0.05%   74.45 1.21 (1.65%)
334 Ares Management Corporation ARES 0.05%   176.04 4.96 (2.90%)
335 Raymond James Finl Inc RJF 0.05%   155.05 4.19 (2.78%)
336 Church & Dwight Co Inc CHD 0.05%   106.10 0.25 (0.24%)
337 Ishares Tr IEFA 0.05%   69.87 -0.19 (-0.27%)
338 Martin Marietta Matls Inc MLM 0.05%   533.69 7.92 (1.51%)
339 Fidelity National Financial FNF 0.05%   56.11 0.92 (1.67%)
340 Hershey Co HSY 0.05%   170.26 1.32 (0.78%)
341 Labcorp Holdings Inc LH 0.05%   228.61 1.64 (0.72%)
342 Pure Storage Inc PSTG 0.05%   64.40 2.06 (3.30%)
343 Eversource Energy ES 0.05%   56.95 1.05 (1.88%)
344 Mid-Amer Apt Cmntys Inc MAA 0.05%   153.40 3.97 (2.66%)
345 Biogen Inc BIIB 0.05%   146.47 -0.92 (-0.62%)
346 Huntington Bancshares Inc HBAN 0.05%   16.32 0.41 (2.58%)
347 Veeva Sys Inc VEEV 0.05%   224.15 4.48 (2.04%)
348 Hubbell Inc HUBB 0.05%   426.80 2.25 (0.53%)
349 Waters Corp WAT 0.05%   368.16 7.53 (2.09%)
350 First Solar Inc FSLR 0.05%   182.39 6.51 (3.70%)
351 Regions Financial Corp RF 0.05%   23.77 0.60 (2.59%)
352 Dow Inc DOW 0.04%   39.94 0.84 (2.15%)
353 Dte Energy Co DTE 0.04%   120.18 2.07 (1.75%)
354 Comfort Sys Usa Inc FIX 0.04%   438.44 3.22 (0.74%)
355 Cloudflare Inc NET 0.04%   112.69 4.11 (3.79%)
356 Best Buy Inc BBY 0.04%   85.55 0.35 (0.41%)
357 Global Pmts Inc GPN 0.04%   112.03 1.45 (1.31%)
358 Ishares Tr IWM 0.04%   221.92 2.06 (0.94%)
359 United Therapeutics Corp UTHR 0.04%   359.58 -0.58 (-0.16%)
360 Tyler Technologies Inc TYL 0.04%   605.42 11.82 (1.99%)
361 Spotify Technology S A SPOT 0.04%   460.88 6.72 (1.48%)
362 Neurocrine Biosciences Inc NBIX 0.04%   135.42 0.46 (0.34%)
363 Ss&c Technologies Hldgs Inc SSNC 0.04%   75.82 1.55 (2.09%)
364 Zebra Technologies Corporati ZBRA 0.04%   393.04 7.67 (1.99%)
365 Ulta Beauty Inc ULTA 0.04%   430.01 4.49 (1.06%)
366 Invitation Homes Inc INVH 0.04%   32.14 0.42 (1.32%)
367 Mercadolibre Inc MELI 0.04%   1,720.36 54.36 (3.26%)
368 Archer Daniels Midland Co ADM 0.04%   50.49 1.11 (2.25%)
369 Steris Plc STE 0.04%   207.49 3.15 (1.54%)
370 Cms Energy Corp CMS 0.04%   66.61 0.85 (1.29%)
371 Halliburton Co HAL 0.04%   25.97 0.20 (0.78%)
372 Ppl Corp PPL 0.04%   32.43 0.41 (1.28%)
373 Occidental Pete Corp OXY 0.04%   47.13 1.77 (3.90%)
374 Cdw Corp CDW 0.04%   174.53 1.25 (0.72%)
375 Sba Communications Corp SBAC 0.04%   203.57 5.33 (2.69%)
376 Cboe Global Mkts Inc CBOE 0.04%   191.61 -2.19 (-1.13%)
377 Aecom ACM 0.04%   107.99 0.95 (0.89%)
378 Sea Ltd SE 0.04%   110.64 -1.00 (-0.90%)
379 Leidos Holdings Inc LDOS 0.04%   144.81 1.61 (1.12%)
380 Baxter Intl Inc BAX 0.04%   29.50 0.60 (2.08%)
381 Dover Corp DOV 0.04%   189.27 0.33 (0.17%)
382 Carlisle Cos Inc CSL 0.04%   378.27 0.39 (0.10%)
383 Carnival Corp CCL 0.04%   26.80 1.62 (6.43%)
384 Atmos Energy Corp ATO 0.04%   139.69 1.72 (1.25%)
385 Essex Ppty Tr Inc ESS 0.04%   283.76 4.75 (1.70%)
386 International Flavors&fragra IFF 0.04%   85.74 -0.20 (-0.23%)
387 Teradyne Inc TER 0.04%   125.95 0.76 (0.61%)
