Blackrock Companies

The companies owned by Blackrock are listed by portfolio weight from largest to smallest. Blackrock owns thousands of companies as shown by the list below. All holdings are retrieved from the latest 13F holdings report filed to the SEC on 2024-08-13.

Blackrock Holdings
# Company Symbol Portfolio%       Price Chg % Chg
1 Microsoft Corp MSFT 5.20%   385.94 -1.88 (-0.48%)
2 Apple Inc AAPL 5.14%   202.28 -0.24 (-0.12%)
3 Nvidia Corporation NVDA 4.93%   112.45 1.73 (1.57%)
4 Amazon Com Inc AMZN 2.86%   179.64 -2.48 (-1.36%)
5 Meta Platforms Inc META 2.07%   521.50 -9.99 (-1.88%)
6 Alphabet Inc GOOGL 1.62%   155.67 -3.40 (-2.14%)
7 Alphabet Inc GOOG 1.39%   158.11 -3.36 (-2.08%)
8 Eli Lilly & Co LLY 1.20%   754.00 -0.35 (-0.05%)
9 Tesla Inc TSLA 1.16%   252.40 0.05 (0.02%)
10 Jpmorgan Chase & Co. JPM 1.13%   234.83 0.11 (0.05%)
11 Unitedhealth Group Inc UNH 1.04%   584.98 -2.08 (-0.35%)
12 Visa Inc V 1.03%   337.41 2.23 (0.66%)
13 Ishares Tr IVV 0.87%   541.24 -0.28 (-0.05%)
14 Mastercard Incorporated MA 0.87%   518.45 5.99 (1.17%)
15 Costco Whsl Corp COST 0.79%   978.16 -1.17 (-0.12%)
16 Exxon Mobil Corp XOM 0.76%   103.70 0.30 (0.29%)
17 Johnson & Johnson JNJ 0.74%   153.38 -0.98 (-0.63%)
18 Netflix Inc NFLX 0.71%   987.46 56.18 (6.03%)
19 Walmart Inc WMT 0.68%   94.79 0.06 (0.07%)
20 Procter and Gamble Co PG 0.65%   169.03 -0.10 (-0.06%)
21 Home Depot Inc HD 0.61%   355.81 -1.39 (-0.39%)
22 Abbvie Inc ABBV 0.59%   176.85 -2.25 (-1.26%)
23 Coca Cola Co KO 0.54%   71.85 -0.60 (-0.83%)
24 Cisco Sys Inc CSCO 0.49%   57.20 -0.21 (-0.37%)
25 Salesforce Inc CRM 0.46%   255.51 0.96 (0.38%)
26 Ishares Tr IXUS 0.44%   68.62 0.42 (0.62%)
27 International Business Machs IBM 0.44%   239.80 0.74 (0.31%)
28 Bank America Corp BAC 0.42%   38.33 1.66 (4.53%)
29 Oracle Corp ORCL 0.42%   134.62 -0.02 (-0.01%)
30 Chevron Corp CVX 0.42%   134.86 -0.46 (-0.34%)
31 Abbott Labs ABT 0.41%   126.00 -1.96 (-1.53%)
32 Merck & Co Inc MRK 0.40%   78.05 -1.12 (-1.42%)
33 Linde Plc LIN 0.39%   452.61 6.58 (1.48%)
34 Pepsico Inc PEP 0.39%   143.66 -3.09 (-2.10%)
35 Wells Fargo Co WFC 0.39%   64.91 1.81 (2.86%)
36 Mcdonalds Corp MCD 0.38%   312.51 -3.56 (-1.13%)
37 Philip Morris Intl Inc PM 0.38%   159.93 2.34 (1.49%)
38 Verizon Communications Inc VZ 0.37%   44.51 0.21 (0.46%)
39 Ge Aerospace GE 0.36%   187.11 1.11 (0.60%)
40 Intuitive Surgical Inc ISRG 0.36%   486.71 -3.43 (-0.70%)
41 Intuit INTU 0.35%   594.31 0.76 (0.13%)
42 At&t Inc T 0.35%   27.56 0.36 (1.31%)
43 Accenture Plc Ireland ACN 0.34%   289.30 -0.49 (-0.17%)
44 Servicenow Inc NOW 0.33%   819.97 20.14 (2.52%)
45 Adobe Inc ADBE 0.33%   351.45 0.54 (0.15%)
46 Amgen Inc AMGN 0.33%   294.74 0.82 (0.28%)
47 Progressive Corp PGR 0.33%   277.55 -1.01 (-0.36%)
48 Qualcomm Inc QCOM 0.32%   138.70 -0.49 (-0.35%)
49 Thermo Fisher Scientific Inc TMO 0.32%   440.65 -8.68 (-1.93%)
50 Gilead Sciences Inc GILD 0.31%   105.32 -1.18 (-1.11%)
51 Rtx Corporation RTX 0.30%   129.25 0.11 (0.08%)
52 Advanced Micro Devices Inc AMD 0.30%   95.51 1.01 (1.07%)
53 S&p Global Inc SPGI 0.29%   471.11 -0.48 (-0.10%)
54 Tjx Cos Inc TJX 0.29%   129.31 -1.29 (-0.99%)
55 Boston Scientific Corp BSX 0.29%   94.08 -0.19 (-0.20%)
56 Texas Instrs Inc TXN 0.29%   150.76 -0.22 (-0.14%)
57 Goldman Sachs Group Inc GS 0.28%   513.15 9.16 (1.82%)
58 Applied Matls Inc AMAT 0.28%   145.35 0.82 (0.57%)
59 Palantir Technologies Inc PLTR 0.27%   97.26 4.64 (5.01%)
60 Booking Holdings Inc BKNG 0.27%   4,579.56 22.72 (0.50%)
61 Comcast Corp CMCSA 0.27%   34.55 0.40 (1.16%)
62 Caterpillar Inc CAT 0.26%   295.55 -2.57 (-0.86%)
63 Uber Technologies Inc UBER 0.26%   73.88 0.78 (1.06%)
64 American Express Co AXP 0.26%   258.70 3.32 (1.30%)
65 Vertex Pharmaceuticals Inc VRTX 0.26%   498.03 2.20 (0.44%)
66 Disney Walt Co DIS 0.25%   85.49 0.83 (0.98%)
67 Automatic Data Processing In ADP 0.25%   298.80 -2.76 (-0.92%)
68 Nextera Energy Inc NEE 0.25%   67.87 0.18 (0.27%)
69 Citigroup Inc C 0.24%   65.70 2.48 (3.93%)
70 Marsh & Mclennan Cos Inc MMC 0.24%   234.24 -3.08 (-1.30%)
71 Danaher Corporation DHR 0.24%   189.61 -3.37 (-1.74%)
72 T-Mobile Us Inc TMUS 0.23%   266.99 4.35 (1.66%)
73 Union Pac Corp UNP 0.23%   221.40 -0.87 (-0.39%)
74 Stryker Corporation SYK 0.23%   347.17 -6.25 (-1.77%)
75 Medtronic Plc MDT 0.23%   82.82 -1.40 (-1.66%)
76 Pfizer Inc PFE 0.23%   22.43 0.30 (1.38%)
77 Prologis Inc. PLD 0.22%   98.98 0.68 (0.69%)
78 Morgan Stanley MS 0.22%   111.45 2.34 (2.15%)
79 Elevance Health Inc ELV 0.22%   439.02 -2.15 (-0.49%)
80 Lowes Cos Inc LOW 0.21%   221.24 -2.90 (-1.29%)
81 Welltower Inc WELL 0.21%   146.95 1.36 (0.94%)
82 Ishares Tr EFA 0.21%   80.58 0.76 (0.95%)
83 Conocophillips COP 0.20%   86.02 -0.43 (-0.50%)
84 Chubb Limited CB 0.20%   286.27 -2.07 (-0.72%)
85 Fiserv Inc FI 0.20%   214.26 2.02 (0.95%)
86 American Tower Corp AMT 0.20%   219.98 2.19 (1.00%)
87 Honeywell Intl Inc HON 0.20%   199.89 -0.36 (-0.18%)
88 Bristol-Myers Squibb Co BMY 0.20%   49.82 -1.52 (-2.96%)
89 Lockheed Martin Corp LMT 0.20%   471.28 -4.06 (-0.85%)
90 Eaton Corp Plc ETN 0.19%   276.30 -1.53 (-0.55%)
91 Cadence Design System Inc CDNS 0.19%   261.70 1.14 (0.44%)
92 Mckesson Corp MCK 0.19%   692.71 -1.27 (-0.18%)
93 The Cigna Group CI 0.19%   328.39 -0.81 (-0.25%)
94 Schwab Charles Corp SCHW 0.19%   77.88 0.96 (1.24%)
95 Kla Corp KLAC 0.19%   670.66 0.68 (0.10%)
96 Equinix Inc EQIX 0.19%   790.15 6.28 (0.80%)
97 Deere & Co DE 0.19%   464.65 -3.02 (-0.65%)
98 Intel Corp INTC 0.18%   19.99 -0.32 (-1.59%)
99 Altria Group Inc MO 0.17%   57.78 0.65 (1.14%)
100 Waste Mgmt Inc WM 0.17%   231.88 -0.42 (-0.18%)
101 Southern Co SO 0.17%   91.22 0.06 (0.07%)
102 Analog Devices Inc ADI 0.17%   179.41 0.81 (0.45%)
103 Duke Energy Corp DUK 0.17%   121.03 0.43 (0.35%)
104 Crowdstrike Hldgs Inc CRWD 0.17%   397.76 19.10 (5.04%)
105 Intercontinental Exchange In ICE 0.17%   160.12 0.33 (0.21%)
106 Cvs Health Corp CVS 0.17%   69.26 0.06 (0.09%)
107 Cme Group Inc CME 0.16%   264.90 1.21 (0.46%)
108 Trane Technologies Plc TT 0.16%   344.51 -2.98 (-0.86%)
109 Starbucks Corp SBUX 0.16%   83.84 -1.65 (-1.93%)
110 Mondelez Intl Inc MDLZ 0.16%   67.08 -1.22 (-1.79%)
111 Newmont Corp NEM 0.16%   54.43 -0.36 (-0.65%)
112 Micron Technology Inc MU 0.16%   71.16 0.14 (0.19%)
113 Blackstone Inc BX 0.15%   133.60 3.13 (2.40%)
114 Broadcom Inc AVGO 0.15%   179.09 0.73 (0.41%)
115 Williams Cos Inc WMB 0.15%   58.79 1.43 (2.50%)
116 Amphenol Corp APH 0.15%   66.35 0.89 (1.36%)
117 Gallagher Arthur J & Co AJG 0.14%   337.10 -5.82 (-1.70%)
118 Oreilly Automotive Inc ORLY 0.14%   1,412.90 -1.30 (-0.09%)
119 Aon Plc AON 0.14%   381.46 -2.88 (-0.75%)
120 Colgate Palmolive Co CL 0.14%   94.74 -0.24 (-0.25%)
121 Ge Vernova Inc GEV 0.14%   330.17 7.87 (2.44%)
122 Sherwin Williams Co SHW 0.14%   339.26 -1.76 (-0.52%)
123 Boeing Co BA 0.14%   157.51 -1.77 (-1.11%)
124 Moodys Corp MCO 0.14%   437.06 -0.61 (-0.14%)
125 Motorola Solutions Inc MSI 0.14%   428.91 2.46 (0.58%)
126 Ishares Tr ITOT 0.14%   117.23 -0.01 (-0.01%)
127 Zoetis Inc ZTS 0.13%   149.40 -1.43 (-0.95%)
128 Northrop Grumman Corp NOC 0.13%   535.10 -0.72 (-0.13%)
129 United Parcel Service Inc UPS 0.13%   96.88 -1.79 (-1.81%)
130 Roper Technologies Inc ROP 0.13%   566.07 0.19 (0.03%)
131 Chipotle Mexican Grill Inc CMG 0.13%   48.96 -0.50 (-1.01%)
132 Synopsys Inc SNPS 0.13%   425.13 3.15 (0.75%)
133 Howmet Aerospace Inc HWM 0.13%   124.58 -2.88 (-2.26%)
134 Fortinet Inc FTNT 0.13%   98.15 1.30 (1.34%)
135 3m Co MMM 0.13%   136.10 0.09 (0.07%)
136 Transdigm Group Inc TDG 0.13%   1,363.05 25.92 (1.94%)
137 Ecolab Inc ECL 0.13%   238.32 -0.30 (-0.13%)
138 Nike Inc NKE 0.12%   54.29 -1.12 (-2.01%)
139 Autodesk Inc ADSK 0.12%   264.20 3.49 (1.34%)
140 Simon Ppty Group Inc SPG 0.12%   149.73 -0.14 (-0.10%)
141 Cencora Inc COR 0.12%   283.99 -0.30 (-0.11%)
142 Travelers Companies Inc TRV 0.12%   249.88 -0.97 (-0.38%)
143 Hca Healthcare Inc HCA 0.12%   336.42 -4.20 (-1.23%)
144 Digital Rlty Tr Inc DLR 0.12%   146.56 0.25 (0.17%)
145 General Mtrs Co GM 0.12%   44.30 -0.84 (-1.86%)
146 Parker-Hannifin Corp PH 0.12%   569.98 0.37 (0.06%)
147 Bank New York Mellon Corp BK 0.12%   78.40 0.88 (1.14%)
148 American Elec Pwr Co Inc AEP 0.12%   106.99 0.41 (0.38%)
149 Regeneron Pharmaceuticals REGN 0.12%   558.08 -12.98 (-2.27%)
150 Illinois Tool Wks Inc ITW 0.12%   231.91 -1.65 (-0.70%)
151 Axon Enterprise Inc AXON 0.12%   578.39 3.56 (0.62%)
152 Exelon Corp EXC 0.11%   46.73 -0.13 (-0.28%)
153 Realty Income Corp O 0.11%   56.91 0.64 (1.14%)
154 American Intl Group Inc AIG 0.11%   82.29 0.79 (0.97%)
155 Consolidated Edison Inc ED 0.11%   112.51 0.25 (0.23%)
156 Autozone Inc AZO 0.11%   3,678.37 -2.41 (-0.07%)
157 Becton Dickinson & Co BDX 0.11%   202.81 -2.90 (-1.41%)
158 Air Prods & Chems Inc APD 0.11%   267.26 -5.32 (-1.95%)
159 Public Storage Oper Co PSA 0.11%   289.81 1.08 (0.37%)
160 Fair Isaac Corp FICO 0.11%   1,924.65 -8.09 (-0.42%)
161 Paypal Hldgs Inc PYPL 0.11%   62.37 0.10 (0.16%)
162 Pnc Finl Svcs Group Inc PNC 0.11%   156.57 1.25 (0.80%)
163 Ishares Tr AGG 0.11%   97.93 0.31 (0.32%)
164 Sempra SRE 0.11%   69.92 0.19 (0.27%)
165 Kimberly-Clark Corp KMB 0.11%   141.67 -0.89 (-0.62%)
166 Kkr & Co Inc KKR 0.11%   104.91 1.78 (1.72%)
167 Public Svc Enterprise Grp In PEG 0.11%   83.96 0.29 (0.34%)
168 Constellation Energy Corp CEG 0.11%   208.66 1.96 (0.95%)
169 Republic Svcs Inc RSG 0.11%   244.72 -0.84 (-0.34%)
170 Eog Res Inc EOG 0.11%   107.43 -0.21 (-0.20%)
171 Aflac Inc AFL 0.11%   108.47 -0.04 (-0.04%)
172 Kroger Co KR 0.10%   68.19 -0.89 (-1.29%)
173 Palo Alto Networks Inc PANW 0.10%   174.26 4.28 (2.52%)
174 Oneok Inc OKE 0.10%   84.07 0.69 (0.83%)
175 Us Bancorp USB 0.10%   38.93 0.73 (1.91%)
176 Kinder Morgan Inc KMI 0.10%   27.37 0.57 (2.12%)
177 Paychex Inc PAYX 0.10%   147.90 -1.17 (-0.79%)
178 Cardinal Health Inc CAH 0.10%   134.04 -0.74 (-0.55%)
179 General Dynamics Corp GD 0.10%   278.04 -0.74 (-0.27%)
180 Csx Corp CSX 0.10%   28.00 -0.27 (-0.96%)
181 Copart Inc CPRT 0.10%   60.30 0.47 (0.79%)
182 D R Horton Inc DHI 0.10%   119.93 -1.09 (-0.90%)
183 Grainger W W Inc GWW 0.10%   998.50 -1.70 (-0.17%)
184 Capital One Finl Corp COF 0.10%   165.05 2.53 (1.56%)
185 Crown Castle Inc CCI 0.10%   101.40 1.56 (1.56%)
186 Ameriprise Finl Inc AMP 0.10%   480.13 5.68 (1.20%)
187 Johnson Ctls Intl Plc JCI 0.10%   78.66 0.16 (0.21%)
188 Schlumberger Ltd SLB 0.10%   33.80 -0.12 (-0.36%)
189 Electronic Arts Inc EA 0.10%   145.15 -0.35 (-0.24%)
190 Hilton Worldwide Hldgs Inc HLT 0.09%   212.10 1.97 (0.94%)
191 Idexx Labs Inc IDXX 0.09%   401.46 -3.19 (-0.79%)
192 L3harris Technologies Inc LHX 0.09%   222.23 -0.46 (-0.21%)
193 Allstate Corp ALL 0.09%   195.10 -0.40 (-0.20%)
194 Ishares Tr TIP 0.09%   108.70 0.21 (0.20%)
195 Baker Hughes Company BKR 0.09%   38.00 0.19 (0.49%)
196 Fastenal Co FAST 0.09%   81.47 0.17 (0.21%)
197 Msci Inc MSCI 0.09%   559.14 7.89 (1.43%)
198 Cognizant Technology Solutio CTSH 0.09%   70.92 0.11 (0.16%)
199 Fidelity Natl Information Sv FIS 0.09%   70.48 -0.88 (-1.24%)
200 Freeport-Mcmoran Inc FCX 0.09%   33.28 -0.47 (-1.38%)
201 Truist Finl Corp TFC 0.09%   36.78 0.60 (1.66%)
202 Ross Stores Inc ROST 0.09%   141.09 -2.57 (-1.79%)
203 Cheniere Energy Inc LNG 0.09%   225.90 4.25 (1.92%)
204 Emerson Elec Co EMR 0.09%   100.38 -0.66 (-0.65%)
205 Edwards Lifesciences Corp EW 0.09%   70.61 0.74 (1.06%)
206 Marathon Pete Corp MPC 0.09%   123.27 -1.58 (-1.26%)
207 Cbre Group Inc CBRE 0.08%   119.88 0.87 (0.73%)
208 Cummins Inc CMI 0.08%   286.73 -1.84 (-0.64%)
209 Metlife Inc MET 0.08%   73.00 0.05 (0.07%)
210 Yum Brands Inc YUM 0.08%   144.90 -1.10 (-0.76%)
211 Verisk Analytics Inc VRSK 0.08%   296.41 1.30 (0.44%)
212 Otis Worldwide Corp OTIS 0.08%   99.01 0.49 (0.49%)
213 Targa Res Corp TRGP 0.08%   168.75 4.02 (2.44%)
214 Marriott Intl Inc MAR 0.08%   222.57 -0.92 (-0.41%)
215 Dominion Energy Inc D 0.08%   53.97 -0.13 (-0.25%)
216 Avalonbay Cmntys Inc AVB 0.08%   200.68 -0.24 (-0.12%)
217 Vici Pptys Inc VICI 0.08%   31.83 0.24 (0.75%)
218 Willis Towers Watson Plc Ltd WTW 0.08%   326.23 -1.79 (-0.55%)
219 Xcel Energy Inc XEL 0.08%   70.64 -0.09 (-0.12%)
220 General Mls Inc GIS 0.08%   57.97 -1.03 (-1.74%)
221 Corteva Inc CTVA 0.08%   60.19 -0.10 (-0.16%)
222 Workday Inc WDAY 0.08%   233.28 0.94 (0.41%)
223 Hess Corp HES 0.08%   127.62 -0.29 (-0.23%)
224 Paccar Inc PCAR 0.08%   88.71 -0.84 (-0.94%)
225 Keurig Dr Pepper Inc KDP 0.08%   35.58 -0.13 (-0.38%)
226 Royal Caribbean Group RCL 0.08%   193.18 1.36 (0.71%)
227 Marvell Technology Inc MRVL 0.08%   52.70 0.44 (0.84%)
228 Airbnb Inc ABNB 0.08%   114.13 0.91 (0.80%)
229 Prudential Finl Inc PRU 0.08%   100.81 -0.62 (-0.61%)
230 Monolithic Pwr Sys Inc MPWR 0.08%   545.45 6.65 (1.23%)
231 Norfolk Southn Corp NSC 0.08%   218.85 -2.55 (-1.15%)
232 Carrier Global Corporation CARR 0.08%   60.44 -0.15 (-0.25%)
233 Wec Energy Group Inc WEC 0.08%   108.48 -0.00 (-0.00%)
234 Nxp Semiconductors N V NXPI 0.08%   169.98 -0.56 (-0.33%)
235 Fedex Corp FDX 0.08%   207.77 -2.68 (-1.27%)
236 Humana Inc HUM 0.08%   285.05 0.23 (0.08%)
237 Quanta Svcs Inc PWR 0.07%   273.65 -0.65 (-0.24%)
238 Discover Finl Svcs DFS 0.07%   161.54 2.47 (1.55%)
239 Applovin Corp APP 0.07%   242.51 6.44 (2.73%)
240 Monster Beverage Corp MNST 0.07%   58.27 -0.31 (-0.53%)
241 Target Corp TGT 0.07%   92.88 -1.77 (-1.87%)
242 Costar Group Inc CSGP 0.07%   80.30 0.77 (0.97%)
243 Vistra Corp VST 0.07%   115.05 2.36 (2.09%)
244 Crh Plc CRH 0.07%   85.95 0.17 (0.20%)
245 United Rentals Inc URI 0.07%   597.96 1.13 (0.19%)
246 Phillips 66 PSX 0.07%   97.27 -0.55 (-0.56%)
247 Pg&e Corp PCG 0.07%   17.17 0.11 (0.62%)
248 Hartford Finl Svcs Group Inc HIG 0.07%   117.83 0.16 (0.13%)
249 Centene Corp CNC 0.07%   62.23 -0.78 (-1.24%)
250 Arch Cap Group Ltd ACGL 0.07%   92.61 -0.27 (-0.29%)
251 Apollo Global Mgmt Inc APO 0.07%   128.24 2.72 (2.16%)
252 Doordash Inc DASH 0.07%   183.21 1.36 (0.75%)
253 Valero Energy Corp VLO 0.07%   108.80 -1.53 (-1.39%)
254 Ventas Inc VTR 0.07%   67.80 0.40 (0.59%)
255 Extra Space Storage Inc EXR 0.07%   138.60 0.93 (0.67%)
256 Ametek Inc AME 0.07%   160.63 -0.73 (-0.45%)
257 Texas Pacific Land Corporati TPL 0.07%   1,266.22 18.68 (1.50%)
258 Kenvue Inc KVUE 0.07%   22.85 0.13 (0.59%)
259 Take-Two Interactive Softwar TTWO 0.07%   213.73 0.78 (0.37%)
260 Pdd Holdings Inc PDD 0.07%   94.41 -0.37 (-0.39%)
261 American Wtr Wks Co Inc AWK 0.07%   148.14 -0.70 (-0.47%)
262 Kraft Heinz Co KHC 0.07%   29.47 -0.33 (-1.12%)
263 Ford Mtr Co F 0.07%   9.42 -0.29 (-3.03%)
264 Ishares Tr IUSB 0.07%   45.56 0.16 (0.36%)
265 Garmin Ltd GRMN 0.07%   191.82 -0.28 (-0.15%)
266 Sysco Corp SYY 0.06%   71.81 -0.03 (-0.04%)
267 Agilent Technologies Inc A 0.06%   103.05 -2.14 (-2.03%)
268 Gartner Inc IT 0.06%   405.82 -2.14 (-0.53%)
269 Wabtec WAB 0.06%   173.26 -0.03 (-0.01%)
270 Ansys Inc ANSS 0.06%   301.53 -0.58 (-0.19%)
271 Corning Inc GLW 0.06%   41.90 0.29 (0.69%)
272 Lennar Corp LEN 0.06%   104.99 -1.08 (-1.02%)
273 Equity Residential EQR 0.06%   66.83 -0.09 (-0.13%)
274 Xylem Inc XYL 0.06%   109.50 -0.20 (-0.19%)
275 Ebay Inc. EBAY 0.06%   65.89 -0.18 (-0.27%)
276 Ingersoll Rand Inc IR 0.06%   73.29 -0.08 (-0.11%)
277 Hp Inc HPQ 0.06%   23.57 -0.47 (-1.95%)
278 Old Dominion Freight Line In ODFL 0.06%   152.84 -2.27 (-1.47%)
279 Resmed Inc RMD 0.06%   212.97 -1.56 (-0.73%)
280 Vulcan Matls Co VMC 0.06%   245.02 1.54 (0.63%)
281 Vertiv Holdings Co VRT 0.06%   72.25 0.68 (0.95%)
282 Nasdaq Inc NDAQ 0.06%   73.47 0.69 (0.94%)
283 Snowflake Inc SNOW 0.06%   146.31 1.76 (1.22%)
284 Fidelity National Financial FNF 0.06%   62.58 0.52 (0.84%)
285 Ishares Tr IOO 0.06%   93.19 0.08 (0.09%)
286 Broadridge Finl Solutions In BR 0.06%   235.86 -0.67 (-0.28%)
287 Lululemon Athletica Inc LULU 0.06%   255.42 -4.34 (-1.67%)
288 First Ctzns Bancshares Inc FCNCA 0.06%   1,704.43 31.21 (1.87%)
289 Iron Mtn Inc IRM 0.06%   83.75 -0.64 (-0.76%)
290 Kellanova K 0.06%   82.32 -0.13 (-0.16%)
291 Ishares Tr IEFA 0.06%   74.88 0.68 (0.92%)
292 Taiwan Semiconductor Mfg Ltd TSM 0.06%   157.10 1.26 (0.81%)
293 Keysight Technologies Inc KEYS 0.06%   136.78 0.39 (0.29%)
294 Spotify Technology S A SPOT 0.06%   573.02 23.85 (4.34%)
295 Dexcom Inc DXCM 0.06%   68.50 1.11 (1.64%)
296 Godaddy Inc GDDY 0.06%   173.79 2.14 (1.24%)
297 Iqvia Hldgs Inc IQV 0.06%   148.88 -2.04 (-1.35%)
298 Alnylam Pharmaceuticals Inc ALNY 0.06%   230.60 -9.41 (-3.92%)
299 Emcor Group Inc EME 0.05%   393.11 7.32 (1.90%)
300 Nucor Corp NUE 0.05%   110.87 0.05 (0.05%)
301 Mercadolibre Inc MELI 0.05%   2,103.70 66.58 (3.27%)
302 Charter Communications Inc CHTR 0.05%   345.39 4.99 (1.47%)
303 Dte Energy Co DTE 0.05%   133.38 0.19 (0.14%)
304 Verisign Inc VRSN 0.05%   250.30 3.08 (1.25%)
305 Nvr Inc NVR 0.05%   7,218.45 -22.53 (-0.31%)
306 Church & Dwight Co Inc CHD 0.05%   104.64 -0.94 (-0.90%)
307 Eversource Energy ES 0.05%   58.15 -0.33 (-0.57%)
308 Mid-Amer Apt Cmntys Inc MAA 0.05%   155.72 -2.71 (-1.71%)
309 Edison Intl EIX 0.05%   57.08 -0.14 (-0.24%)
310 Hershey Co HSY 0.05%   167.35 -2.95 (-1.73%)
311 Ge Healthcare Technologies I GEHC 0.05%   62.71 -1.68 (-2.61%)
312 Labcorp Holdings Inc LH 0.05%   224.68 -3.36 (-1.48%)
313 Atlassian Corporation TEAM 0.05%   205.23 4.24 (2.11%)
314 Cboe Global Mkts Inc CBOE 0.05%   217.61 0.45 (0.21%)
315 Veeva Sys Inc VEEV 0.05%   222.46 -1.20 (-0.53%)
316 Rockwell Automation Inc ROK 0.05%   233.11 -0.31 (-0.13%)
317 Ppg Inds Inc PPG 0.05%   99.77 -1.71 (-1.68%)
318 Cms Energy Corp CMS 0.05%   73.26 -0.27 (-0.36%)
319 Pulte Group Inc PHM 0.05%   94.59 -0.85 (-0.89%)
320 Martin Marietta Matls Inc MLM 0.05%   500.69 -2.24 (-0.45%)
321 Ppl Corp PPL 0.05%   35.55 0.09 (0.27%)
322 Sprouts Fmrs Mkt Inc SFM 0.05%   160.85 0.58 (0.36%)
323 Sba Communications Corp SBAC 0.05%   226.84 2.11 (0.94%)
324 Veralto Corp VLTO 0.05%   90.55 -0.13 (-0.14%)
325 Lennox Intl Inc LII 0.05%   557.17 -1.47 (-0.26%)
326 Equifax Inc EFX 0.05%   223.89 -0.43 (-0.19%)
327 Ptc Inc PTC 0.05%   147.00 0.46 (0.32%)
328 Steris Plc STE 0.05%   221.47 -2.54 (-1.13%)
329 Atmos Energy Corp ATO 0.05%   156.36 1.38 (0.89%)
330 Brown & Brown Inc BRO 0.05%   119.75 -1.15 (-0.95%)
331 M & T Bk Corp MTB 0.05%   160.53 2.03 (1.28%)
332 Mettler Toledo International MTD 0.05%   1,054.61 -28.24 (-2.61%)
333 Fortive Corp FTV 0.05%   65.58 -0.43 (-0.66%)
334 Fifth Third Bancorp FITB 0.05%   35.28 0.68 (1.97%)
335 State Str Corp STT 0.05%   82.04 1.13 (1.40%)
336 Sea Ltd SE 0.05%   119.58 0.85 (0.72%)
337 Citizens Finl Group Inc CFG 0.05%   36.32 0.73 (2.05%)
338 Ss&c Technologies Hldgs Inc SSNC 0.05%   76.91 -0.47 (-0.60%)
339 Constellation Brands Inc STZ 0.05%   185.04 -2.23 (-1.19%)
340 Invitation Homes Inc INVH 0.05%   32.87 0.16 (0.50%)
341 Raymond James Finl Inc RJF 0.05%   136.86 1.82 (1.35%)
342 Coinbase Global Inc COIN 0.05%   173.82 -2.76 (-1.56%)
343 Watsco Inc WSO 0.05%   511.77 -3.05 (-0.59%)
344 Diamondback Energy Inc FANG 0.05%   127.52 -0.12 (-0.09%)
345 Cloudflare Inc NET 0.05%   109.56 2.44 (2.28%)
346 Ameren Corp AEE 0.05%   99.58 0.57 (0.58%)
347 Centerpoint Energy Inc CNP 0.05%   37.34 0.11 (0.28%)
348 Waters Corp WAT 0.05%   324.91 -8.86 (-2.65%)
349 Nrg Energy Inc NRG 0.04%   97.31 1.39 (1.45%)
350 Tyler Technologies Inc TYL 0.04%   574.72 2.91 (0.51%)
351 Hubspot Inc HUBS 0.04%   546.46 18.90 (3.58%)
352 Datadog Inc DDOG 0.04%   92.24 0.36 (0.39%)
353 Leidos Holdings Inc LDOS 0.04%   141.45 -1.53 (-1.07%)
354 Ishares Tr SHY 0.04%   82.66 0.05 (0.05%)
355 Expeditors Intl Wash Inc EXPD 0.04%   110.56 -1.49 (-1.33%)
356 Molina Healthcare Inc MOH 0.04%   336.18 -12.39 (-3.55%)
357 Dupont De Nemours Inc DD 0.04%   60.65 -0.32 (-0.53%)
358 Hewlett Packard Enterprise C HPE 0.04%   14.93 0.65 (4.57%)
359 Baxter Intl Inc BAX 0.04%   27.66 -0.72 (-2.53%)
360 Reliance Inc RS 0.04%   277.62 -0.71 (-0.25%)
361 Ares Management Corporation ARES 0.04%   141.13 2.75 (1.99%)
362 Microchip Technology Inc. MCHP 0.04%   38.41 -0.47 (-1.20%)
363 Essex Ppty Tr Inc ESS 0.04%   274.33 1.67 (0.61%)
364 Firstenergy Corp FE 0.04%   41.18 0.06 (0.15%)
365 Netapp Inc NTAP 0.04%   82.14 -1.14 (-1.37%)
366 Price T Rowe Group Inc TROW 0.04%   88.33 -0.99 (-1.11%)
367 Archer Daniels Midland Co ADM 0.04%   45.71 -0.72 (-1.56%)
368 Live Nation Entertainment In LYV 0.04%   129.28 0.88 (0.69%)
369 Eqt Corp EQT 0.04%   50.64 0.67 (1.34%)
370 Darden Restaurants Inc DRI 0.04%   199.73 0.46 (0.23%)
371 Hubbell Inc HUBB 0.04%   348.90 -1.62 (-0.46%)
372 Biogen Inc BIIB 0.04%   116.79 -2.47 (-2.07%)
373 Carlisle Cos Inc CSL 0.04%   350.61 -4.06 (-1.14%)
374 Zimmer Biomet Holdings Inc ZBH 0.04%   98.13 -3.84 (-3.77%)
375 Huntington Bancshares Inc HBAN 0.04%   13.50 0.35 (2.64%)
376 Delta Air Lines Inc DAL 0.04%   41.05 0.75 (1.87%)
377 Block Inc XYZ 0.04%   54.98 0.32 (0.59%)
378 Quest Diagnostics Inc DGX 0.04%   167.06 -0.94 (-0.56%)
