Blackrock Companies

The companies owned by Blackrock are listed by portfolio weight from largest to smallest. Blackrock owns thousands of companies as shown by the list below. All holdings are retrieved from the latest 13F holdings report filed to the SEC on 2024-08-13.

Blackrock Holdings
# Company Symbol Portfolio%       Price Chg % Chg
1 Microsoft Corp MSFT 5.83%   478.17 0.77 (0.16%)
2 Nvidia Corporation NVDA 5.82%   143.33 -0.52 (-0.36%)
3 Apple Inc AAPL 4.65%   201.61 0.61 (0.31%)
4 Amazon Com Inc AMZN 3.00%   210.35 0.66 (0.31%)
5 Meta Platforms Inc META 2.42%   685.05 2.70 (0.40%)
6 Alphabet Inc GOOGL 1.55%   167.39 0.75 (0.45%)
7 Tesla Inc TSLA 1.35%   327.05 4.89 (1.52%)
8 Alphabet Inc GOOG 1.31%   168.25 0.52 (0.31%)
9 Jpmorgan Chase & Co. JPM 1.20%   275.23 0.23 (0.08%)
10 Eli Lilly & Co LLY 1.11%   762.30 -0.43 (-0.06%)
11 Visa Inc V 0.95%   338.50 -0.07 (-0.02%)
12 Ishares Tr IVV 0.87%   598.57 1.91 (0.32%)
13 Netflix Inc NFLX 0.86%   1,235.00 3.59 (0.29%)
14 Mastercard Incorporated MA 0.82%   531.60 -1.37 (-0.26%)
15 Exxon Mobil Corp XOM 0.77%   115.89 1.19 (1.03%)
16 Costco Whsl Corp COST 0.72%   982.75 2.46 (0.25%)
17 Johnson & Johnson JNJ 0.65%   149.57 -0.22 (-0.15%)
18 Walmart Inc WMT 0.63%   95.98 -0.15 (-0.15%)
19 Oracle Corp ORCL 0.58%   206.51 1.34 (0.65%)
20 Procter and Gamble Co PG 0.56%   158.70 -0.38 (-0.24%)
21 Abbvie Inc ABBV 0.56%   184.82 -0.48 (-0.26%)
22 Home Depot Inc HD 0.55%   349.69 0.07 (0.02%)
23 Cisco Sys Inc CSCO 0.52%   66.56 0.24 (0.36%)
24 Unitedhealth Group Inc UNH 0.49%   301.48 -0.53 (-0.18%)
25 Bank America Corp BAC 0.47%   45.59 0.09 (0.19%)
26 Coca Cola Co KO 0.47%   68.99 0.14 (0.21%)
27 International Business Machs IBM 0.47%   281.59 0.61 (0.22%)
28 Ishares Tr IXUS 0.44%   74.52 0.00 (0.00%)
29 Salesforce Inc CRM 0.43%   260.97 0.34 (0.13%)
30 Wells Fargo Co WFC 0.42%   75.57 0.16 (0.22%)
31 Chevron Corp CVX 0.42%   150.50 0.94 (0.63%)
32 Ge Aerospace GE 0.42%   238.44 -0.93 (-0.39%)
33 Intuit INTU 0.41%   763.14 2.00 (0.26%)
34 Philip Morris Intl Inc PM 0.40%   183.44 0.15 (0.08%)
35 Abbott Labs ABT 0.38%   132.12 -0.87 (-0.65%)
36 Advanced Micro Devices Inc AMD 0.37%   128.26 0.02 (0.02%)
37 Servicenow Inc NOW 0.37%   970.06 -1.36 (-0.14%)
38 Palantir Technologies Inc PLTR 0.36%   138.97 1.66 (1.21%)
39 Linde Plc LIN 0.36%   455.89 0.02 (0.01%)
40 Merck & Co Inc MRK 0.36%   78.69 -0.37 (-0.47%)
41 Texas Instrs Inc TXN 0.34%   199.34 1.14 (0.58%)
42 Intuitive Surgical Inc ISRG 0.34%   510.92 1.56 (0.31%)
43 Goldman Sachs Group Inc GS 0.33%   641.56 0.75 (0.12%)
44 At&t Inc T 0.32%   27.82 0.05 (0.16%)
45 Verizon Communications Inc VZ 0.32%   41.85 0.15 (0.36%)
46 Adobe Inc ADBE 0.32%   376.00 -0.92 (-0.24%)
47 Qualcomm Inc QCOM 0.32%   151.83 0.51 (0.34%)
48 Mcdonalds Corp MCD 0.32%   287.00 -0.46 (-0.16%)
49 Disney Walt Co DIS 0.32%   117.35 -0.28 (-0.24%)
50 Pepsico Inc PEP 0.31%   129.25 0.18 (0.14%)
51 Rtx Corporation RTX 0.31%   147.90 1.26 (0.86%)
52 Accenture Plc Ireland ACN 0.31%   283.76 -1.62 (-0.57%)
53 Applied Matls Inc AMAT 0.30%   169.84 0.38 (0.22%)
54 Amgen Inc AMGN 0.29%   288.58 -0.75 (-0.26%)
55 Gilead Sciences Inc GILD 0.29%   108.86 0.36 (0.33%)
56 Caterpillar Inc CAT 0.29%   361.06 0.54 (0.15%)
57 S&p Global Inc SPGI 0.29%   507.01 2.81 (0.56%)
58 Boston Scientific Corp BSX 0.28%   101.15 -0.16 (-0.15%)
59 Booking Holdings Inc BKNG 0.28%   5,273.50 -30.53 (-0.58%)
60 Progressive Corp PGR 0.28%   261.96 -0.06 (-0.02%)
61 Citigroup Inc C 0.28%   78.49 0.03 (0.04%)
62 American Express Co AXP 0.28%   298.53 -0.06 (-0.02%)
63 Uber Technologies Inc UBER 0.27%   83.32 -0.46 (-0.55%)
64 Thermo Fisher Scientific Inc TMO 0.26%   397.40 -0.49 (-0.12%)
65 Micron Technology Inc MU 0.25%   123.82 0.22 (0.17%)
66 Tjx Cos Inc TJX 0.25%   123.75 0.25 (0.20%)
67 Morgan Stanley MS 0.25%   133.21 0.50 (0.38%)
68 Comcast Corp CMCSA 0.24%   34.45 -0.09 (-0.25%)
69 Nextera Energy Inc NEE 0.24%   72.04 0.51 (0.71%)
70 Automatic Data Processing In ADP 0.23%   305.72 -0.54 (-0.18%)
71 Pfizer Inc PFE 0.22%   24.02 0.05 (0.19%)
72 Stryker Corporation SYK 0.22%   375.85 0.29 (0.08%)
73 Prologis Inc. PLD 0.22%   105.83 0.14 (0.14%)
74 Danaher Corporation DHR 0.22%   196.21 -0.18 (-0.09%)
75 Kla Corp KLAC 0.22%   857.39 7.39 (0.87%)
76 Medtronic Plc MDT 0.21%   86.66 0.32 (0.37%)
77 Eaton Corp Plc ETN 0.21%   331.24 0.01 (0.00%)
78 Union Pac Corp UNP 0.21%   222.51 0.00 (0.00%)
79 Vertex Pharmaceuticals Inc VRTX 0.21%   443.68 2.81 (0.64%)
80 Ishares Tr EFA 0.20%   86.33 0.00 (0.00%)
81 Conocophillips COP 0.20%   95.32 0.63 (0.66%)
82 Marsh & Mclennan Cos Inc MMC 0.20%   216.21 0.00 (0.00%)
83 Honeywell Intl Inc HON 0.20%   221.95 0.15 (0.07%)
84 Cadence Design System Inc CDNS 0.20%   294.55 -0.85 (-0.29%)
85 Analog Devices Inc ADI 0.20%   228.84 0.49 (0.21%)
86 Schwab Charles Corp SCHW 0.20%   89.03 -0.18 (-0.21%)
87 Welltower Inc WELL 0.20%   151.00 -0.24 (-0.16%)
88 Ge Vernova Inc GEV 0.19%   487.00 0.04 (0.01%)
89 Crowdstrike Hldgs Inc CRWD 0.19%   476.25 -0.06 (-0.01%)
90 Amphenol Corp APH 0.19%   94.08 0.26 (0.27%)
91 Equinix Inc EQIX 0.19%   882.88 0.00 (0.00%)
92 Broadcom Inc AVGO 0.19%   249.55 -0.44 (-0.18%)
93 Deere & Co DE 0.19%   522.35 0.97 (0.19%)
94 American Tower Corp AMT 0.18%   217.48 0.00 (0.00%)
95 Mckesson Corp MCK 0.18%   722.00 1.08 (0.15%)
96 Chubb Limited CB 0.18%   280.50 -3.32 (-1.17%)
97 Lowes Cos Inc LOW 0.18%   211.68 -1.07 (-0.51%)
98 T-Mobile Us Inc TMUS 0.18%   222.14 0.62 (0.28%)
99 Trane Technologies Plc TT 0.18%   419.73 0.03 (0.01%)
100 Lockheed Martin Corp LMT 0.18%   474.26 3.70 (0.79%)
101 Intercontinental Exchange In ICE 0.17%   179.46 1.03 (0.58%)
102 Elevance Health Inc ELV 0.17%   374.00 -0.52 (-0.14%)
103 Intel Corp INTC 0.17%   21.06 -0.02 (-0.12%)
104 Altria Group Inc MO 0.17%   59.67 -0.08 (-0.13%)
105 The Cigna Group CI 0.16%   313.74 -0.61 (-0.20%)
106 Bristol-Myers Squibb Co BMY 0.16%   46.96 0.10 (0.21%)
107 Howmet Aerospace Inc HWM 0.16%   173.72 0.38 (0.22%)
108 Starbucks Corp SBUX 0.16%   93.20 0.07 (0.08%)
109 Boeing Co BA 0.16%   199.30 0.55 (0.28%)
110 Waste Mgmt Inc WM 0.16%   231.96 0.02 (0.01%)
111 Cme Group Inc CME 0.15%   273.76 -0.24 (-0.09%)
112 Newmont Corp NEM 0.15%   58.48 0.25 (0.43%)
113 Southern Co SO 0.15%   89.30 0.00 (0.00%)
114 Duke Energy Corp DUK 0.15%   116.02 0.62 (0.54%)
115 Cvs Health Corp CVS 0.15%   66.60 0.03 (0.05%)
116 Mondelez Intl Inc MDLZ 0.15%   68.71 0.40 (0.59%)
117 Constellation Energy Corp CEG 0.14%   305.21 0.29 (0.10%)
118 Blackstone Inc BX 0.14%   138.14 0.45 (0.33%)
119 Axon Enterprise Inc AXON 0.14%   775.94 -1.39 (-0.18%)
120 Williams Cos Inc WMB 0.14%   61.10 0.60 (1.00%)
121 Fiserv Inc FI 0.14%   166.51 3.13 (1.92%)
122 Ishares Tr ITOT 0.14%   129.11 -0.72 (-0.56%)
123 Moodys Corp MCO 0.14%   469.87 -0.13 (-0.03%)
124 Synopsys Inc SNPS 0.13%   470.90 0.37 (0.08%)
125 Digital Rlty Tr Inc DLR 0.13%   174.25 -1.17 (-0.67%)
126 Bank New York Mellon Corp BK 0.13%   91.74 0.11 (0.13%)
127 Zoetis Inc ZTS 0.13%   156.29 -0.88 (-0.56%)
128 Chipotle Mexican Grill Inc CMG 0.13%   52.81 0.02 (0.05%)
129 Autodesk Inc ADSK 0.13%   297.44 0.23 (0.08%)
130 Parker-Hannifin Corp PH 0.13%   652.73 0.00 (0.00%)
131 Ecolab Inc ECL 0.13%   261.24 0.01 (0.00%)
132 Sherwin Williams Co SHW 0.12%   336.17 2.67 (0.80%)
133 Transdigm Group Inc TDG 0.12%   1,441.89 -0.55 (-0.04%)
134 Hca Healthcare Inc HCA 0.12%   381.50 4.00 (1.06%)
135 3m Co MMM 0.12%   143.71 -0.32 (-0.22%)
136 Gallagher Arthur J & Co AJG 0.12%   320.88 0.72 (0.22%)
137 Fortinet Inc FTNT 0.12%   99.88 0.03 (0.03%)
138 United Parcel Service Inc UPS 0.12%   99.50 0.23 (0.23%)
139 Motorola Solutions Inc MSI 0.12%   407.02 0.76 (0.19%)
140 Nike Inc NKE 0.12%   59.73 -0.06 (-0.11%)
141 Aon Plc AON 0.12%   354.70 0.00 (0.00%)
142 Colgate Palmolive Co CL 0.12%   87.99 0.20 (0.23%)
143 Roper Technologies Inc ROP 0.12%   561.99 0.00 (0.00%)
144 Travelers Companies Inc TRV 0.12%   264.98 0.00 (0.00%)
145 Kkr & Co Inc KKR 0.12%   122.56 -0.04 (-0.04%)
146 Simon Ppty Group Inc SPG 0.12%   157.54 0.26 (0.17%)
147 General Mtrs Co GM 0.12%   48.28 0.08 (0.17%)
148 Johnson Ctls Intl Plc JCI 0.12%   103.10 0.85 (0.84%)
149 Cencora Inc COR 0.12%   292.67 -0.99 (-0.34%)
150 Pnc Finl Svcs Group Inc PNC 0.11%   177.39 0.00 (0.00%)
151 Northrop Grumman Corp NOC 0.11%   501.85 4.15 (0.83%)
152 Paypal Hldgs Inc PYPL 0.11%   70.33 0.28 (0.41%)
153 Eog Res Inc EOG 0.11%   126.05 0.73 (0.58%)
154 Cardinal Health Inc CAH 0.11%   162.92 -0.49 (-0.30%)
155 Idexx Labs Inc IDXX 0.11%   523.92 0.00 (0.00%)
156 Vistra Corp VST 0.11%   185.56 0.46 (0.25%)
157 Capital One Finl Corp COF 0.11%   197.89 -0.48 (-0.24%)
158 Palo Alto Networks Inc PANW 0.11%   199.72 0.48 (0.24%)
159 Illinois Tool Wks Inc ITW 0.11%   241.80 1.18 (0.49%)
160 American Intl Group Inc AIG 0.11%   85.29 0.16 (0.19%)
161 Us Bancorp USB 0.11%   43.42 0.13 (0.30%)
162 Sempra SRE 0.10%   74.06 0.00 (0.00%)
163 Marathon Pete Corp MPC 0.10%   170.03 0.91 (0.54%)
164 Realty Income Corp O 0.10%   57.21 0.03 (0.05%)
165 Csx Corp CSX 0.10%   32.06 0.00 (0.00%)
166 Hilton Worldwide Hldgs Inc HLT 0.10%   248.86 0.00 (0.00%)
167 American Elec Pwr Co Inc AEP 0.10%   101.91 0.16 (0.15%)
168 Public Storage Oper Co PSA 0.10%   290.50 0.42 (0.14%)
169 Autozone Inc AZO 0.10%   3,655.33 0.00 (0.00%)
170 Royal Caribbean Group RCL 0.10%   270.76 -1.63 (-0.60%)
171 Air Prods & Chems Inc APD 0.10%   270.61 0.11 (0.04%)
172 Emerson Elec Co EMR 0.10%   128.55 0.21 (0.17%)
173 Ishares Tr AGG 0.10%   98.17 -0.05 (-0.05%)
174 Marvell Technology Inc MRVL 0.10%   73.24 -0.28 (-0.37%)
175 Kroger Co KR 0.10%   71.48 -0.50 (-0.69%)
176 Republic Svcs Inc RSG 0.10%   248.19 0.00 (0.00%)
177 Kinder Morgan Inc KMI 0.10%   28.23 0.22 (0.79%)
178 Ameriprise Finl Inc AMP 0.10%   510.35 0.00 (0.00%)
179 Public Svc Enterprise Grp In PEG 0.10%   82.10 0.00 (0.00%)
180 Freeport-Mcmoran Inc FCX 0.10%   40.20 -0.02 (-0.06%)
181 L3harris Technologies Inc LHX 0.10%   255.45 5.78 (2.31%)
182 Regeneron Pharmaceuticals REGN 0.09%   511.00 1.28 (0.25%)
183 Schlumberger Ltd SLB 0.09%   36.36 0.51 (1.44%)
184 Exelon Corp EXC 0.09%   43.13 0.52 (1.23%)
185 Grainger W W Inc GWW 0.09%   1,037.22 0.00 (0.00%)
186 Fair Isaac Corp FICO 0.09%   1,799.00 -5.82 (-0.32%)
187 Applovin Corp APP 0.09%   326.00 1.30 (0.40%)
188 D R Horton Inc DHI 0.09%   124.20 0.00 (0.00%)
189 Oneok Inc OKE 0.09%   82.69 0.32 (0.39%)
190 Electronic Arts Inc EA 0.09%   150.73 0.17 (0.11%)
191 Paychex Inc PAYX 0.09%   149.04 -0.08 (-0.05%)
192 Fidelity Natl Information Sv FIS 0.09%   80.13 -0.05 (-0.06%)
193 General Dynamics Corp GD 0.09%   280.81 2.03 (0.73%)
194 Consolidated Edison Inc ED 0.09%   100.90 -0.07 (-0.07%)
195 Aflac Inc AFL 0.09%   103.30 0.00 (0.00%)
196 Crown Castle Inc CCI 0.09%   100.37 0.18 (0.18%)
197 Quanta Svcs Inc PWR 0.09%   360.71 -0.07 (-0.02%)
198 Monolithic Pwr Sys Inc MPWR 0.09%   687.70 1.80 (0.26%)
199 Vertiv Holdings Co VRT 0.09%   119.20 0.66 (0.56%)
200 Kimberly-Clark Corp KMB 0.09%   128.30 0.01 (0.01%)
201 Cognizant Technology Solutio CTSH 0.09%   75.74 0.27 (0.36%)
202 Truist Finl Corp TFC 0.09%   40.66 0.38 (0.94%)
203 Corteva Inc CTVA 0.09%   73.82 0.10 (0.14%)
204 Marriott Intl Inc MAR 0.09%   260.09 -0.10 (-0.04%)
205 Cbre Group Inc CBRE 0.09%   133.89 0.00 (0.00%)
206 Baker Hughes Company BKR 0.09%   39.26 0.26 (0.65%)
207 Ishares Tr TIP 0.09%   109.35 0.05 (0.05%)
208 Allstate Corp ALL 0.09%   197.55 2.21 (1.13%)
209 Phillips 66 PSX 0.08%   126.88 2.10 (1.68%)
210 Nxp Semiconductors N V NXPI 0.08%   209.00 0.00 (0.00%)
211 Cheniere Energy Inc LNG 0.08%   237.98 3.03 (1.29%)
212 Valero Energy Corp VLO 0.08%   141.15 0.05 (0.04%)
213 Cummins Inc CMI 0.08%   314.26 0.00 (0.00%)
214 Metlife Inc MET 0.08%   78.89 -0.32 (-0.41%)
215 Edwards Lifesciences Corp EW 0.08%   73.08 -0.75 (-1.02%)
216 Becton Dickinson & Co BDX 0.08%   169.24 0.82 (0.49%)
217 Msci Inc MSCI 0.08%   544.78 0.00 (0.00%)
218 Airbnb Inc ABNB 0.08%   131.85 0.12 (0.09%)
219 Carrier Global Corporation CARR 0.08%   70.47 0.00 (0.00%)
220 Hess Corp HES 0.08%   146.49 2.03 (1.41%)
221 Norfolk Southn Corp NSC 0.08%   253.19 0.01 (0.00%)
222 Doordash Inc DASH 0.08%   221.39 0.93 (0.42%)
223 United Rentals Inc URI 0.08%   705.40 0.00 (0.00%)
224 Verisk Analytics Inc VRSK 0.08%   306.02 0.00 (0.00%)
225 Snowflake Inc SNOW 0.08%   212.28 0.29 (0.14%)
226 Targa Res Corp TRGP 0.08%   170.66 0.00 (0.00%)
227 Avalonbay Cmntys Inc AVB 0.08%   207.01 0.00 (0.00%)
228 Coinbase Global Inc COIN 0.07%   304.88 -3.50 (-1.13%)
229 Vici Pptys Inc VICI 0.07%   32.31 0.04 (0.12%)
230 Fedex Corp FDX 0.07%   224.90 -1.14 (-0.51%)
231 Dominion Energy Inc D 0.07%   54.23 0.01 (0.02%)
232 Copart Inc CPRT 0.07%   48.04 0.07 (0.15%)
233 Workday Inc WDAY 0.07%   238.17 -0.02 (-0.01%)
234 Monster Beverage Corp MNST 0.07%   63.09 0.00 (0.00%)
235 Yum Brands Inc YUM 0.07%   139.09 0.03 (0.02%)
236 Prudential Finl Inc PRU 0.07%   104.76 0.43 (0.41%)
237 Paccar Inc PCAR 0.07%   92.00 1.01 (1.11%)
238 Otis Worldwide Corp OTIS 0.07%   94.10 0.00 (0.01%)
239 Hartford Finl Svcs Group Inc HIG 0.07%   126.12 0.00 (0.00%)
240 Apollo Global Mgmt Inc APO 0.07%   134.88 0.36 (0.27%)
241 Cloudflare Inc NET 0.07%   178.78 -0.53 (-0.29%)
242 Ross Stores Inc ROST 0.07%   127.83 0.16 (0.12%)
243 Taiwan Semiconductor Mfg Ltd TSM 0.07%   208.22 -1.29 (-0.62%)
244 Microchip Technology Inc. MCHP 0.07%   69.58 0.61 (0.88%)
245 Corning Inc GLW 0.07%   50.45 0.03 (0.06%)
246 Ametek Inc AME 0.07%   176.69 0.00 (0.00%)
247 Crh Plc CRH 0.07%   87.11 -1.04 (-1.18%)
248 Target Corp TGT 0.07%   95.40 -0.14 (-0.15%)
249 Take-Two Interactive Softwar TTWO 0.07%   239.21 0.84 (0.35%)
250 Extra Space Storage Inc EXR 0.07%   146.07 0.00 (0.00%)
251 Costar Group Inc CSGP 0.07%   79.71 0.05 (0.07%)
252 Xcel Energy Inc XEL 0.07%   67.50 0.86 (1.28%)
253 Wec Energy Group Inc WEC 0.07%   104.17 -0.02 (-0.02%)
254 Wabtec WAB 0.07%   199.97 -0.01 (-0.01%)
255 Keurig Dr Pepper Inc KDP 0.07%   32.97 -0.61 (-1.82%)
256 Spotify Technology S A SPOT 0.07%   707.18 -0.25 (-0.03%)
257 Ebay Inc. EBAY 0.07%   77.15 -0.47 (-0.61%)
258 Ford Mtr Co F 0.07%   10.58 -0.02 (-0.14%)
259 Willis Towers Watson Plc Ltd WTW 0.07%   299.00 0.00 (0.00%)
260 Resmed Inc RMD 0.07%   253.68 0.00 (0.00%)
261 Alnylam Pharmaceuticals Inc ALNY 0.07%   309.70 0.00 (0.00%)
262 Pdd Holdings Inc PDD 0.06%   101.00 -0.21 (-0.21%)
263 Nrg Energy Inc NRG 0.06%   151.36 -0.56 (-0.37%)
264 Agilent Technologies Inc A 0.06%   115.16 -0.40 (-0.35%)
265 Rockwell Automation Inc ROK 0.06%   321.34 -0.05 (-0.02%)
266 Xylem Inc XYL 0.06%   125.58 1.12 (0.90%)
267 General Mls Inc GIS 0.06%   53.14 0.15 (0.28%)
268 Arch Cap Group Ltd ACGL 0.06%   90.18 0.00 (0.01%)
269 Ansys Inc ANSS 0.06%   334.96 0.00 (0.00%)
270 Nasdaq Inc NDAQ 0.06%   86.28 0.18 (0.20%)
271 Emcor Group Inc EME 0.06%   485.03 0.00 (0.00%)
272 Iron Mtn Inc IRM 0.06%   101.57 0.23 (0.23%)
273 Garmin Ltd GRMN 0.06%   200.02 0.01 (0.00%)
274 Roblox Corp RBLX 0.06%   102.39 0.30 (0.29%)
275 Ingersoll Rand Inc IR 0.06%   80.39 0.00 (0.00%)
276 Sysco Corp SYY 0.06%   74.62 -0.06 (-0.08%)
277 Dexcom Inc DXCM 0.06%   79.96 -0.04 (-0.05%)
278 Keysight Technologies Inc KEYS 0.06%   159.36 0.00 (0.00%)
279 Ishares Tr IUSB 0.06%   45.75 -0.00 (-0.00%)
280 Ventas Inc VTR 0.06%   63.12 0.67 (1.08%)
281 Ishares Tr IOO 0.06%   103.25 0.08 (0.07%)
282 Mercadolibre Inc MELI 0.06%   2,406.75 2.94 (0.12%)
283 Veeva Sys Inc VEEV 0.06%   280.08 0.00 (0.00%)
284 Equity Residential EQR 0.06%   68.99 0.00 (0.00%)
285 First Ctzns Bancshares Inc FCNCA 0.06%   1,870.32 0.00 (0.00%)
286 Humana Inc HUM 0.06%   240.25 0.63 (0.26%)
287 Kenvue Inc KVUE 0.06%   21.44 0.05 (0.23%)
288 American Wtr Wks Co Inc AWK 0.06%   140.78 -0.47 (-0.34%)
289 Robinhood Mkts Inc HOOD 0.06%   77.72 -0.78 (-1.00%)
290 Lennar Corp LEN 0.06%   106.10 -0.33 (-0.31%)
291 Sea Ltd SE 0.06%   153.31 -0.09 (-0.06%)
292 Centene Corp CNC 0.06%   54.57 0.17 (0.32%)
293 Vulcan Matls Co VMC 0.06%   255.85 -0.09 (-0.04%)
294 Charter Communications Inc CHTR 0.06%   385.00 -1.37 (-0.35%)
295 Datadog Inc DDOG 0.06%   127.62 0.12 (0.09%)
296 Ishares Tr IEFA 0.06%   80.27 -0.11 (-0.14%)
297 Nucor Corp NUE 0.06%   124.27 -0.03 (-0.02%)
298 Old Dominion Freight Line In ODFL 0.06%   156.46 0.00 (0.00%)
299 Verisign Inc VRSN 0.06%   279.63 -1.11 (-0.39%)
300 Gartner Inc IT 0.06%   392.94 0.00 (0.00%)
301 Hp Inc HPQ 0.06%   24.22 0.11 (0.44%)
302 Labcorp Holdings Inc LH 0.05%   261.88 0.00 (0.00%)
303 State Str Corp STT 0.05%   99.66 0.04 (0.04%)
304 Pg&e Corp PCG 0.05%   13.81 -0.06 (-0.43%)
305 Texas Pacific Land Corporati TPL 0.05%   1,082.38 -1.84 (-0.17%)
306 Ge Healthcare Technologies I GEHC 0.05%   71.58 0.30 (0.42%)
307 Broadridge Finl Solutions In BR 0.05%   236.50 0.00 (0.00%)
308 Kraft Heinz Co KHC 0.05%   25.93 0.13 (0.50%)
309 Eversource Energy ES 0.05%   62.31 -0.21 (-0.33%)
310 Iqvia Hldgs Inc IQV 0.05%   154.75 0.02 (0.01%)
311 Equifax Inc EFX 0.05%   256.55 0.85 (0.33%)
312 M & T Bk Corp MTB 0.05%   185.03 -0.03 (-0.02%)
313 Ptc Inc PTC 0.05%   166.97 0.00 (0.00%)
314 Godaddy Inc GDDY 0.05%   174.87 0.00 (0.00%)
315 Comfort Sys Usa Inc FIX 0.05%   500.02 0.00 (0.00%)
316 Citizens Finl Group Inc CFG 0.05%   41.72 0.01 (0.01%)
317 Fifth Third Bancorp FITB 0.05%   39.01 -0.34 (-0.85%)
318 Hewlett Packard Enterprise C HPE 0.05%   17.96 -0.01 (-0.03%)
319 Ppg Inds Inc PPG 0.05%   108.67 0.00 (0.00%)
320 Kellanova K 0.05%   78.68 0.01 (0.01%)
321 Dte Energy Co DTE 0.05%   132.32 0.00 (0.00%)
322 Synchrony Financial SYF 0.05%   62.19 -0.15 (-0.24%)
323 Martin Marietta Matls Inc MLM 0.05%   538.22 0.00 (0.00%)
324 Diamondback Energy Inc FANG 0.05%   149.76 0.91 (0.61%)
325 On Semiconductor Corp ON 0.05%   53.04 0.21 (0.41%)
326 Pulte Group Inc PHM 0.05%   101.48 0.01 (0.01%)
327 Cboe Global Mkts Inc CBOE 0.05%   225.85 0.00 (0.00%)
328 Veralto Corp VLTO 0.05%   96.73 0.00 (0.00%)
329 Hershey Co HSY 0.05%   171.63 0.18 (0.10%)
330 Nvr Inc NVR 0.05%   7,157.94 0.00 (0.00%)
331 Netapp Inc NTAP 0.05%   102.69 0.00 (0.00%)
332 Steris Plc STE 0.05%   239.85 4.18 (1.77%)
333 Sprouts Fmrs Mkt Inc SFM 0.05%   166.00 0.03 (0.02%)
334 Mettler Toledo International MTD 0.05%   1,153.93 0.00 (0.00%)
335 Raymond James Finl Inc RJF 0.05%   148.95 0.00 (0.00%)
336 Ares Management Corporation ARES 0.05%   165.75 -0.01 (-0.01%)
337 Fidelity National Financial FNF 0.05%   55.06 0.55 (1.01%)
338 Fortive Corp FTV 0.05%   69.65 0.00 (0.00%)
339 Sba Communications Corp SBAC 0.05%   227.88 -1.44 (-0.63%)
340 Eqt Corp EQT 0.05%   61.00 0.56 (0.93%)
341 Ulta Beauty Inc ULTA 0.05%   474.44 0.59 (0.12%)
342 Zscaler Inc ZS 0.05%   302.06 -0.88 (-0.29%)
343 Lululemon Athletica Inc LULU 0.05%   227.94 0.47 (0.21%)
344 Huntington Bancshares Inc HBAN 0.05%   15.88 0.04 (0.22%)
345 Mid-Amer Apt Cmntys Inc MAA 0.05%   148.54 -0.03 (-0.02%)
346 Atlassian Corporation TEAM 0.04%   190.92 1.38 (0.73%)
347 Lennox Intl Inc LII 0.04%   550.15 0.00 (0.00%)
348 Archer Daniels Midland Co ADM 0.04%   53.47 -0.14 (-0.27%)
349 Atmos Energy Corp ATO 0.04%   153.82 0.26 (0.17%)
350 Live Nation Entertainment In LYV 0.04%   148.66 -0.22 (-0.14%)
351 Church & Dwight Co Inc CHD 0.04%   95.00 -1.43 (-1.48%)
352 Lpl Finl Hldgs Inc LPLA 0.04%   379.58 0.00 (0.00%)
353 Ss&c Technologies Hldgs Inc SSNC 0.04%   79.53 0.10 (0.12%)
354 Invitation Homes Inc INVH 0.04%   33.73 0.00 (0.00%)
355 Dollar Gen Corp DG 0.04%   111.05 -0.46 (-0.41%)
356 Delta Air Lines Inc DAL 0.04%   47.02 -0.18 (-0.38%)
357 Ppl Corp PPL 0.04%   33.70 -0.08 (-0.22%)
358 Block Inc XYZ 0.04%   63.55 -0.05 (-0.07%)
359 Curtiss Wright Corp CW 0.04%   466.72 -0.13 (-0.03%)
360 Cms Energy Corp CMS 0.04%   69.05 0.00 (0.00%)
361 Darden Restaurants Inc DRI 0.04%   224.03 -1.75 (-0.78%)
362 Reliance Inc RS 0.04%   307.55 0.00 (0.00%)
363 Hubbell Inc HUBB 0.04%   395.79 0.00 (0.00%)
364 Dupont De Nemours Inc DD 0.04%   66.44 0.26 (0.39%)
365 Waters Corp WAT 0.04%   342.63 0.00 (0.00%)
366 Carpenter Technology Corp CRS 0.04%   252.51 -1.21 (-0.48%)
367 Manhattan Associates Inc MANH 0.04%   186.29 0.00 (0.00%)
368 Jabil Inc JBL 0.04%   205.92 -0.28 (-0.13%)
369 Regions Financial Corp RF 0.04%   22.24 0.04 (0.20%)
370 Leidos Holdings Inc LDOS 0.04%   150.09 1.64 (1.10%)
371 Fastenal Co FAST 0.04%   41.01 0.07 (0.17%)
372 Aecom ACM 0.04%   109.66 0.10 (0.09%)
373 Edison Intl EIX 0.04%   49.74 0.09 (0.17%)
374 Baxter Intl Inc BAX 0.04%   30.03 0.04 (0.13%)
375 Hubspot Inc HUBS 0.04%   534.58 0.07 (0.01%)
376 Ishares Tr IWM 0.04%   209.34 0.13 (0.06%)
377 Cdw Corp CDW 0.04%   170.91 0.28 (0.17%)
378 Tyler Technologies Inc TYL 0.04%   569.77 0.00 (0.00%)
379 Dell Technologies Inc DELL 0.04%   119.46 0.09 (0.08%)
380 Biogen Inc BIIB 0.04%   127.60 0.56 (0.44%)
381 Essex Ppty Tr Inc ESS 0.04%   284.34 0.00 (0.00%)
382 Expeditors Intl Wash Inc EXPD 0.04%   113.63 0.00 (0.00%)
383 Occidental Pete Corp OXY 0.04%   46.15 0.52 (1.14%)
