Price | 351.50 | P/E (Trailing) | 11.01 |
Change | -1.27 | P/E (Forward) | 9.78 |
Change % | -0.36% | EPS (Trailing) | 31.93 |
Prev Close | 352.77 | EPS (Forward) | 35.95 |
Volume | 2,253,212 | Dividend Yield (TTM) | 0% |
Market Cap | 99.60B | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 591.15 | 5.05 | (0.86%) |
QQQ | Nasdaq 100 ETF | 518.66 | 4.49 | (0.87%) |
DIA | Dow Jones ETF | 428.54 | 4.01 | (0.94%) |
ONEQ | Nasdaq Comp ETF | 77.21 | 0.66 | (0.86%) |