Price | 919.00 | P/E (Trailing) | 83.18 |
Change | 0.06 | P/E (Forward) | 71.04 |
Change % | 0.01% | EPS (Trailing) | 11.10 |
Prev Close | 918.94 | EPS (Forward) | 12.99 |
Volume | 1 | Dividend Yield (TTM) | 1.85% |
Market Cap | 89.06B | Dividend (TTM) | 17.04 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 588.48 | -2.02 | (-0.34%) |
QQQ | Nasdaq 100 ETF | 500.87 | -2.30 | (-0.46%) |
DIA | Dow Jones ETF | 433.59 | -0.70 | (-0.16%) |
ONEQ | Nasdaq Comp ETF | NaN | 0.00 | (NaN%) |