| Price | 22.01 | P/E (Trailing) | - |
| Change | 0.21 | P/E (Forward) | - |
| Change % | 0.96% | EPS (Trailing) | -3.46 |
| Prev Close | 21.80 | EPS (Forward) | -0.72 |
| Volume | 243,776 | Dividend Yield (TTM) | 0% |
| Market Cap | 1.02B | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 681.10 |
-0.66 | (-0.10%) |
| QQQ | Nasdaq 100 ETF | 612.03 |
-1.59 | (-0.26%) |
| DIA | Dow Jones ETF | 484.89 |
-0.51 | (-0.11%) |