Price | 377.15 | P/E (Trailing) | 5.89 |
Change | 0.28 | P/E (Forward) | 5.76 |
Change % | 0.07% | EPS (Trailing) | 63.94 |
Prev Close | 376.87 | EPS (Forward) | 65.40 |
Volume | 229 | Dividend Yield (TTM) | 1.99% |
Market Cap | 16.20B | Dividend (TTM) | 7.50 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 588.17 | -2.33 | (-0.39%) |
QQQ | Nasdaq 100 ETF | 500.48 | -2.69 | (-0.53%) |
DIA | Dow Jones ETF | 433.41 | -0.88 | (-0.20%) |
ONEQ | Nasdaq Comp ETF | NaN | 0.00 | (NaN%) |