List shows the holdings of the SPDR S&P 500 ETF Trust (SPY).
# | Company | Symbol | Weight | Price | Chg | % Chg |
---|---|---|---|---|---|---|
1 | AAPL | 7.63% | 254.49 | 4.70 | (1.88%) | |
2 | MSFT | 6.52% | 436.60 | -0.43 | (-0.10%) | |
3 | NVDA | 6.46% | 134.70 | 4.02 | (3.08%) | |
4 | AMZN | 4.19% | 224.92 | 1.63 | (0.73%) | |
5 | META | 2.61% | 585.25 | -10.32 | (-1.73%) | |
6 | TSLA | 2.43% | 421.06 | -15.11 | (-3.46%) | |
7 | GOOGL | 2.22% | 191.41 | 2.90 | (1.54%) | |
8 | AVGO | 2.04% | 220.79 | 2.47 | (1.13%) | |
9 | GOOG | 1.83% | 192.96 | 3.26 | (1.72%) | |
10 | BRK.B | 1.65% | 453.20 | 3.86 | (0.86%) | |
11 | JPM | 1.33% | 237.60 | 4.64 | (1.99%) | |
12 | LLY | 1.20% | 767.76 | 10.22 | (1.35%) | |
13 | V | 1.06% | 317.71 | 2.83 | (0.90%) | |
14 | XOM | 0.94% | 105.87 | 0.36 | (0.34%) | |
15 | UNH | 0.91% | 500.13 | 10.88 | (2.22%) | |
16 | MA | 0.87% | 528.03 | 4.75 | (0.91%) | |
17 | COST | 0.85% | 954.07 | -0.73 | (-0.08%) | |
18 | WMT | 0.81% | 92.24 | -1.16 | (-1.24%) | |
19 | PG | 0.80% | 168.06 | -1.13 | (-0.67%) | |
20 | NFLX | 0.78% | 909.05 | 7.01 | (0.78%) | |
21 | HD | 0.77% | 392.60 | 7.58 | (1.97%) | |
22 | JNJ | 0.69% | 144.47 | 0.89 | (0.62%) | |
23 | CRM | 0.65% | 343.65 | 7.42 | (2.21%) | |
24 | ABBV | 0.61% | 175.58 | 4.06 | (2.37%) | |
25 | BAC | 0.59% | 44.17 | 0.79 | (1.82%) | |
26 | ORCL | 0.54% | 169.66 | 0.87 | (0.52%) | |
27 | MRK | 0.51% | 98.05 | -1.47 | (-1.48%) | |
28 | KO | 0.49% | 62.55 | 0.10 | (0.16%) | |
29 | CVX | 0.48% | 142.85 | 1.70 | (1.20%) | |
30 | WFC | 0.47% | 70.34 | 1.49 | (2.16%) | |
31 | ACN | 0.47% | 366.37 | -5.79 | (-1.56%) | |
32 | CSCO | 0.47% | 58.52 | 0.89 | (1.54%) | |
33 | NOW | 0.44% | 1,091.25 | 16.38 | (1.52%) | |
34 | MCD | 0.42% | 292.68 | 2.45 | (0.84%) | |
35 | PEP | 0.42% | 152.79 | 1.32 | (0.87%) | |
36 | IBM | 0.41% | 223.36 | -0.56 | (-0.25%) | |
37 | DIS | 0.41% | 112.03 | 0.66 | (0.59%) | |
38 | LIN | 0.40% | 424.31 | 4.72 | (1.12%) | |
39 | TMO | 0.40% | 524.05 | 7.36 | (1.42%) | |
40 | ABT | 0.39% | 114.23 | 1.81 | (1.61%) | |
41 | ADBE | 0.39% | 447.17 | 9.78 | (2.24%) | |
42 | AMD | 0.39% | 119.21 | 0.33 | (0.28%) | |
43 | PM | 0.38% | 124.22 | 2.05 | (1.68%) | |
44 | ISRG | 0.37% | 524.43 | 0.52 | (0.10%) | |
45 | GE | 0.36% | 168.37 | 3.57 | (2.17%) | |
46 | INTU | 0.36% | 643.39 | 6.44 | (1.01%) | |
47 | GS | 0.35% | 566.10 | 12.11 | (2.19%) | |
48 | CAT | 0.35% | 366.04 | 5.67 | (1.57%) | |
49 | TXN | 0.34% | 186.87 | 2.40 | (1.30%) | |
50 | VZ | 0.34% | 39.93 | -0.04 | (-0.10%) | |
51 | QCOM | 0.34% | 152.89 | 2.49 | (1.66%) | |
52 | BKNG | 0.34% | 5,048.59 | 68.19 | (1.37%) | |
53 | AXP | 0.33% | 298.65 | 5.57 | (1.90%) | |
54 | T | 0.33% | 22.75 | 0.18 | (0.80%) | |
55 | SPGI | 0.31% | 491.81 | 5.25 | (1.08%) | |
56 | RTX | 0.31% | 116.48 | 1.02 | (0.88%) | |
57 | MS | 0.30% | 123.44 | 2.94 | (2.44%) | |
58 | PLTR | 0.30% | 80.55 | 6.34 | (8.54%) | |
59 | HON | 0.30% | 228.32 | 1.44 | (0.63%) | |
60 | PFE | 0.29% | 26.36 | 0.59 | (2.29%) | |
61 | DHR | 0.29% | 228.55 | 2.39 | (1.06%) | |
62 | CMCSA | 0.29% | 38.22 | 0.82 | (2.19%) | |
63 | NEE | 0.29% | 71.67 | 1.90 | (2.72%) | |
64 | BLK | 0.28% | 1,028.69 | 12.36 | (1.22%) | |
65 | PGR | 0.28% | 239.97 | 0.26 | (0.11%) | |
66 | AMGN | 0.28% | 263.38 | 2.19 | (0.84%) | |
67 | LOW | 0.28% | 247.72 | 3.20 | (1.31%) | |
68 | TJX | 0.28% | 122.00 | 0.80 | (0.66%) | |
69 | UNP | 0.27% | 226.32 | 3.17 | (1.42%) | |
70 | AMAT | 0.27% | 163.59 | 2.15 | (1.33%) | |
71 | ETN | 0.27% | 338.12 | 2.48 | (0.74%) | |
72 | BSX | 0.26% | 88.95 | 0.29 | (0.33%) | |
73 | C | 0.26% | 69.19 | 0.77 | (1.13%) | |
74 | BA | 0.26% | 177.35 | 0.31 | (0.18%) | |
75 | UBER | 0.25% | 60.73 | 0.52 | (0.86%) | |
76 | COP | 0.25% | 95.12 | -0.06 | (-0.06%) | |
77 | PANW | 0.25% | 186.78 | -2.58 | (-1.36%) | |
78 | SYK | 0.25% | 364.60 | 7.46 | (2.09%) | |
79 | BX | 0.24% | 170.84 | 1.93 | (1.14%) | |
80 | ADP | 0.24% | 294.02 | 2.69 | (0.92%) | |
81 | FI | 0.23% | 206.05 | 3.79 | (1.87%) | |
82 | BMY | 0.23% | 57.33 | 1.03 | (1.83%) | |
83 | GILD | 0.23% | 92.57 | 1.48 | (1.62%) | |
84 | ANET | 0.23% | 112.81 | 3.74 | (3.43%) | |
85 | SCHW | 0.22% | 74.31 | 0.69 | (0.94%) | |
86 | DE | 0.22% | 432.49 | 5.86 | (1.37%) | |
87 | TMUS | 0.21% | 220.31 | 2.31 | (1.06%) | |
88 | MMC | 0.21% | 211.74 | 1.39 | (0.66%) | |
89 | ADI | 0.21% | 211.78 | 4.00 | (1.93%) | |
90 | MDT | 0.21% | 81.03 | 1.04 | (1.30%) | |
91 | CB | 0.21% | 273.20 | 0.04 | (0.01%) | |
92 | VRTX | 0.21% | 397.27 | 0.63 | (0.16%) | |
93 | LMT | 0.20% | 489.02 | 9.36 | (1.95%) | |
94 | SBUX | 0.20% | 87.97 | -0.79 | (-0.89%) | |
95 | KKR | 0.19% | 147.58 | 4.05 | (2.82%) | |
96 | MU | 0.19% | 90.12 | 3.03 | (3.48%) | |
97 | PLD | 0.19% | 103.32 | 1.92 | (1.89%) | |
98 | LRCX | 0.19% | 71.79 | 0.58 | (0.81%) | |
99 | NKE | 0.19% | 76.94 | -0.16 | (-0.21%) | |
100 | GEV | 0.18% | 342.66 | 9.86 | (2.96%) | |
101 | MO | 0.18% | 53.84 | 0.85 | (1.60%) | |
102 | UPS | 0.18% | 125.68 | 3.03 | (2.47%) | |
103 | SO | 0.18% | 82.86 | 1.08 | (1.32%) | |
104 | PYPL | 0.18% | 87.13 | 0.35 | (0.40%) | |
105 | EQIX | 0.18% | 927.22 | 5.65 | (0.61%) | |
106 | CME | 0.17% | 238.53 | 1.71 | (0.72%) | |
107 | ICE | 0.17% | 150.31 | 2.02 | (1.36%) | |
108 | TT | 0.17% | 377.11 | 0.21 | (0.06%) | |
109 | ELV | 0.17% | 365.96 | -0.52 | (-0.14%) | |
110 | CMG | 0.17% | 61.87 | 0.13 | (0.21%) | |
111 | APH | 0.17% | 70.58 | 0.57 | (0.81%) | |
112 | AMT | 0.17% | 183.73 | 4.33 | (2.41%) | |
113 | KLAC | 0.17% | 629.37 | 7.19 | (1.16%) | |
114 | DUK | 0.17% | 108.28 | 1.20 | (1.12%) | |
115 | PH | 0.16% | 647.20 | 7.93 | (1.24%) | |
116 | CDNS | 0.16% | 301.47 | 1.60 | (0.53%) | |
117 | INTC | 0.16% | 19.52 | 0.46 | (2.41%) | |
118 | CRWD | 0.16% | 362.29 | 11.26 | (3.21%) | |
119 | SHW | 0.16% | 345.47 | 3.09 | (0.90%) | |
120 | MDLZ | 0.16% | 59.39 | 0.12 | (0.20%) | |
121 | MSI | 0.16% | 469.94 | 6.13 | (1.32%) | |
122 | AON | 0.15% | 358.47 | 4.72 | (1.33%) | |
123 | CI | 0.15% | 276.92 | 2.12 | (0.77%) | |
124 | CL | 0.15% | 92.03 | -0.89 | (-0.96%) | |
125 | SNPS | 0.15% | 492.18 | -1.17 | (-0.24%) | |
126 | PNC | 0.15% | 192.76 | 2.73 | (1.44%) | |
127 | REGN | 0.15% | 701.85 | -6.40 | (-0.90%) | |
128 | MCK | 0.15% | 579.74 | 0.52 | (0.09%) | |
129 | WM | 0.15% | 205.83 | 0.30 | (0.15%) | |
130 | ZTS | 0.15% | 164.84 | 1.32 | (0.81%) | |
131 | USB | 0.15% | 47.92 | 0.51 | (1.08%) | |
132 | MCO | 0.15% | 466.35 | 4.26 | (0.92%) | |
133 | WELL | 0.14% | 124.64 | 0.86 | (0.69%) | |
134 | TDG | 0.14% | 1,276.15 | 16.03 | (1.27%) | |
135 | ORLY | 0.14% | 1,219.11 | 4.72 | (0.39%) | |
136 | CEG | 0.14% | 227.02 | 1.85 | (0.82%) | |
137 | EMR | 0.14% | 124.09 | 1.74 | (1.42%) | |
138 | MMM | 0.14% | 129.28 | 2.15 | (1.69%) | |
139 | ITW | 0.14% | 258.82 | 0.71 | (0.28%) | |
140 | EOG | 0.13% | 119.04 | 0.82 | (0.69%) | |
141 | GD | 0.13% | 263.64 | 3.36 | (1.29%) | |
142 | COF | 0.13% | 178.65 | 2.99 | (1.70%) | |
143 | MAR | 0.13% | 283.96 | 4.94 | (1.77%) | |
144 | APD | 0.13% | 294.99 | 1.82 | (0.62%) | |
145 | BDX | 0.13% | 227.68 | 3.85 | (1.72%) | |
146 | NOC | 0.13% | 469.54 | 2.41 | (0.52%) | |
147 | WMB | 0.13% | 53.49 | 0.92 | (1.75%) | |
148 | ADSK | 0.13% | 298.12 | 4.49 | (1.53%) | |
149 | CTAS | 0.13% | 186.94 | 4.15 | (2.27%) | |
150 | FDX | 0.12% | 275.73 | -0.15 | (-0.05%) | |
151 | CSX | 0.12% | 31.85 | 0.27 | (0.85%) | |
152 | AJG | 0.12% | 283.10 | 4.01 | (1.44%) | |
153 | HLT | 0.12% | 249.42 | 3.67 | (1.49%) | |
154 | TGT | 0.12% | 131.48 | 1.05 | (0.81%) | |
155 | FTNT | 0.12% | 97.19 | 2.34 | (2.47%) | |
156 | ECL | 0.12% | 238.29 | 2.76 | (1.17%) | |
157 | OKE | 0.11% | 100.08 | 2.42 | (2.48%) | |
158 | TFC | 0.11% | 43.32 | 0.77 | (1.81%) | |
159 | ABNB | 0.11% | 134.21 | 4.86 | (3.76%) | |
160 | GM | 0.11% | 51.81 | 1.47 | (2.92%) | |
161 | BK | 0.11% | 77.62 | 1.21 | (1.58%) | |
162 | ROP | 0.11% | 525.40 | 3.65 | (0.70%) | |
163 | CARR | 0.11% | 68.49 | 1.80 | (2.70%) | |
164 | HCA | 0.11% | 303.62 | 6.10 | (2.05%) | |
165 | CVS | 0.11% | 44.36 | 0.58 | (1.32%) | |
166 | AZO | 0.11% | 3,253.47 | 38.18 | (1.19%) | |
167 | FCX | 0.11% | 38.86 | 0.62 | (1.62%) | |
168 | PCAR | 0.11% | 105.32 | -2.19 | (-2.04%) | |
169 | RCL | 0.11% | 238.43 | 7.67 | (3.32%) | |
170 | DLR | 0.11% | 178.57 | 1.76 | (1.00%) | |
171 | SRE | 0.11% | 86.81 | 0.91 | (1.06%) | |
172 | TRV | 0.11% | 240.76 | 3.05 | (1.28%) | |
173 | NXPI | 0.11% | 210.24 | 2.97 | (1.43%) | |
174 | JCI | 0.11% | 80.64 | 1.93 | (2.45%) | |
175 | SLB | 0.11% | 36.83 | -0.08 | (-0.22%) | |
176 | NSC | 0.10% | 234.15 | 3.55 | (1.54%) | |
177 | SPG | 0.10% | 171.61 | 2.35 | (1.39%) | |
178 | AMP | 0.10% | 532.12 | 6.36 | (1.21%) | |
179 | CPRT | 0.10% | 58.22 | -0.23 | (-0.39%) | |
180 | AFL | 0.10% | 102.69 | 1.44 | (1.42%) | |
181 | KMI | 0.10% | 26.85 | 0.61 | (2.32%) | |
182 | FICO | 0.10% | 2,090.98 | 46.09 | (2.25%) | |
183 | ALL | 0.10% | 193.56 | 3.77 | (1.99%) | |
184 | ROST | 0.10% | 149.15 | 1.36 | (0.92%) | |
185 | AEP | 0.10% | 92.75 | 1.51 | (1.65%) | |
186 | GWW | 0.10% | 1,092.96 | 11.41 | (1.05%) | |
187 | CMI | 0.10% | 351.38 | 1.68 | (0.48%) | |
188 | PWR | 0.10% | 328.41 | 5.82 | (1.80%) | |
189 | URI | 0.10% | 722.64 | 11.70 | (1.65%) | |
190 | MSCI | 0.09% | 604.80 | 4.22 | (0.70%) | |
191 | MET | 0.09% | 81.36 | 1.25 | (1.56%) | |
192 | VST | 0.09% | 139.95 | 2.75 | (2.00%) | |
193 | PSX | 0.09% | 110.37 | 0.02 | (0.02%) | |
194 | AIG | 0.09% | 72.69 | 1.60 | (2.25%) | |
195 | PSA | 0.09% | 297.50 | 8.17 | (2.82%) | |
196 | O | 0.09% | 52.79 | 1.03 | (1.99%) | |
197 | HWM | 0.09% | 110.83 | 1.48 | (1.35%) | |
198 | EW | 0.09% | 74.81 | 0.88 | (1.19%) | |
199 | D | 0.09% | 53.66 | 0.67 | (1.26%) | |
200 | KMB | 0.09% | 131.32 | -0.13 | (-0.10%) | |
201 | AXON | 0.09% | 631.69 | 16.01 | (2.60%) | |
202 | PAYX | 0.09% | 139.54 | 1.73 | (1.26%) | |
203 | MPC | 0.09% | 133.38 | 1.73 | (1.31%) | |
204 | TEL | 0.09% | 143.67 | -0.22 | (-0.15%) | |
205 | FIS | 0.09% | 81.46 | 1.32 | (1.65%) | |
206 | LULU | 0.09% | 379.42 | 5.88 | (1.57%) | |
207 | DFS | 0.09% | 173.16 | 3.89 | (2.30%) | |
208 | NEM | 0.09% | 38.28 | 1.26 | (3.40%) | |
209 | PCG | 0.09% | 19.82 | 0.40 | (2.06%) | |
210 | FAST | 0.09% | 74.82 | 0.79 | (1.07%) | |
211 | AME | 0.08% | 183.36 | 1.25 | (0.69%) | |
212 | RSG | 0.08% | 203.73 | -0.22 | (-0.11%) | |
213 | PEG | 0.08% | 85.06 | 1.87 | (2.25%) | |
214 | KVUE | 0.08% | 21.77 | 0.16 | (0.74%) | |
215 | PRU | 0.08% | 117.83 | 2.36 | (2.04%) | |
216 | KR | 0.08% | 61.85 | 0.89 | (1.46%) | |
217 | DHI | 0.08% | 139.61 | 2.37 | (1.73%) | |
218 | LHX | 0.08% | 213.55 | 2.91 | (1.38%) | |
219 | BKR | 0.08% | 40.32 | 0.52 | (1.31%) | |
220 | COR | 0.08% | 227.69 | 1.42 | (0.63%) | |
221 | CCI | 0.08% | 90.66 | -0.07 | (-0.08%) | |
222 | CTSH | 0.08% | 79.23 | -0.26 | (-0.33%) | |
223 | VRSK | 0.08% | 276.86 | 1.28 | (0.46%) | |
224 | CTVA | 0.08% | 57.48 | 1.32 | (2.35%) | |
225 | A | 0.08% | 134.51 | 1.32 | (0.99%) | |
226 | DAL | 0.08% | 60.93 | 0.55 | (0.91%) | |
227 | VLO | 0.08% | 118.59 | -0.34 | (-0.29%) | |
228 | F | 0.08% | 9.88 | 0.14 | (1.44%) | |
229 | CBRE | 0.08% | 129.16 | 3.51 | (2.79%) | |
230 | TRGP | 0.08% | 176.79 | 4.26 | (2.47%) | |
231 | SYY | 0.08% | 76.97 | 0.42 | (0.55%) | |
232 | OTIS | 0.07% | 93.56 | 0.69 | (0.74%) | |
233 | EXC | 0.07% | 37.02 | -0.17 | (-0.46%) | |
234 | XEL | 0.07% | 67.40 | 0.75 | (1.13%) | |
235 | IT | 0.07% | 491.25 | 10.03 | (2.08%) | |
236 | IR | 0.07% | 92.28 | 1.02 | (1.12%) | |
237 | YUM | 0.07% | 132.36 | 2.00 | (1.53%) | |
238 | KDP | 0.07% | 32.37 | -0.03 | (-0.09%) | |
239 | GLW | 0.07% | 47.31 | 0.25 | (0.53%) | |
240 | MNST | 0.07% | 51.72 | 0.82 | (1.61%) | |
241 | GIS | 0.07% | 63.61 | -0.40 | (-0.62%) | |
242 | STZ | 0.07% | 227.63 | 0.58 | (0.26%) | |
243 | EA | 0.07% | 147.80 | -0.09 | (-0.06%) | |
244 | ODFL | 0.07% | 181.37 | -6.37 | (-3.39%) | |
245 | GEHC | 0.07% | 78.91 | 1.48 | (1.91%) | |
246 | HES | 0.07% | 128.19 | 0.53 | (0.42%) | |
247 | VMC | 0.07% | 263.13 | 2.21 | (0.85%) | |
248 | CHTR | 0.07% | 351.50 | -1.27 | (-0.36%) | |
249 | RMD | 0.07% | 237.27 | 5.69 | (2.46%) | |
250 | IDXX | 0.07% | 412.26 | 3.23 | (0.79%) | |
251 | LEN | 0.07% | 138.08 | -0.32 | (-0.23%) | |
252 | ACGL | 0.07% | 90.99 | 2.00 | (2.25%) | |
253 | WAB | 0.07% | 193.03 | 3.47 | (1.83%) | |
254 | IQV | 0.07% | 197.27 | 5.75 | (3.00%) | |
255 | ROK | 0.07% | 289.79 | 3.79 | (1.33%) | |
256 | DELL | 0.06% | 115.77 | 3.81 | (3.40%) | |
257 | MLM | 0.06% | 533.69 | 7.92 | (1.51%) | |
258 | DD | 0.06% | 77.28 | 0.43 | (0.56%) | |
259 | NDAQ | 0.06% | 77.70 | 0.32 | (0.41%) | |
260 | ETR | 0.06% | 75.13 | 0.64 | (0.86%) | |
261 | HPQ | 0.06% | 32.94 | 0.48 | (1.48%) | |
262 | GRMN | 0.06% | 208.99 | 3.57 | (1.74%) | |
263 | WTW | 0.06% | 317.57 | 6.57 | (2.11%) | |
264 | UAL | 0.06% | 97.40 | 1.84 | (1.93%) | |
265 | CNC | 0.06% | 59.58 | -0.13 | (-0.22%) | |
266 | EFX | 0.06% | 258.43 | 4.77 | (1.88%) | |
267 | HIG | 0.06% | 109.47 | 2.41 | (2.25%) | |
268 | DECK | 0.06% | 210.97 | 5.69 | (2.77%) | |
269 | EBAY | 0.06% | 65.01 | 1.06 | (1.66%) | |
270 | MTB | 0.06% | 189.48 | 4.06 | (2.19%) | |
271 | AVB | 0.06% | 222.17 | 5.01 | (2.31%) | |
272 | ED | 0.06% | 90.03 | 0.96 | (1.08%) | |
273 | OXY | 0.06% | 47.13 | 1.77 | (3.90%) | |
274 | DXCM | 0.06% | 80.04 | 4.22 | (5.57%) | |
275 | EXR | 0.06% | 147.00 | 4.65 | (3.27%) | |
276 | EIX | 0.06% | 79.52 | 1.59 | (2.04%) | |
277 | MCHP | 0.06% | 55.51 | -0.48 | (-0.86%) | |
278 | IRM | 0.06% | 105.10 | 3.48 | (3.42%) | |
279 | VICI | 0.06% | 28.79 | 0.52 | (1.84%) | |
280 | TTWO | 0.06% | 181.97 | 0.59 | (0.33%) | |
281 | WEC | 0.06% | 94.50 | 1.24 | (1.33%) | |
282 | ANSS | 0.06% | 338.38 | 3.90 | (1.17%) | |
283 | MPWR | 0.06% | 593.22 | 4.07 | (0.69%) | |
284 | FANG | 0.06% | 154.94 | 1.88 | (1.23%) | |
285 | CSGP | 0.06% | 71.44 | 1.60 | (2.29%) | |
286 | GDDY | 0.06% | 205.41 | 2.47 | (1.22%) | |
287 | FITB | 0.06% | 42.93 | 0.67 | (1.59%) | |
288 | CAH | 0.06% | 118.28 | 1.28 | (1.09%) | |
289 | STT | 0.06% | 98.20 | 2.78 | (2.91%) | |
290 | TSCO | 0.06% | 53.92 | -210.11 | (-79.58%) | |
291 | HUM | 0.06% | 247.10 | 11.32 | (4.80%) | |
292 | XYL | 0.06% | 117.14 | 0.71 | (0.61%) | |
293 | GPN | 0.06% | 112.03 | 1.45 | (1.31%) | |
294 | RJF | 0.06% | 155.05 | 4.19 | (2.78%) | |
295 | KEYS | 0.06% | 163.22 | 3.37 | (2.11%) | |
296 | PPG | 0.06% | 120.21 | 0.69 | (0.58%) | |
297 | ON | 0.06% | 65.50 | 0.70 | (1.08%) | |
298 | NUE | 0.06% | 116.58 | 0.80 | (0.69%) | |
299 | DOW | 0.06% | 39.94 | 0.84 | (2.15%) | |
300 | HPE | 0.05% | 21.61 | 0.72 | (3.45%) | |
301 | KHC | 0.05% | 30.52 | 0.42 | (1.40%) | |
302 | BR | 0.05% | 226.01 | 1.83 | (0.82%) | |
303 | DOV | 0.05% | 189.27 | 0.33 | (0.17%) | |
304 | CHD | 0.05% | 106.10 | 0.25 | (0.24%) | |
305 | FTV | 0.05% | 74.45 | 1.21 | (1.65%) | |
306 | MTD | 0.05% | 1,230.74 | 24.72 | (2.05%) | |
307 | CCL | 0.05% | 26.80 | 1.62 | (6.43%) | |
308 | SYF | 0.05% | 65.45 | 1.18 | (1.84%) | |
309 | EQT | 0.05% | 42.99 | 0.34 | (0.80%) | |
310 | TYL | 0.05% | 605.42 | 11.82 | (1.99%) | |
311 | SW | 0.05% | 53.28 | 2.10 | (4.10%) | |
312 | TROW | 0.05% | 116.12 | 3.15 | (2.79%) | |
313 | VLTO | 0.05% | 104.25 | 2.92 | (2.88%) | |
314 | HSY | 0.05% | 170.26 | 1.32 | (0.78%) | |
315 | NVR | 0.05% | 8,276.78 | 175.57 | (2.17%) | |
316 | DTE | 0.05% | 120.18 | 2.07 | (1.75%) | |
317 | BRO | 0.05% | 102.93 | 0.63 | (0.62%) | |
318 | AWK | 0.05% | 125.92 | 2.09 | (1.69%) | |
319 | NTAP | 0.05% | 118.45 | 1.87 | (1.60%) | |
320 | VTR | 0.05% | 58.76 | 1.03 | (1.78%) | |
321 | WST | 0.05% | 331.40 | 4.39 | (1.34%) | |
322 | EQR | 0.05% | 71.35 | 1.86 | (2.68%) | |
323 | AEE | 0.05% | 89.29 | 0.72 | (0.81%) | |
324 | PPL | 0.05% | 32.43 | 0.41 | (1.28%) | |
325 | ADM | 0.05% | 50.49 | 1.11 | (2.25%) | |
326 | CPAY | 0.05% | 343.83 | 4.74 | (1.40%) | |
327 | WBD | 0.05% | 10.69 | 0.20 | (1.91%) | |
328 | CDW | 0.05% | 174.53 | 1.25 | (0.72%) | |
329 | HBAN | 0.05% | 16.32 | 0.41 | (2.58%) | |
330 | HUBB | 0.05% | 426.80 | 2.25 | (0.53%) | |
331 | HAL | 0.05% | 25.97 | 0.20 | (0.78%) | |
332 | PHM | 0.05% | 110.52 | 1.63 | (1.50%) | |
333 | PTC | 0.05% | 187.58 | 0.45 | (0.24%) | |
334 | EXPE | 0.04% | 184.75 | 5.34 | (2.98%) | |
335 | CINF | 0.04% | 144.57 | 2.34 | (1.65%) | |
336 | IFF | 0.04% | 85.74 | -0.20 | (-0.23%) | |
337 | TDY | 0.04% | 467.25 | 2.30 | (0.49%) | |
338 | DRI | 0.04% | 187.59 | 4.15 | (2.26%) | |
339 | K | 0.04% | 80.50 | 0.16 | (0.20%) | |
340 | ZBH | 0.04% | 107.12 | 1.31 | (1.24%) | |
341 | BIIB | 0.04% | 146.47 | -0.92 | (-0.62%) | |
342 | ATO | 0.04% | 139.69 | 1.72 | (1.25%) | |
343 | WAT | 0.04% | 368.16 | 7.53 | (2.09%) | |
344 | SBAC | 0.04% | 203.57 | 5.33 | (2.69%) | |
345 | RF | 0.04% | 23.77 | 0.60 | (2.59%) | |
346 | LYV | 0.04% | 133.28 | 1.09 | (0.82%) | |
347 | CNP | 0.04% | 32.54 | 0.78 | (2.46%) | |
348 | TPL | 0.04% | 1,133.12 | 36.79 | (3.36%) | |
349 | TER | 0.04% | 125.95 | 0.76 | (0.61%) | |
350 | CLX | 0.04% | 164.44 | 0.31 | (0.19%) | |
351 | ULTA | 0.04% | 430.01 | 4.49 | (1.06%) | |
352 | CBOE | 0.04% | 191.61 | -2.19 | (-1.13%) | |
353 | NTRS | 0.04% | 102.48 | 1.97 | (1.96%) | |
354 | PKG | 0.04% | 227.98 | 0.52 | (0.23%) | |
355 | STE | 0.04% | 207.49 | 3.15 | (1.54%) | |
356 | FE | 0.04% | 39.79 | 0.63 | (1.61%) | |
357 | ES | 0.04% | 56.95 | 1.05 | (1.88%) | |
358 | ZBRA | 0.04% | 393.04 | 7.67 | (1.99%) | |
359 | WY | 0.04% | 27.50 | 0.29 | (1.07%) | |
360 | MKC | 0.04% | 78.86 | 0.62 | (0.79%) | |
361 | CMS | 0.04% | 66.61 | 0.85 | (1.29%) | |
362 | LUV | 0.04% | 33.28 | 0.50 | (1.53%) | |
363 | WDC | 0.04% | 60.24 | 0.62 | (1.04%) | |
364 | LDOS | 0.04% | 144.81 | 1.61 | (1.12%) | |
365 | DVN | 0.04% | 30.77 | 0.25 | (0.82%) | |
366 | LH | 0.04% | 228.61 | 1.64 | (0.72%) | |
367 | CFG | 0.04% | 43.45 | 1.00 | (2.36%) | |
368 | LYB | 0.04% | 73.50 | 0.53 | (0.73%) | |
369 | FSLR | 0.04% | 182.39 | 6.51 | (3.70%) | |
370 | IP | 0.04% | 54.45 | 0.61 | (1.13%) | |
371 | FDS | 0.04% | 483.52 | -6.21 | (-1.27%) | |
372 | NRG | 0.04% | 90.45 | 1.20 | (1.34%) | |
373 | STX | 0.04% | 87.31 | -0.23 | (-0.26%) | |
374 | COO | 0.04% | 93.44 | 1.51 | (1.64%) | |
375 | LVS | 0.04% | 52.25 | 0.97 | (1.89%) | |
376 | INVH | 0.04% | 32.14 | 0.42 | (1.32%) | |
377 | PODD | 0.04% | 266.57 | 10.01 | (3.90%) | |
378 | ESS | 0.04% | 283.76 | 4.75 | (1.70%) | |
379 | SNA | 0.04% | 343.65 | 5.98 | (1.77%) | |
380 | CTRA | 0.04% | 23.68 | 0.01 | (0.04%) | |
381 | MAA | 0.04% | 153.40 | 3.97 | (2.66%) | |
382 | WRB | 0.04% | 58.57 | 0.54 | (0.93%) | |
383 | EL | 0.04% | 74.36 | -0.34 | (-0.46%) | |
384 | TRMB | 0.03% | 71.64 | 0.90 | (1.27%) | |
385 | MOH | 0.03% | 294.73 | 1.21 | (0.41%) | |
386 | OMC | 0.03% | 88.86 | 0.97 | (1.10%) | |
387 | BLDR | 0.03% | 150.50 | 4.21 | (2.88%) | |
388 | DGX | 0.03% | 153.10 | 1.58 | (1.04%) | |
389 | BALL | 0.03% | 55.80 | 0.44 | (0.79%) | |
390 | J | 0.03% | 135.75 | 1.69 | (1.26%) | |
391 | BBY | 0.03% | 85.55 | 0.35 | (0.41%) | |
392 | PNR | 0.03% | 101.95 | 0.97 | (0.96%) | |
393 | TSN | 0.03% | 58.02 | -0.18 | (-0.31%) | |
394 | STLD | 0.03% | 115.69 | 0.40 | (0.35%) | |
395 | HOLX | 0.03% | 71.65 | 0.89 | (1.26%) | |
396 | DG | 0.03% | 76.40 | 2.51 | (3.40%) | |
397 | VRSN | 0.03% | 198.84 | 5.40 | (2.79%) | |
398 | NI | 0.03% | 36.17 | 0.30 | (0.84%) | |
399 | PFG | 0.03% | 77.30 | 2.12 | (2.82%) | |
400 | GPC | 0.03% | 115.73 | 1.11 | (0.97%) | |
401 | JBL | 0.03% | 145.00 | 4.56 | (3.25%) | |
402 | IEX | 0.03% | 212.38 | 2.12 | (1.01%) | |
403 | EXPD | 0.03% | 111.48 | -1.26 | (-1.12%) | |
