Price | 534.87 | P/E (Trailing) | 19.35 |
Change | 0.14 | P/E (Forward) | 19.13 |
Change % | 0.03% | EPS (Trailing) | 27.63 |
Prev Close | 534.73 | EPS (Forward) | 27.95 |
Volume | 192 | Dividend Yield (TTM) | 2.36% |
Market Cap | 126.75B | Dividend (TTM) | 12.60 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 588.52 | -1.99 | (-0.34%) |
QQQ | Nasdaq 100 ETF | 500.93 | -2.25 | (-0.45%) |
DIA | Dow Jones ETF | 433.53 | -0.76 | (-0.18%) |
ONEQ | Nasdaq Comp ETF | NaN | 0.00 | (NaN%) |