Price | 5.86 | P/E (Trailing) | 20.19 |
Change | 0.01 | P/E (Forward) | 13.63 |
Change % | 0.17% | EPS (Trailing) | 0.29 |
Prev Close | 5.85 | EPS (Forward) | 0.43 |
Volume | 306,186 | Dividend Yield (TTM) | 0% |
Market Cap | 334.12M | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 591.15 | 5.05 | (0.86%) |
QQQ | Nasdaq 100 ETF | 518.66 | 4.49 | (0.87%) |
DIA | Dow Jones ETF | 428.54 | 4.01 | (0.94%) |
ONEQ | Nasdaq Comp ETF | 77.21 | 0.66 | (0.86%) |