Price | 5.27 | P/E (Trailing) | 18.16 |
Change | -0.17 | P/E (Forward) | 13.40 |
Change % | -3.13% | EPS (Trailing) | 0.29 |
Prev Close | 5.44 | EPS (Forward) | 0.39 |
Volume | 122,832 | Dividend Yield (TTM) | 0% |
Market Cap | 300.48M | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 590.50 | 0.20 | (0.03%) |
QQQ | Nasdaq 100 ETF | 503.17 | -0.29 | (-0.06%) |
DIA | Dow Jones ETF | 434.29 | 1.45 | (0.33%) |
ONEQ | Nasdaq Comp ETF | 74.86 | -0.03 | (-0.04%) |