Nasdaq 100 losers

The biggest losers in the Nasdaq 100 index for today sorted by percent change.

Company Symbol       Price Chg % Chg
Lululemon Athletica Inc LULU   263.64 -67.14 (-20.30%)
Broadcom Inc AVGO   252.15 -7.78 (-2.99%)
MercadoLibre Inc MELI   2,551.00 -30.74 (-1.19%)
CoStar Group Inc CSGP   77.51 -0.69 (-0.88%)
PepsiCo Inc PEP   130.14 -0.97 (-0.74%)
Workday Inc WDAY   248.31 -1.79 (-0.72%)
Baker Hughes Co BKR   36.89 -0.26 (-0.70%)
Crowdstrike Holdings Inc CRWD   460.52 -2.42 (-0.52%)
ANSYS Inc ANSS   337.58 -0.77 (-0.23%)
Marvell Technology Inc MRVL   65.03 -0.13 (-0.20%)
Diamondback Energy Inc FANG   137.25 -0.20 (-0.15%)
Autodesk Inc ADSK   297.84 -0.39 (-0.13%)
PDD Holdings Inc ADR PDD   99.22 -0.11 (-0.12%)
Axon Enterprise Inc AXON   787.58 -0.78 (-0.10%)
Linde PLC LIN   470.07 -0.19 (-0.04%)
Coca-Cola Europacific Partners PLC CCEP   92.00 -0.02 (-0.02%)
Booking Holdings Inc BKNG   5,569.86 -0.66 (-0.01%)

Market Movers

The largest gainers and losers in the major market indices.

Prices provided by Polygon.io