Nasdaq 100 losers

The biggest losers in the Nasdaq 100 index for today sorted by percent change.

Company Symbol       Price Chg % Chg
Super Micro Computer Inc SMCI   25.80 -2.47 (-8.74%)
QUALCOMM Inc QCOM   154.27 -10.44 (-6.34%)
MongoDB Inc MDB   281.76 -7.39 (-2.56%)
Illumina Inc ILMN   131.68 -3.32 (-2.46%)
DoorDash Inc DASH   172.20 -3.98 (-2.26%)
Copart Inc CPRT   55.42 -1.10 (-1.95%)
GLOBALFOUNDRIES Inc GFS   41.66 -0.72 (-1.70%)
Zscaler Inc ZS   200.94 -3.42 (-1.67%)
Texas Instruments Inc TXN   198.19 -2.88 (-1.43%)
Advanced Micro Devices Inc AMD   137.60 -1.79 (-1.28%)
Broadcom Inc AVGO   163.25 -2.10 (-1.27%)
Alphabet Inc GOOG   177.33 -2.25 (-1.25%)
Alphabet Inc GOOGL   175.98 -2.14 (-1.20%)
Tesla Inc TSLA   342.03 -3.97 (-1.15%)
PDD Holdings Inc ADR PDD   116.49 -1.19 (-1.01%)
O'Reilly Automotive Inc ORLY   1,188.87 -11.72 (-0.98%)
Exelon Corp EXC   38.73 -0.37 (-0.95%)
AstraZeneca PLC ADR AZN   63.20 -0.60 (-0.94%)
Moderna Inc MRNA   36.94 -0.35 (-0.94%)
Atlassian Corp TEAM   245.45 -2.28 (-0.92%)
Crowdstrike Holdings Inc CRWD   350.15 -3.14 (-0.89%)
Amazon.com Inc AMZN   202.88 -1.73 (-0.85%)
Intel Corp INTC   24.01 -0.19 (-0.79%)
NVIDIA Corp NVDA   145.89 -1.12 (-0.76%)
Honeywell International Inc HON   226.67 -1.53 (-0.67%)
ASML Holding NV ASML   658.43 -3.73 (-0.56%)
Microsoft Corp MSFT   415.49 -2.30 (-0.55%)
PACCAR Inc PCAR   109.99 -0.39 (-0.35%)
Take-Two Interactive Software Inc TTWO   185.50 -0.51 (-0.27%)
Costco Wholesale Corp COST   928.08 -2.07 (-0.22%)
Workday Inc WDAY   259.44 -0.46 (-0.18%)
Lam Research Corp LRCX   70.05 -0.12 (-0.17%)
Regeneron Pharmaceuticals Inc REGN   743.35 -1.25 (-0.17%)
Coca-Cola Europacific Partners PLC CCEP   75.99 -0.10 (-0.13%)
Starbucks Corp SBUX   98.26 -0.09 (-0.09%)
CSX Corp CSX   34.57 -0.03 (-0.09%)
Monster Beverage Corp MNST   53.70 -0.03 (-0.06%)
Adobe Inc ADBE   499.50 -0.11 (-0.02%)

Market Movers

The largest gainers and losers in the major market indices.

Prices provided by Polygon.io