Nasdaq 100 losers

The biggest losers in the Nasdaq 100 index for today sorted by percent change.

Company Symbol       Price Chg % Chg
Axon Enterprise Inc. AXON   650.18 -55.95 (-7.92%)
DexCom DXCM   58.49 -2.69 (-4.40%)
Zscaler ZS   318.63 -9.67 (-2.94%)
Copart CPRT   42.00 -0.85 (-1.99%)
Atlassian TEAM   161.73 -3.27 (-1.98%)
Verisk VRSK   215.66 -4.34 (-1.98%)
Cadence Design Systems CDNS   327.18 -6.04 (-1.81%)
Palantir Technologies PLTR   187.71 -3.03 (-1.59%)
Thomson Reuters Corporation TRI   144.52 -2.08 (-1.42%)
CSX Corporation CSX   35.38 -0.46 (-1.29%)
Synopsys SNPS   411.02 -5.33 (-1.28%)
Microsoft MSFT   508.69 -5.64 (-1.10%)
Booking Holdings BKNG   4,947.31 -44.45 (-0.89%)
Intuit INTU   654.76 -5.66 (-0.86%)
T-Mobile US TMUS   204.71 -1.58 (-0.77%)
Idexx Laboratories IDXX   716.73 -5.39 (-0.75%)
Palo Alto Networks PANW   212.94 -1.59 (-0.74%)
Diamondback Energy FANG   138.48 -0.94 (-0.68%)
DoorDash DASH   238.34 -1.59 (-0.66%)
AstraZeneca AZN   81.53 -0.50 (-0.61%)
Xcel Energy XEL   81.13 -0.46 (-0.56%)
American Electric Power AEP   119.67 -0.63 (-0.52%)
Adobe Inc. ADBE   333.62 -1.73 (-0.52%)
Mondelez International MDLZ   55.80 -0.28 (-0.50%)
Roper Technologies ROP   447.16 -2.15 (-0.48%)
CrowdStrike CRWD   531.38 -2.54 (-0.48%)
PepsiCo PEP   142.25 -0.65 (-0.45%)
MercadoLibre MELI   2,297.96 -7.74 (-0.34%)
ADP ADP   258.43 -0.79 (-0.30%)
Datadog DDOG   157.17 -0.34 (-0.21%)
Exelon EXC   46.28 -0.10 (-0.21%)
Gilead Sciences GILD   122.80 -0.20 (-0.17%)
Workday, Inc. WDAY   233.16 -0.31 (-0.13%)
Autodesk ADSK   300.51 -0.35 (-0.12%)
Fortinet FTNT   85.13 -0.09 (-0.10%)
Linde plc LIN   417.58 -0.36 (-0.09%)

Market Movers

All gainers and losers in the major market indices.

S&P 500 Nasdaq 100 Dow Jones
Gainers Gainers Gainers
Losers Losers Losers
Top 20 by Index
Gainer & Losers
Prices provided by Polygon.io