Nasdaq 100 losers

The biggest losers in the Nasdaq 100 index for today sorted by percent change.

Company Symbol       Price Chg % Chg
MicroStrategy Inc. MSTR   366.63 -35.23 (-8.77%)
Amazon AMZN   214.75 -19.36 (-8.27%)
Marvell Technology MRVL   74.45 -5.92 (-7.37%)
Old Dominion Freight Line ODFL   141.85 -7.40 (-4.96%)
Atlassian TEAM   182.96 -8.82 (-4.60%)
Micron Technology MU   104.88 -4.26 (-3.90%)
Lululemon Athletica LULU   193.33 -7.20 (-3.59%)
Paychex PAYX   139.34 -4.99 (-3.46%)
Baker Hughes BKR   43.51 -1.54 (-3.42%)
Airbnb ABNB   128.02 -4.39 (-3.32%)
Marriott International MAR   255.35 -8.48 (-3.21%)
CDW Corporation CDW   168.86 -5.52 (-3.17%)
Datadog DDOG   135.60 -4.38 (-3.13%)
Workday, Inc. WDAY   222.22 -7.16 (-3.12%)
Meta Platforms META   750.01 -23.43 (-3.03%)
PDD Holdings PDD   110.06 -3.39 (-2.99%)
Shopify SHOP   118.60 -3.61 (-2.95%)
Applovin Corp APP   379.17 -11.53 (-2.95%)
ADP ADP   300.44 -9.06 (-2.93%)
Adobe Inc. ADBE   347.80 -9.89 (-2.76%)
Arm Holdings ARM   137.58 -3.79 (-2.68%)
Advanced Micro Devices Inc. AMD   171.70 -4.61 (-2.61%)
Starbucks SBUX   86.86 -2.30 (-2.58%)
Palantir Technologies PLTR   154.27 -4.08 (-2.58%)
Fortinet FTNT   97.36 -2.54 (-2.54%)
Apple Inc. AAPL   202.38 -5.19 (-2.50%)
Intel INTC   19.31 -0.49 (-2.47%)
Verisk VRSK   271.89 -6.82 (-2.45%)
PayPal PYPL   67.11 -1.65 (-2.40%)
Synopsys SNPS   618.65 -14.82 (-2.34%)
Nvidia NVDA   173.72 -4.15 (-2.33%)
Paccar PCAR   96.48 -2.28 (-2.31%)
Warner Bros. Discovery WBD   12.87 -0.30 (-2.28%)
GlobalFoundries GFS   36.58 -0.81 (-2.17%)
Booking Holdings BKNG   5,386.29 -117.77 (-2.14%)
Comcast CMCSA   32.52 -0.71 (-2.14%)
Honeywell HON   217.71 -4.64 (-2.09%)
Cadence Design Systems CDNS   356.97 -7.60 (-2.08%)
GE HealthCare GEHC   69.85 -1.47 (-2.06%)
Constellation Energy CEG   340.77 -7.07 (-2.03%)
Autodesk ADSK   297.02 -6.09 (-2.01%)
Zscaler ZS   280.27 -5.29 (-1.85%)
DexCom DXCM   79.28 -1.49 (-1.84%)
Tesla, Inc. TSLA   302.63 -5.64 (-1.83%)
Microchip Technology MCHP   66.36 -1.23 (-1.82%)
NXP Semiconductors NXPI   209.92 -3.85 (-1.80%)
Microsoft MSFT   524.11 -9.39 (-1.76%)
CrowdStrike CRWD   446.66 -7.91 (-1.74%)
Charter Communications CHTR   264.69 -4.67 (-1.73%)
Axon Enterprise Inc. AXON   742.47 -13.02 (-1.72%)
Broadcom Inc. AVGO   288.64 -5.06 (-1.72%)
Diamondback Energy FANG   146.14 -2.52 (-1.70%)
Cognizant CTSH   70.59 -1.17 (-1.63%)
Alphabet Inc. (Class C) GOOG   189.95 -2.91 (-1.51%)
Roper Technologies ROP   542.11 -8.29 (-1.51%)
Fastenal FAST   45.44 -0.69 (-1.50%)
CSX Corporation CSX   35.01 -0.53 (-1.49%)
Alphabet Inc. (Class A) GOOGL   189.13 -2.77 (-1.44%)
Cisco CSCO   67.11 -0.97 (-1.42%)
Analog Devices ADI   221.71 -2.92 (-1.30%)
Mondelez International MDLZ   63.93 -0.76 (-1.17%)
Intuit INTU   776.15 -8.98 (-1.14%)
Trade Desk (The) TTD   86.08 -0.88 (-1.01%)
Take-Two Interactive TTWO   220.58 -2.15 (-0.97%)
DoorDash DASH   248.35 -1.90 (-0.76%)
ASML Holding ASML   689.82 -4.89 (-0.70%)
CoStar Group CSGP   94.60 -0.59 (-0.62%)
Exelon EXC   44.67 -0.27 (-0.60%)
T-Mobile US TMUS   237.20 -1.21 (-0.51%)
Cintas CTAS   221.50 -1.05 (-0.47%)
Palo Alto Networks PANW   172.88 -0.72 (-0.41%)
Linde plc LIN   459.41 -0.85 (-0.18%)
Kraft Heinz KHC   27.41 -0.05 (-0.18%)
Texas Instruments TXN   180.86 -0.20 (-0.11%)
Netflix NFLX   1,158.60 -0.80 (-0.07%)
Applied Materials AMAT   179.99 -0.07 (-0.04%)

Market Movers

All gainers and losers in the major market indices.

S&P 500 Nasdaq 100 Dow Jones
Gainers Gainers Gainers
Losers Losers Losers
Top 20 by Index
Gainer & Losers
Prices provided by Polygon.io