The US treasury yield curve rates are updated at the end of each trading day. All data is sourced from the Daily Treasury Par Yield Curve Rates data provided by the Treasury.gov website.
Treasury | Current Yield | Change | Previous Yield |
---|---|---|---|
1 Month Treasury | 4.43% | 0.01 | 4.42% |
2 Month Treasury | 4.42% | 0.00 | 4.42% |
3 Month Treasury | 4.34% | -0.01 | 4.35% |
4 Month Treasury | 4.35% | 0.00 | 4.35% |
6 Month Treasury | 4.29% | 0.00 | 4.29% |
1 Year Treasury | 4.27% | -0.01 | 4.28% |
2 Year Treasury | 4.30% | -0.02 | 4.32% |
3 Year Treasury | 4.32% | -0.03 | 4.35% |
5 Year Treasury | 4.37% | -0.06 | 4.43% |
7 Year Treasury | 4.45% | -0.06 | 4.51% |
10 Year Treasury | 4.52% | -0.05 | 4.57% |
20 Year Treasury | 4.79% | -0.03 | 4.82% |
30 Year Treasury | 4.72% | -0.02 | 4.74% |
Treasury rates updated on 2024-12-20 with data sourced from Treasury.gov.
SPY | S&P 500 ETF | 591.15 | 5.05 | (0.86%) |
QQQ | Nasdaq 100 ETF | 518.66 | 4.49 | (0.87%) |
DIA | Dow Jones ETF | 428.54 | 4.01 | (0.94%) |
ONEQ | Nasdaq Comp ETF | 77.21 | 0.66 | (0.86%) |