Price | 167.35 | P/E (Trailing) | 58.82 |
Change | -0.70 | P/E (Forward) | 23.17 |
Change % | -0.42% | EPS (Trailing) | 2.86 |
Prev Close | 168.05 | EPS (Forward) | 7.25 |
Volume | 30 | Dividend Yield (TTM) | 2.88% |
Market Cap | 20.80B | Dividend (TTM) | 4.84 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 588.29 | -2.21 | (-0.37%) |
QQQ | Nasdaq 100 ETF | 500.52 | -2.65 | (-0.53%) |
DIA | Dow Jones ETF | 433.54 | -0.75 | (-0.17%) |
ONEQ | Nasdaq Comp ETF | NaN | 0.00 | (NaN%) |