Price | 21.20 | P/E (Trailing) | 15.09 |
Change | 0.02 | P/E (Forward) | 10.03 |
Change % | 0.07% | EPS (Trailing) | 1.40 |
Prev Close | 21.18 | EPS (Forward) | 2.11 |
Volume | 2 | Dividend Yield (TTM) | 2.46% |
Market Cap | 27.51B | Dividend (TTM) | 0.52 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 588.45 | -2.05 | (-0.35%) |
QQQ | Nasdaq 100 ETF | 500.76 | -2.41 | (-0.48%) |
DIA | Dow Jones ETF | 433.64 | -0.65 | (-0.15%) |
ONEQ | Nasdaq Comp ETF | NaN | 0.00 | (NaN%) |