# | Company | Symbol | Weight | Price | Chg | % Chg |
---|---|---|---|---|---|---|
1 | Tesla Inc | TSLA | 16.72% | 421.06 | -15.11 | (-3.46%) |
2 | Roku Inc | ROKU | 9.32% | 80.59 | 2.16 | (2.75%) |
3 | Coinbase Global Inc -Class A | COIN | 8.61% | 278.71 | 4.79 | (1.75%) |
4 | Roblox Corp -Class A | RBLX | 6.32% | 60.11 | 1.20 | (2.04%) |
5 | Palantir Technologies Inc-A | PLTR | 5.66% | 80.55 | 6.34 | (8.54%) |
6 | Robinhood Markets Inc - A | HOOD | 4.70% | 38.33 | 1.39 | (3.76%) |
7 | Shopify Inc - Class A | SHOP | 4.26% | 108.95 | 1.88 | (1.76%) |
8 | Block Inc | SQ | 4.01% | 89.65 | 2.01 | (2.29%) |
9 | Crispr Therapeutics Ag | CRSP | 3.96% | 40.72 | 0.34 | (0.83%) |
10 | Archer Aviation Inc-A | ACHR | 2.62% | 9.49 | 1.07 | (12.71%) |
11 | Uipath Inc - Class A | PATH | 2.42% | 13.25 | 0.51 | (4.00%) |
12 | Meta Platforms Inc-Class A | META | 2.38% | 585.25 | -10.32 | (-1.73%) |
13 | Twist Bioscience Corp | TWST | 2.09% | 47.94 | 4.32 | (9.90%) |
14 | Pagerduty Inc | PD | 2.02% | 18.49 | -0.16 | (-0.86%) |
15 | Beam Therapeutics Inc | BEAM | 2.01% | 29.01 | 2.16 | (8.04%) |
16 | Tempus Ai Inc | TEM | 2.00% | 35.54 | 2.51 | (7.60%) |
17 | Draftkings Inc-Cl A | DKNG | 1.94% | 40.35 | 0.95 | (2.41%) |
18 | amazon.com Inc | AMZN | 1.86% | 224.92 | 1.63 | (0.73%) |
19 | Trade Desk inc/the -Class A | TTD | 1.80% | 125.01 | -1.22 | (-0.97%) |
20 | Teradyne Inc | TER | 1.76% | 125.95 | 0.76 | (0.61%) |
21 | Recursion Pharmaceuticals-A | RXRX | 1.74% | 6.03 | -0.06 | (-0.99%) |
22 | 10x Genomics Inc-Class A | TXG | 1.66% | 14.04 | 0.43 | (3.16%) |
23 | Veracyte Inc | VCYT | 1.64% | 40.89 | 1.82 | (4.66%) |
24 | Intellia Therapeutics Inc | NTLA | 1.59% | 12.18 | 0.10 | (0.83%) |
25 | Sofi Technologies Inc | SOFI | 1.28% | 15.35 | 0.32 | (2.13%) |
26 | Advanced Micro Devices | AMD | 1.15% | 119.21 | 0.33 | (0.28%) |
27 | Pinterest Inc- Class A | PINS | 1.13% | 29.49 | -0.12 | (-0.41%) |
28 | Natera Inc | NTRA | 1.06% | 161.88 | 3.79 | (2.40%) |
29 | Illumina Inc | ILMN | 0.95% | 136.02 | 2.02 | (1.51%) |
30 | Pacific Biosciences of Calif | PACB | 0.63% | 1.97 | 0.04 | (2.07%) |
31 | Goldman Fs Trsy Oblig Inst 468 | 0.33% | 0.00 | 0.00 | (0.00%) | |
32 | Cerus Corp | CERS | 0.30% | 1.58 | 0.00 | (0.00%) |
33 | Prime Medicine Inc | PRME | 0.10% | 2.90 | 0.11 | (3.94%) |
ARKK | 59.40 | 1.23 | (2.11%) |
ARKQ | 78.08 | 1.16 | (1.51%) |
ARKW | 112.69 | 1.51 | (1.36%) |
ARKG | 23.68 | 0.73 | (3.18%) |
ARKF | 38.53 | 0.78 | (2.07%) |
ARKX | 19.53 | 0.47 | (2.47%) |
PRNT | 21.62 | 0.18 | (0.84%) |
IZRL | 22.11 | 0.09 | (0.43%) |
The holdings for the ARK Innovation ETF are updated after each trading day. Exact holdings and weights are subject to change daily. There are currently 33 holdings in the fund.
Data as of 12/20/2024.