ARK Innovation ETF Holdings

# Company Symbol Weight Price Chg % Chg
1 Tesla Inc TSLA 12.35%   440.40 17.01 (4.02%)
2 Roku Inc ROKU 5.85%   99.60 1.59 (1.62%)
3 Coinbase Global Inc -Class A COIN 5.65%   312.59 5.90 (1.92%)
4 Roblox Corp -Class A RBLX 5.43%   135.06 3.02 (2.29%)
5 Crispr Therapeutics Ag CRSP 5.16%   61.67 1.35 (2.24%)
6 Tempus Ai Inc TEM 4.74%   78.48 1.15 (1.49%)
7 Shopify Inc - Class A SHOP 4.72%   140.25 -3.20 (-2.23%)
8 Robinhood Markets Inc - A HOOD 4.55%   121.78 -0.87 (-0.71%)
9 Palantir Technologies Inc-A PLTR 4.41%   177.57 -1.55 (-0.87%)
10 Advanced Micro Devices AMD 2.95%   159.46 -1.81 (-1.12%)
11 Bitmine Immersion Technologi BMNR 2.86%   50.50 0.93 (1.88%)
12 Circle Internet Group Inc CRCL 2.70%   126.99 2.33 (1.87%)
13 Beam Therapeutics Inc BEAM 2.27%   22.97 -0.12 (-0.52%)
14 Teradyne Inc TER 2.18%   135.31 2.44 (1.84%)
15 Archer Aviation Inc-A ACHR 2.08%   9.28 -0.05 (-0.54%)
16 Brera Holdings Plc-Cl B BREA 1.70%   24.71 -0.94 (-3.66%)
17 amazon.com Inc AMZN 1.55%   219.78 1.63 (0.75%)
18 Intellia Therapeutics Inc NTLA 1.47%   16.31 -0.30 (-1.81%)
19 Twist Bioscience Corp TWST 1.28%   26.91 0.16 (0.60%)
20 Pagerduty Inc PD 1.28%   16.13 -0.07 (-0.43%)
21 Meta Platforms Inc-Class A META 1.26%   743.75 -5.16 (-0.69%)
22 Bullish BLSH 1.22%   62.59 0.76 (1.23%)
23 Veracyte Inc VCYT 1.21%   33.44 0.62 (1.89%)
24 Gitlab Inc-Cl A GTLB 1.18%   47.47 0.75 (1.61%)
25 Nvidia Corp NVDA 1.16%   178.19 0.50 (0.28%)
26 Exact Sciences Corp EXAS 1.16%   53.57 -0.11 (-0.20%)
27 Taiwan Semiconductor-Sp Adr TSM 1.15%   273.36 -3.30 (-1.19%)
28 Illumina Inc ILMN 1.11%   91.69 -0.50 (-0.54%)
29 10x Genomics Inc-Class A TXG 1.08%   11.72 -0.23 (-1.92%)
30 Block Inc XYZ 1.07%   73.67 -0.01 (-0.01%)
31 Natera Inc NTRA 1.07%   162.97 -0.69 (-0.42%)
32 Pinterest Inc- Class A PINS 1.07%   33.60 0.15 (0.45%)
33 Kratos Defense & Security KTOS 1.07%   86.28 2.08 (2.47%)
34 Recursion Pharmaceuticals-A RXRX 1.05%   4.72 0.09 (1.94%)
35 Draftkings Inc-Cl A DKNG 1.04%   0.00 0.00 (0.00%)
36 Deere & Co DE 1.03%   463.99 -2.71 (-0.58%)
37 Bwx Technologies Inc BWXT 0.97%   180.62 4.41 (2.50%)
38 Trade Desk inc/the -Class A TTD 0.92%   47.14 0.38 (0.81%)
39 Airbnb Inc-Class A ABNB 0.91%   123.70 1.95 (1.60%)
40 Sofi Technologies Inc SOFI 0.87%   27.98 -0.14 (-0.50%)
41 Iridium Communications Inc IRDM 0.59%   17.65 0.22 (1.26%)
42 Genedx Holdings Corp WGS 0.46%   117.21 4.25 (3.76%)
43 Pacific Biosciences of Calif PACB 0.25%   1.21 -0.01 (-0.82%)
44 Cerus Corp CERS 0.20%   1.44 -0.07 (-4.64%)
45 Baidu Inc - Spon Adr BIDU 0.16%   131.34 -4.06 (-3.00%)
46 Alibaba Group Holding-Sp Adr BABA 0.16%   171.91 -3.56 (-2.03%)
47 Goldman Fs Trsy Oblig Inst 468 0.00%   0.00 0.00 (0.00%)
Ark Invest ETF Prices
ARKK   83.10 1.47 (1.80%)
ARKQ   109.31 0.82 (0.76%)
ARKW   169.30 1.92 (1.15%)
ARKG   26.91 0.24 (0.90%)
ARKF   55.31 0.26 (0.47%)
ARKX   27.86 0.20 (0.72%)
PRNT   23.38 0.23 (1.00%)
IZRL   28.41 0.29 (1.03%)
Prices provided by Polygon.io
Data Details

The holdings for the ARK Innovation ETF are updated after each trading day. Exact holdings and weights are subject to change daily. There are currently 47 holdings in the fund.

Data as of 09/26/2025.