Price | 108.72 | P/E (Trailing) | 9.20 |
Change | -0.04 | P/E (Forward) | 8.02 |
Change % | -0.04% | EPS (Trailing) | 11.82 |
Prev Close | 108.76 | EPS (Forward) | 13.56 |
Volume | 2 | Dividend Yield (TTM) | 0.87% |
Market Cap | 9.13B | Dividend (TTM) | 0.94 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 587.96 | -2.54 | (-0.43%) |
QQQ | Nasdaq 100 ETF | 500.26 | -2.91 | (-0.58%) |
DIA | Dow Jones ETF | 433.37 | -0.92 | (-0.21%) |
ONEQ | Nasdaq Comp ETF | NaN | 0.00 | (NaN%) |