Price | 9.59 | P/E (Trailing) | 13.63 |
Change | 0.00 | P/E (Forward) | 13.51 |
Change % | 0.00% | EPS (Trailing) | 0.70 |
Prev Close | 9.59 | EPS (Forward) | 0.71 |
Volume | 0 | Dividend Yield (TTM) | 5.42% |
Market Cap | 587.90M | Dividend (TTM) | 0.52 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 591.15 | 5.05 | (0.86%) |
QQQ | Nasdaq 100 ETF | 518.66 | 4.49 | (0.87%) |
DIA | Dow Jones ETF | 428.54 | 4.01 | (0.94%) |
ONEQ | Nasdaq Comp ETF | 77.21 | 0.66 | (0.86%) |