Price | 35.24 | P/E (Trailing) | 22.54 |
Change | -0.48 | P/E (Forward) | 19.01 |
Change % | -1.36% | EPS (Trailing) | 1.58 |
Prev Close | 35.72 | EPS (Forward) | 1.88 |
Volume | 0 | Dividend Yield (TTM) | 2.32% |
Market Cap | 23.28B | Dividend (TTM) | 0.83 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | ![]() |
1.78 | (0.31%) |
QQQ | Nasdaq 100 ETF | ![]() |
3.46 | (0.71%) |
DIA | Dow Jones ETF | ![]() |
0.35 | (0.08%) |
ONEQ | Nasdaq Comp ETF | ![]() |
0.56 | (0.78%) |