Price | 31.58 | P/E (Trailing) | 20.92 |
Change | 0.01 | P/E (Forward) | 18.14 |
Change % | 0.03% | EPS (Trailing) | 1.51 |
Prev Close | 31.57 | EPS (Forward) | 1.74 |
Volume | 0 | Dividend Yield (TTM) | 1.90% |
Market Cap | 20.58B | Dividend (TTM) | 0.60 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 587.96 | -2.54 | (-0.43%) |
QQQ | Nasdaq 100 ETF | 500.26 | -2.92 | (-0.58%) |
DIA | Dow Jones ETF | 433.37 | -0.92 | (-0.21%) |
ONEQ | Nasdaq Comp ETF | NaN | 0.00 | (NaN%) |