Price | 297.75 | P/E (Trailing) | 31.83 |
Change | 0.00 | P/E (Forward) | 20.35 |
Change % | 0.00% | EPS (Trailing) | 9.35 |
Prev Close | 297.75 | EPS (Forward) | 14.63 |
Volume | 0 | Dividend Yield (TTM) | 0.84% |
Market Cap | 5.39B | Dividend (TTM) | 2.50 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 591.15 | 5.05 | (0.86%) |
QQQ | Nasdaq 100 ETF | 518.66 | 4.49 | (0.87%) |
DIA | Dow Jones ETF | 428.54 | 4.01 | (0.94%) |
ONEQ | Nasdaq Comp ETF | 77.21 | 0.66 | (0.86%) |