Price | 17.17 | P/E (Trailing) | 149.70 |
Change | -0.04 | P/E (Forward) | 18.50 |
Change % | -0.20% | EPS (Trailing) | 0.11 |
Prev Close | 17.20 | EPS (Forward) | 0.93 |
Volume | 1,732,262 | Dividend Yield (TTM) | 0% |
Market Cap | 2.42B | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 600.40 | -1.42 | (-0.24%) |
QQQ | Nasdaq 100 ETF | 521.62 | -0.67 | (-0.13%) |
DIA | Dow Jones ETF | 445.53 | 0.14 | (0.03%) |
ONEQ | Nasdaq Comp ETF | 76.63 | -0.56 | (-0.73%) |