Price | 92.79 | P/E (Trailing) | 15.38 |
Change | 0.26 | P/E (Forward) | 13.20 |
Change % | 0.28% | EPS (Trailing) | 6.02 |
Prev Close | 92.53 | EPS (Forward) | 7.01 |
Volume | 829,225 | Dividend Yield (TTM) | 0% |
Market Cap | 6.43B | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 605.04 | 3.23 | (0.54%) |
QQQ | Nasdaq 100 ETF | 523.05 | 2.22 | (0.43%) |
DIA | Dow Jones ETF | 448.82 | 1.64 | (0.37%) |
ONEQ | Nasdaq Comp ETF | 77.52 | 0.27 | (0.35%) |