Price | 17.56 | P/E (Trailing) | - |
Change | 0.49 | P/E (Forward) | 32.01 |
Change % | 2.89% | EPS (Trailing) | -0.21 |
Prev Close | 17.07 | EPS (Forward) | 0.53 |
Volume | 71,869 | Dividend Yield (TTM) | 0% |
Market Cap | 454.66M | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 603.24 | 1.43 | (0.24%) |
QQQ | Nasdaq 100 ETF | 521.64 | 0.81 | (0.16%) |
DIA | Dow Jones ETF | 448.44 | 1.26 | (0.28%) |
ONEQ | Nasdaq Comp ETF | 77.18 | -0.07 | (-0.09%) |