Price | 36.17 | P/E (Trailing) | 11.86 |
Change | -1.53 | P/E (Forward) | 8.50 |
Change % | -4.06% | EPS (Trailing) | 3.18 |
Prev Close | 37.70 | EPS (Forward) | 4.43 |
Volume | 1,175,526 | Dividend Yield (TTM) | 0% |
Market Cap | 1.21B | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 605.04 | 3.23 | (0.54%) |
QQQ | Nasdaq 100 ETF | 523.05 | 2.22 | (0.43%) |
DIA | Dow Jones ETF | 448.82 | 1.64 | (0.37%) |
ONEQ | Nasdaq Comp ETF | 77.52 | 0.27 | (0.35%) |