Price | 94.77 | P/E (Trailing) | 11.36 |
Change | 0.14 | P/E (Forward) | 7.68 |
Change % | 0.15% | EPS (Trailing) | 8.30 |
Prev Close | 94.63 | EPS (Forward) | 12.27 |
Volume | 301 | Dividend Yield (TTM) | 0% |
Market Cap | 31.00B | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 588.30 | -2.21 | (-0.37%) |
QQQ | Nasdaq 100 ETF | 500.54 | -2.63 | (-0.52%) |
DIA | Dow Jones ETF | 433.54 | -0.75 | (-0.17%) |
ONEQ | Nasdaq Comp ETF | NaN | 0.00 | (NaN%) |