Price | 54.46 | P/E (Trailing) | 20.90 |
Change | 0.23 | P/E (Forward) | 18.72 |
Change % | 0.42% | EPS (Trailing) | 2.61 |
Prev Close | 54.23 | EPS (Forward) | 2.91 |
Volume | 6,678,400 | Dividend Yield (TTM) | 0% |
Market Cap | 7.80B | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 591.15 | 5.05 | (0.86%) |
QQQ | Nasdaq 100 ETF | 518.66 | 4.49 | (0.87%) |
DIA | Dow Jones ETF | 428.54 | 4.01 | (0.94%) |
ONEQ | Nasdaq Comp ETF | 77.21 | 0.66 | (0.86%) |