Price | 43.80 | P/E (Trailing) | 31.80 |
Change | 0.09 | P/E (Forward) | 19.82 |
Change % | 0.22% | EPS (Trailing) | 1.37 |
Prev Close | 43.70 | EPS (Forward) | 2.21 |
Volume | 372 | Dividend Yield (TTM) | 1.03% |
Market Cap | 62.79B | Dividend (TTM) | 0.45 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 588.41 | -2.09 | (-0.35%) |
QQQ | Nasdaq 100 ETF | 500.75 | -2.42 | (-0.48%) |
DIA | Dow Jones ETF | 433.64 | -0.65 | (-0.15%) |
ONEQ | Nasdaq Comp ETF | NaN | 0.00 | (NaN%) |