Price | 258.15 | P/E (Trailing) | 35.93 |
Change | -7.29 | P/E (Forward) | 32.06 |
Change % | -2.75% | EPS (Trailing) | 7.39 |
Prev Close | 265.44 | EPS (Forward) | 8.28 |
Volume | 197 | Dividend Yield (TTM) | 1.12% |
Market Cap | 10.01B | Dividend (TTM) | 2.96 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 588.46 | -2.04 | (-0.35%) |
QQQ | Nasdaq 100 ETF | 500.88 | -2.29 | (-0.46%) |
DIA | Dow Jones ETF | 433.50 | -0.80 | (-0.18%) |
ONEQ | Nasdaq Comp ETF | NaN | 0.00 | (NaN%) |