Price | 37.90 | P/E (Trailing) | 11.67 |
Change | 0.00 | P/E (Forward) | 10.95 |
Change % | 0.00% | EPS (Trailing) | 3.25 |
Prev Close | 37.90 | EPS (Forward) | 3.46 |
Volume | 0 | Dividend Yield (TTM) | 2.48% |
Market Cap | 914.70M | Dividend (TTM) | 0.94 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 591.15 | 5.05 | (0.86%) |
QQQ | Nasdaq 100 ETF | 518.66 | 4.49 | (0.87%) |
DIA | Dow Jones ETF | 428.54 | 4.01 | (0.94%) |
ONEQ | Nasdaq Comp ETF | 77.21 | 0.66 | (0.86%) |