The biggest gainers in the S&P 500 index for today sorted by percent change.
Company | Symbol | Price | Chg | % Chg |
---|---|---|---|---|
INTEL CORP | INTC | 21.49 | 1.82 | (9.25%) |
SCHLUMBERGER LTD | SLB | 43.58 | 2.49 | (6.06%) |
TRUIST FINANCIAL CORP | TFC | 47.65 | 2.67 | (5.94%) |
MONOLITHIC POWER SYSTEMS INC | MPWR | 625.82 | 29.16 | (4.89%) |
DEERE + CO | DE | 455.44 | 16.33 | (3.72%) |
ROYAL CARIBBEAN CRUISES LTD | RCL | 241.81 | 8.53 | (3.66%) |
PALANTIR TECHNOLOGIES INC A | PLTR | 71.77 | 2.53 | (3.65%) |
BROADCOM INC | AVGO | 237.44 | 8.03 | (3.50%) |
ALBEMARLE CORP | ALB | 97.49 | 3.17 | (3.36%) |
PAYPAL HOLDINGS INC | PYPL | 91.81 | 2.89 | (3.25%) |
CARNIVAL CORP | CCL | 25.85 | 0.80 | (3.19%) |
MICROCHIP TECHNOLOGY INC | MCHP | 57.97 | 1.78 | (3.17%) |
NVIDIA CORP | NVDA | 137.71 | 4.14 | (3.10%) |
MICRON TECHNOLOGY INC | MU | 105.75 | 3.15 | (3.07%) |
TESLA INC | TSLA | 426.50 | 12.68 | (3.06%) |
APPLIED MATERIALS INC | AMAT | 192.05 | 5.57 | (2.99%) |
KKR + CO INC | KKR | 157.57 | 4.33 | (2.83%) |
NORWEGIAN CRUISE LINE HOLDIN | NCLH | 27.17 | 0.73 | (2.76%) |
SEAGATE TECHNOLOGY HOLDINGS | STX | 97.67 | 2.60 | (2.73%) |
TEXAS INSTRUMENTS INC | TXN | 192.42 | 5.05 | (2.70%) |
GE VERNOVA INC | GEV | 401.41 | 10.41 | (2.66%) |
WYNN RESORTS LTD | WYNN | 84.67 | 2.17 | (2.63%) |
KEYCORP | KEY | 18.30 | 0.46 | (2.58%) |
ADVANCED MICRO DEVICES | AMD | 121.46 | 3.02 | (2.55%) |
COSTCO WHOLESALE CORP | COST | 943.19 | 23.44 | (2.55%) |
TAPESTRY INC | TPR | 71.39 | 1.76 | (2.53%) |
EDISON INTERNATIONAL | EIX | 62.70 | 1.54 | (2.52%) |
HUMANA INC | HUM | 282.63 | 6.83 | (2.48%) |
FIFTH THIRD BANCORP | FITB | 44.34 | 1.07 | (2.47%) |
ALIGN TECHNOLOGY INC | ALGN | 224.23 | 5.32 | (2.43%) |
SKYWORKS SOLUTIONS INC | SWKS | 93.64 | 2.20 | (2.41%) |
AMAZON.COM INC | AMZN | 225.94 | 5.28 | (2.39%) |
CADENCE DESIGN SYS INC | CDNS | 305.60 | 6.70 | (2.24%) |
AIRBNB INC CLASS A | ABNB | 135.12 | 2.96 | (2.24%) |
CAESARS ENTERTAINMENT INC | CZR | 34.05 | 0.73 | (2.19%) |
NXP SEMICONDUCTORS NV | NXPI | 215.36 | 4.60 | (2.18%) |
BUILDERS FIRSTSOURCE INC | BLDR | 164.12 | 3.46 | (2.15%) |
HALLIBURTON CO | HAL | 29.90 | 0.63 | (2.15%) |
MARTIN MARIETTA MATERIALS | MLM | 542.56 | 11.33 | (2.13%) |
GOLDMAN SACHS GROUP INC | GS | 625.94 | 12.95 | (2.11%) |
SYNOPSYS INC | SNPS | 526.70 | 10.89 | (2.11%) |
ON SEMICONDUCTOR | ON | 54.63 | 1.12 | (2.09%) |
HENRY SCHEIN INC | HSIC | 73.22 | 1.47 | (2.05%) |
DOMINO S PIZZA INC | DPZ | 427.35 | 8.44 | (2.01%) |
ROCKWELL AUTOMATION INC | ROK | 286.60 | 5.64 | (2.01%) |
INVESCO LTD | IVZ | 17.20 | 0.33 | (1.96%) |
QUALCOMM INC | QCOM | 164.56 | 3.13 | (1.94%) |
ANALOG DEVICES INC | ADI | 219.16 | 4.14 | (1.93%) |
JPMORGAN CHASE + CO | JPM | 259.16 | 4.89 | (1.92%) |
HOWMET AEROSPACE INC | HWM | 125.30 | 2.32 | (1.89%) |
CITIGROUP INC | C | 79.99 | 1.48 | (1.89%) |
NETFLIX INC | NFLX | 858.10 | 15.73 | (1.87%) |
AIR PRODUCTS + CHEMICALS INC | APD | 317.80 | 5.74 | (1.84%) |
BLACKSTONE INC | BX | 179.95 | 3.23 | (1.83%) |
AGILENT TECHNOLOGIES INC | A | 147.36 | 2.64 | (1.82%) |
UNITED RENTALS INC | URI | 771.00 | 13.58 | (1.79%) |
NETAPP INC | NTAP | 122.09 | 2.11 | (1.76%) |
FASTENAL CO | FAST | 76.08 | 1.31 | (1.75%) |
EBAY INC | EBAY | 66.19 | 1.13 | (1.74%) |
GENERAL ELECTRIC | GE | 182.85 | 3.11 | (1.73%) |
LAMB WESTON HOLDINGS INC | LW | 60.08 | 1.01 | (1.71%) |
ALEXANDRIA REAL ESTATE EQUIT | ARE | 101.79 | 1.70 | (1.70%) |
FORD MOTOR CO | F | 10.18 | 0.17 | (1.70%) |
OTIS WORLDWIDE CORP | OTIS | 94.77 | 1.57 | (1.68%) |
TAKE TWO INTERACTIVE SOFTWRE | TTWO | 186.41 | 3.04 | (1.66%) |
PARKER HANNIFIN CORP | PH | 669.46 | 10.80 | (1.64%) |
ALPHABET INC CL C | GOOG | 197.55 | 3.14 | (1.62%) |
CBRE GROUP INC A | CBRE | 136.91 | 2.16 | (1.60%) |
EASTMAN CHEMICAL CO | EMN | 93.21 | 1.47 | (1.60%) |
ALPHABET INC CL A | GOOGL | 196.00 | 3.09 | (1.60%) |
ANSYS INC | ANSS | 349.93 | 5.51 | (1.60%) |
CITIZENS FINANCIAL GROUP | CFG | 47.54 | 0.74 | (1.58%) |
MOSAIC CO/THE | MOS | 27.14 | 0.42 | (1.57%) |
CONSOLIDATED EDISON INC | ED | 93.65 | 1.43 | (1.55%) |
ARISTA NETWORKS INC | ANET | 119.95 | 1.82 | (1.54%) |
LIVE NATION ENTERTAINMENT IN | LYV | 135.61 | 2.05 | (1.53%) |
MORGAN STANLEY | MS | 137.87 | 2.06 | (1.52%) |
PHILIP MORRIS INTERNATIONAL | PM | 121.59 | 1.79 | (1.49%) |
T MOBILE US INC | TMUS | 218.97 | 3.22 | (1.49%) |
WELLS FARGO + CO | WFC | 77.08 | 1.13 | (1.49%) |
INTUITIVE SURGICAL INC | ISRG | 592.64 | 8.56 | (1.47%) |
CATERPILLAR INC | CAT | 386.02 | 5.47 | (1.44%) |
SALESFORCE INC | CRM | 324.56 | 4.56 | (1.43%) |
TEXAS PACIFIC LAND CORP | TPL | 1,412.80 | 19.81 | (1.42%) |
SMURFIT WESTROCK PLC | SW | 52.96 | 0.74 | (1.42%) |
SEMPRA | SRE | 85.18 | 1.19 | (1.42%) |
TE CONNECTIVITY PLC | TEL | 145.72 | 2.03 | (1.41%) |
DOLLAR TREE INC | DLTR | 72.07 | 0.99 | (1.39%) |
SYNCHRONY FINANCIAL | SYF | 68.75 | 0.94 | (1.39%) |
TRIMBLE INC | TRMB | 74.92 | 1.02 | (1.38%) |
AXON ENTERPRISE INC | AXON | 593.89 | 8.05 | (1.37%) |
ALTRIA GROUP INC | MO | 51.86 | 0.70 | (1.37%) |
KLA CORP | KLAC | 757.47 | 10.21 | (1.37%) |
LAM RESEARCH CORP | LRCX | 80.30 | 1.08 | (1.36%) |
TRANSDIGM GROUP INC | TDG | 1,340.02 | 18.00 | (1.36%) |
SERVICENOW INC | NOW | 1,071.48 | 14.32 | (1.35%) |
CHARTER COMMUNICATIONS INC A | CHTR | 351.37 | 4.69 | (1.35%) |
CAPITAL ONE FINANCIAL CORP | COF | 190.97 | 2.53 | (1.34%) |
COOPER COS INC/THE | COO | 93.27 | 1.23 | (1.34%) |
3M CO | MMM | 141.03 | 1.85 | (1.33%) |
CHEVRON CORP | CVX | 161.47 | 2.09 | (1.31%) |
TARGA RESOURCES CORP | TRGP | 215.72 | 2.77 | (1.30%) |
RAYMOND JAMES FINANCIAL INC | RJF | 167.01 | 2.11 | (1.28%) |
BOEING CO/THE | BA | 171.09 | 2.16 | (1.28%) |
MOLINA HEALTHCARE INC | MOH | 286.21 | 3.61 | (1.28%) |
BOOKING HOLDINGS INC | BKNG | 4,926.80 | 61.80 | (1.27%) |
CVS HEALTH CORP | CVS | 52.62 | 0.66 | (1.27%) |
BANK OF NEW YORK MELLON CORP | BK | 83.29 | 1.04 | (1.26%) |
INGERSOLL RAND INC | IR | 91.88 | 1.13 | (1.25%) |
WESTERN DIGITAL CORP | WDC | 65.04 | 0.79 | (1.23%) |
AT+T INC | T | 22.29 | 0.27 | (1.23%) |
CORNING INC | GLW | 49.84 | 0.60 | (1.22%) |
VERTEX PHARMACEUTICALS INC | VRTX | 422.00 | 5.04 | (1.21%) |
VALERO ENERGY CORP | VLO | 141.05 | 1.68 | (1.21%) |
NORDSON CORP | NDSN | 216.38 | 2.56 | (1.20%) |
UNITED AIRLINES HOLDINGS INC | UAL | 107.38 | 1.27 | (1.20%) |
SCHWAB (CHARLES) CORP | SCHW | 76.41 | 0.90 | (1.19%) |
INTERNATIONAL PAPER CO | IP | 56.93 | 0.67 | (1.19%) |
WABTEC CORP | WAB | 201.69 | 2.34 | (1.17%) |
PEPSICO INC | PEP | 148.25 | 1.71 | (1.17%) |
DISCOVER FINANCIAL SERVICES | DFS | 187.18 | 2.14 | (1.16%) |
RALPH LAUREN CORP | RL | 240.46 | 2.74 | (1.15%) |
VERIZON COMMUNICATIONS INC | VZ | 38.78 | 0.44 | (1.15%) |
SOLVENTUM CORP | SOLV | 73.51 | 0.82 | (1.13%) |
FISERV INC | FI | 208.58 | 2.32 | (1.12%) |
CORTEVA INC | CTVA | 62.32 | 0.69 | (1.12%) |
RESMED INC | RMD | 239.78 | 2.65 | (1.12%) |
BERKSHIRE HATHAWAY INC CL B | BRK.B | 467.95 | 5.14 | (1.11%) |
KEURIG DR PEPPER INC | KDP | 31.62 | 0.34 | (1.09%) |
PACKAGING CORP OF AMERICA | PKG | 237.87 | 2.55 | (1.08%) |
PARAMOUNT GLOBAL CLASS B | PARA | 10.27 | 0.11 | (1.08%) |
HESS CORP | HES | 151.35 | 1.62 | (1.08%) |
INSULET CORP | PODD | 275.81 | 2.95 | (1.08%) |
AUTOZONE INC | AZO | 3,228.40 | 34.44 | (1.08%) |
THE CIGNA GROUP | CI | 283.99 | 3.02 | (1.07%) |
DUPONT DE NEMOURS INC | DD | 77.47 | 0.81 | (1.06%) |
MEDTRONIC PLC | MDT | 88.08 | 0.92 | (1.06%) |
AMERIPRISE FINANCIAL INC | AMP | 552.19 | 5.76 | (1.05%) |
MICROSOFT CORP | MSFT | 429.03 | 4.45 | (1.05%) |
FIRST SOLAR INC | FSLR | 192.88 | 1.99 | (1.04%) |
METLIFE INC | MET | 86.78 | 0.89 | (1.04%) |
KRAFT HEINZ CO/THE | KHC | 29.27 | 0.30 | (1.04%) |
BXP INC | BXP | 73.19 | 0.75 | (1.04%) |
PNC FINANCIAL SERVICES GROUP | PNC | 198.54 | 2.00 | (1.02%) |
HUNTINGTON BANCSHARES INC | HBAN | 17.01 | 0.17 | (1.01%) |
EMERSON ELECTRIC CO | EMR | 124.53 | 1.24 | (1.01%) |
O REILLY AUTOMOTIVE INC | ORLY | 1,216.79 | 12.07 | (1.00%) |
AMGEN INC | AMGN | 272.11 | 2.68 | (0.99%) |
CELANESE CORP | CE | 72.61 | 0.71 | (0.99%) |
T ROWE PRICE GROUP INC | TROW | 113.21 | 1.08 | (0.96%) |
INTL BUSINESS MACHINES CORP | IBM | 224.79 | 2.13 | (0.96%) |
LAS VEGAS SANDS CORP | LVS | 44.40 | 0.42 | (0.95%) |
NUCOR CORP | NUE | 124.53 | 1.17 | (0.95%) |
ORACLE CORP | ORCL | 161.03 | 1.49 | (0.93%) |
BLACKROCK INC | BLK | 1,004.96 | 9.24 | (0.93%) |
VENTAS INC | VTR | 58.90 | 0.54 | (0.93%) |
GLOBE LIFE INC | GL | 118.30 | 1.06 | (0.90%) |
EXXON MOBIL CORP | XOM | 112.32 | 1.00 | (0.90%) |
MODERNA INC | MRNA | 34.06 | 0.30 | (0.89%) |
COPART INC | CPRT | 56.90 | 0.50 | (0.89%) |
LOWE S COS INC | LOW | 261.06 | 2.28 | (0.88%) |
BORGWARNER INC | BWA | 32.29 | 0.28 | (0.87%) |
LYONDELLBASELL INDU CL A | LYB | 77.30 | 0.67 | (0.87%) |
C.H. ROBINSON WORLDWIDE INC | CHRW | 103.58 | 0.89 | (0.87%) |
REPUBLIC SERVICES INC | RSG | 213.73 | 1.81 | (0.85%) |
JOHNSON CONTROLS INTERNATION | JCI | 81.14 | 0.68 | (0.85%) |
DAVITA INC | DVA | 166.24 | 1.39 | (0.84%) |
SNAP ON INC | SNA | 348.50 | 2.90 | (0.84%) |
MASCO CORP | MAS | 78.20 | 0.65 | (0.84%) |
ENTERGY CORP | ETR | 81.99 | 0.68 | (0.84%) |
KINDER MORGAN INC | KMI | 30.31 | 0.25 | (0.83%) |
SIMON PROPERTY GROUP INC | SPG | 174.14 | 1.43 | (0.83%) |
FRANKLIN RESOURCES INC | BEN | 19.56 | 0.16 | (0.82%) |
DECKERS OUTDOOR CORP | DECK | 209.91 | 1.69 | (0.81%) |
LINDE PLC | LIN | 436.00 | 3.51 | (0.81%) |
ALLIANT ENERGY CORP | LNT | 60.55 | 0.48 | (0.80%) |
HUBBELL INC | HUBB | 437.38 | 3.46 | (0.80%) |
GENERAL MILLS INC | GIS | 59.63 | 0.47 | (0.79%) |
XCEL ENERGY INC | XEL | 66.72 | 0.52 | (0.79%) |
PACCAR INC | PCAR | 110.33 | 0.85 | (0.78%) |
INVITATION HOMES INC | INVH | 31.32 | 0.24 | (0.77%) |
HUNTINGTON INGALLS INDUSTRIE | HII | 202.55 | 1.53 | (0.76%) |
APPLE INC | AAPL | 229.98 | 1.72 | (0.75%) |
PHILLIPS 66 | PSX | 120.53 | 0.90 | (0.75%) |
VISA INC CLASS A SHARES | V | 319.62 | 2.37 | (0.75%) |
COMCAST CORP CLASS A | CMCSA | 36.58 | 0.27 | (0.74%) |
ZEBRA TECHNOLOGIES CORP CL A | ZBRA | 405.71 | 2.99 | (0.74%) |
STARBUCKS CORP | SBUX | 95.13 | 0.70 | (0.74%) |
COCA COLA CO/THE | KO | 62.71 | 0.46 | (0.74%) |
GEN DIGITAL INC | GEN | 27.52 | 0.20 | (0.73%) |
ALLEGION PLC | ALLE | 133.59 | 0.97 | (0.73%) |
LULULEMON ATHLETICA INC | LULU | 373.70 | 2.71 | (0.73%) |
JABIL INC | JBL | 162.90 | 1.17 | (0.72%) |
ADOBE INC | ADBE | 429.99 | 3.06 | (0.72%) |
DR HORTON INC | DHI | 147.65 | 1.05 | (0.72%) |
LENNOX INTERNATIONAL INC | LII | 647.46 | 4.60 | (0.72%) |
GARTNER INC | IT | 515.70 | 3.64 | (0.71%) |
LOCKHEED MARTIN CORP | LMT | 490.32 | 3.46 | (0.71%) |
WALMART INC | WMT | 91.94 | 0.64 | (0.70%) |
US BANCORP | USB | 48.36 | 0.33 | (0.69%) |
CISCO SYSTEMS INC | CSCO | 60.23 | 0.41 | (0.69%) |
JACOBS SOLUTIONS INC | J | 139.26 | 0.93 | (0.67%) |
STEEL DYNAMICS INC | STLD | 125.83 | 0.83 | (0.66%) |
MARATHON PETROLEUM CORP | MPC | 152.70 | 1.00 | (0.66%) |
FACTSET RESEARCH SYSTEMS INC | FDS | 462.99 | 3.02 | (0.66%) |
WEC ENERGY GROUP INC | WEC | 99.03 | 0.64 | (0.65%) |
APOLLO GLOBAL MANAGEMENT INC | APO | 166.99 | 1.07 | (0.64%) |
AMERICAN INTERNATIONAL GROUP | AIG | 75.09 | 0.48 | (0.64%) |
PRINCIPAL FINANCIAL GROUP | PFG | 81.66 | 0.52 | (0.64%) |
ROPER TECHNOLOGIES INC | ROP | 522.32 | 3.22 | (0.62%) |
BROWN FORMAN CORP CLASS B | BF.B | 34.29 | 0.21 | (0.62%) |
LENNAR CORP A | LEN | 141.54 | 0.85 | (0.60%) |
TERADYNE INC | TER | 138.40 | 0.83 | (0.60%) |
GENERAC HOLDINGS INC | GNRC | 161.24 | 0.96 | (0.60%) |
XYLEM INC | XYL | 119.66 | 0.71 | (0.60%) |
DIAMONDBACK ENERGY INC | FANG | 180.18 | 1.06 | (0.59%) |
PAYCOM SOFTWARE INC | PAYC | 209.18 | 1.22 | (0.59%) |
COSTAR GROUP INC | CSGP | 73.85 | 0.43 | (0.59%) |
ACCENTURE PLC CL A | ACN | 352.59 | 2.03 | (0.58%) |
SMITH (A.O.) CORP | AOS | 71.81 | 0.41 | (0.57%) |
ZIMMER BIOMET HOLDINGS INC | ZBH | 109.56 | 0.62 | (0.57%) |
WEYERHAEUSER CO | WY | 30.20 | 0.17 | (0.57%) |
AKAMAI TECHNOLOGIES INC | AKAM | 91.01 | 0.51 | (0.56%) |
NASDAQ INC | NDAQ | 78.83 | 0.44 | (0.56%) |
ARCHER DANIELS MIDLAND CO | ADM | 51.29 | 0.28 | (0.55%) |
DTE ENERGY COMPANY | DTE | 123.66 | 0.67 | (0.54%) |
RTX CORP | RTX | 121.11 | 0.65 | (0.54%) |
EVEREST GROUP LTD | EG | 362.17 | 1.93 | (0.54%) |
PPG INDUSTRIES INC | PPG | 120.24 | 0.64 | (0.54%) |
INTL FLAVORS + FRAGRANCES | IFF | 84.89 | 0.45 | (0.53%) |
GARMIN LTD | GRMN | 215.70 | 1.14 | (0.53%) |
AFLAC INC | AFL | 106.49 | 0.56 | (0.53%) |
WARNER BROS DISCOVERY INC | WBD | 9.52 | 0.05 | (0.53%) |
WALT DISNEY CO/THE | DIS | 107.02 | 0.56 | (0.53%) |
PRUDENTIAL FINANCIAL INC | PRU | 119.01 | 0.61 | (0.52%) |
CDW CORP/DE | CDW | 188.73 | 0.94 | (0.50%) |
BOSTON SCIENTIFIC CORP | BSX | 98.66 | 0.49 | (0.50%) |
HP INC | HPQ | 32.51 | 0.16 | (0.49%) |
COGNIZANT TECH SOLUTIONS A | CTSH | 77.81 | 0.38 | (0.49%) |
CENCORA INC | COR | 242.05 | 1.16 | (0.48%) |
FREEPORT MCMORAN INC | FCX | 40.22 | 0.19 | (0.47%) |
WELLTOWER INC | WELL | 129.34 | 0.61 | (0.47%) |
AUTODESK INC | ADSK | 291.45 | 1.37 | (0.47%) |
MOTOROLA SOLUTIONS INC | MSI | 464.86 | 2.16 | (0.47%) |
BECTON DICKINSON AND CO | BDX | 237.38 | 1.08 | (0.46%) |
MOLSON COORS BEVERAGE CO B | TAP | 55.23 | 0.25 | (0.45%) |
BAKER HUGHES CO | BKR | 46.54 | 0.21 | (0.45%) |
CROWN CASTLE INC | CCI | 91.06 | 0.41 | (0.45%) |
KIMBERLY CLARK CORP | KMB | 127.22 | 0.57 | (0.45%) |
AMERICAN ELECTRIC POWER | AEP | 97.25 | 0.43 | (0.44%) |
CBOE GLOBAL MARKETS INC | CBOE | 194.78 | 0.86 | (0.44%) |
PTC INC | PTC | 187.79 | 0.82 | (0.44%) |
MCDONALD S CORP | MCD | 280.95 | 1.21 | (0.43%) |
PENTAIR PLC | PNR | 103.02 | 0.44 | (0.43%) |
MARRIOTT INTERNATIONAL CL A | MAR | 277.18 | 1.18 | (0.43%) |
MOHAWK INDUSTRIES INC | MHK | 129.27 | 0.55 | (0.43%) |
STRYKER CORP | SYK | 383.42 | 1.63 | (0.43%) |
ELECTRONIC ARTS INC | EA | 142.00 | 0.60 | (0.42%) |
DOW INC | DOW | 41.04 | 0.17 | (0.42%) |
TEXTRON INC | TXT | 79.16 | 0.32 | (0.41%) |
UNIVERSAL HEALTH SERVICES B | UHS | 184.80 | 0.74 | (0.40%) |
DOMINION ENERGY INC | D | 55.28 | 0.22 | (0.40%) |
PROCTER + GAMBLE CO/THE | PG | 161.13 | 0.63 | (0.39%) |
TJX COMPANIES INC | TJX | 121.85 | 0.47 | (0.39%) |
HEALTHPEAK PROPERTIES INC | DOC | 20.78 | 0.08 | (0.39%) |
TELEDYNE TECHNOLOGIES INC | TDY | 473.89 | 1.81 | (0.38%) |
JACK HENRY + ASSOCIATES INC | JKHY | 173.16 | 0.66 | (0.38%) |
DARDEN RESTAURANTS INC | DRI | 181.75 | 0.69 | (0.38%) |
QUANTA SERVICES INC | PWR | 337.46 | 1.27 | (0.38%) |
KEYSIGHT TECHNOLOGIES IN | KEYS | 165.69 | 0.61 | (0.37%) |
EVERGY INC | EVRG | 63.16 | 0.23 | (0.37%) |
STANLEY BLACK + DECKER INC | SWK | 84.27 | 0.30 | (0.36%) |
NORTHERN TRUST CORP | NTRS | 106.87 | 0.38 | (0.36%) |
CONSTELLATION ENERGY | CEG | 316.36 | 1.12 | (0.36%) |
P G + E CORP | PCG | 17.01 | 0.06 | (0.35%) |
AMERICAN EXPRESS CO | AXP | 312.56 | 1.08 | (0.35%) |
ENPHASE ENERGY INC | ENPH | 63.69 | 0.22 | (0.35%) |
VULCAN MATERIALS CO | VMC | 270.10 | 0.93 | (0.35%) |
M + T BANK CORP | MTB | 196.76 | 0.66 | (0.34%) |
MSCI INC | MSCI | 612.02 | 2.05 | (0.34%) |
WASTE MANAGEMENT INC | WM | 211.71 | 0.70 | (0.33%) |
AMEREN CORPORATION | AEE | 94.17 | 0.31 | (0.33%) |
HCA HEALTHCARE INC | HCA | 310.45 | 1.01 | (0.33%) |
EATON CORP PLC | ETN | 346.28 | 1.09 | (0.32%) |
DOVER CORP | DOV | 195.08 | 0.60 | (0.31%) |
MASTERCARD INC A | MA | 524.70 | 1.56 | (0.30%) |
ATMOS ENERGY CORP | ATO | 145.37 | 0.43 | (0.30%) |
WW GRAINGER INC | GWW | 1,113.60 | 3.25 | (0.29%) |
ONEOK INC | OKE | 108.96 | 0.30 | (0.28%) |
TARGET CORP | TGT | 133.61 | 0.36 | (0.27%) |
KELLANOVA | K | 81.78 | 0.22 | (0.27%) |
ROLLINS INC | ROL | 48.43 | 0.13 | (0.27%) |
FORTIVE CORP | FTV | 78.91 | 0.21 | (0.27%) |
NORTHROP GRUMMAN CORP | NOC | 482.38 | 1.19 | (0.25%) |
TRACTOR SUPPLY COMPANY | TSCO | 53.66 | 0.13 | (0.24%) |
PPL CORP | PPL | 33.25 | 0.08 | (0.24%) |
META PLATFORMS INC CLASS A | META | 612.77 | 1.47 | (0.24%) |
VICI PROPERTIES INC | VICI | 29.35 | 0.07 | (0.24%) |
PINNACLE WEST CAPITAL | PNW | 86.64 | 0.20 | (0.23%) |
CONOCOPHILLIPS | COP | 105.85 | 0.24 | (0.23%) |
CORPAY INC | CPAY | 370.79 | 0.79 | (0.21%) |
NISOURCE INC | NI | 38.11 | 0.08 | (0.21%) |
GILEAD SCIENCES INC | GILD | 91.84 | 0.19 | (0.21%) |
POOL CORP | POOL | 350.26 | 0.72 | (0.21%) |
EXELON CORP | EXC | 39.42 | 0.08 | (0.20%) |
LOEWS CORP | L | 86.25 | 0.17 | (0.20%) |
FORTINET INC | FTNT | 94.23 | 0.18 | (0.19%) |
AMERICAN WATER WORKS CO INC | AWK | 126.60 | 0.24 | (0.19%) |
CHURCH + DWIGHT CO INC | CHD | 106.47 | 0.20 | (0.19%) |
DUKE ENERGY CORP | DUK | 109.26 | 0.20 | (0.18%) |
LKQ CORP | LKQ | 38.46 | 0.07 | (0.18%) |
BUNGE GLOBAL SA | BG | 79.54 | 0.14 | (0.18%) |
ILLINOIS TOOL WORKS | ITW | 256.38 | 0.45 | (0.18%) |
CME GROUP INC | CME | 232.71 | 0.40 | (0.17%) |
AMERICAN TOWER CORP | AMT | 190.39 | 0.32 | (0.17%) |
COLGATE PALMOLIVE CO | CL | 88.69 | 0.13 | (0.15%) |
HORMEL FOODS CORP | HRL | 29.93 | 0.04 | (0.13%) |
CINTAS CORP | CTAS | 198.31 | 0.26 | (0.13%) |
CONAGRA BRANDS INC | CAG | 25.82 | 0.03 | (0.12%) |
AVALONBAY COMMUNITIES INC | AVB | 218.14 | 0.24 | (0.11%) |
ROSS STORES INC | ROST | 149.15 | 0.15 | (0.10%) |
BAXTER INTERNATIONAL INC | BAX | 30.98 | 0.03 | (0.10%) |
FIDELITY NATIONAL INFO SERV | FIS | 78.78 | 0.07 | (0.09%) |
CMS ENERGY CORP | CMS | 68.08 | 0.06 | (0.09%) |
PULTEGROUP INC | PHM | 117.03 | 0.10 | (0.09%) |
TRANE TECHNOLOGIES PLC | TT | 389.19 | 0.33 | (0.08%) |
NVR INC | NVR | 8,362.86 | 7.05 | (0.08%) |
BALL CORP | BALL | 54.29 | 0.04 | (0.07%) |
REALTY INCOME CORP | O | 54.62 | 0.04 | (0.07%) |
MATCH GROUP INC | MTCH | 32.74 | 0.02 | (0.06%) |
LEIDOS HOLDINGS INC | LDOS | 155.18 | 0.09 | (0.06%) |
NEWMONT CORP | NEM | 41.67 | 0.02 | (0.05%) |
AVERY DENNISON CORP | AVY | 191.32 | 0.08 | (0.04%) |
F5 INC | FFIV | 263.95 | 0.09 | (0.03%) |
GODADDY INC CLASS A | GDDY | 200.91 | 0.06 | (0.03%) |
VERISK ANALYTICS INC | VRSK | 278.55 | 0.08 | (0.03%) |
HOME DEPOT INC | HD | 409.38 | 0.05 | (0.01%) |
SOUTHERN CO/THE | SO | 83.90 | 0.01 | (0.01%) |
ELEVANCE HEALTH INC | ELV | 385.29 | 0.03 | (0.01%) |
CUMMINS INC | CMI | 366.34 | 0.01 | (0.00%) |
KIMCO REALTY CORP | KIM | 22.29 | 0.00 | (0.00%) |
AMCOR PLC | AMCR | 9.70 | 0.00 | (0.00%) |
FEDERAL REALTY INVS TRUST | FRT | 105.39 | 0.00 | (0.00%) |
NEWS CORP CLASS B | NWS | 30.40 | 0.00 | (0.00%) |
The largest gainers and losers in the major market indices.