The biggest gainers in the S&P 500 index for today sorted by percent change.
Company | Symbol | Price | Chg | % Chg |
---|---|---|---|---|
ENPHASE ENERGY INC | ENPH | 71.45 | 5.65 | (8.59%) |
PALANTIR TECHNOLOGIES INC A | PLTR | 80.55 | 6.34 | (8.54%) |
MATCH GROUP INC | MTCH | 33.76 | 2.12 | (6.70%) |
CARNIVAL CORP | CCL | 26.80 | 1.62 | (6.43%) |
NORWEGIAN CRUISE LINE HOLDIN | NCLH | 26.91 | 1.50 | (5.90%) |
DOLLAR TREE INC | DLTR | 72.94 | 3.88 | (5.62%) |
DEXCOM INC | DXCM | 80.04 | 4.22 | (5.57%) |
HUMANA INC | HUM | 247.10 | 11.32 | (4.80%) |
FMC CORP | FMC | 50.15 | 2.29 | (4.78%) |
AES CORP | AES | 13.00 | 0.56 | (4.50%) |
SMURFIT WESTROCK PLC | SW | 53.28 | 2.10 | (4.10%) |
OCCIDENTAL PETROLEUM CORP | OXY | 47.13 | 1.77 | (3.90%) |
INSULET CORP | PODD | 266.57 | 10.01 | (3.90%) |
AIRBNB INC CLASS A | ABNB | 134.21 | 4.86 | (3.76%) |
FIRST SOLAR INC | FSLR | 182.39 | 6.51 | (3.70%) |
RALPH LAUREN CORP | RL | 230.28 | 7.82 | (3.52%) |
MICRON TECHNOLOGY INC | MU | 90.12 | 3.03 | (3.48%) |
HEWLETT PACKARD ENTERPRISE | HPE | 21.61 | 0.72 | (3.45%) |
ARISTA NETWORKS INC | ANET | 112.81 | 3.74 | (3.43%) |
IRON MOUNTAIN INC | IRM | 105.10 | 3.48 | (3.42%) |
NEWMONT CORP | NEM | 38.28 | 1.26 | (3.40%) |
DELL TECHNOLOGIES C | DELL | 115.77 | 3.81 | (3.40%) |
DOLLAR GENERAL CORP | DG | 76.40 | 2.51 | (3.40%) |
TEXAS PACIFIC LAND CORP | TPL | 1,133.12 | 36.79 | (3.36%) |
ROYAL CARIBBEAN CRUISES LTD | RCL | 238.43 | 7.67 | (3.32%) |
GLOBE LIFE INC | GL | 109.39 | 3.48 | (3.29%) |
INVESCO LTD | IVZ | 17.33 | 0.55 | (3.28%) |
EXTRA SPACE STORAGE INC | EXR | 147.00 | 4.65 | (3.27%) |
JABIL INC | JBL | 145.00 | 4.56 | (3.25%) |
APTIV PLC | APTV | 58.86 | 1.85 | (3.25%) |
STANLEY BLACK + DECKER INC | SWK | 82.00 | 2.57 | (3.24%) |
HOST HOTELS + RESORTS INC | HST | 18.20 | 0.57 | (3.23%) |
VIATRIS INC | VTRS | 12.52 | 0.39 | (3.22%) |
CROWDSTRIKE HOLDINGS INC A | CRWD | 362.29 | 11.26 | (3.21%) |
NVIDIA CORP | NVDA | 134.70 | 4.02 | (3.08%) |
IQVIA HOLDINGS INC | IQV | 197.27 | 5.75 | (3.00%) |
QORVO INC | QRVO | 70.85 | 2.05 | (2.98%) |
EXPEDIA GROUP INC | EXPE | 184.75 | 5.34 | (2.98%) |
GE VERNOVA INC | GEV | 342.66 | 9.86 | (2.96%) |
DAVITA INC | DVA | 151.85 | 4.31 | (2.92%) |
GENERAL MOTORS CO | GM | 51.81 | 1.47 | (2.92%) |
STATE STREET CORP | STT | 98.20 | 2.78 | (2.91%) |
VERALTO CORP | VLTO | 104.25 | 2.92 | (2.88%) |
BUILDERS FIRSTSOURCE INC | BLDR | 150.50 | 4.21 | (2.88%) |
PUBLIC STORAGE | PSA | 297.50 | 8.17 | (2.82%) |
KKR + CO INC | KKR | 147.58 | 4.05 | (2.82%) |
PRINCIPAL FINANCIAL GROUP | PFG | 77.30 | 2.12 | (2.82%) |
CBRE GROUP INC A | CBRE | 129.16 | 3.51 | (2.79%) |
VERISIGN INC | VRSN | 198.84 | 5.40 | (2.79%) |
T ROWE PRICE GROUP INC | TROW | 116.12 | 3.15 | (2.79%) |
RAYMOND JAMES FINANCIAL INC | RJF | 155.05 | 4.19 | (2.78%) |
DECKERS OUTDOOR CORP | DECK | 210.97 | 5.69 | (2.77%) |
APA CORP | APA | 21.04 | 0.56 | (2.73%) |
NEXTERA ENERGY INC | NEE | 71.67 | 1.90 | (2.72%) |
CARRIER GLOBAL CORP | CARR | 68.49 | 1.80 | (2.70%) |
SBA COMMUNICATIONS CORP | SBAC | 203.57 | 5.33 | (2.69%) |
EQUITY RESIDENTIAL | EQR | 71.35 | 1.86 | (2.68%) |
MID AMERICA APARTMENT COMM | MAA | 153.40 | 3.97 | (2.66%) |
INCYTE CORP | INCY | 68.84 | 1.78 | (2.65%) |
FRANKLIN RESOURCES INC | BEN | 20.49 | 0.52 | (2.60%) |
AXON ENTERPRISE INC | AXON | 631.69 | 16.01 | (2.60%) |
REGIONS FINANCIAL CORP | RF | 23.77 | 0.60 | (2.59%) |
HUNTINGTON BANCSHARES INC | HBAN | 16.32 | 0.41 | (2.58%) |
BIO TECHNE CORP | TECH | 73.17 | 1.78 | (2.49%) |
ONEOK INC | OKE | 100.08 | 2.42 | (2.48%) |
UNITED PARCEL SERVICE CL B | UPS | 125.68 | 3.03 | (2.47%) |
TARGA RESOURCES CORP | TRGP | 176.79 | 4.26 | (2.47%) |
FORTINET INC | FTNT | 97.19 | 2.34 | (2.47%) |
RESMED INC | RMD | 237.27 | 5.69 | (2.46%) |
CENTERPOINT ENERGY INC | CNP | 32.54 | 0.78 | (2.46%) |
JOHNSON CONTROLS INTERNATION | JCI | 80.64 | 1.93 | (2.45%) |
UDR INC | UDR | 43.46 | 1.04 | (2.45%) |
UNIVERSAL HEALTH SERVICES B | UHS | 180.11 | 4.31 | (2.45%) |
LKQ CORP | LKQ | 36.88 | 0.88 | (2.44%) |
MORGAN STANLEY | MS | 123.44 | 2.94 | (2.44%) |
AMERICAN TOWER CORP | AMT | 183.73 | 4.33 | (2.41%) |
INTEL CORP | INTC | 19.52 | 0.46 | (2.41%) |
TAPESTRY INC | TPR | 64.15 | 1.49 | (2.38%) |
POOL CORP | POOL | 349.04 | 8.10 | (2.38%) |
ABBVIE INC | ABBV | 175.58 | 4.06 | (2.37%) |
CITIZENS FINANCIAL GROUP | CFG | 43.45 | 1.00 | (2.36%) |
CORTEVA INC | CTVA | 57.48 | 1.32 | (2.35%) |
MASCO CORP | MAS | 74.39 | 1.70 | (2.34%) |
KINDER MORGAN INC | KMI | 26.85 | 0.61 | (2.32%) |
AVALONBAY COMMUNITIES INC | AVB | 222.17 | 5.01 | (2.31%) |
DISCOVER FINANCIAL SERVICES | DFS | 173.16 | 3.89 | (2.30%) |
COSTAR GROUP INC | CSGP | 71.44 | 1.60 | (2.29%) |
PFIZER INC | PFE | 26.36 | 0.59 | (2.29%) |
CINTAS CORP | CTAS | 186.94 | 4.15 | (2.27%) |
DARDEN RESTAURANTS INC | DRI | 187.59 | 4.15 | (2.26%) |
FAIR ISAAC CORP | FICO | 2,090.98 | 46.09 | (2.25%) |
HARTFORD FINANCIAL SVCS GRP | HIG | 109.47 | 2.41 | (2.25%) |
AMERICAN INTERNATIONAL GROUP | AIG | 72.69 | 1.60 | (2.25%) |
ARCHER DANIELS MIDLAND CO | ADM | 50.49 | 1.11 | (2.25%) |
PUBLIC SERVICE ENTERPRISE GP | PEG | 85.06 | 1.87 | (2.25%) |
ARCH CAPITAL GROUP LTD | ACGL | 90.99 | 2.00 | (2.25%) |
ADOBE INC | ADBE | 447.17 | 9.78 | (2.24%) |
UNITEDHEALTH GROUP INC | UNH | 500.13 | 10.88 | (2.22%) |
SALESFORCE INC | CRM | 343.65 | 7.42 | (2.21%) |
COMCAST CORP CLASS A | CMCSA | 38.22 | 0.82 | (2.19%) |
M + T BANK CORP | MTB | 189.48 | 4.06 | (2.19%) |
GOLDMAN SACHS GROUP INC | GS | 566.10 | 12.11 | (2.19%) |
NVR INC | NVR | 8,276.78 | 175.57 | (2.17%) |
GENERAL ELECTRIC | GE | 168.37 | 3.57 | (2.17%) |
WELLS FARGO + CO | WFC | 70.34 | 1.49 | (2.16%) |
FEDERAL REALTY INVS TRUST | FRT | 111.92 | 2.37 | (2.16%) |
MGM RESORTS INTERNATIONAL | MGM | 34.16 | 0.72 | (2.15%) |
DOW INC | DOW | 39.94 | 0.84 | (2.15%) |
WALGREENS BOOTS ALLIANCE INC | WBA | 9.55 | 0.20 | (2.14%) |
CAMDEN PROPERTY TRUST | CPT | 114.91 | 2.39 | (2.12%) |
WILLIS TOWERS WATSON PLC | WTW | 317.57 | 6.57 | (2.11%) |
KEYSIGHT TECHNOLOGIES IN | KEYS | 163.22 | 3.37 | (2.11%) |
STRYKER CORP | SYK | 364.60 | 7.46 | (2.09%) |
WATERS CORP | WAT | 368.16 | 7.53 | (2.09%) |
GARTNER INC | IT | 491.25 | 10.03 | (2.08%) |
EVEREST GROUP LTD | EG | 356.64 | 7.28 | (2.08%) |
BAXTER INTERNATIONAL INC | BAX | 29.50 | 0.60 | (2.08%) |
P G + E CORP | PCG | 19.82 | 0.40 | (2.06%) |
HCA HEALTHCARE INC | HCA | 303.62 | 6.10 | (2.05%) |
METTLER TOLEDO INTERNATIONAL | MTD | 1,230.74 | 24.72 | (2.05%) |
PRUDENTIAL FINANCIAL INC | PRU | 117.83 | 2.36 | (2.04%) |
EDISON INTERNATIONAL | EIX | 79.52 | 1.59 | (2.04%) |
VISTRA CORP | VST | 139.95 | 2.75 | (2.00%) |
MOHAWK INDUSTRIES INC | MHK | 119.16 | 2.34 | (2.00%) |
JPMORGAN CHASE + CO | JPM | 237.60 | 4.64 | (1.99%) |
TYLER TECHNOLOGIES INC | TYL | 605.42 | 11.82 | (1.99%) |
ZEBRA TECHNOLOGIES CORP CL A | ZBRA | 393.04 | 7.67 | (1.99%) |
REALTY INCOME CORP | O | 52.79 | 1.03 | (1.99%) |
CHARLES RIVER LABORATORIES | CRL | 185.77 | 3.62 | (1.99%) |
ALLSTATE CORP | ALL | 193.56 | 3.77 | (1.99%) |
ERIE INDEMNITY COMPANY CL A | ERIE | 416.48 | 8.10 | (1.98%) |
HOME DEPOT INC | HD | 392.60 | 7.58 | (1.97%) |
NORTHERN TRUST CORP | NTRS | 102.48 | 1.97 | (1.96%) |
LOCKHEED MARTIN CORP | LMT | 489.02 | 9.36 | (1.95%) |
ALEXANDRIA REAL ESTATE EQUIT | ARE | 99.17 | 1.88 | (1.93%) |
TELEFLEX INC | TFX | 178.16 | 3.37 | (1.93%) |
UNITED AIRLINES HOLDINGS INC | UAL | 97.40 | 1.84 | (1.93%) |
ANALOG DEVICES INC | ADI | 211.78 | 4.00 | (1.93%) |
EASTMAN CHEMICAL CO | EMN | 91.76 | 1.73 | (1.92%) |
GE HEALTHCARE TECHNOLOGY | GEHC | 78.91 | 1.48 | (1.91%) |
WARNER BROS DISCOVERY INC | WBD | 10.69 | 0.20 | (1.91%) |
REGENCY CENTERS CORP | REG | 73.80 | 1.38 | (1.91%) |
AMERICAN EXPRESS CO | AXP | 298.65 | 5.57 | (1.90%) |
PROLOGIS INC | PLD | 103.32 | 1.92 | (1.89%) |
HASBRO INC | HAS | 57.58 | 1.07 | (1.89%) |
LAS VEGAS SANDS CORP | LVS | 52.25 | 0.97 | (1.89%) |
APPLE INC | AAPL | 254.49 | 4.70 | (1.88%) |
EQUIFAX INC | EFX | 258.43 | 4.77 | (1.88%) |
EVERSOURCE ENERGY | ES | 56.95 | 1.05 | (1.88%) |
FISERV INC | FI | 206.05 | 3.79 | (1.87%) |
LOEWS CORP | L | 83.19 | 1.53 | (1.87%) |
VICI PROPERTIES INC | VICI | 28.79 | 0.52 | (1.84%) |
ASSURANT INC | AIZ | 212.27 | 3.83 | (1.84%) |
SYNCHRONY FINANCIAL | SYF | 65.45 | 1.18 | (1.84%) |
WABTEC CORP | WAB | 193.03 | 3.47 | (1.83%) |
BRISTOL MYERS SQUIBB CO | BMY | 57.33 | 1.03 | (1.83%) |
REVVITY INC | RVTY | 112.56 | 2.02 | (1.83%) |
HEALTHPEAK PROPERTIES INC | DOC | 20.12 | 0.36 | (1.82%) |
BANK OF AMERICA CORP | BAC | 44.17 | 0.79 | (1.82%) |
CELANESE CORP | CE | 68.25 | 1.22 | (1.82%) |
TRUIST FINANCIAL CORP | TFC | 43.32 | 0.77 | (1.81%) |
QUANTA SERVICES INC | PWR | 328.41 | 5.82 | (1.80%) |
BXP INC | BXP | 74.64 | 1.31 | (1.79%) |
VENTAS INC | VTR | 58.76 | 1.03 | (1.78%) |
KIMCO REALTY CORP | KIM | 23.42 | 0.41 | (1.78%) |
SNAP ON INC | SNA | 343.65 | 5.98 | (1.77%) |
MARRIOTT INTERNATIONAL CL A | MAR | 283.96 | 4.94 | (1.77%) |
DTE ENERGY COMPANY | DTE | 120.18 | 2.07 | (1.75%) |
WILLIAMS COS INC | WMB | 53.49 | 0.92 | (1.75%) |
GARMIN LTD | GRMN | 208.99 | 3.57 | (1.74%) |
DR HORTON INC | DHI | 139.61 | 2.37 | (1.73%) |
BECTON DICKINSON AND CO | BDX | 227.68 | 3.85 | (1.72%) |
ALPHABET INC CL C | GOOG | 192.96 | 3.26 | (1.72%) |
ESSEX PROPERTY TRUST INC | ESS | 283.76 | 4.75 | (1.70%) |
CAPITAL ONE FINANCIAL CORP | COF | 178.65 | 2.99 | (1.70%) |
3M CO | MMM | 129.28 | 2.15 | (1.69%) |
AMERICAN WATER WORKS CO INC | AWK | 125.92 | 2.09 | (1.69%) |
PHILIP MORRIS INTERNATIONAL | PM | 124.22 | 2.05 | (1.68%) |
KEYCORP | KEY | 17.09 | 0.28 | (1.67%) |
EBAY INC | EBAY | 65.01 | 1.06 | (1.66%) |
QUALCOMM INC | QCOM | 152.89 | 2.49 | (1.66%) |
AMERICAN ELECTRIC POWER | AEP | 92.75 | 1.51 | (1.65%) |
FORTIVE CORP | FTV | 74.45 | 1.21 | (1.65%) |
FIDELITY NATIONAL INFO SERV | FIS | 81.46 | 1.32 | (1.65%) |
UNITED RENTALS INC | URI | 722.64 | 11.70 | (1.65%) |
CINCINNATI FINANCIAL CORP | CINF | 144.57 | 2.34 | (1.65%) |
COOPER COS INC/THE | COO | 93.44 | 1.51 | (1.64%) |
GILEAD SCIENCES INC | GILD | 92.57 | 1.48 | (1.62%) |
FREEPORT MCMORAN INC | FCX | 38.86 | 0.62 | (1.62%) |
MONSTER BEVERAGE CORP | MNST | 51.72 | 0.82 | (1.61%) |
ABBOTT LABORATORIES | ABT | 114.23 | 1.81 | (1.61%) |
FIRSTENERGY CORP | FE | 39.79 | 0.63 | (1.61%) |
ALTRIA GROUP INC | MO | 53.84 | 0.85 | (1.60%) |
NETAPP INC | NTAP | 118.45 | 1.87 | (1.60%) |
FIFTH THIRD BANCORP | FITB | 42.93 | 0.67 | (1.59%) |
BANK OF NEW YORK MELLON CORP | BK | 77.62 | 1.21 | (1.58%) |
LULULEMON ATHLETICA INC | LULU | 379.42 | 5.88 | (1.57%) |
CATERPILLAR INC | CAT | 366.04 | 5.67 | (1.57%) |
METLIFE INC | MET | 81.36 | 1.25 | (1.56%) |
CISCO SYSTEMS INC | CSCO | 58.52 | 0.89 | (1.54%) |
STERIS PLC | STE | 207.49 | 3.15 | (1.54%) |
NORFOLK SOUTHERN CORP | NSC | 234.15 | 3.55 | (1.54%) |
ALPHABET INC CL A | GOOGL | 191.41 | 2.90 | (1.54%) |
INTERPUBLIC GROUP OF COS INC | IPG | 29.07 | 0.44 | (1.54%) |
YUM BRANDS INC | YUM | 132.36 | 2.00 | (1.53%) |
AUTODESK INC | ADSK | 298.12 | 4.49 | (1.53%) |
SOUTHWEST AIRLINES CO | LUV | 33.28 | 0.50 | (1.53%) |
SERVICENOW INC | NOW | 1,091.25 | 16.38 | (1.52%) |
BUNGE GLOBAL SA | BG | 79.10 | 1.18 | (1.51%) |
HUNTINGTON INGALLS INDUSTRIE | HII | 190.45 | 2.84 | (1.51%) |
MARTIN MARIETTA MATERIALS | MLM | 533.69 | 7.92 | (1.51%) |
PULTEGROUP INC | PHM | 110.52 | 1.63 | (1.50%) |
HILTON WORLDWIDE HOLDINGS IN | HLT | 249.42 | 3.67 | (1.49%) |
EVERGY INC | EVRG | 61.43 | 0.90 | (1.49%) |
FOX CORP CLASS B | FOX | 46.65 | 0.68 | (1.48%) |
HP INC | HPQ | 32.94 | 0.48 | (1.48%) |
KROGER CO | KR | 61.85 | 0.89 | (1.46%) |
FORD MOTOR CO | F | 9.88 | 0.14 | (1.44%) |
ARTHUR J GALLAGHER + CO | AJG | 283.10 | 4.01 | (1.44%) |
PNC FINANCIAL SERVICES GROUP | PNC | 192.76 | 2.73 | (1.44%) |
NXP SEMICONDUCTORS NV | NXPI | 210.24 | 2.97 | (1.43%) |
THERMO FISHER SCIENTIFIC INC | TMO | 524.05 | 7.36 | (1.42%) |
AFLAC INC | AFL | 102.69 | 1.44 | (1.42%) |
EMERSON ELECTRIC CO | EMR | 124.09 | 1.74 | (1.42%) |
UNION PACIFIC CORP | UNP | 226.32 | 3.17 | (1.42%) |
FOX CORP CLASS A | FOXA | 49.53 | 0.69 | (1.41%) |
CORPAY INC | CPAY | 343.83 | 4.74 | (1.40%) |
KRAFT HEINZ CO/THE | KHC | 30.52 | 0.42 | (1.40%) |
SIMON PROPERTY GROUP INC | SPG | 171.61 | 2.35 | (1.39%) |
AKAMAI TECHNOLOGIES INC | AKAM | 95.89 | 1.31 | (1.39%) |
GEN DIGITAL INC | GEN | 27.83 | 0.38 | (1.38%) |
CF INDUSTRIES HOLDINGS INC | CF | 84.98 | 1.16 | (1.38%) |
L3HARRIS TECHNOLOGIES INC | LHX | 213.55 | 2.91 | (1.38%) |
DEERE + CO | DE | 432.49 | 5.86 | (1.37%) |
BOOKING HOLDINGS INC | BKNG | 5,048.59 | 68.19 | (1.37%) |
INTERCONTINENTAL EXCHANGE IN | ICE | 150.31 | 2.02 | (1.36%) |
TEXTRON INC | TXT | 76.85 | 1.03 | (1.36%) |
HOWMET AEROSPACE INC | HWM | 110.83 | 1.48 | (1.35%) |
ELI LILLY + CO | LLY | 767.76 | 10.22 | (1.35%) |
NRG ENERGY INC | NRG | 90.45 | 1.20 | (1.34%) |
WEST PHARMACEUTICAL SERVICES | WST | 331.40 | 4.39 | (1.34%) |
AON PLC CLASS A | AON | 358.47 | 4.72 | (1.33%) |
APPLIED MATERIALS INC | AMAT | 163.59 | 2.15 | (1.33%) |
WEC ENERGY GROUP INC | WEC | 94.50 | 1.24 | (1.33%) |
ROCKWELL AUTOMATION INC | ROK | 289.79 | 3.79 | (1.33%) |
CVS HEALTH CORP | CVS | 44.36 | 0.58 | (1.32%) |
INVITATION HOMES INC | INVH | 32.14 | 0.42 | (1.32%) |
MOTOROLA SOLUTIONS INC | MSI | 469.94 | 6.13 | (1.32%) |
SOUTHERN CO/THE | SO | 82.86 | 1.08 | (1.32%) |
MARATHON PETROLEUM CORP | MPC | 133.38 | 1.73 | (1.31%) |
GLOBAL PAYMENTS INC | GPN | 112.03 | 1.45 | (1.31%) |
LOWE S COS INC | LOW | 247.72 | 3.20 | (1.31%) |
BAKER HUGHES CO | BKR | 40.32 | 0.52 | (1.31%) |
TEXAS INSTRUMENTS INC | TXN | 186.87 | 2.40 | (1.30%) |
MEDTRONIC PLC | MDT | 81.03 | 1.04 | (1.30%) |
CMS ENERGY CORP | CMS | 66.61 | 0.85 | (1.29%) |
GENERAL DYNAMICS CORP | GD | 263.64 | 3.36 | (1.29%) |
TRAVELERS COS INC/THE | TRV | 240.76 | 3.05 | (1.28%) |
PPL CORP | PPL | 32.43 | 0.41 | (1.28%) |
TRIMBLE INC | TRMB | 71.64 | 0.90 | (1.27%) |
TRANSDIGM GROUP INC | TDG | 1,276.15 | 16.03 | (1.27%) |
BORGWARNER INC | BWA | 31.88 | 0.40 | (1.27%) |
AMENTUM HOLDINGS INC | AMTM | 19.17 | 0.24 | (1.27%) |
HUNT (JB) TRANSPRT SVCS INC | JBHT | 170.23 | 2.13 | (1.27%) |
DOMINION ENERGY INC | D | 53.66 | 0.67 | (1.26%) |
HENRY SCHEIN INC | HSIC | 69.82 | 0.87 | (1.26%) |
JACOBS SOLUTIONS INC | J | 135.75 | 1.69 | (1.26%) |
HOLOGIC INC | HOLX | 71.65 | 0.89 | (1.26%) |
PAYCHEX INC | PAYX | 139.54 | 1.73 | (1.26%) |
ATMOS ENERGY CORP | ATO | 139.69 | 1.72 | (1.25%) |
PARKER HANNIFIN CORP | PH | 647.20 | 7.93 | (1.24%) |
ZIMMER BIOMET HOLDINGS INC | ZBH | 107.12 | 1.31 | (1.24%) |
DIAMONDBACK ENERGY INC | FANG | 154.94 | 1.88 | (1.23%) |
GODADDY INC CLASS A | GDDY | 205.41 | 2.47 | (1.22%) |
BLACKROCK INC | BLK | 1,028.69 | 12.36 | (1.22%) |
AMERIPRISE FINANCIAL INC | AMP | 532.12 | 6.36 | (1.21%) |
CHEVRON CORP | CVX | 142.85 | 1.70 | (1.20%) |
EDWARDS LIFESCIENCES CORP | EW | 74.81 | 0.88 | (1.19%) |
AUTOZONE INC | AZO | 3,253.47 | 38.18 | (1.19%) |
ALLEGION PLC | ALLE | 132.18 | 1.55 | (1.19%) |
ALLIANT ENERGY CORP | LNT | 58.95 | 0.69 | (1.18%) |
MOLSON COORS BEVERAGE CO B | TAP | 59.34 | 0.69 | (1.18%) |
ECOLAB INC | ECL | 238.29 | 2.76 | (1.17%) |
ANSYS INC | ANSS | 338.38 | 3.90 | (1.17%) |
KLA CORP | KLAC | 629.37 | 7.19 | (1.16%) |
BLACKSTONE INC | BX | 170.84 | 1.93 | (1.14%) |
DAYFORCE INC | DAY | 74.84 | 0.84 | (1.14%) |
INTERNATIONAL PAPER CO | IP | 54.45 | 0.61 | (1.13%) |
BROADCOM INC | AVGO | 220.79 | 2.47 | (1.13%) |
CITIGROUP INC | C | 69.19 | 0.77 | (1.13%) |
XCEL ENERGY INC | XEL | 67.40 | 0.75 | (1.13%) |
LINDE PLC | LIN | 424.31 | 4.72 | (1.12%) |
LEIDOS HOLDINGS INC | LDOS | 144.81 | 1.61 | (1.12%) |
DUKE ENERGY CORP | DUK | 108.28 | 1.20 | (1.12%) |
SUPER MICRO COMPUTER INC | SMCI | 31.59 | 0.35 | (1.12%) |
CONAGRA BRANDS INC | CAG | 27.11 | 0.30 | (1.12%) |
INGERSOLL RAND INC | IR | 92.28 | 1.02 | (1.12%) |
OMNICOM GROUP | OMC | 88.86 | 0.97 | (1.10%) |
CARDINAL HEALTH INC | CAH | 118.28 | 1.28 | (1.09%) |
ON SEMICONDUCTOR | ON | 65.50 | 0.70 | (1.08%) |
S+P GLOBAL INC | SPGI | 491.81 | 5.25 | (1.08%) |
CONSOLIDATED EDISON INC | ED | 90.03 | 0.96 | (1.08%) |
US BANCORP | USB | 47.92 | 0.51 | (1.08%) |
FASTENAL CO | FAST | 74.82 | 0.79 | (1.07%) |
WEYERHAEUSER CO | WY | 27.50 | 0.29 | (1.07%) |
T MOBILE US INC | TMUS | 220.31 | 2.31 | (1.06%) |
SEMPRA | SRE | 86.81 | 0.91 | (1.06%) |
DANAHER CORP | DHR | 228.55 | 2.39 | (1.06%) |
ULTA BEAUTY INC | ULTA | 430.01 | 4.49 | (1.06%) |
WW GRAINGER INC | GWW | 1,092.96 | 11.41 | (1.05%) |
QUEST DIAGNOSTICS INC | DGX | 153.10 | 1.58 | (1.04%) |
WESTERN DIGITAL CORP | WDC | 60.24 | 0.62 | (1.04%) |
INTUIT INC | INTU | 643.39 | 6.44 | (1.01%) |
IDEX CORP | IEX | 212.38 | 2.12 | (1.01%) |
AVERY DENNISON CORP | AVY | 188.13 | 1.87 | (1.00%) |
DIGITAL REALTY TRUST INC | DLR | 178.57 | 1.76 | (1.00%) |
AGILENT TECHNOLOGIES INC | A | 134.51 | 1.32 | (0.99%) |
GENUINE PARTS CO | GPC | 115.73 | 1.11 | (0.97%) |
PENTAIR PLC | PNR | 101.95 | 0.97 | (0.96%) |
SCHWAB (CHARLES) CORP | SCHW | 74.31 | 0.69 | (0.94%) |
WR BERKLEY CORP | WRB | 58.57 | 0.54 | (0.93%) |
AUTOMATIC DATA PROCESSING | ADP | 294.02 | 2.69 | (0.92%) |
MOODY S CORP | MCO | 466.35 | 4.26 | (0.92%) |
ROSS STORES INC | ROST | 149.15 | 1.36 | (0.92%) |
DELTA AIR LINES INC | DAL | 60.93 | 0.55 | (0.91%) |
MASTERCARD INC A | MA | 528.03 | 4.75 | (0.91%) |
NEWS CORP CLASS A | NWSA | 27.86 | 0.25 | (0.91%) |
SHERWIN WILLIAMS CO/THE | SHW | 345.47 | 3.09 | (0.90%) |
VISA INC CLASS A SHARES | V | 317.71 | 2.83 | (0.90%) |
RTX CORP | RTX | 116.48 | 1.02 | (0.88%) |
PEPSICO INC | PEP | 152.79 | 1.32 | (0.87%) |
UBER TECHNOLOGIES INC | UBER | 60.73 | 0.52 | (0.86%) |
ENTERGY CORP | ETR | 75.13 | 0.64 | (0.86%) |
BERKSHIRE HATHAWAY INC CL B | BRK.B | 453.20 | 3.86 | (0.86%) |
CSX CORP | CSX | 31.85 | 0.27 | (0.85%) |
VULCAN MATERIALS CO | VMC | 263.13 | 2.21 | (0.85%) |
JM SMUCKER CO/THE | SJM | 109.89 | 0.92 | (0.84%) |
MCDONALD S CORP | MCD | 292.68 | 2.45 | (0.84%) |
AMGEN INC | AMGN | 263.38 | 2.19 | (0.84%) |
NISOURCE INC | NI | 36.17 | 0.30 | (0.84%) |
LIVE NATION ENTERTAINMENT IN | LYV | 133.28 | 1.09 | (0.82%) |
CONSTELLATION ENERGY | CEG | 227.02 | 1.85 | (0.82%) |
DEVON ENERGY CORP | DVN | 30.77 | 0.25 | (0.82%) |
BROADRIDGE FINANCIAL SOLUTIO | BR | 226.01 | 1.83 | (0.82%) |
LAM RESEARCH CORP | LRCX | 71.79 | 0.58 | (0.81%) |
AMPHENOL CORP CL A | APH | 70.58 | 0.57 | (0.81%) |
AMEREN CORPORATION | AEE | 89.29 | 0.72 | (0.81%) |
ZOETIS INC | ZTS | 164.84 | 1.32 | (0.81%) |
TARGET CORP | TGT | 131.48 | 1.05 | (0.81%) |
AT+T INC | T | 22.75 | 0.18 | (0.80%) |
EQT CORP | EQT | 42.99 | 0.34 | (0.80%) |
MOSAIC CO/THE | MOS | 24.07 | 0.19 | (0.80%) |
BALL CORP | BALL | 55.80 | 0.44 | (0.79%) |
MCCORMICK + CO NON VTG SHRS | MKC | 78.86 | 0.62 | (0.79%) |
IDEXX LABORATORIES INC | IDXX | 412.26 | 3.23 | (0.79%) |
NEWS CORP CLASS B | NWS | 30.70 | 0.24 | (0.79%) |
HERSHEY CO/THE | HSY | 170.26 | 1.32 | (0.78%) |
NETFLIX INC | NFLX | 909.05 | 7.01 | (0.78%) |
HALLIBURTON CO | HAL | 25.97 | 0.20 | (0.78%) |
THE CIGNA GROUP | CI | 276.92 | 2.12 | (0.77%) |
PARAMOUNT GLOBAL CLASS B | PARA | 10.66 | 0.08 | (0.76%) |
OTIS WORLDWIDE CORP | OTIS | 93.56 | 0.69 | (0.74%) |
KENVUE INC | KVUE | 21.77 | 0.16 | (0.74%) |
EATON CORP PLC | ETN | 338.12 | 2.48 | (0.74%) |
F5 INC | FFIV | 252.25 | 1.84 | (0.73%) |
