S&P 500 gainers

The biggest gainers in the S&P 500 index for today sorted by percent change.

Company Symbol       Price Chg % Chg
INTERNATIONAL PAPER CO IP   55.94 3.11 (5.88%)
CROWDSTRIKE HOLDINGS INC A CRWD   385.86 13.22 (3.55%)
FREEPORT MCMORAN INC FCX   42.92 1.31 (3.15%)
WYNN RESORTS LTD WYNN   87.28 2.41 (2.84%)
FOX CORP CLASS A FOXA   54.75 1.35 (2.54%)
UNIVERSAL HEALTH SERVICES B UHS   185.88 4.30 (2.37%)
COGNIZANT TECH SOLUTIONS A CTSH   79.67 1.73 (2.21%)
FOX CORP CLASS B FOX   50.81 1.10 (2.21%)
INTERPUBLIC GROUP OF COS INC IPG   26.49 0.56 (2.17%)
FIRST SOLAR INC FSLR   131.59 2.77 (2.15%)
NORTHROP GRUMMAN CORP NOC   505.70 10.62 (2.14%)
ADOBE INC ADBE   402.84 8.37 (2.12%)
ENPHASE ENERGY INC ENPH   63.43 1.27 (2.04%)
NETFLIX INC NFLX   991.24 19.25 (1.98%)
NEWMONT CORP NEM   47.67 0.85 (1.81%)
GARMIN LTD GRMN   218.26 3.79 (1.77%)
OCCIDENTAL PETROLEUM CORP OXY   48.74 0.82 (1.72%)
PENTAIR PLC PNR   91.39 1.54 (1.71%)
OMNICOM GROUP OMC   80.77 1.34 (1.69%)
PALO ALTO NETWORKS INC PANW   187.92 3.13 (1.69%)
BOOKING HOLDINGS INC BKNG   4,788.87 79.14 (1.68%)
AT+T INC T   27.41 0.45 (1.65%)
BUNGE GLOBAL SA BG   73.90 1.17 (1.62%)
INVESCO LTD IVZ   16.12 0.25 (1.61%)
ERIE INDEMNITY COMPANY CL A ERIE   418.69 6.57 (1.60%)
GENERAL MOTORS CO GM   52.27 0.81 (1.57%)
AUTODESK INC ADSK   273.35 4.16 (1.55%)
FORTINET INC FTNT   101.27 1.48 (1.48%)
CHARTER COMMUNICATIONS INC A CHTR   372.93 5.43 (1.48%)
SERVICENOW INC NOW   862.07 12.34 (1.45%)
TAKE TWO INTERACTIVE SOFTWRE TTWO   216.52 3.00 (1.41%)
S+P GLOBAL INC SPGI   510.82 6.88 (1.36%)
META PLATFORMS INC CLASS A META   627.00 8.15 (1.32%)
REGIONS FINANCIAL CORP RF   22.56 0.29 (1.28%)
INTUITIVE SURGICAL INC ISRG   515.07 6.49 (1.28%)
ARCHER DANIELS MIDLAND CO ADM   46.51 0.58 (1.26%)
FACTSET RESEARCH SYSTEMS INC FDS   437.56 5.45 (1.26%)
SMITH (A.O.) CORP AOS   67.20 0.83 (1.26%)
CBOE GLOBAL MARKETS INC CBOE   215.60 2.63 (1.24%)
XYLEM INC XYL   122.29 1.49 (1.23%)
SCHLUMBERGER LTD SLB   42.21 0.51 (1.23%)
TRANE TECHNOLOGIES PLC TT   361.92 4.31 (1.21%)
MOODY S CORP MCO   474.69 5.54 (1.18%)
ALPHABET INC CL C GOOG   171.91 1.98 (1.16%)
PRUDENTIAL FINANCIAL INC PRU   114.55 1.31 (1.16%)
ALPHABET INC CL A GOOGL   169.61 1.93 (1.15%)
SCHWAB (CHARLES) CORP SCHW   80.88 0.92 (1.15%)
ROCKWELL AUTOMATION INC ROK   270.97 3.00 (1.12%)
APPLE INC AAPL   223.18 2.45 (1.11%)
BOEING CO/THE BA   182.90 2.00 (1.11%)
STEEL DYNAMICS INC STLD   128.06 1.40 (1.10%)
LOCKHEED MARTIN CORP LMT   439.41 4.43 (1.02%)
NEWS CORP CLASS A NWSA   27.58 0.28 (1.01%)
ACCENTURE PLC CL A ACN   310.19 3.01 (0.98%)
EVEREST GROUP LTD EG   362.62 3.49 (0.97%)
PRINCIPAL FINANCIAL GROUP PFG   86.07 0.82 (0.96%)
UNITED RENTALS INC URI   653.17 6.08 (0.94%)
KEYCORP KEY   16.73 0.16 (0.94%)
MARKETAXESS HOLDINGS INC MKTX   213.73 1.94 (0.92%)
BLACKROCK INC BLK   972.17 8.66 (0.90%)
LENNAR CORP A LEN   118.59 1.03 (0.88%)
CAPITAL ONE FINANCIAL CORP COF   182.44 1.58 (0.87%)
CHIPOTLE MEXICAN GRILL INC CMG   50.02 0.42 (0.85%)
TE CONNECTIVITY PLC TEL   150.24 1.26 (0.85%)
MARRIOTT INTERNATIONAL CL A MAR   244.97 2.05 (0.84%)
CITIZENS FINANCIAL GROUP CFG   42.59 0.35 (0.84%)
MARATHON PETROLEUM CORP MPC   149.92 1.23 (0.83%)
TYLER TECHNOLOGIES INC TYL   579.14 4.75 (0.83%)
WALT DISNEY CO/THE DIS   101.00 0.82 (0.82%)
GENERAL ELECTRIC GE   211.93 1.70 (0.81%)
ASSURANT INC AIZ   211.14 1.70 (0.81%)
JPMORGAN CHASE + CO JPM   250.07 2.01 (0.81%)
AMAZON.COM INC AMZN   204.90 1.64 (0.81%)
ARCH CAPITAL GROUP LTD ACGL   94.77 0.75 (0.80%)
GOLDMAN SACHS GROUP INC GS   584.70 4.60 (0.79%)
TEXTRON INC TXT   74.86 0.58 (0.77%)
LOEWS CORP L   89.19 0.67 (0.76%)
HUBBELL INC HUBB   352.05 2.55 (0.73%)
M + T BANK CORP MTB   183.67 1.31 (0.72%)
MARSH + MCLENNAN COS MMC   236.30 1.68 (0.72%)
GEN DIGITAL INC GEN   27.82 0.20 (0.71%)
COMCAST CORP CLASS A CMCSA   36.86 0.26 (0.70%)
APTIV PLC APTV   64.36 0.45 (0.70%)
JACOBS SOLUTIONS INC J   124.05 0.86 (0.70%)
COPART INC CPRT   55.44 0.38 (0.69%)
TELEDYNE TECHNOLOGIES INC TDY   511.20 3.50 (0.69%)
EASTMAN CHEMICAL CO EMN   90.71 0.62 (0.68%)
SMURFIT WESTROCK PLC SW   45.32 0.30 (0.67%)
PTC INC PTC   162.52 1.07 (0.66%)
GLOBE LIFE INC GL   130.65 0.86 (0.66%)
SALESFORCE INC CRM   287.81 1.85 (0.65%)
HARTFORD INSURANCE GROUP INC HIG   121.85 0.77 (0.64%)
MONOLITHIC POWER SYSTEMS INC MPWR   631.87 3.94 (0.63%)
ROPER TECHNOLOGIES INC ROP   580.17 3.51 (0.61%)
ULTA BEAUTY INC ULTA   368.37 2.21 (0.60%)
ALBEMARLE CORP ALB   78.02 0.47 (0.60%)
BROADRIDGE FINANCIAL SOLUTIO BR   237.23 1.41 (0.60%)
ALIGN TECHNOLOGY INC ALGN   171.38 1.00 (0.59%)
DR HORTON INC DHI   131.10 0.75 (0.57%)
ANALOG DEVICES INC ADI   213.56 1.22 (0.57%)
NUCOR CORP NUE   128.13 0.73 (0.57%)
WORKDAY INC CLASS A WDAY   251.32 1.41 (0.56%)
HESS CORP HES   158.23 0.88 (0.56%)
HUNTINGTON BANCSHARES INC HBAN   15.44 0.09 (0.55%)
PACCAR INC PCAR   99.18 0.54 (0.55%)
CARMAX INC KMX   73.94 0.40 (0.54%)
BANK OF NEW YORK MELLON CORP BK   85.16 0.45 (0.54%)
MCDONALD S CORP MCD   307.30 1.63 (0.53%)
QUALCOMM INC QCOM   160.93 0.85 (0.53%)
AON PLC CLASS A AON   395.22 2.07 (0.53%)
PNC FINANCIAL SERVICES GROUP PNC   177.46 0.92 (0.52%)
F5 INC FFIV   275.73 1.42 (0.52%)
BOSTON SCIENTIFIC CORP BSX   103.20 0.53 (0.51%)
AMERIPRISE FINANCIAL INC AMP   510.72 2.56 (0.50%)
BANK OF AMERICA CORP BAC   43.28 0.21 (0.50%)
GENERAL DYNAMICS CORP GD   267.19 1.31 (0.49%)
EBAY INC EBAY   66.86 0.32 (0.48%)
PARKER HANNIFIN CORP PH   645.65 3.06 (0.48%)
TRUIST FINANCIAL CORP TFC   42.35 0.20 (0.47%)
REPUBLIC SERVICES INC RSG   237.09 1.10 (0.47%)
VERISIGN INC VRSN   246.50 1.14 (0.47%)
TKO GROUP HOLDINGS INC TKO   153.62 0.71 (0.46%)
EQT CORP EQT   54.25 0.25 (0.46%)
THE CAMPBELL S COMPANY CPB   38.23 0.18 (0.46%)
FIFTH THIRD BANCORP FITB   40.43 0.18 (0.46%)
LEIDOS HOLDINGS INC LDOS   136.41 0.62 (0.46%)
CATERPILLAR INC CAT   343.23 1.56 (0.46%)
NEWS CORP CLASS B NWS   30.89 0.14 (0.46%)
NXP SEMICONDUCTORS NV NXPI   212.08 0.95 (0.45%)
MOTOROLA SOLUTIONS INC MSI   431.26 1.92 (0.45%)
NASDAQ INC NDAQ   77.75 0.34 (0.44%)
GILEAD SCIENCES INC GILD   107.20 0.46 (0.43%)
US BANCORP USB   43.95 0.19 (0.43%)
AFLAC INC AFL   110.10 0.44 (0.41%)
METLIFE INC MET   84.52 0.34 (0.40%)
LULULEMON ATHLETICA INC LULU   336.31 1.35 (0.40%)
SOLVENTUM CORP SOLV   74.49 0.29 (0.39%)
EXXON MOBIL CORP XOM   116.25 0.45 (0.39%)
EPAM SYSTEMS INC EPAM   178.98 0.66 (0.37%)
TRANSDIGM GROUP INC TDG   1,385.43 5.08 (0.37%)
HILTON WORLDWIDE HOLDINGS IN HLT   233.40 0.84 (0.36%)
BROWN FORMAN CORP CLASS B BF.B   33.96 0.12 (0.35%)
CADENCE DESIGN SYS INC CDNS   268.10 0.95 (0.35%)
SIMON PROPERTY GROUP INC SPG   166.71 0.59 (0.35%)
BAKER HUGHES CO BKR   44.76 0.16 (0.35%)
EXPAND ENERGY CORP EXE   109.48 0.38 (0.35%)
INTUIT INC INTU   615.21 2.12 (0.34%)
FISERV INC FI   222.55 0.76 (0.34%)
WILLIS TOWERS WATSON PLC WTW   338.35 1.13 (0.34%)
3M CO MMM   153.65 0.50 (0.32%)
MORGAN STANLEY MS   124.67 0.40 (0.32%)
BERKSHIRE HATHAWAY INC CL B BRK.B   527.52 1.67 (0.32%)
AXON ENTERPRISE INC AXON   574.31 1.78 (0.31%)
HUNTINGTON INGALLS INDUSTRIE HII   206.53 0.64 (0.31%)
TEXAS PACIFIC LAND CORP TPL   1,348.94 3.96 (0.29%)
KKR + CO INC KKR   122.33 0.36 (0.29%)
WR BERKLEY CORP WRB   64.29 0.19 (0.29%)
ONEOK INC OKE   102.58 0.28 (0.27%)
MICROSOFT CORP MSFT   394.13 1.05 (0.27%)
MCCORMICK + CO NON VTG SHRS MKC   80.56 0.22 (0.27%)
CISCO SYSTEMS INC CSCO   61.13 0.16 (0.26%)
DOLLAR GENERAL CORP DG   83.37 0.21 (0.25%)
TJX COMPANIES INC TJX   119.90 0.30 (0.25%)
RAYMOND JAMES FINANCIAL INC RJF   145.32 0.35 (0.24%)
PULTEGROUP INC PHM   106.10 0.25 (0.24%)
BROWN + BROWN INC BRO   121.27 0.28 (0.24%)
AMETEK INC AME   179.22 0.40 (0.22%)
APA CORP APA   20.89 0.05 (0.22%)
TESLA INC TSLA   278.96 0.57 (0.21%)
JACK HENRY + ASSOCIATES INC JKHY   173.18 0.36 (0.21%)
CUMMINS INC CMI   331.76 0.68 (0.20%)
GLOBAL PAYMENTS INC GPN   99.21 0.20 (0.20%)
T MOBILE US INC TMUS   259.48 0.52 (0.20%)
CITIGROUP INC C   74.19 0.14 (0.20%)
INTL BUSINESS MACHINES CORP IBM   248.94 0.49 (0.20%)
PAYPAL HOLDINGS INC PYPL   71.11 0.14 (0.19%)
AMERICAN EXPRESS CO AXP   278.39 0.52 (0.19%)
DAVITA INC DVA   150.69 0.28 (0.19%)
HUMANA INC HUM   272.20 0.48 (0.18%)
CHEVRON CORP CVX   165.29 0.27 (0.16%)
FASTENAL CO FAST   77.06 0.12 (0.16%)
KRAFT HEINZ CO/THE KHC   29.17 0.04 (0.15%)
HEWLETT PACKARD ENTERPRISE HPE   16.51 0.02 (0.15%)
ALLSTATE CORP ALL   207.61 0.31 (0.15%)
VALERO ENERGY CORP VLO   132.15 0.20 (0.15%)
GODADDY INC CLASS A GDDY   183.77 0.27 (0.15%)
RTX CORP RTX   134.88 0.19 (0.14%)
HALLIBURTON CO HAL   25.64 0.04 (0.14%)
ELECTRONIC ARTS INC EA   144.74 0.19 (0.13%)
APOLLO GLOBAL MANAGEMENT INC APO   148.60 0.19 (0.13%)
FRANKLIN RESOURCES INC BEN   20.10 0.02 (0.12%)
CENCORA INC COR   267.83 0.33 (0.12%)
OTIS WORLDWIDE CORP OTIS   101.50 0.12 (0.12%)
O REILLY AUTOMOTIVE INC ORLY   1,364.33 1.59 (0.12%)
WABTEC CORP WAB   189.08 0.21 (0.11%)
NORTHERN TRUST CORP NTRS   101.55 0.11 (0.11%)
DOVER CORP DOV   185.71 0.20 (0.11%)
IDEX CORP IEX   185.29 0.19 (0.10%)
SYNCHRONY FINANCIAL SYF   55.88 0.06 (0.10%)
CINCINNATI FINANCIAL CORP CINF   145.81 0.14 (0.10%)
MOHAWK INDUSTRIES INC MHK   116.61 0.11 (0.10%)
INGERSOLL RAND INC IR   82.31 0.08 (0.09%)
KIMCO REALTY CORP KIM   21.35 0.02 (0.07%)
AMERICAN INTERNATIONAL GROUP AIG   84.26 0.06 (0.07%)
STRYKER CORP SYK   374.50 0.23 (0.06%)
MASCO CORP MAS   70.82 0.04 (0.05%)
STATE STREET CORP STT   92.91 0.05 (0.05%)
FAIR ISAAC CORP FICO   1,898.63 0.96 (0.05%)
PROGRESSIVE CORP PGR   274.13 0.13 (0.05%)
DIAMONDBACK ENERGY INC FANG   161.08 0.07 (0.04%)
CARRIER GLOBAL CORP CARR   67.98 0.02 (0.03%)
ANSYS INC ANSS   325.81 0.08 (0.02%)
LAM RESEARCH CORP LRCX   78.01 0.02 (0.02%)
CORTEVA INC CTVA   62.08 0.01 (0.02%)
PHILIP MORRIS INTERNATIONAL PM   151.56 0.00 (0.00%)
DEVON ENERGY CORP DVN   36.96 0.00 (0.00%)
JUNIPER NETWORKS INC JNPR   36.10 0.00 (0.00%)

Market Movers

The largest gainers and losers in the major market indices.

Prices provided by Polygon.io