Price | 237.47 | P/E (Trailing) | 22.39 |
Change | -0.47 | P/E (Forward) | 18.70 |
Change % | -0.20% | EPS (Trailing) | 10.60 |
Prev Close | 237.94 | EPS (Forward) | 12.70 |
Volume | 2,548,557 | Dividend Yield (TTM) | 1.48% |
Market Cap | 267.25B | Dividend (TTM) | 3.52 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | ![]() |
3.77 | (0.57%) |
QQQ | Nasdaq 100 ETF | ![]() |
2.44 | (0.41%) |
DIA | Dow Jones ETF | ![]() |
2.85 | (0.62%) |