Price | 35.24 | P/E (Trailing) | 13.07 |
Change | -0.22 | P/E (Forward) | 11.32 |
Change % | -0.61% | EPS (Trailing) | 2.71 |
Prev Close | 35.46 | EPS (Forward) | 3.13 |
Volume | 232,903 | Dividend Yield (TTM) | 2.26% |
Market Cap | 5.17B | Dividend (TTM) | 0.80 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 607.64 | 4.59 | (0.76%) |
QQQ | Nasdaq 100 ETF | 533.57 | 8.77 | (1.67%) |
DIA | Dow Jones ETF | 441.20 | 1.10 | (0.25%) |
ONEQ | Nasdaq Comp ETF | 78.97 | 1.09 | (1.40%) |