Price | 107.85 | P/E (Trailing) | 13.43 |
Change | -0.03 | P/E (Forward) | 14.18 |
Change % | -0.03% | EPS (Trailing) | 8.03 |
Prev Close | 107.88 | EPS (Forward) | 7.61 |
Volume | 5 | Dividend Yield (TTM) | 2.78% |
Market Cap | 21.38B | Dividend (TTM) | 3.00 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 588.42 | -2.09 | (-0.35%) |
QQQ | Nasdaq 100 ETF | 500.80 | -2.38 | (-0.47%) |
DIA | Dow Jones ETF | 433.58 | -0.72 | (-0.16%) |
ONEQ | Nasdaq Comp ETF | NaN | 0.00 | (NaN%) |