| Price | 7.87 | P/E (Trailing) | |
| Change | -0.00 | P/E (Forward) | |
| Change % | -0.06% | EPS (Trailing) | |
| Prev Close | 7.87 | EPS (Forward) | |
| Volume | 1,358,507 | Dividend Yield (TTM) | |
| Market Cap | Dividend (TTM) |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 681.68 |
-0.08 | (-0.01%) |
| QQQ | Nasdaq 100 ETF | 612.65 |
-0.97 | (-0.16%) |
| DIA | Dow Jones ETF | 485.31 |
-0.09 | (-0.02%) |