| Price | 11.97 | P/E (Trailing) | - |
| Change | 0.51 | P/E (Forward) | 28.65 |
| Change % | 4.45% | EPS (Trailing) | -0.25 |
| Prev Close | 11.46 | EPS (Forward) | 0.40 |
| Volume | 76,901 | Dividend Yield (TTM) | 0% |
| Market Cap | 175.65M | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 682.03 |
0.27 | (0.04%) |
| QQQ | Nasdaq 100 ETF | 613.01 |
-0.61 | (-0.10%) |
| DIA | Dow Jones ETF | 485.60 |
0.20 | (0.04%) |