The holdings of the Berkshire Hathaway company are listed by portfolio weight from largest to smallest. The portfolio is heavily concentrated with the top ten stocks composing about 90% of the overall portfolio. Around half of the portfolio is invested in the stock of Apple. Warren Buffet stated in an interview - "The trick is not to pick the right company, the trick is to essentially buy all the big companies through the S&P 500 and to do it consistently." Warren Buffet's portfolio at Berkshire Hathaway is not following his own advice.
# | Company | Symbol | Portfolio% | Price | Chg | % Chg |
---|---|---|---|---|---|---|
1 | AAPL | 27.89% | 254.49 | 4.70 | (1.88%) | |
2 | AXP | 16.54% | 298.65 | 5.57 | (1.90%) | |
3 | BAC | 12.87% | 44.17 | 0.79 | (1.82%) | |
4 | KO | 9.14% | 62.55 | 0.10 | (0.16%) | |
5 | CVX | 6.19% | 142.85 | 1.70 | (1.20%) | |
6 | OXY | 4.40% | 47.13 | 1.77 | (3.90%) | |
7 | MCO | 4.20% | 466.35 | 4.26 | (0.92%) | |
8 | KHC | 3.63% | 30.52 | 0.42 | (1.40%) | |
9 | CB | 2.70% | 273.20 | 0.04 | (0.01%) | |
10 | DVA | 2.00% | 151.85 | 4.31 | (2.92%) | |
11 | C | 1.40% | 69.19 | 0.77 | (1.13%) | |
12 | KR | 1.13% | 61.85 | 0.89 | (1.46%) | |
13 | V | 0.96% | 317.71 | 2.83 | (0.90%) | |
14 | VRSN | 0.93% | 198.84 | 5.40 | (2.79%) | |
15 | SIRI | 0.89% | 23.08 | 2.50 | (12.15%) | |
16 | AMZN | 0.82% | 224.92 | 1.63 | (0.73%) | |
17 | MA | 0.77% | 528.03 | 4.75 | (0.91%) | |
18 | COF | 0.59% | 178.65 | 2.99 | (1.70%) | |
19 | AON | 0.54% | 358.47 | 4.72 | (1.33%) | |
20 | TMUS | 0.38% | 220.31 | 2.31 | (1.06%) | |
21 | ALLY | 0.37% | 34.86 | 0.23 | (0.66%) | |
22 | CHTR | 0.36% | 351.50 | -1.27 | (-0.36%) | |
23 | NU | 0.33% | 10.38 | 0.05 | (0.48%) | |
24 | LLYVK | 0.28% | 69.00 | 1.55 | (2.30%) | |
25 | LPX | 0.23% | 104.40 | 1.26 | (1.22%) | |
26 | DPZ | 0.20% | 426.18 | -1.46 | (-0.34%) | |
27 | LLYVA | 0.12% | 67.85 | 1.34 | (2.01%) | |
28 | POOL | 0.05% | 349.04 | 8.10 | (2.38%) | |
29 | NVR | 0.03% | 8,276.78 | 175.57 | (2.17%) | |
30 | JEF | 0.01% | 76.22 | 0.96 | (1.28%) | |
31 | DEO | 0.01% | 125.47 | -1.77 | (-1.39%) | |
32 | VOO | 0.01% | 545.04 | 6.10 | (1.13%) | |
33 | SPY | 0.01% | 591.15 | 5.05 | (0.86%) | |
34 | LILA | 0.01% | 6.26 | 0.00 | (0.00%) | |
35 | ULTA | 0.00% | 430.01 | 4.49 | (1.06%) | |
36 | BATRK | 0.00% | 38.20 | 0.03 | (0.08%) | |
37 | LILAK | 0.00% | 6.23 | 0.01 | (0.16%) |
SPY | S&P 500 ETF | 591.15 | 5.05 | (0.86%) |
QQQ | Nasdaq 100 ETF | 518.66 | 4.49 | (0.87%) |
DIA | Dow Jones ETF | 428.54 | 4.01 | (0.94%) |
ONEQ | Nasdaq Comp ETF | 77.21 | 0.66 | (0.86%) |
Weights of portfolio stocks calculated as of the most recent market closing price. Portfolio holdings as recorded on 2024-09-30 and reported on 2024-11-14 in Berkshire Hathaway's 13F SEC filing.
Filing Date | 2024-11-14 |
Report Date | 2024-09-30 |
Data Source | Berkshire Hathaway 13F Holdings |
Berkshire Hathaway | Historical Returns |
S&P 500 | Historical Returns |
Nasdaq 100 | Historical Returns |
Dow Jones | Historical Returns |