Price | 418.04 | P/E (Trailing) | 19.66 |
Change | 4.00 | P/E (Forward) | 16.67 |
Change % | 0.97% | EPS (Trailing) | 21.26 |
Prev Close | 414.04 | EPS (Forward) | 25.08 |
Volume | 706,436 | Dividend Yield (TTM) | 1.78% |
Market Cap | 57.60B | Dividend (TTM) | 7.46 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | ![]() |
3.77 | (0.57%) |
QQQ | Nasdaq 100 ETF | ![]() |
2.44 | (0.41%) |
DIA | Dow Jones ETF | ![]() |
2.85 | (0.62%) |