Price | 366.34 | P/E (Trailing) | 24.32 |
Change | 0.01 | P/E (Forward) | 16.55 |
Change % | 0.00% | EPS (Trailing) | 15.06 |
Prev Close | 366.33 | EPS (Forward) | 22.13 |
Volume | 816,201 | Dividend Yield (TTM) | 1.91% |
Market Cap | 50.26B | Dividend (TTM) | 7.00 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 597.58 | 5.94 | (1.00%) |
QQQ | Nasdaq 100 ETF | 521.74 | 8.66 | (1.69%) |
DIA | Dow Jones ETF | 434.72 | 3.16 | (0.73%) |
ONEQ | Nasdaq Comp ETF | 77.40 | 1.26 | (1.65%) |