Price | 155.49 | P/E (Trailing) | 29.29 |
Change | 0.86 | P/E (Forward) | 23.03 |
Change % | 0.56% | EPS (Trailing) | 5.28 |
Prev Close | 154.63 | EPS (Forward) | 6.71 |
Volume | 467 | Dividend Yield (TTM) | 0.56% |
Market Cap | 52.61B | Dividend (TTM) | 0.86 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 588.36 | -2.14 | (-0.36%) |
QQQ | Nasdaq 100 ETF | 500.56 | -2.61 | (-0.52%) |
DIA | Dow Jones ETF | 433.37 | -0.92 | (-0.21%) |
ONEQ | Nasdaq Comp ETF | NaN | 0.00 | (NaN%) |