Price | 8.71 | P/E (Trailing) | - |
Change | -0.01 | P/E (Forward) | 1770.33 |
Change % | -0.11% | EPS (Trailing) | -0.32 |
Prev Close | 8.72 | EPS (Forward) | 0.00 |
Volume | 1,709,475 | Dividend Yield (TTM) | 0% |
Market Cap | 2.00B | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 591.15 | 5.05 | (0.86%) |
QQQ | Nasdaq 100 ETF | 518.66 | 4.49 | (0.87%) |
DIA | Dow Jones ETF | 428.54 | 4.01 | (0.94%) |
ONEQ | Nasdaq Comp ETF | 77.21 | 0.66 | (0.86%) |