The biggest gainers in the Dow Jones index for today sorted by percent change.
Company | Symbol | Price | Chg | % Chg |
---|---|---|---|---|
NVIDIA CORP | NVDA | 134.70 | 4.02 | (3.08%) |
UNITEDHEALTH GROUP INC | UNH | 500.13 | 10.88 | (2.22%) |
SALESFORCE INC | CRM | 343.65 | 7.42 | (2.21%) |
GOLDMAN SACHS GROUP INC | GS | 566.10 | 12.11 | (2.19%) |
JPMORGAN CHASE + CO | JPM | 237.60 | 4.64 | (1.99%) |
HOME DEPOT INC | HD | 392.60 | 7.58 | (1.97%) |
AMERICAN EXPRESS CO | AXP | 298.65 | 5.57 | (1.90%) |
APPLE INC | AAPL | 254.49 | 4.70 | (1.88%) |
3M CO | MMM | 129.28 | 2.15 | (1.69%) |
CATERPILLAR INC | CAT | 366.04 | 5.67 | (1.57%) |
CISCO SYSTEMS INC | CSCO | 58.52 | 0.89 | (1.54%) |
TRAVELERS COS INC/THE | TRV | 240.76 | 3.05 | (1.28%) |
CHEVRON CORP | CVX | 142.85 | 1.70 | (1.20%) |
SHERWIN WILLIAMS CO/THE | SHW | 345.47 | 3.09 | (0.90%) |
VISA INC CLASS A SHARES | V | 317.71 | 2.83 | (0.90%) |
MCDONALD S CORP | MCD | 292.68 | 2.45 | (0.84%) |
AMGEN INC | AMGN | 263.38 | 2.19 | (0.84%) |
AMAZON.COM INC | AMZN | 224.92 | 1.63 | (0.73%) |
HONEYWELL INTERNATIONAL INC | HON | 228.32 | 1.44 | (0.63%) |
JOHNSON + JOHNSON | JNJ | 144.47 | 0.89 | (0.62%) |
WALT DISNEY CO/THE | DIS | 112.03 | 0.66 | (0.59%) |
BOEING CO/THE | BA | 177.35 | 0.31 | (0.18%) |
COCA COLA CO/THE | KO | 62.55 | 0.10 | (0.16%) |
The largest gainers and losers in the major market indices.