Price | 43.22 | P/E (Trailing) | - |
Change | -0.26 | P/E (Forward) | 30.54 |
Change % | -0.60% | EPS (Trailing) | -0.51 |
Prev Close | 43.48 | EPS (Forward) | 1.42 |
Volume | 1,483,393 | Dividend Yield (TTM) | 0% |
Market Cap | 5.22B | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 605.04 | 3.23 | (0.54%) |
QQQ | Nasdaq 100 ETF | 523.05 | 2.22 | (0.43%) |
DIA | Dow Jones ETF | 448.82 | 1.64 | (0.37%) |
ONEQ | Nasdaq Comp ETF | 77.52 | 0.27 | (0.35%) |