| Company | Symbol | Price | Chg | % Chg |
|---|---|---|---|---|
| AXP | -11.95 | -3.68% | ||
| PG | -4.57 | -2.76% | ||
| KO | -2.63 | -2.76% | ||
| NKE | -1.02 | -2.66% | ||
| SHW | -8.57 | -2.48% | ||
| CAT | -17.05 | -2.42% | ||
| HD | -7.90 | -2.41% | ||
| AMGN | -8.02 | -1.79% | ||
| TRV | -7.16 | -1.77% | ||
| GS | -15.62 | -1.75% | ||
| MCD | -4.17 | -1.65% | ||
| UNH | -6.89 | -1.62% | ||
| V | -6.42 | -1.55% | ||
| JPM | -4.96 | -1.47% | ||
| JNJ | -3.80 | -1.42% | ||
| MRK | -1.97 | -1.34% | ||
| GOOGL | -4.01 | -1.24% | ||
| MMM | -2.10 | -1.20% | ||
| WMT | -1.23 | -1.02% | ||
| AMZN | -2.38 | -0.95% | ||
| CRM | -1.72 | -0.69% | ||
| NVDA | -1.25 | -0.59% | ||
| DIS | -0.61 | -0.54% | ||
| AAPL | -0.50 | -0.14% |
All gainers and losers by company list.
| S&P 500 | Nasdaq 100 | Dow Jones |
|---|---|---|
| Gainers | Gainers | Gainers |
| Losers | Losers | Losers |
| Top 20 by List |
|---|
| Gainers & Losers |
This list shows the equity holdings of the State Street SPDR Dow Jones Industrial Average ETF Trust (DIA). This site is not affiliated with or endorsed by S&P Dow Jones Indices.