| Company | Symbol | Price | Chg | % Chg |
|---|---|---|---|---|
| NKE | -1.57 | -3.86% | ||
| CRM | -2.19 | -1.05% | ||
| HD | -3.15 | -0.93% | ||
| WMT | -0.91 | -0.85% | ||
| CVX | -1.72 | -0.85% | ||
| JNJ | -2.13 | -0.78% | ||
| AXP | -2.59 | -0.77% | ||
| PG | -0.92 | -0.63% | ||
| MSFT | -2.49 | -0.51% | ||
| UNH | -1.02 | -0.26% | ||
| TRV | -0.80 | -0.22% | ||
| MMM | -0.37 | -0.21% | ||
| DIS | -0.21 | -0.19% | ||
| V | -0.57 | -0.15% | ||
| KO | -0.13 | -0.14% | ||
| JPM | -0.38 | -0.11% | ||
| MCD | -0.18 | -0.06% | ||
| HON | -0.08 | -0.04% |
All gainers and losers by company list.
| S&P 500 | Nasdaq 100 | Dow Jones |
|---|---|---|
| Gainers | Gainers | Gainers |
| Losers | Losers | Losers |
| Top 20 by List |
|---|
| Gainers & Losers |
This list is based on the equity holdings of the State Street SPDR Dow Jones Industrial Average ETF Trust (DIA). This site is not affiliated with or endorsed by S&P Dow Jones Indices or State Street.