| Company | Symbol | Price | Chg | % Chg |
|---|---|---|---|---|
| IBM | -5.15 | -2.21% | ||
| CAT | -15.09 | -1.86% | ||
| GS | -17.00 | -1.82% | ||
| NVDA | -3.64 | -1.62% | ||
| HD | -4.47 | -1.51% | ||
| WMT | -1.59 | -1.43% | ||
| SHW | -4.65 | -1.43% | ||
| BA | -2.54 | -1.27% | ||
| MSFT | -5.78 | -1.15% | ||
| MMM | -1.84 | -1.08% | ||
| AMZN | -2.49 | -1.00% | ||
| NKE | -0.36 | -0.99% | ||
| HON | -1.92 | -0.90% | ||
| CSCO | -0.88 | -0.82% | ||
| AXP | -1.56 | -0.52% | ||
| AAPL | -0.55 | -0.16% | ||
| JPM | -0.50 | -0.15% |
All gainers and losers by company list.
| S&P 500 | Nasdaq 100 | Dow Jones |
|---|---|---|
| Gainers | Gainers | Gainers |
| Losers | Losers | Losers |
| Top 20 by List |
|---|
| Gainers & Losers |
This list is based on the equity holdings of the State Street SPDR Dow Jones Industrial Average ETF Trust (DIA). This site is not affiliated with or endorsed by S&P Dow Jones Indices or State Street.