Price | 7.48 | P/E (Trailing) | 34.65 |
Change | 0.18 | P/E (Forward) | 42.94 |
Change % | 2.47% | EPS (Trailing) | 0.21 |
Prev Close | 7.30 | EPS (Forward) | 0.17 |
Volume | 18,409 | Dividend Yield (TTM) | 0% |
Market Cap | 135.67M | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 605.04 | 3.23 | (0.54%) |
QQQ | Nasdaq 100 ETF | 523.05 | 2.22 | (0.43%) |
DIA | Dow Jones ETF | 448.82 | 1.64 | (0.37%) |
ONEQ | Nasdaq Comp ETF | 77.52 | 0.27 | (0.35%) |