Price | 21.04 | P/E (Trailing) | 2.98 |
Change | 0.56 | P/E (Forward) | 5.93 |
Change % | 2.73% | EPS (Trailing) | 7.06 |
Prev Close | 20.48 | EPS (Forward) | 3.55 |
Volume | 14,247,635 | Dividend Yield (TTM) | 4.75% |
Market Cap | 7.78B | Dividend (TTM) | 1.00 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 591.15 | 5.05 | (0.86%) |
QQQ | Nasdaq 100 ETF | 518.66 | 4.49 | (0.87%) |
DIA | Dow Jones ETF | 428.54 | 4.01 | (0.94%) |
ONEQ | Nasdaq Comp ETF | 77.21 | 0.66 | (0.86%) |