Price | 43.04 | P/E (Trailing) | 22.70 |
Change | 0.00 | P/E (Forward) | 19.37 |
Change % | 0.00% | EPS (Trailing) | 1.90 |
Prev Close | 43.04 | EPS (Forward) | 2.22 |
Volume | 0 | Dividend Yield (TTM) | 1.77% |
Market Cap | 1.12B | Dividend (TTM) | 0.76 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 591.15 | 5.05 | (0.86%) |
QQQ | Nasdaq 100 ETF | 518.66 | 4.49 | (0.87%) |
DIA | Dow Jones ETF | 428.54 | 4.01 | (0.94%) |
ONEQ | Nasdaq Comp ETF | 77.21 | 0.66 | (0.86%) |