The market cap of bitcoin and other major cryptocurrencies are listed below from largest market capitalization to smallest. Cryptocurrencies are also known as coins or virtual currency. The value of bitcoin is growing with time and is the largest currency by market cap currently. The currency data below is updated once every five minutes with the latest market cap data. Exchange rates for the currencies are shown in U.S. dollars. New coins are being brought to market via initial coin offerings frequently so expect the list of cryptocurrencies below to grow.
| # | Name | Market Cap | Market Share | Price (USD) | % Chg |
|---|---|---|---|---|---|
| 1 | $1,273,065,646,315 | 58.40% | $63,509.67 | 1.02% | |
| 2 | $206,191,021,879 | 9.46% | $1,708.52 | 0.02% | |
| 3 | $186,259,902,553 | 8.54% | $0.9991 | 0.01% | |
| 4 | $78,309,593,565 | 3.59% | $581.00 | 0.08% | |
| 5 | $74,837,673,842 | 3.43% | $0.9998 | -0.01% | |
| 6 | $70,752,396,148 | 3.25% | $1.140 | -0.65% | |
| 7 | $40,476,500,048 | 1.86% | $69.77 | 0.05% | |
| 8 | $30,604,283,006 | 1.40% | $0.3227 | 0.62% | |
| 9 | $17,512,376,143 | 0.80% | $69.14 | 2.94% | |
| 10 | $12,904,530,819 | 0.59% | $0.08340 | -0.25% | |
| 11 | $8,806,336,007 | 0.40% | $9.568 | -0.61% | |
| 12 | $7,852,766,197 | 0.36% | $470.00 | 4.28% | |
| 13 | $7,215,952,981 | 0.33% | $0.2135 | -8.10% | |
| 14 | $5,965,238,592 | 0.27% | $0.1536 | -4.19% | |
| 15 | $5,904,251,993 | 0.27% | $0.1623 | -1.07% | |
| 16 | $5,898,334,414 | 0.27% | $314.29 | -1.24% | |
| 17 | $5,745,663,319 | 0.26% | $7.902 | -1.22% | |
| 18 | $5,363,538,524 | 0.25% | $0.9997 | -0.01% | |
| 19 | $4,745,317,056 | 0.22% | $1.000 | 0.04% | |
| 20 | $4,500,057,860 | 0.21% | $0.9990 | 0.01% | |
| 21 | $4,277,173,323 | 0.20% | $1.589 | -5.53% | |
| 22 | $3,968,526,911 | 0.18% | $197.93 | -0.04% | |
| 23 | $3,813,637,051 | 0.17% | $2.901 | 0.17% | |
| 24 | $3,481,059,881 | 0.16% | $0.08007 | -0.62% | |
| 25 | $3,393,479,408 | 0.16% | $43.90 | 0.10% | |
| 26 | $2,872,935,691 | 0.13% | $0.7130 | -2.06% | |
| 27 | $2,818,483,918 | 0.13% | $2.170 | -2.02% | |
| 28 | $2,808,955,578 | 0.13% | $1.000 | 0.01% | |
| 29 | $2,788,574,074 | 0.13% | $0.000004732 | -0.95% | |
| 30 | $2,774,580,570 | 0.13% | $0.9998 | 0.01% | |
| 31 | $2,684,228,022 | 0.12% | $0.05832 | -1.10% | |
| 32 | $2,570,150,953 | 0.12% | $5.953 | -5.41% | |
| 33 | $2,540,356,738 | 0.12% | $4,145.33 | -0.61% | |
| 34 | $2,517,130,641 | 0.12% | $228.10 | -2.56% | |
| 35 | $2,070,549,083 | 0.09% | $0.6067 | -6.51% | |
| 36 | $1,889,823,879 | 0.09% | $3.040 | -2.30% | |
| 37 | $1,887,045,251 | 0.09% | $4,152.65 | -0.59% | |
| 38 | $1,865,826,500 | 0.09% | $0.05872 | -0.44% | |
| 39 | $1,741,096,514 | 0.08% | $0.5272 | -0.67% | |
| 40 | $1,713,741,493 | 0.08% | $0.3519 | -2.63% | |
| 41 | $1,703,107,289 | 0.08% | $0.6313 | -0.40% | |
| 42 | $1,628,413,345 | 0.07% | $1.000 | 0.01% | |
| 43 | $1,624,280,619 | 0.07% | $0.9614 | -1.39% | |
| 44 | $1,595,429,692 | 0.07% | $75.97 | 4.23% | |
| 45 | $1,488,052,684 | 0.07% | $0.1379 | 5.24% | |
| 46 | $1,370,671,905 | 0.06% | $0.9992 | 0.02% | |
| 47 | $1,368,802,855 | 0.06% | $16.35 | -0.93% | |
| 48 | $1,356,120,397 | 0.06% | $0.05824 | -0.17% | |
| 49 | $1,252,533,206 | 0.06% | $2.260 | -0.13% | |
| 50 | $1,235,794,558 | 0.06% | $1.769 | -1.14% | |
| 51 | $1,186,857,449 | 0.05% | $7.551 | 4.13% | |
| 52 | $1,169,080,664 | 0.05% | $0.000002825 | -0.93% | |
| 53 | $1,145,920,590 | 0.05% | $74.36 | -0.88% | |
| 54 | $1,011,673,849 | 0.05% | $1.000 | 0.04% | |
| 55 | $971,398,234 | 0.04% | $7.214 | 0.82% | |
| 56 | $957,620,363 | 0.04% | $1.906 | -2.32% | |
| 57 | $925,772,266 | 0.04% | $1.799 | -0.80% | |
| 58 | $909,857,378 | 0.04% | $1.754 | 1.49% | |
| 59 | $867,987,314 | 0.04% | $0.08139 | 4.02% | |
| 60 | $858,290,989 | 0.04% | $71.09 | 0.88% | |
| 61 | $848,094,761 | 0.04% | $0.09501 | -1.73% | |
| 62 | $821,460,725 | 0.04% | $0.02985 | -1.76% | |
| 63 | $813,823,568 | 0.04% | $0.08757 | -5.92% | |
| 64 | $785,586,938 | 0.04% | $0.03308 | -1.06% | |
| 65 | $713,345,990 | 0.03% | $0.7133 | 2.94% | |
| 66 | $705,978,531 | 0.03% | $6.627 | 0.83% | |
| 67 | $692,743,038 | 0.03% | $0.08108 | -0.11% | |
| 68 | $667,397,456 | 0.03% | $14.24 | -0.61% | |
| 69 | $635,746,304 | 0.03% | $0.007345 | -0.54% | |
| 70 | $634,108,833 | 0.03% | $0.1910 | -1.79% | |
| 71 | $625,966,205 | 0.03% | $0.7917 | 0.01% | |
| 72 | $617,722,001 | 0.03% | $0.2181 | -2.00% | |
| 73 | $609,315,662 | 0.03% | $0.02964 | -1.44% | |
| 74 | $558,049,159 | 0.03% | $1.938 | 18.49% | |
| 75 | $531,162,300 | 0.02% | $0.08348 | -2.59% | |
| 76 | $523,360,373 | 0.02% | $0.6290 | -2.57% | |
| 77 | $514,721,257 | 0.02% | $0.03099 | -0.05% | |
| 78 | $513,302,429 | 0.02% | $0.7944 | -0.30% | |
| 79 | $509,761,574 | 0.02% | $5.099 | -4.17% | |
| 80 | $493,595,691 | 0.02% | $0.9981 | 0.00% | |
| 81 | $472,167,330 | 0.02% | $0.001362 | -5.17% | |
| 82 | $464,775,510 | 0.02% | $36.49 | 3.22% | |
| 83 | $461,857,443 | 0.02% | $0.4827 | 10.52% | |
| 84 | $444,834,816 | 0.02% | $1.373 | 1.58% | |
| 85 | $439,031,008 | 0.02% | $1.147 | 0.07% | |
| 86 | $434,875,966 | 0.02% | $1.832 | -2.82% | |
| 87 | $432,209,018 | 0.02% | $0.1913 | -3.25% | |
| 88 | $420,362,605 | 0.02% | $0.004889 | 0.49% | |
| 89 | $417,725,769 | 0.02% | $0.006645 | -1.46% | |
| 90 | $405,170,331 | 0.02% | $0.6166 | 2.93% | |
| 91 | $399,867,412 | 0.02% | $0.000004544 | 0.13% | |
| 92 | $386,420,611 | 0.02% | $0.05354 | -2.49% | |
| 93 | $380,711,112 | 0.02% | $1.523 | -4.70% | |
| 94 | $373,298,644 | 0.02% | $0.00006765 | -3.47% | |
| 95 | $355,347,443 | 0.02% | $0.7324 | -3.16% | |
| 96 | $351,956,691 | 0.02% | $0.9984 | 0.09% | |
| 97 | $350,470,884 | 0.02% | $0.3505 | -0.19% | |
| 98 | $346,660,031 | 0.02% | $0.3768 | -5.06% | |
| 99 | $337,861,320 | 0.02% | $0.3629 | -1.69% | |
| 100 | $337,504,339 | 0.02% | $0.9593 | -3.38% |
Updated: 6/20/2026, 1:50:00 AM