The market cap of bitcoin and other major cryptocurrenciesare are listed below from largest market capitalization to smallest. Cryptocurrencies are also known as coins or virtual currency. The value of bitcoin is growing with time and is the largest currency by market cap currently. The currency data below is updated once every five minutes with the latest market cap data. Exchange rates for the currencies are shown in U.S. dollars. New coins are being brought to market via initial coin offerings frequently so expect the list of cryptocurrencies below to grow.
Rank | Name (Symbol) | Market Cap | Market Share | Price (USD) | 24 Hr % Change |
---|---|---|---|---|---|
1 | Bitcoin (BTC) | 1,899,061,148,159 | 57.4042% | $95,913.5743064953 | -1.45900226 |
2 | Ethereum (ETH) | 399,511,206,901 | 12.0763% | $3,316.6759109783 | -1.18517471 |
3 | Tether USDt (USDT) | 139,766,483,229 | 4.2248% | $0.9992397921 | -0.05220188 |
4 | XRP (XRP) | 128,874,826,974 | 3.8956% | $2.2509950858 | 0.51770541 |
5 | BNB (BNB) | 94,647,856,416 | 2.861% | $657.2418259466 | -0.59266382 |
6 | Solana (SOL) | 87,724,560,575 | 2.6517% | $183.009036382 | 0.80140835 |
7 | Dogecoin (DOGE) | 46,947,004,847 | 1.4191% | $0.3186963909 | -0.33452627 |
8 | USDC (USDC) | 42,965,099,875 | 1.2987% | $1.000010752 | -0.00736247 |
9 | Cardano (ADA) | 31,506,290,923 | 0.9524% | $0.896946387 | -1.0507163 |
10 | TRON (TRX) | 21,320,691,340 | 0.6445% | $0.2472915321 | 0.8735231 |
11 | Avalanche (AVAX) | 15,306,791,000 | 0.4627% | $37.3490521345 | -1.38533165 |
12 | Chainlink (LINK) | 14,267,664,264 | 0.4313% | $22.3596065259 | -0.23032313 |
13 | Toncoin (TON) | 13,805,616,567 | 0.4173% | $5.4100922 | 1.67008979 |
14 | Shiba Inu (SHIB) | 12,876,486,151 | 0.3892% | $0.0000218521 | -0.12297826 |
15 | Sui (SUI) | 12,884,056,307 | 0.3895% | $4.4008034488 | -2.86020075 |
16 | Stellar (XLM) | 10,964,465,787 | 0.3314% | $0.3627266472 | 1.32589902 |
17 | Polkadot (DOT) | 10,700,569,546 | 0.3235% | $6.9878232569 | 0.00158669 |
18 | Hedera (HBAR) | 10,202,475,330 | 0.3084% | $0.2667163018 | 4.78045537 |
19 | Bitcoin Cash (BCH) | 8,968,686,375 | 0.2711% | $452.8408851049 | -0.83774536 |
20 | UNUS SED LEO (LEO) | 8,622,106,201 | 0.2606% | $9.3267283979 | 0.74960444 |
21 | Uniswap (UNI) | 8,457,172,938 | 0.2556% | $14.0839489208 | 5.45619688 |
22 | Hyperliquid (HYPE) | 8,057,091,321 | 0.2435% | $29.7409986323 | -5.99760369 |
23 | Litecoin (LTC) | 7,641,064,370 | 0.231% | $101.4275537805 | 0.67505882 |
24 | Pepe (PEPE) | 7,560,810,080 | 0.2285% | $0.0000179724 | 3.46267946 |
25 | NEAR Protocol (NEAR) | 6,183,119,770 | 0.1869% | $5.0768441758 | 0.35791545 |
26 | Ethena USDe (USDe) | 5,921,104,062 | 0.179% | $0.9992799474 | -0.05530751 |
27 | Bitget Token (BGB) | 5,830,282,489 | 0.1762% | $4.1644874919 | -2.16324974 |
28 | Dai (DAI) | 5,363,675,919 | 0.1621% | $0.9996818896 | -0.03769312 |
29 | Aptos (APT) | 5,218,226,648 | 0.1577% | $9.3813160052 | -2.53308028 |
30 | Internet Computer (ICP) | 4,821,289,940 | 0.1457% | $10.0976966876 | -0.68513473 |
31 | Aave (AAVE) | 4,658,710,268 | 0.1408% | $310.2128856914 | 2.18919591 |
32 | Cronos (CRO) | 4,192,736,303 | 0.1267% | $0.1577903666 | -1.08094023 |
33 | POL (ex-MATIC) (POL) | 4,042,661,867 | 0.1222% | $0.481891793 | 1.58593361 |
34 | Mantle (MNT) | 3,956,890,277 | 0.1196% | $1.1752528393 | -0.44871801 |
35 | Ethereum Classic (ETC) | 3,940,867,330 | 0.1191% | $26.2638162021 | 0.43319845 |
36 | VeChain (VET) | 3,767,854,080 | 0.1139% | $0.0465253092 | 1.89869123 |
37 | Render (RENDER) | 3,678,381,449 | 0.1112% | $7.1052854057 | -0.30112016 |
38 | MANTRA (OM) | 3,573,482,828 | 0.108% | $3.7637104607 | 0.63447213 |
39 | Monero (XMR) | 3,544,189,389 | 0.1071% | $192.1308917894 | 2.49446946 |
40 | Bittensor (TAO) | 3,378,297,813 | 0.1021% | $457.7058807464 | -0.19917985 |
41 | Arbitrum (ARB) | 3,172,559,781 | 0.0959% | $0.7535571038 | 0.80683729 |
42 | Ethena (ENA) | 3,125,971,656 | 0.0945% | $1.0641605639 | 0.27946813 |
43 | Artificial Superintelligence Alliance (FET) | 3,093,663,663 | 0.0935% | $1.270519258 | 0.86078491 |
44 | Kaspa (KAS) | 3,027,460,594 | 0.0915% | $0.1191672279 | -0.38380016 |
45 | Filecoin (FIL) | 3,018,715,783 | 0.0912% | $4.9203996598 | -0.58340453 |
46 | Algorand (ALGO) | 2,934,766,164 | 0.0887% | $0.3521111148 | 5.2299877 |
47 | Fantom (FTM) | 2,798,374,659 | 0.0846% | $0.9981238013 | 0.54162578 |
48 | OKB (OKB) | 2,696,766,211 | 0.0815% | $44.9461035088 | -0.08211906 |
49 | Cosmos (ATOM) | 2,556,718,151 | 0.0773% | $6.5400216318 | -0.3437804 |
50 | Stacks (STX) | 2,502,839,051 | 0.0757% | $1.6620550381 | -0.62736897 |
51 | Optimism (OP) | 2,408,872,506 | 0.0728% | $1.7820807752 | 0.88007179 |
52 | Bonk (BONK) | 2,405,584,098 | 0.0727% | $0.0000317361 | 4.17156341 |
53 | Virtuals Protocol (VIRTUAL) | 2,354,336,520 | 0.0712% | $2.3543365204 | -11.29346778 |
54 | Celestia (TIA) | 2,311,478,505 | 0.0699% | $4.9990701079 | 1.45782666 |
55 | Ondo (ONDO) | 2,282,262,064 | 0.069% | $1.6421988901 | -3.43412464 |
56 | Immutable (IMX) | 2,252,757,368 | 0.0681% | $1.3292439941 | -1.42081613 |
57 | Theta Network (THETA) | 2,184,066,178 | 0.066% | $2.1840661779 | 2.2589287 |
58 | Injective (INJ) | 2,041,379,807 | 0.0617% | $20.6260534859 | 0.15039149 |
59 | The Graph (GRT) | 1,988,252,898 | 0.0601% | $0.2082260393 | 0.59076564 |
60 | dogwifhat (WIF) | 1,947,774,902 | 0.0589% | $1.9500276631 | 0.74149196 |
61 | Movement (MOVE) | 1,886,385,074 | 0.057% | $0.8383933664 | -14.87714273 |
62 | Sei (SEI) | 1,797,919,749 | 0.0543% | $0.4272848626 | 0.81794067 |
63 | Worldcoin (WLD) | 1,791,819,669 | 0.0542% | $2.2363092335 | 1.73209411 |
65 | THORChain (RUNE) | 1,723,223,007 | 0.0521% | $5.0075169187 | -0.81642309 |
64 | First Digital USD (FDUSD) | 1,723,244,612 | 0.0521% | $0.9972130278 | -0.0229009 |
66 | Pudgy Penguins (PENGU) | 1,660,193,659 | 0.0502% | $0.0265988474 | -10.66728868 |
67 | JasmyCoin (JASMY) | 1,646,095,902 | 0.0498% | $0.0333251526 | 0.62806953 |
68 | FLOKI (FLOKI) | 1,633,623,697 | 0.0494% | $0.0001701764 | 0.96794532 |
69 | Lido DAO (LDO) | 1,559,718,404 | 0.0471% | $1.7404711027 | 2.79290244 |
70 | Flare (FLR) | 1,447,416,862 | 0.0438% | $0.026348187 | -3.91291801 |
71 | Maker (MKR) | 1,423,018,807 | 0.043% | $1,596.9705164192 | -1.85837351 |
72 | The Sandbox (SAND) | 1,385,363,255 | 0.0419% | $0.5699073137 | 0.58249167 |
73 | Beam (BEAM) | 1,369,566,372 | 0.0414% | $0.0276870225 | 2.68858508 |
74 | KuCoin Token (KCS) | 1,341,923,946 | 0.0406% | $11.16170799 | 0.16500538 |
75 | Pyth Network (PYTH) | 1,324,668,398 | 0.04% | $0.3654268953 | 0.13913972 |
77 | Gala (GALA) | 1,303,212,196 | 0.0394% | $0.0356267683 | 0.20804826 |
76 | Kaia (KAIA) | 1,303,597,710 | 0.0394% | $0.2209352714 | -0.83077052 |
78 | Tezos (XTZ) | 1,299,391,378 | 0.0393% | $1.2739876869 | 0.34468795 |
79 | Quant (QNT) | 1,287,140,100 | 0.0389% | $106.6154256107 | -2.43104206 |
80 | Raydium (RAY) | 1,281,576,917 | 0.0387% | $4.4057275905 | 0.87360696 |
81 | Brett (Based) (BRETT) | 1,279,288,402 | 0.0387% | $0.1290875768 | 1.30910577 |
82 | EOS (EOS) | 1,228,378,499 | 0.0371% | $0.800092625 | -0.35502637 |
83 | Ethereum Name Service (ENS) | 1,211,424,953 | 0.0366% | $34.4268552569 | -1.71929949 |
84 | Helium (HNT) | 1,187,934,140 | 0.0359% | $6.7797187618 | -0.30267163 |
85 | GateToken (GT) | 1,150,601,200 | 0.0348% | $12.9725495005 | 0.17504619 |
86 | Flow (FLOW) | 1,129,717,463 | 0.0341% | $0.7279004355 | 2.45725444 |
87 | Jupiter (JUP) | 1,111,239,907 | 0.0336% | $0.8231406716 | -0.10070697 |
88 | BitTorrent [New] (BTT) | 1,100,475,706 | 0.0333% | $0.0000011366 | 6.37354256 |
89 | AIOZ Network (AIOZ) | 1,092,410,051 | 0.033% | $0.9537437263 | 3.20638703 |
90 | XDC Network (XDC) | 1,091,752,798 | 0.033% | $0.073110473 | -2.31544053 |
91 | Starknet (STRK) | 1,082,729,945 | 0.0327% | $0.4792359345 | 0.76357691 |
92 | Aerodrome Finance (AERO) | 1,074,263,013 | 0.0325% | $1.4956589742 | -5.61520128 |
93 | Arweave (AR) | 1,059,418,273 | 0.032% | $16.1367628282 | 1.3452282 |
95 | IOTA (IOTA) | 1,057,551,314 | 0.032% | $0.2974956312 | 2.17765103 |
94 | Bitcoin SV (BSV) | 1,059,205,871 | 0.032% | $53.4928651615 | 0.85983167 |
96 | Curve DAO Token (CRV) | 1,035,743,767 | 0.0313% | $0.8249038306 | 3.08090555 |
97 | dYdX (Native) (DYDX) | 1,027,710,173 | 0.0311% | $1.4449719023 | 1.15245428 |
98 | Core (CORE) | 1,009,618,175 | 0.0305% | $1.085434955 | -6.44827453 |
99 | Neo (NEO) | 1,008,757,563 | 0.0305% | $14.3007411479 | 2.10925902 |
100 | FTX Token (FTT) | 966,009,974 | 0.0292% | $2.937136987 | 8.69457701 |
Updated: 2024-12-22T18:48:00.000Z