The market cap of bitcoin and other major cryptocurrenciesare are listed below from largest market capitalization to smallest. Cryptocurrencies are also known as coins or virtual currency. The value of bitcoin is growing with time and is the largest currency by market cap currently. The currency data below is updated once every five minutes with the latest market cap data. Exchange rates for the currencies are shown in U.S. dollars. New coins are being brought to market via initial coin offerings frequently so expect the list of cryptocurrencies below to grow.
Rank | Name (Symbol) | Market Cap | Market Share | Price (USD) | 24 Hr % Change |
---|---|---|---|---|---|
1 | Bitcoin (BTC) | 2,096,346,205,897 | 57.5529% | $105,804.4659622596 | 3.14958084 |
2 | Ethereum (ETH) | 402,310,959,796 | 11.045% | $3,338.6316229049 | 2.7308287 |
3 | XRP (XRP) | 183,346,180,938 | 5.0336% | $3.1850596461 | 2.08974452 |
4 | Tether USDt (USDT) | 138,531,158,377 | 3.8032% | $0.999890408 | 0.11958014 |
5 | Solana (SOL) | 123,623,646,681 | 3.394% | $254.0446269138 | 6.3855407 |
6 | BNB (BNB) | 99,947,561,963 | 2.7439% | $694.0538468034 | 1.73331018 |
7 | Dogecoin (DOGE) | 55,019,560,126 | 1.5105% | $0.3724502253 | 7.42806707 |
8 | USDC (USDC) | 50,911,403,880 | 1.3977% | $0.9999082973 | -0.01492518 |
9 | Cardano (ADA) | 35,339,352,761 | 0.9702% | $1.0047768765 | 0.97739889 |
10 | TRON (TRX) | 21,546,917,003 | 0.5915% | $0.2501284947 | 5.53463013 |
11 | Chainlink (LINK) | 16,925,435,191 | 0.4647% | $26.5247390297 | 8.75455489 |
12 | Avalanche (AVAX) | 15,256,512,531 | 0.4189% | $37.0789969289 | 4.98964449 |
13 | Sui (SUI) | 14,089,709,430 | 0.3868% | $4.6816364173 | 7.63297749 |
14 | Stellar (XLM) | 13,342,549,747 | 0.3663% | $0.4376362871 | -0.57076112 |
15 | Toncoin (TON) | 12,964,003,604 | 0.3559% | $5.2095105129 | 3.39006516 |
16 | Hedera (HBAR) | 12,742,352,640 | 0.3498% | $0.3329808559 | -1.0581914 |
17 | Shiba Inu (SHIB) | 12,247,362,737 | 0.3362% | $0.0000207845 | 3.77906397 |
18 | Polkadot (DOT) | 10,232,217,983 | 0.2809% | $6.6396564674 | 5.76181334 |
19 | UNUS SED LEO (LEO) | 8,948,384,879 | 0.2457% | $9.6816131064 | -0.09883138 |
20 | Litecoin (LTC) | 8,920,767,078 | 0.2449% | $118.241326499 | 1.51926196 |
21 | Bitcoin Cash (BCH) | 8,918,156,339 | 0.2448% | $449.9820528906 | 5.3301872 |
22 | Bitget Token (BGB) | 8,537,705,766 | 0.2344% | $7.1147548047 | 1.15218736 |
23 | OFFICIAL TRUMP (TRUMP) | 8,219,467,216 | 0.2257% | $41.0973360781 | 13.34126803 |
24 | Uniswap (UNI) | 8,138,598,968 | 0.2234% | $13.5526303234 | 1.67279403 |
25 | Hyperliquid (HYPE) | 7,980,578,024 | 0.2191% | $23.8990851972 | 14.01869431 |
26 | Pepe (PEPE) | 6,730,142,335 | 0.1848% | $0.0000159979 | 4.32171799 |
27 | NEAR Protocol (NEAR) | 6,185,231,259 | 0.1698% | $5.2578801016 | 5.72921649 |
28 | Ethena USDe (USDe) | 5,736,721,061 | 0.1575% | $0.9993096287 | 0.15821539 |
29 | Aave (AAVE) | 5,475,995,954 | 0.1503% | $363.8596820324 | 5.61221362 |
30 | Dai (DAI) | 5,365,424,788 | 0.1473% | $1.0000078439 | 0.00359268 |
31 | Aptos (APT) | 5,111,132,028 | 0.1403% | $8.9310686835 | 6.20853977 |
32 | Internet Computer (ICP) | 4,710,683,353 | 0.1293% | $9.8131884411 | 2.92952724 |
33 | Ondo (ONDO) | 4,236,171,497 | 0.1163% | $1.3409393184 | 4.18524499 |
34 | VeChain (VET) | 4,207,826,587 | 0.1155% | $0.0519580718 | 15.47283664 |
35 | Ethereum Classic (ETC) | 4,091,955,238 | 0.1123% | $27.1996199147 | 7.09858385 |
36 | Monero (XMR) | 4,085,146,092 | 0.1122% | $221.4562133746 | 8.51251515 |
37 | Cronos (CRO) | 3,830,839,101 | 0.1052% | $0.1441706471 | 10.18927407 |
38 | POL (ex-MATIC) (POL) | 3,824,280,384 | 0.105% | $0.451824332 | 3.58023106 |
39 | Render (RENDER) | 3,689,429,256 | 0.1013% | $7.1266089576 | 8.30197447 |
40 | Mantle (MNT) | 3,665,659,069 | 0.1006% | $1.0894478522 | 3.67518382 |
41 | Algorand (ALGO) | 3,509,319,265 | 0.0963% | $0.4184294104 | 0.03440527 |
42 | OKB (OKB) | 3,511,753,072 | 0.0964% | $58.5292178658 | -2.2166191 |
43 | Kaspa (KAS) | 3,485,565,253 | 0.0957% | $0.1361963311 | 5.74733153 |
44 | Bittensor (TAO) | 3,482,188,918 | 0.0956% | $423.8698210517 | 6.95930089 |
45 | MANTRA (OM) | 3,446,529,384 | 0.0946% | $3.5849369763 | 0.37908429 |
46 | Filecoin (FIL) | 3,264,665,134 | 0.0896% | $5.2467345062 | 5.05772131 |
47 | Artificial Superintelligence Alliance (FET) | 3,203,184,534 | 0.0879% | $1.3158306104 | 14.10199582 |
48 | Arbitrum (ARB) | 3,167,808,026 | 0.087% | $0.7292606458 | 6.91693443 |
49 | Ethena (ENA) | 2,874,804,967 | 0.0789% | $0.9479006588 | 12.19392664 |
50 | Bonk (BONK) | 2,457,837,132 | 0.0675% | $0.0000321374 | 10.44430562 |
51 | Celestia (TIA) | 2,446,673,212 | 0.0672% | $4.9070822026 | 8.61674434 |
52 | Cosmos (ATOM) | 2,438,196,496 | 0.0669% | $6.2368461783 | 4.11882686 |
53 | Optimism (OP) | 2,374,394,670 | 0.0652% | $1.7565741165 | 6.06959102 |
54 | Raydium (RAY) | 2,264,785,149 | 0.0622% | $7.7858377209 | 1.78288735 |
55 | Stacks (STX) | 2,246,353,164 | 0.0617% | $1.4877636616 | 7.47421688 |
56 | Injective (INJ) | 2,206,522,417 | 0.0606% | $22.2946505195 | 8.01880099 |
57 | Theta Network (THETA) | 2,157,351,554 | 0.0592% | $2.1573515541 | 8.85449892 |
58 | Immutable (IMX) | 2,131,083,273 | 0.0585% | $1.2395185361 | 6.71306475 |
59 | Worldcoin (WLD) | 2,030,878,018 | 0.0558% | $2.1709645423 | 17.12649721 |
60 | The Graph (GRT) | 1,979,469,902 | 0.0543% | $0.2073062125 | 5.44413312 |
61 | GateToken (GT) | 1,935,545,469 | 0.0531% | $21.8116025175 | 3.965712 |
62 | Virtuals Protocol (VIRTUAL) | 1,874,517,470 | 0.0515% | $2.9059428457 | 13.42347154 |
63 | First Digital USD (FDUSD) | 1,793,943,027 | 0.0493% | $0.9997052454 | 0.11863408 |
64 | XDC Network (XDC) | 1,780,895,431 | 0.0489% | $0.1192596965 | 0.71066075 |
65 | Sonic (prev. FTM) (S) | 1,783,220,746 | 0.049% | $0.6191738701 | 20.22963465 |
66 | Lido DAO (LDO) | 1,698,594,367 | 0.0466% | $1.8956532861 | 8.32982249 |
67 | DeXe (DEXE) | 1,632,325,156 | 0.0448% | $19.4943269765 | 4.61419229 |
68 | Flare (FLR) | 1,630,434,756 | 0.0448% | $0.028618555 | -1.18121043 |
69 | Fartcoin (FARTCOIN) | 1,636,510,267 | 0.0449% | $1.6365131215 | -6.80206609 |
70 | Movement (MOVE) | 1,601,186,793 | 0.044% | $0.6961681709 | 0.07796162 |
71 | Sei (SEI) | 1,597,553,222 | 0.0439% | $0.3604068055 | 5.00633067 |
72 | Pudgy Penguins (PENGU) | 1,493,959,607 | 0.041% | $0.0237663092 | -0.9245619 |
73 | Jupiter (JUP) | 1,474,012,652 | 0.0405% | $0.8740361663 | -3.25639397 |
74 | dogwifhat (WIF) | 1,447,636,566 | 0.0397% | $1.4493153518 | 7.53352798 |
75 | The Sandbox (SAND) | 1,419,752,487 | 0.039% | $0.5804723717 | 4.48475307 |
76 | Quant (QNT) | 1,414,990,243 | 0.0388% | $117.2054129384 | 12.29811359 |
77 | FLOKI (FLOKI) | 1,412,189,976 | 0.0388% | $0.000147004 | 7.62281015 |
78 | KuCoin Token (KCS) | 1,401,577,077 | 0.0385% | $11.4260104423 | 1.62702599 |
79 | JasmyCoin (JASMY) | 1,372,632,099 | 0.0377% | $0.0277607869 | 4.26740801 |
80 | Kaia (KAIA) | 1,325,005,042 | 0.0364% | $0.2236180495 | 6.01721508 |
81 | EOS (EOS) | 1,300,661,023 | 0.0357% | $0.8436891403 | 5.03240904 |
82 | SPX6900 (SPX) | 1,285,226,998 | 0.0353% | $1.3804903733 | -0.7644819 |
83 | Ethereum Name Service (ENS) | 1,258,222,517 | 0.0345% | $35.5782554307 | 7.04092932 |
84 | ai16z (AI16Z) | 1,260,677,619 | 0.0346% | $1.1460713 | 31.07015205 |
85 | Gala (GALA) | 1,248,493,301 | 0.0343% | $0.0339216896 | 6.24738429 |
86 | Tezos (XTZ) | 1,245,868,233 | 0.0342% | $1.2142961194 | -0.4997652 |
87 | THORChain (RUNE) | 1,204,073,611 | 0.0331% | $3.4481701117 | 7.01285792 |
88 | IOTA (IOTA) | 1,193,840,753 | 0.0328% | $0.3304969339 | 3.91139014 |
89 | Pyth Network (PYTH) | 1,152,436,058 | 0.0316% | $0.3179143787 | 5.42131016 |
90 | Maker (MKR) | 1,150,700,378 | 0.0316% | $1,292.3073102328 | 1.37231586 |
91 | Flow (FLOW) | 1,123,697,482 | 0.0308% | $0.7213103278 | 4.72739462 |
92 | Curve DAO Token (CRV) | 1,077,528,603 | 0.0296% | $0.8467450819 | 2.50729757 |
93 | BitTorrent [New] (BTT) | 1,059,211,808 | 0.0291% | $0.0000010939 | 2.08425804 |
94 | Bitcoin SV (BSV) | 1,046,801,924 | 0.0287% | $52.8301869738 | 2.65916854 |
95 | Neo (NEO) | 1,036,446,776 | 0.0285% | $14.6932797408 | 4.14002158 |
96 | Beam (BEAM) | 1,021,987,339 | 0.0281% | $0.0206603981 | 4.13422438 |
97 | Arweave (AR) | 1,009,874,618 | 0.0277% | $15.382127735 | 7.83102856 |
98 | AIOZ Network (AIOZ) | 997,029,107 | 0.0274% | $0.865556167 | -0.72324312 |
99 | Axie Infinity (AXS) | 961,802,905 | 0.0264% | $6.0916265018 | 4.3500623 |
100 | Starknet (STRK) | 956,358,858 | 0.0263% | $0.3953346158 | 7.41221085 |
Updated: 2025-01-22T03:18:00.000Z