The market cap of bitcoin and other major cryptocurrenciesare are listed below from largest market capitalization to smallest. Cryptocurrencies are also known as coins or virtual currency. The value of bitcoin is growing with time and is the largest currency by market cap currently. The currency data below is updated once every five minutes with the latest market cap data. Exchange rates for the currencies are shown in U.S. dollars. New coins are being brought to market via initial coin offerings frequently so expect the list of cryptocurrencies below to grow.
Rank | Name (Symbol) | Market Cap | Market Share | Price (USD) | 24 Hr % Change |
---|---|---|---|---|---|
1 | Bitcoin (BTC) | 1,925,482,907,388 | 60.5553% | $97,318.9715801692 | 5.11620058 |
2 | Ethereum (ETH) | 375,352,359,742 | 11.8046% | $3,116.8315669606 | 0.18920438 |
3 | Tether USDt (USDT) | 130,217,617,892 | 4.0953% | $1.0005114561 | -0.04889759 |
4 | Solana (SOL) | 113,123,368,625 | 3.5577% | $238.3532346528 | 1.27420783 |
5 | BNB (BNB) | 87,902,592,889 | 2.7645% | $610.389435567 | -0.35862005 |
6 | XRP (XRP) | 63,304,993,663 | 1.9909% | $1.1119552507 | 2.07124956 |
7 | Dogecoin (DOGE) | 56,442,481,060 | 1.7751% | $0.3842782012 | -1.09901872 |
8 | USDC (USDC) | 37,866,136,076 | 1.1909% | $0.9998622392 | -0.0042991 |
9 | Cardano (ADA) | 27,621,417,126 | 0.8687% | $0.7879916681 | -0.95703247 |
10 | TRON (TRX) | 17,030,162,243 | 0.5356% | $0.1972035306 | -0.43317213 |
11 | Shiba Inu (SHIB) | 14,192,832,137 | 0.4464% | $0.0000240858 | -1.22469575 |
12 | Avalanche (AVAX) | 13,885,343,336 | 0.4367% | $33.9416351874 | -0.12994455 |
13 | Toncoin (TON) | 13,731,090,249 | 0.4318% | $5.3924245929 | -0.41201376 |
14 | Bitcoin Cash (BCH) | 10,432,093,382 | 0.3281% | $527.1095042887 | 19.84996432 |
15 | Sui (SUI) | 10,118,545,943 | 0.3182% | $3.5556684421 | -6.86559766 |
16 | Chainlink (LINK) | 9,134,421,979 | 0.2873% | $14.5719429046 | 0.04813939 |
17 | Polkadot (DOT) | 8,627,426,080 | 0.2713% | $5.6731848395 | -3.11613177 |
18 | Pepe (PEPE) | 8,176,060,231 | 0.2571% | $0.0000194349 | -4.06294405 |
19 | UNUS SED LEO (LEO) | 7,861,022,946 | 0.2472% | $8.5001539694 | 0.95503603 |
20 | Stellar (XLM) | 7,102,644,343 | 0.2234% | $0.2369669677 | 0.47070353 |
21 | Litecoin (LTC) | 6,707,681,222 | 0.211% | $89.1747060666 | 4.22592574 |
22 | NEAR Protocol (NEAR) | 6,686,934,836 | 0.2103% | $5.490517318 | -2.09882916 |
23 | Aptos (APT) | 6,177,266,552 | 0.1943% | $11.5904414111 | 0.51481272 |
24 | Dai (DAI) | 5,365,418,814 | 0.1687% | $1.0000067304 | 0.02762014 |
25 | Uniswap (UNI) | 5,299,900,337 | 0.1667% | $8.8269137464 | -3.73452444 |
26 | Hedera (HBAR) | 4,669,068,660 | 0.1468% | $0.1238708673 | 0.68361489 |
27 | Cronos (CRO) | 4,624,193,816 | 0.1454% | $0.1740279342 | -3.50567452 |
28 | Internet Computer (ICP) | 4,273,800,347 | 0.1344% | $9.0058531129 | -1.99656263 |
29 | Ethereum Classic (ETC) | 3,993,814,440 | 0.1256% | $26.6906686545 | 3.75942377 |
30 | Bonk (BONK) | 3,937,866,818 | 0.1238% | $0.0000524405 | -4.91906782 |
31 | Kaspa (KAS) | 3,808,225,554 | 0.1198% | $0.1511473132 | -6.78378504 |
32 | Render (RENDER) | 3,761,348,007 | 0.1183% | $7.2656271801 | -10.87377659 |
33 | Bittensor (TAO) | 3,557,574,220 | 0.1119% | $481.99499625 | 3.64793994 |
34 | POL (ex-MATIC) (POL) | 3,482,289,957 | 0.1095% | $0.4369757508 | 1.68811236 |
35 | MANTRA (OM) | 3,238,732,905 | 0.1019% | $3.5936691426 | -9.325502 |
36 | dogwifhat (WIF) | 3,182,559,343 | 0.1001% | $3.1862398316 | -3.58194036 |
37 | Artificial Superintelligence Alliance (FET) | 3,002,504,629 | 0.0944% | $1.2329753198 | -3.65482378 |
38 | Monero (XMR) | 2,980,387,666 | 0.0937% | $161.5671391278 | 0.79692155 |
39 | Stacks (STX) | 2,874,497,184 | 0.0904% | $1.9142933991 | 4.24279221 |
40 | Arbitrum (ARB) | 2,831,142,695 | 0.089% | $0.690967555 | 1.19969903 |
41 | Filecoin (FIL) | 2,670,212,956 | 0.084% | $4.4470184699 | 2.33200543 |
42 | OKB (OKB) | 2,667,637,629 | 0.0839% | $44.4606271459 | 1.54439327 |
43 | VeChain (VET) | 2,601,703,199 | 0.0818% | $0.0321257255 | -1.39299025 |
44 | FLOKI (FLOKI) | 2,479,863,084 | 0.078% | $0.0002581851 | 5.77173635 |
45 | Mantle (MNT) | 2,462,513,441 | 0.0774% | $0.7314016085 | -0.21084559 |
46 | Cosmos (ATOM) | 2,445,266,231 | 0.0769% | $6.2549303839 | -1.62330557 |
47 | Aave (AAVE) | 2,364,068,037 | 0.0743% | $157.8179779489 | -2.3002665 |
48 | Injective (INJ) | 2,334,445,717 | 0.0734% | $23.6165147051 | -1.58800542 |
49 | First Digital USD (FDUSD) | 2,303,063,682 | 0.0724% | $0.997820545 | -0.07662274 |
50 | Immutable (IMX) | 2,155,699,221 | 0.0678% | $1.2906456824 | -2.72726451 |
51 | Optimism (OP) | 2,138,318,869 | 0.0672% | $1.7037440402 | -1.78981885 |
52 | Celestia (TIA) | 2,125,566,793 | 0.0668% | $5.0161058386 | -1.38269135 |
53 | The Graph (GRT) | 2,057,500,974 | 0.0647% | $0.2154782619 | -2.82379048 |
54 | Sei (SEI) | 1,984,339,235 | 0.0624% | $0.4669491287 | -2.26418332 |
55 | Fantom (FTM) | 1,897,695,413 | 0.0597% | $0.6768696796 | -1.67397246 |
56 | Bitget Token (BGB) | 1,897,614,908 | 0.0597% | $1.3554392203 | 1.18549751 |
57 | THORChain (RUNE) | 1,769,014,411 | 0.0556% | $5.2207256283 | 1.11673522 |
58 | Algorand (ALGO) | 1,734,552,773 | 0.0546% | $0.2095881137 | -4.66551802 |
59 | Theta Network (THETA) | 1,655,466,054 | 0.0521% | $1.6554660539 | -1.53247085 |
60 | Raydium (RAY) | 1,595,736,365 | 0.0502% | $5.4849707476 | 1.35776316 |
61 | Brett (Based) (BRETT) | 1,565,375,395 | 0.0492% | $0.1579554042 | -10.71814445 |
62 | Bitcoin SV (BSV) | 1,526,397,271 | 0.048% | $77.1423943436 | 12.75364967 |
63 | Popcat (SOL) (POPCAT) | 1,508,912,980 | 0.0475% | $1.5397492536 | -11.97136968 |
64 | Ethena (ENA) | 1,486,002,265 | 0.0467% | $0.5228375203 | 0.46806274 |
65 | Pyth Network (PYTH) | 1,455,694,051 | 0.0458% | $0.401572015 | -0.8843804 |
66 | Jupiter (JUP) | 1,435,665,554 | 0.0452% | $1.0634559659 | -4.4691516 |
67 | Worldcoin (WLD) | 1,425,738,116 | 0.0448% | $2.1089727189 | -5.65845403 |
68 | Ondo (ONDO) | 1,392,555,740 | 0.0438% | $1.0020117875 | 0.98539737 |
69 | Peanut the Squirrel (PNUT) | 1,363,542,072 | 0.0429% | $1.3637399436 | -15.00993735 |
70 | Maker (MKR) | 1,352,510,999 | 0.0425% | $1,533.6294715055 | 2.28046195 |
71 | KuCoin Token (KCS) | 1,322,012,514 | 0.0416% | $10.9932166837 | 0.83115637 |
72 | Arweave (AR) | 1,138,025,629 | 0.0358% | $17.3340880865 | -4.75038459 |
73 | BitTorrent [New] (BTT) | 1,097,698,298 | 0.0345% | $0.0000011337 | 4.9553339 |
74 | Quant (QNT) | 1,084,769,677 | 0.0341% | $89.852830174 | 3.03378742 |
75 | Flare (FLR) | 1,068,629,413 | 0.0336% | $0.0202776509 | 3.44946357 |
76 | Flow (FLOW) | 1,063,573,691 | 0.0334% | $0.687859132 | 0.62727998 |
77 | Beam (BEAM) | 1,049,746,681 | 0.033% | $0.0212215783 | -7.35867865 |
78 | Tezos (XTZ) | 1,026,773,029 | 0.0323% | $1.0128507859 | -0.85323967 |
79 | Polygon (MATIC) | 1,018,998,021 | 0.032% | $0.4364413927 | 1.46610257 |
80 | Lido DAO (LDO) | 1,007,449,668 | 0.0317% | $1.1247327863 | -3.47537249 |
81 | Gala (GALA) | 1,004,582,445 | 0.0316% | $0.0280370593 | -2.90825917 |
82 | EOS (EOS) | 994,376,961 | 0.0313% | $0.6504625589 | 1.74509677 |
83 | eCash (XEC) | 977,811,012 | 0.0308% | $0.0000494164 | 12.55696552 |
84 | JasmyCoin (JASMY) | 976,742,233 | 0.0307% | $0.0197741115 | -7.51855438 |
85 | Starknet (STRK) | 956,618,619 | 0.0301% | $0.4556509116 | -4.90808144 |
86 | Goatseus Maximus (GOAT) | 949,080,364 | 0.0298% | $0.9490835031 | -14.63552785 |
87 | Helium (HNT) | 937,730,692 | 0.0295% | $5.5007858469 | -2.97121914 |
88 | Akash Network (AKT) | 926,265,382 | 0.0291% | $3.7306418738 | -5.16609735 |
89 | Mog Coin (MOG) | 907,254,798 | 0.0285% | $0.0000023229 | -0.3943043 |
90 | Neo (NEO) | 896,376,681 | 0.0282% | $12.7075635967 | 2.66085591 |
91 | cat in a dogs world (MEW) | 886,182,007 | 0.0279% | $0.0099695476 | -6.92830793 |
92 | AIOZ Network (AIOZ) | 885,437,193 | 0.0278% | $0.7781945136 | -2.10870081 |
93 | Aerodrome Finance (AERO) | 881,343,714 | 0.0277% | $1.2650904687 | -2.55341955 |
94 | GateToken (GT) | 866,538,216 | 0.0273% | $9.7613917645 | 0.31021162 |
95 | Axie Infinity (AXS) | 857,411,201 | 0.027% | $5.5788957627 | -0.78119286 |
96 | ApeCoin (APE) | 852,323,867 | 0.0268% | $1.1324282892 | 2.59032382 |
97 | Core (CORE) | 850,300,517 | 0.0267% | $0.9222991011 | -2.89977525 |
98 | Kaia (KAIA) | 834,567,894 | 0.0262% | $0.1420626417 | -2.42700106 |
99 | The Sandbox (SAND) | 808,885,368 | 0.0254% | $0.3378475123 | -0.09022043 |
100 | Nexo (NEXO) | 808,344,162 | 0.0254% | $1.2510243233 | 0.86056153 |
Updated: 2024-11-21T06:39:00.000Z