Price | 104.40 | P/E (Trailing) | 17.97 |
Change | 1.26 | P/E (Forward) | 18.84 |
Change % | 1.22% | EPS (Trailing) | 5.81 |
Prev Close | 103.14 | EPS (Forward) | 5.54 |
Volume | 2,692,677 | Dividend Yield (TTM) | 1.00% |
Market Cap | 7.42B | Dividend (TTM) | 1.04 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 591.15 | 5.05 | (0.86%) |
QQQ | Nasdaq 100 ETF | 518.66 | 4.49 | (0.87%) |
DIA | Dow Jones ETF | 428.54 | 4.01 | (0.94%) |
ONEQ | Nasdaq Comp ETF | 77.21 | 0.66 | (0.86%) |