Market Movers

Today's biggest gainers and losers from the S&P 500, Nasdaq 100 and Dow Jones market indices. The top holdings from each index with the largest gains and biggest losses are displayed below.

Stock Index ETFs
SPY S&P 500 ETF   591.15 5.05 (0.86%)
QQQ Nasdaq 100 ETF   518.66 4.49 (0.87%)
DIA Dow Jones ETF   428.54 4.01 (0.94%)
ONEQ Nasdaq Comp ETF   77.21 0.66 (0.86%)
Prices provided by Polygon.io
S&P 500 Gainers
ENPH up   71.45 5.65 (8.59%)
PLTR up   80.55 6.34 (8.54%)
MTCH up   33.76 2.12 (6.70%)
CCL up   26.80 1.62 (6.43%)
NCLH up   26.91 1.50 (5.90%)
DLTR up   72.94 3.88 (5.62%)
DXCM up   80.04 4.22 (5.57%)
HUM up   247.10 11.32 (4.80%)
FMC up   50.15 2.29 (4.78%)
AES up   13.00 0.56 (4.50%)
SW up   53.28 2.10 (4.10%)
OXY up   47.13 1.77 (3.90%)
PODD up   266.57 10.01 (3.90%)
ABNB up   134.21 4.86 (3.76%)
FSLR up   182.39 6.51 (3.70%)
RL up   230.28 7.82 (3.52%)
MU up   90.12 3.03 (3.48%)
HPE up   21.61 0.72 (3.45%)
ANET up   112.81 3.74 (3.43%)
IRM up   105.10 3.48 (3.42%)
Nasdaq 100 Gainers
MSTR up   364.20 37.74 (11.56%)
PLTR up   80.55 6.34 (8.54%)
APP up   340.99 22.25 (6.98%)
DXCM up   80.04 4.22 (5.57%)
ABNB up   134.21 4.86 (3.76%)
MU up   90.12 3.03 (3.48%)
MELI up   1,720.36 54.36 (3.26%)
CRWD up   362.29 11.26 (3.21%)
NVDA up   134.70 4.02 (3.08%)
AXON up   631.69 16.01 (2.60%)
MRVL up   111.90 2.79 (2.56%)
FTNT up   97.19 2.34 (2.47%)
INTC up   19.52 0.46 (2.41%)
TEAM up   257.26 6.03 (2.40%)
WDAY up   273.04 6.21 (2.33%)
CSGP up   71.44 1.60 (2.29%)
ZS up   187.38 4.17 (2.28%)
CTAS up   186.94 4.15 (2.27%)
ADBE up   447.17 9.78 (2.24%)
CMCSA up   38.22 0.82 (2.19%)
Dow Jones Gainers
NVDA up   134.70 4.02 (3.08%)
UNH up   500.13 10.88 (2.22%)
CRM up   343.65 7.42 (2.21%)
GS up   566.10 12.11 (2.19%)
JPM up   237.60 4.64 (1.99%)
HD up   392.60 7.58 (1.97%)
AXP up   298.65 5.57 (1.90%)
AAPL up   254.49 4.70 (1.88%)
MMM up   129.28 2.15 (1.69%)
CAT up   366.04 5.67 (1.57%)
CSCO up   58.52 0.89 (1.54%)
TRV up   240.76 3.05 (1.28%)
CVX up   142.85 1.70 (1.20%)
SHW up   345.47 3.09 (0.90%)
V up   317.71 2.83 (0.90%)
MCD up   292.68 2.45 (0.84%)
AMGN up   263.38 2.19 (0.84%)
AMZN up   224.92 1.63 (0.73%)
HON up   228.32 1.44 (0.63%)
JNJ up   144.47 0.89 (0.62%)
S&P 500 Losers
TSCO down   53.92 -210.11 (-79.58%)
TSLA down   421.06 -15.11 (-3.46%)
ODFL down   181.37 -6.37 (-3.39%)
PCAR down   105.32 -2.19 (-2.04%)
META down   585.25 -10.32 (-1.73%)
ACN down   366.37 -5.79 (-1.56%)
MRK down   98.05 -1.47 (-1.48%)
PANW down   186.78 -2.58 (-1.36%)
FDS down   483.52 -6.21 (-1.27%)
WMT down   92.24 -1.16 (-1.24%)
ALGN down   211.06 -2.52 (-1.18%)
CBOE down   191.61 -2.19 (-1.13%)
EXPD down   111.48 -1.26 (-1.12%)
CL down   92.03 -0.89 (-0.96%)
REGN down   701.85 -6.40 (-0.90%)
SBUX down   87.97 -0.79 (-0.89%)
MCHP down   55.51 -0.48 (-0.86%)
CZR down   32.82 -0.25 (-0.76%)
PG down   168.06 -1.13 (-0.67%)
LW down   62.09 -0.41 (-0.66%)
Nasdaq 100 Losers
TSLA down   421.06 -15.11 (-3.46%)
ODFL down   181.37 -6.37 (-3.39%)
PCAR down   105.32 -2.19 (-2.04%)
META down   585.25 -10.32 (-1.73%)
PDD down   99.51 -1.49 (-1.48%)
PANW down   186.78 -2.58 (-1.36%)
TTD down   125.01 -1.22 (-0.97%)
REGN down   701.85 -6.40 (-0.90%)
SBUX down   87.97 -0.79 (-0.89%)
MCHP down   55.51 -0.48 (-0.86%)
ASML down   705.68 -4.58 (-0.64%)
BIIB down   146.47 -0.92 (-0.62%)
EXC down   37.02 -0.17 (-0.46%)
CPRT down   58.22 -0.23 (-0.39%)
CHTR down   351.50 -1.27 (-0.36%)
CTSH down   79.23 -0.26 (-0.33%)
SNPS down   492.18 -1.17 (-0.24%)
MSFT down   436.60 -0.43 (-0.10%)
KDP down   32.37 -0.03 (-0.09%)
COST down   954.07 -0.73 (-0.08%)
Dow Jones Losers
MRK down   98.05 -1.47 (-1.48%)
WMT down   92.24 -1.16 (-1.24%)
PG down   168.06 -1.13 (-0.67%)
IBM down   223.36 -0.56 (-0.25%)
NKE down   76.94 -0.16 (-0.21%)
VZ down   39.93 -0.04 (-0.10%)
MSFT down   436.60 -0.43 (-0.10%)