Market Movers

Today's biggest gainers and losers from the S&P 500, Nasdaq 100 and Dow Jones market indices. The top holdings from each index with the largest gains and biggest losses are displayed below.

Stock Index ETFs
SPY S&P 500 ETF   593.34 2.84 (0.48%)
QQQ Nasdaq 100 ETF   504.12 0.95 (0.19%)
DIA Dow Jones ETF   439.05 4.76 (1.10%)
ONEQ Nasdaq Comp ETF   74.63 -0.23 (-0.31%)
Prices provided by Polygon.io
S&P 500 Gainers
SMCI up   29.54 3.74 (14.48%)
AMTM up   25.16 2.75 (12.27%)
ROST up   153.96 14.64 (10.51%)
VST up   166.92 12.28 (7.94%)
NTAP up   133.18 9.73 (7.88%)
DE up   435.77 30.81 (7.61%)
CEG up   252.45 17.03 (7.23%)
AJG up   314.21 18.32 (6.19%)
ANET up   405.00 23.29 (6.10%)
KMX up   80.73 4.06 (5.30%)
BX up   194.28 9.25 (5.00%)
MU up   102.84 4.47 (4.54%)
LRCX up   73.22 3.17 (4.52%)
PARA up   11.06 0.47 (4.49%)
DELL up   139.67 5.71 (4.26%)
CE up   76.01 3.10 (4.26%)
EPAM up   244.46 9.96 (4.25%)
CPRT up   57.70 2.28 (4.11%)
APH up   73.71 2.82 (3.98%)
KKR up   158.17 5.99 (3.94%)
Nasdaq 100 Gainers
SMCI up   29.54 3.74 (14.48%)
MDB up   321.19 39.43 (13.99%)
ROST up   153.96 14.64 (10.51%)
CEG up   252.45 17.03 (7.23%)
DDOG up   144.85 9.40 (6.94%)
MU up   102.84 4.47 (4.54%)
LRCX up   73.22 3.17 (4.52%)
CPRT up   57.70 2.28 (4.11%)
ILMN up   136.97 5.29 (4.02%)
MRNA up   38.33 1.39 (3.76%)
BKNG up   5,203.25 186.81 (3.72%)
SNPS up   561.38 19.82 (3.66%)
MRVL up   93.05 3.19 (3.54%)
PCAR up   113.83 3.84 (3.49%)
WDAY up   268.08 8.63 (3.33%)
TEAM up   253.50 8.05 (3.28%)
TTD up   127.76 3.85 (3.11%)
AMAT up   175.63 5.13 (3.01%)
ADSK up   316.83 8.99 (2.92%)
COST up   954.40 26.32 (2.84%)
Dow Jones Gainers
CRM up   337.36 11.66 (3.58%)
IBM up   221.42 6.82 (3.18%)
SHW up   383.25 11.58 (3.12%)
MRK up   99.93 2.49 (2.56%)
NKE up   75.19 1.83 (2.49%)
GS up   596.21 14.28 (2.45%)
HD up   409.81 9.81 (2.45%)
CAT up   389.65 8.14 (2.13%)
AXP up   292.99 5.28 (1.83%)
JPM up   244.53 3.75 (1.56%)
PG up   173.50 2.61 (1.52%)
JNJ up   155.35 2.24 (1.46%)
TRV up   260.83 3.64 (1.42%)
KO up   63.86 0.87 (1.38%)
WMT up   88.31 1.13 (1.30%)
AMGN up   290.78 2.90 (1.01%)
V up   310.01 2.62 (0.85%)
VZ up   42.51 0.29 (0.69%)
DIS up   114.66 0.39 (0.35%)
CSCO up   57.62 0.12 (0.20%)
S&P 500 Losers
GOOGL down   167.10 -8.88 (-5.05%)
GOOG down   168.70 -8.63 (-4.87%)
TDG down   1,240.28 -52.83 (-4.09%)
GEHC down   82.00 -2.90 (-3.41%)
CHTR down   376.70 -12.42 (-3.19%)
AMZN down   198.13 -4.75 (-2.34%)
MKTX down   260.01 -5.44 (-2.05%)
ULTA down   336.56 -6.70 (-1.95%)
ECL down   237.82 -3.96 (-1.64%)
ABNB down   133.13 -2.12 (-1.57%)
BA down   143.85 -2.23 (-1.53%)
PODD down   262.80 -3.78 (-1.42%)
FSLR down   182.25 -2.59 (-1.40%)
MRO down   28.52 -0.41 (-1.40%)
PLTR down   61.36 -0.76 (-1.22%)
COP down   112.10 -1.34 (-1.18%)
INTU down   643.16 -7.44 (-1.14%)
ADM down   52.94 -0.58 (-1.08%)
DHI down   161.50 -1.62 (-0.99%)
DXCM down   74.50 -0.74 (-0.98%)
Nasdaq 100 Losers
PDD down   104.75 -11.74 (-10.08%)
GOOGL down   167.10 -8.88 (-5.05%)
GOOG down   168.70 -8.63 (-4.87%)
GEHC down   82.00 -2.90 (-3.41%)
APP down   314.38 -10.84 (-3.33%)
CHTR down   376.70 -12.42 (-3.19%)
AMZN down   198.11 -4.77 (-2.35%)
ABNB down   133.13 -2.12 (-1.57%)
INTU down   643.16 -7.44 (-1.14%)
DXCM down   74.50 -0.74 (-0.98%)
META down   561.83 -3.69 (-0.65%)
MSFT down   412.88 -2.62 (-0.63%)
TSLA down   340.04 -1.99 (-0.58%)
HON down   225.70 -0.97 (-0.43%)
ARM down   133.23 -0.47 (-0.36%)
TXN down   197.54 -0.66 (-0.33%)
AMD down   137.18 -0.42 (-0.31%)
AAPL down   228.47 -0.53 (-0.23%)
IDXX down   417.75 -0.86 (-0.21%)
Dow Jones Losers
AMZN down   198.11 -4.77 (-2.35%)
BA down   143.85 -2.23 (-1.53%)
MCD down   288.25 -2.67 (-0.92%)
MSFT down   412.88 -2.62 (-0.63%)
HON down   225.70 -0.97 (-0.43%)
MMM down   127.31 -0.53 (-0.42%)
UNH down   598.00 -2.50 (-0.42%)
AAPL down   228.47 -0.53 (-0.23%)