# | Company | Symbol | YTD Return |
---|---|---|---|
1 | UNITEDHEALTH GROUP INC | UNH | ![]() |
2 | COCA COLA CO/THE | KO | ![]() |
3 | AMGEN INC | AMGN | ![]() |
4 | VERIZON COMMUNICATIONS INC | VZ | ![]() |
5 | INTL BUSINESS MACHINES CORP | IBM | ![]() |
6 | MCDONALD S CORP | MCD | ![]() |
7 | VISA INC CLASS A SHARES | V | ![]() |
8 | 3M CO | MMM | ![]() |
9 | JOHNSON + JOHNSON | JNJ | ![]() |
10 | WALMART INC | WMT | ![]() |
11 | TRAVELERS COS INC/THE | TRV | ![]() |
12 | PROCTER + GAMBLE CO/THE | PG | ![]() |
13 | SHERWIN WILLIAMS CO/THE | SHW | ![]() |
14 | JPMORGAN CHASE + CO | JPM | ![]() |
15 | CISCO SYSTEMS INC | CSCO | ![]() |
16 | CHEVRON CORP | CVX | ![]() |
17 | MICROSOFT CORP | MSFT | ![]() |
18 | HOME DEPOT INC | HD | ![]() |
19 | BOEING CO/THE | BA | ![]() |
20 | HONEYWELL INTERNATIONAL INC | HON | ![]() |
21 | GOLDMAN SACHS GROUP INC | GS | ![]() |
22 | AMERICAN EXPRESS CO | AXP | ![]() |
23 | AMAZON.COM INC | AMZN | ![]() |
24 | NVIDIA CORP | NVDA | ![]() |
25 | CATERPILLAR INC | CAT | ![]() |
26 | MERCK + CO. INC. | MRK | ![]() |
27 | APPLE INC | AAPL | ![]() |
28 | SALESFORCE INC | CRM | ![]() |
29 | WALT DISNEY CO/THE | DIS | ![]() |
30 | NIKE INC CL B | NKE | ![]() |
Year to date price returns of the individual companies in the Dow Jones Industrial Average. The return is calculated using the closing price of the last trading day of the previous year.
Year-to-date returns as of the market close price on 04/11/2025.