# | Company | Symbol | YTD Return |
---|---|---|---|
1 | NVIDIA CORP | NVDA | 196.87% |
2 | WALMART INC | WMT | 64.80% |
3 | AMERICAN EXPRESS CO | AXP | 52.42% |
4 | GOLDMAN SACHS GROUP INC | GS | 50.71% |
5 | JPMORGAN CHASE + CO | JPM | 42.91% |
6 | TRAVELERS COS INC/THE | TRV | 36.11% |
7 | AMAZON.COM INC | AMZN | 34.66% |
8 | CATERPILLAR INC | CAT | 29.31% |
9 | INTL BUSINESS MACHINES CORP | IBM | 28.55% |
10 | WALT DISNEY CO/THE | DIS | 24.51% |
11 | SALESFORCE INC | CRM | 22.91% |
12 | VISA INC CLASS A SHARES | V | 19.78% |
13 | SHERWIN WILLIAMS CO/THE | SHW | 19.75% |
14 | APPLE INC | AAPL | 18.57% |
15 | HOME DEPOT INC | HD | 17.39% |
16 | 3M CO | MMM | 17.26% |
17 | PROCTER + GAMBLE CO/THE | PG | 16.53% |
18 | CISCO SYSTEMS INC | CSCO | 12.85% |
19 | VERIZON COMMUNICATIONS INC | VZ | 11.22% |
20 | MICROSOFT CORP | MSFT | 11.10% |
21 | UNITEDHEALTH GROUP INC | UNH | 9.60% |
22 | HONEYWELL INTERNATIONAL INC | HON | 8.82% |
23 | CHEVRON CORP | CVX | 7.00% |
24 | COCA COLA CO/THE | KO | 6.21% |
25 | MCDONALD S CORP | MCD | -1.95% |
26 | JOHNSON + JOHNSON | JNJ | -2.39% |
27 | AMGEN INC | AMGN | -2.80% |
28 | MERCK + CO. INC. | MRK | -11.45% |
29 | NIKE INC CL B | NKE | -31.92% |
30 | BOEING CO/THE | BA | -44.14% |
Year to date price returns of the individual companies in the Dow Jones Industrial Average. The return is calculated using the closing price of the last trading day of the previous year.
Year-to-date returns as of the market close price on 11/19/2024.