# | Company | Symbol | YTD Return |
---|---|---|---|
1 | COCA COLA CO/THE | KO | ![]() |
2 | INTL BUSINESS MACHINES CORP | IBM | ![]() |
3 | TRAVELERS COS INC/THE | TRV | ![]() |
4 | VISA INC CLASS A SHARES | V | ![]() |
5 | VERIZON COMMUNICATIONS INC | VZ | ![]() |
6 | MCDONALD S CORP | MCD | ![]() |
7 | WALMART INC | WMT | ![]() |
8 | JOHNSON + JOHNSON | JNJ | ![]() |
9 | 3M CO | MMM | ![]() |
10 | AMGEN INC | AMGN | ![]() |
11 | BOEING CO/THE | BA | ![]() |
12 | JPMORGAN CHASE + CO | JPM | ![]() |
13 | SHERWIN WILLIAMS CO/THE | SHW | ![]() |
14 | MICROSOFT CORP | MSFT | ![]() |
15 | CISCO SYSTEMS INC | CSCO | ![]() |
16 | GOLDMAN SACHS GROUP INC | GS | ![]() |
17 | PROCTER + GAMBLE CO/THE | PG | ![]() |
18 | HONEYWELL INTERNATIONAL INC | HON | ![]() |
19 | CHEVRON CORP | CVX | ![]() |
20 | HOME DEPOT INC | HD | ![]() |
21 | AMERICAN EXPRESS CO | AXP | ![]() |
22 | WALT DISNEY CO/THE | DIS | ![]() |
23 | CATERPILLAR INC | CAT | ![]() |
24 | NVIDIA CORP | NVDA | ![]() |
25 | AMAZON.COM INC | AMZN | ![]() |
26 | SALESFORCE INC | CRM | ![]() |
27 | MERCK + CO. INC. | MRK | ![]() |
28 | APPLE INC | AAPL | ![]() |
29 | NIKE INC CL B | NKE | ![]() |
30 | UNITEDHEALTH GROUP INC | UNH | ![]() |
Year to date price returns of the individual companies in the Dow Jones Industrial Average. The return is calculated using the closing price of the last trading day of the previous year.
Year-to-date returns as of the market close price on 05/07/2025.