| Rank | Company | Symbol | YTD Return |
|---|---|---|---|
| 1 | Caterpillar Inc | CAT | |
| 2 | Cisco Systems Inc | CSCO | |
| 3 | Goldman Sachs Group Inc/The | GS | |
| 4 | UnitedHealth Group Inc | UNH | |
| 5 | Honeywell International Inc | HON | |
| 6 | Chevron Corp | CVX | |
| 7 | Coca-Cola Co/The | KO | |
| 8 | NVIDIA Corp | NVDA | |
| 9 | Verizon Communications Inc | VZ | |
| 10 | Johnson & Johnson | JNJ | |
| 11 | Apple Inc | AAPL | |
| 12 | Merck & Co Inc | MRK | |
| 13 | Travelers Cos Inc/The | TRV | |
| 14 | Amazon.com Inc | AMZN | |
| 15 | Walmart Inc | WMT | |
| 16 | Procter & Gamble Co/The | PG | |
| 17 | Amgen Inc | AMGN | |
| 18 | Boeing Co/The | BA | |
| 19 | JPMorgan Chase & Co | JPM | |
| 20 | 3M Co | MMM | |
| 21 | Sherwin-Williams Co/The | SHW | |
| 22 | Home Depot Inc/The | HD | |
| 23 | Visa Inc | V | |
| 24 | American Express Co | AXP | |
| 25 | Walt Disney Co/The | DIS | |
| 26 | McDonald's Corp | MCD | |
| 27 | International Business Machines Corp | IBM | |
| 28 | Microsoft Corp | MSFT | |
| 29 | NIKE Inc | NKE | |
| 30 | Salesforce Inc | CRM |
Year to date price returns of the individual companies in the Dow Jones Industrial Average. The return is calculated using the closing price of the last trading day of the previous year and the current market price.