# | Company | Symbol | YTD Return |
---|---|---|---|
1 | CHEVRON CORP | CVX | 11.48% |
2 | GOLDMAN SACHS GROUP INC | GS | 9.31% |
3 | 3M CO | MMM | 9.25% |
4 | JPMORGAN CHASE + CO | JPM | 8.11% |
5 | CATERPILLAR INC | CAT | 6.41% |
6 | AMERICAN EXPRESS CO | AXP | 5.31% |
7 | HOME DEPOT INC | HD | 5.24% |
8 | AMGEN INC | AMGN | 4.40% |
9 | SHERWIN WILLIAMS CO/THE | SHW | 4.13% |
10 | AMAZON.COM INC | AMZN | 2.99% |
11 | NVIDIA CORP | NVDA | 2.55% |
12 | INTL BUSINESS MACHINES CORP | IBM | 2.26% |
13 | MICROSOFT CORP | MSFT | 1.79% |
14 | WALMART INC | WMT | 1.76% |
15 | CISCO SYSTEMS INC | CSCO | 1.74% |
16 | JOHNSON + JOHNSON | JNJ | 1.67% |
17 | VISA INC CLASS A SHARES | V | 1.13% |
18 | UNITEDHEALTH GROUP INC | UNH | 0.77% |
19 | COCA COLA CO/THE | KO | 0.72% |
20 | TRAVELERS COS INC/THE | TRV | -0.57% |
21 | HONEYWELL INTERNATIONAL INC | HON | -1.47% |
22 | MERCK + CO. INC. | MRK | -1.57% |
23 | SALESFORCE INC | CRM | -2.92% |
24 | VERIZON COMMUNICATIONS INC | VZ | -3.03% |
25 | MCDONALD S CORP | MCD | -3.08% |
26 | BOEING CO/THE | BA | -3.34% |
27 | WALT DISNEY CO/THE | DIS | -3.89% |
28 | PROCTER + GAMBLE CO/THE | PG | -3.89% |
29 | NIKE INC CL B | NKE | -6.38% |
30 | APPLE INC | AAPL | -8.16% |
Year to date price returns of the individual companies in the Dow Jones Industrial Average. The return is calculated using the closing price of the last trading day of the previous year.
Year-to-date returns as of the market close price on 01/17/2025.