Price | 217.04 | P/E (Trailing) | 44.81 |
Change | 2.57 | P/E (Forward) | 22.74 |
Change % | 1.20% | EPS (Trailing) | 4.84 |
Prev Close | 214.47 | EPS (Forward) | 9.54 |
Volume | 1,606,804 | Dividend Yield (TTM) | 1.25% |
Market Cap | 64.13B | Dividend (TTM) | 2.72 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | ![]() |
3.77 | (0.57%) |
QQQ | Nasdaq 100 ETF | ![]() |
2.44 | (0.41%) |
DIA | Dow Jones ETF | ![]() |
2.85 | (0.62%) |