Price | 39.10 | P/E (Trailing) | 130.33 |
Change | 0.00 | P/E (Forward) | 20.01 |
Change % | 0.00% | EPS (Trailing) | 0.30 |
Prev Close | 39.10 | EPS (Forward) | 1.95 |
Volume | 0 | Dividend Yield (TTM) | 4.04% |
Market Cap | 3.42B | Dividend (TTM) | 1.58 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 588.44 | -2.06 | (-0.35%) |
QQQ | Nasdaq 100 ETF | 500.87 | -2.30 | (-0.46%) |
DIA | Dow Jones ETF | 433.56 | -0.73 | (-0.17%) |
ONEQ | Nasdaq Comp ETF | NaN | 0.00 | (NaN%) |