Top 100 Companies (1–50)
| AAPL | 342.93 | -6.28 | -1.80% |
| MSFT | 483.20 | -15.10 | -3.03% |
| NVDA | 127.25 | -18.73 | -12.83% |
| AMZN | 246.58 | -10.79 | -4.19% |
| SPCX | 128.63 | -9.81 | -7.08% |
| GOOGL | 266.29 | -6.37 | -2.34% |
| GOOG | 264.52 | -6.50 | -2.40% |
| AVGO | 302.93 | -43.72 | -12.61% |
| META | 564.51 | -31.71 | -5.32% |
| TSLA | 346.88 | -27.53 | -7.35% |
| BRK.B | 567.65 | -4.39 | -0.77% |
| LLY | 1348.09 | -3.03 | -0.22% |
| WMT | 128.05 | 2.01 | 1.60% |
| JPM | 310.49 | -9.73 | -3.04% |
| V | 402.44 | 0.19 | 0.05% |
| AMD | 426.35 | -62.84 | -12.85% |
| MU | 594.62 | -95.82 | -13.88% |
| XOM | 159.87 | 0.94 | 0.59% |
| JNJ | 270.21 | 3.07 | 1.15% |
| MA | 626.00 | -0.50 | -0.08% |
| ABBV | 286.21 | 2.67 | 0.94% |
| COST | 1102.52 | 8.69 | 0.79% |
| ASML | 1264.26 | -91.94 | -6.78% |
| KO | 96.82 | 0.73 | 0.76% |
| CVX | 208.48 | 1.98 | 0.96% |
| PG | 169.28 | 1.43 | 0.85% |
| CSCO | 90.63 | -4.07 | -4.30% |
| PLTR | 143.47 | -10.22 | -6.65% |
| HD | 338.76 | 2.08 | 0.62% |
| MRK | 133.63 | 0.82 | 0.62% |
| BAC | 47.06 | -1.51 | -3.11% |
| GE | 308.52 | -10.36 | -3.25% |
| ORCL | 101.39 | -9.18 | -8.30% |
| UNH | 338.78 | 8.30 | 2.51% |
| PM | 183.97 | -2.46 | -1.32% |
| PANW | 343.30 | -18.43 | -5.10% |
| INTC | 51.72 | -4.00 | -7.17% |
| MS | 165.99 | -8.99 | -5.14% |
| RTX | 190.06 | -3.38 | -1.75% |
| TMO | 669.38 | -19.37 | -2.81% |
| TXN | 263.78 | -21.97 | -7.69% |
| AMAT | 301.68 | -37.25 | -10.99% |
| AMGN | 436.53 | -2.29 | -0.52% |
| WFC | 78.56 | -2.05 | -2.54% |
| CAT | 510.65 | -26.72 | -4.97% |
| NFLX | 56.86 | -1.60 | -2.74% |
| CRWD | 227.73 | -15.73 | -6.46% |
| LIN | 502.05 | -8.16 | -1.60% |
| LRCX | 182.74 | -20.94 | -10.28% |
| GS | 790.82 | -56.71 | -6.69% |
Top 100 Companies (51–100)
| IBM | 224.09 | 0.21 | 0.09% |
| ANET | 166.47 | -23.12 | -12.19% |
| GILD | 166.68 | 0.15 | 0.09% |
| AXP | 302.21 | -8.90 | -2.86% |
| DIS | 117.82 | -2.43 | -2.02% |
| VZ | 46.48 | 0.74 | 1.62% |
| MCD | 272.79 | 0.44 | 0.16% |
| PEP | 139.92 | 0.92 | 0.66% |
| GEV | 698.90 | -57.38 | -7.59% |
| C | 110.74 | -4.54 | -3.94% |
| ABT | 102.94 | -0.93 | -0.89% |
| WELL | 241.33 | -1.86 | -0.76% |
| DELL | 278.07 | -34.47 | -11.03% |
| TMUS | 165.41 | 2.88 | 1.77% |
| NEE | 83.48 | -0.31 | -0.36% |
| APH | 69.73 | -5.88 | -7.77% |
| UNP | 287.21 | -3.42 | -1.18% |
| BLK | 1101.85 | -33.96 | -2.99% |
| ADI | 347.21 | -30.23 | -8.01% |
| KLAC | 126.52 | -14.96 | -10.57% |
| DE | 607.94 | -16.95 | -2.71% |
| ARM | 152.18 | -24.99 | -14.10% |
| COP | 136.31 | 1.32 | 0.98% |
| QCOM | 150.58 | -11.43 | -7.05% |
| SHOP | 123.59 | -8.38 | -6.35% |
| PFE | 27.41 | -0.13 | -0.45% |
| SCHW | 90.23 | -1.89 | -2.05% |
| DHR | 220.22 | -7.34 | -3.23% |
| TJX | 139.78 | 0.37 | 0.27% |
| T | 22.30 | 0.45 | 2.06% |
| CRM | 180.92 | -2.39 | -1.30% |
| CB | 371.70 | 1.59 | 0.43% |
| ISRG | 399.25 | -7.99 | -1.96% |
| PGR | 231.68 | 1.72 | 0.75% |
| VRTX | 516.35 | -4.31 | -0.83% |
| ACN | 221.12 | 2.53 | 1.16% |
| LMT | 564.68 | -7.17 | -1.25% |
| UBER | 63.71 | -1.89 | -2.87% |
| MDT | 99.81 | -0.80 | -0.80% |
| SPGI | 440.35 | -2.31 | -0.52% |
| MO | 74.95 | 0.27 | 0.37% |
| BA | 156.25 | -4.26 | -2.65% |
| LOW | 220.28 | 1.14 | 0.52% |
| MCK | 1069.55 | 7.39 | 0.70% |
| ETN | 310.95 | -19.62 | -5.93% |
| BMY | 58.87 | 0.53 | 0.92% |
| PDD | 83.78 | -2.22 | -2.58% |
| ADP | 301.88 | 0.69 | 0.23% |
| SYK | 309.36 | -3.72 | -1.19% |
| SBUX | 102.92 | -1.55 | -1.48% |