The Nasdaq 100 QQQ ETF holdings are listed by company weight from largest to smallest. The fund is heavily concentrated with technology companies but also includes companies from other sectors. The QQQ fund is often used as a barometer of the health of the technology sector. The largest twenty companies comprise most of the weight in the fund.
# | Company | Symbol | Portfolio% | Price | Chg | % Chg | |
---|---|---|---|---|---|---|---|
1 | AAPL | 9.82% | 254.49 | 4.70 | (1.88%) | ||
2 | NVDA | 8.42% | 134.70 | 4.02 | (3.08%) | ||
3 | MSFT | 8.28% | 436.60 | -0.43 | (-0.10%) | ||
4 | AMZN | 6.04% | 224.92 | 1.63 | (0.73%) | ||
5 | AVGO | 4.34% | 220.79 | 2.47 | (1.13%) | ||
6 | TSLA | 3.90% | 421.06 | -15.11 | (-3.46%) | ||
7 | META | 3.26% | 585.25 | -10.32 | (-1.73%) | ||
8 | GOOGL | 2.85% | 191.41 | 2.90 | (1.54%) | ||
9 | GOOG | 2.73% | 192.96 | 3.26 | (1.72%) | ||
10 | COST | 2.65% | 954.07 | -0.73 | (-0.08%) | ||
11 | NFLX | 2.44% | 909.05 | 7.01 | (0.78%) | ||
12 | TMUS | 1.61% | 220.31 | 2.31 | (1.06%) | ||
13 | CSCO | 1.46% | 58.52 | 0.89 | (1.54%) | ||
14 | PEP | 1.32% | 152.79 | 1.32 | (0.87%) | ||
15 | LIN | 1.27% | 424.31 | 4.72 | (1.12%) | ||
16 | ADBE | 1.24% | 447.17 | 9.78 | (2.24%) | ||
17 | AMD | 1.22% | 119.21 | 0.33 | (0.28%) | ||
18 | ISRG | 1.17% | 524.43 | 0.52 | (0.10%) | ||
19 | INTU | 1.13% | 643.39 | 6.44 | (1.01%) | ||
20 | PLTR | 1.10% | 80.55 | 6.34 | (8.54%) | ||
21 | TXN | 1.07% | 186.87 | 2.40 | (1.30%) | ||
22 | QCOM | 1.07% | 152.89 | 2.49 | (1.66%) | ||
23 | BKNG | 1.05% | 5,048.59 | 68.19 | (1.37%) | ||
24 | HON | 0.93% | 228.32 | 1.44 | (0.63%) | ||
25 | CMCSA | 0.92% | 38.22 | 0.82 | (2.19%) | ||
26 | AMGN | 0.89% | 263.38 | 2.19 | (0.84%) | ||
27 | AMAT | 0.85% | 163.59 | 2.15 | (1.33%) | ||
28 | PANW | 0.77% | 186.78 | -2.58 | (-1.36%) | ||
29 | ADP | 0.75% | 294.02 | 2.69 | (0.92%) | ||
30 | GILD | 0.72% | 92.57 | 1.48 | (1.62%) | ||
31 | ADI | 0.66% | 211.78 | 4.00 | (1.93%) | ||
32 | VRTX | 0.64% | 397.27 | 0.63 | (0.16%) | ||
33 | APP | 0.64% | 340.99 | 22.25 | (6.98%) | ||
34 | MU | 0.63% | 90.12 | 3.03 | (3.48%) | ||
35 | SBUX | 0.63% | 87.97 | -0.79 | (-0.89%) | ||
36 | MRVL | 0.61% | 111.90 | 2.79 | (2.56%) | ||
37 | LRCX | 0.58% | 71.79 | 0.58 | (0.81%) | ||
38 | PYPL | 0.55% | 87.13 | 0.35 | (0.40%) | ||
39 | MELI | 0.55% | 1,720.36 | 54.36 | (3.26%) | ||
40 | CRWD | 0.53% | 362.29 | 11.26 | (3.21%) | ||
41 | INTC | 0.53% | 19.52 | 0.46 | (2.41%) | ||
42 | KLAC | 0.53% | 629.37 | 7.19 | (1.16%) | ||
43 | CDNS | 0.52% | 301.47 | 1.60 | (0.53%) | ||
44 | MDLZ | 0.50% | 59.39 | 0.12 | (0.20%) | ||
45 | MAR | 0.49% | 283.96 | 4.94 | (1.77%) | ||
46 | REGN | 0.48% | 701.85 | -6.40 | (-0.90%) | ||
47 | SNPS | 0.48% | 492.18 | -1.17 | (-0.24%) | ||
48 | CTAS | 0.47% | 186.94 | 4.15 | (2.27%) | ||
49 | FTNT | 0.47% | 97.19 | 2.34 | (2.47%) | ||
50 | CEG | 0.45% | 227.02 | 1.85 | (0.82%) | ||
51 | ORLY | 0.44% | 1,219.11 | 4.72 | (0.39%) | ||
52 | MSTR | 0.42% | 364.20 | 37.74 | (11.56%) | ||
53 | DASH | 0.42% | 171.00 | 3.35 | (2.00%) | ||
54 | PDD | 0.42% | 99.51 | -1.49 | (-1.48%) | ||
55 | ADSK | 0.40% | 298.12 | 4.49 | (1.53%) | ||
56 | ASML | 0.39% | 705.68 | -4.58 | (-0.64%) | ||
57 | CSX | 0.39% | 31.85 | 0.27 | (0.85%) | ||
58 | WDAY | 0.37% | 273.04 | 6.21 | (2.33%) | ||
59 | ABNB | 0.37% | 134.21 | 4.86 | (3.76%) | ||
60 | ROP | 0.35% | 525.40 | 3.65 | (0.70%) | ||
61 | TTD | 0.35% | 125.01 | -1.22 | (-0.97%) | ||
62 | CPRT | 0.35% | 58.22 | -0.23 | (-0.39%) | ||
63 | PCAR | 0.35% | 105.32 | -2.19 | (-2.04%) | ||
64 | NXPI | 0.34% | 210.24 | 2.97 | (1.43%) | ||
65 | MNST | 0.32% | 51.72 | 0.82 | (1.61%) | ||
66 | PAYX | 0.32% | 139.54 | 1.73 | (1.26%) | ||
67 | CHTR | 0.31% | 351.50 | -1.27 | (-0.36%) | ||
68 | ROST | 0.31% | 149.15 | 1.36 | (0.92%) | ||
69 | AEP | 0.31% | 92.75 | 1.51 | (1.65%) | ||
70 | AXON | 0.30% | 631.69 | 16.01 | (2.60%) | ||
71 | DDOG | 0.29% | 149.46 | 2.53 | (1.72%) | ||
72 | FANG | 0.28% | 154.94 | 1.88 | (1.23%) | ||
73 | LULU | 0.28% | 379.42 | 5.88 | (1.57%) | ||
74 | KDP | 0.28% | 32.37 | -0.03 | (-0.09%) | ||
75 | FAST | 0.27% | 74.82 | 0.79 | (1.07%) | ||
76 | TEAM | 0.26% | 257.26 | 6.03 | (2.40%) | ||
77 | BKR | 0.25% | 40.32 | 0.52 | (1.31%) | ||
78 | CTSH | 0.25% | 79.23 | -0.26 | (-0.33%) | ||
79 | VRSK | 0.25% | 276.86 | 1.28 | (0.46%) | ||
80 | EA | 0.24% | 147.80 | -0.09 | (-0.06%) | ||
81 | ODFL | 0.24% | 181.37 | -6.37 | (-3.39%) | ||
82 | XEL | 0.24% | 67.40 | 0.75 | (1.13%) | ||
83 | AZN | 0.24% | 65.35 | 0.91 | (1.41%) | ||
84 | EXC | 0.23% | 37.02 | -0.17 | (-0.46%) | ||
85 | KHC | 0.23% | 30.52 | 0.42 | (1.40%) | ||
86 | GEHC | 0.23% | 78.91 | 1.48 | (1.91%) | ||
87 | CCEP | 0.22% | 75.17 | 0.46 | (0.62%) | ||
88 | IDXX | 0.21% | 412.26 | 3.23 | (0.79%) | ||
89 | TTWO | 0.20% | 181.97 | 0.59 | (0.33%) | ||
90 | DXCM | 0.20% | 80.04 | 4.22 | (5.57%) | ||
91 | MCHP | 0.19% | 55.51 | -0.48 | (-0.86%) | ||
92 | ANSS | 0.19% | 338.38 | 3.90 | (1.17%) | ||
93 | CSGP | 0.18% | 71.44 | 1.60 | (2.29%) | ||
94 | ZS | 0.18% | 187.38 | 4.17 | (2.28%) | ||
95 | ON | 0.17% | 65.50 | 0.70 | (1.08%) | ||
96 | WBD | 0.17% | 10.69 | 0.20 | (1.91%) | ||
97 | CDW | 0.15% | 174.53 | 1.25 | (0.72%) | ||
98 | GFS | 0.15% | 41.72 | 0.42 | (1.02%) | ||
99 | BIIB | 0.13% | 146.47 | -0.92 | (-0.62%) | ||
100 | MDB | 0.11% | 245.63 | 0.63 | (0.26%) | ||
101 | ARM | 0.11% | 132.15 | 0.05 | (0.04%) |
SPY | S&P 500 ETF | 591.15 | 5.05 | (0.86%) |
QQQ | Nasdaq 100 ETF | 518.66 | 4.49 | (0.87%) |
DIA | Dow Jones ETF | 428.54 | 4.01 | (0.94%) |
ONEQ | Nasdaq Comp ETF | 77.21 | 0.66 | (0.86%) |
There are 101 symbols due to several companies with two share classes. For example, Google's parent company Alphabet has Class A (GOOGL) and Class C (GOOG) shares in the fund.
Holding weights as of 12/20/2024.