The Nasdaq 100 QQQ ETF holdings are listed by company weight from largest to smallest. The fund is heavily concentrated with technology companies but also includes companies from other sectors. The QQQ fund is often used as a barometer of the health of the technology sector. The largest twenty companies comprise most of the weight in the fund.
# | Company | Symbol | Portfolio% | Price | Chg | % Chg | |
---|---|---|---|---|---|---|---|
1 | AAPL | 8.81% | 223.83 | 1.19 | (0.53%) | ||
2 | NVDA | 8.54% | 147.07 | 6.24 | (4.43%) | ||
3 | MSFT | 8.08% | 446.20 | 17.70 | (4.13%) | ||
4 | AMZN | 6.02% | 235.01 | 4.30 | (1.86%) | ||
5 | AVGO | 4.65% | 240.91 | 0.60 | (0.25%) | ||
6 | TSLA | 3.92% | 415.11 | -8.96 | (-2.11%) | ||
7 | META | 3.38% | 623.50 | 7.04 | (1.14%) | ||
8 | GOOGL | 2.90% | 198.37 | 0.32 | (0.16%) | ||
9 | GOOG | 2.77% | 200.03 | 0.40 | (0.20%) | ||
10 | COST | 2.61% | 944.70 | -3.03 | (-0.32%) | ||
11 | NFLX | 2.29% | 953.99 | 84.31 | (9.69%) | ||
12 | TMUS | 1.58% | 218.18 | -1.31 | (-0.60%) | ||
13 | CSCO | 1.50% | 61.63 | 0.60 | (0.98%) | ||
14 | ISRG | 1.32% | 610.45 | 6.33 | (1.05%) | ||
15 | LIN | 1.29% | 442.60 | 0.14 | (0.03%) | ||
16 | PEP | 1.27% | 148.09 | -0.46 | (-0.31%) | ||
17 | AMD | 1.23% | 123.75 | 1.47 | (1.20%) | ||
18 | ADBE | 1.18% | 437.32 | 0.96 | (0.22%) | ||
19 | QCOM | 1.14% | 170.24 | 2.97 | (1.78%) | ||
20 | TXN | 1.09% | 197.05 | 1.82 | (0.93%) | ||
21 | INTU | 1.05% | 611.68 | 2.27 | (0.37%) | ||
22 | BKNG | 1.02% | 4,619.21 | -67.20 | (-1.43%) | ||
23 | AMAT | 0.99% | 195.51 | 2.64 | (1.37%) | ||
24 | PLTR | 0.98% | 76.87 | 3.80 | (5.20%) | ||
25 | AMGN | 0.91% | 273.44 | -1.37 | (-0.50%) | ||
26 | HON | 0.90% | 223.09 | -1.98 | (-0.88%) | ||
27 | CMCSA | 0.87% | 37.11 | 0.14 | (0.38%) | ||
28 | ADP | 0.75% | 296.36 | -1.79 | (-0.60%) | ||
29 | MU | 0.73% | 109.23 | -0.15 | (-0.14%) | ||
30 | PANW | 0.72% | 187.70 | 4.19 | (2.28%) | ||
31 | GILD | 0.71% | 93.04 | 0.08 | (0.09%) | ||
32 | ADI | 0.68% | 224.08 | 2.63 | (1.19%) | ||
33 | VRTX | 0.68% | 428.00 | 0.11 | (0.03%) | ||
34 | MRVL | 0.67% | 125.21 | 1.43 | (1.16%) | ||
35 | SBUX | 0.67% | 97.73 | -0.25 | (-0.26%) | ||
36 | LRCX | 0.64% | 83.25 | 1.75 | (2.15%) | ||
37 | APP | 0.64% | 361.72 | 23.33 | (6.89%) | ||
38 | KLAC | 0.63% | 771.91 | 4.67 | (0.61%) | ||
39 | CEG | 0.62% | 332.47 | 8.83 | (2.73%) | ||
40 | MELI | 0.58% | 1,818.49 | -16.02 | (-0.87%) | ||
41 | INTC | 0.58% | 21.86 | 0.09 | (0.41%) | ||
42 | PYPL | 0.57% | 89.85 | 0.08 | (0.09%) | ||
43 | CDNS | 0.52% | 321.49 | 10.52 | (3.38%) | ||
44 | CRWD | 0.52% | 377.98 | 11.57 | (3.16%) | ||
45 | SNPS | 0.50% | 544.70 | 14.95 | (2.82%) | ||
46 | CTAS | 0.50% | 199.02 | -2.21 | (-1.10%) | ||
47 | MDLZ | 0.48% | 56.31 | -1.29 | (-2.24%) | ||
48 | MAR | 0.48% | 280.41 | 2.69 | (0.97%) | ||
49 | REGN | 0.46% | 680.03 | -7.77 | (-1.13%) | ||
50 | MSTR | 0.45% | 377.31 | -11.79 | (-3.03%) | ||
51 | FTNT | 0.45% | 98.24 | 1.04 | (1.07%) | ||
52 | PDD | 0.44% | 103.08 | -1.07 | (-1.03%) | ||
53 | ORLY | 0.44% | 1,241.33 | 0.25 | (0.02%) | ||
54 | DASH | 0.42% | 177.68 | -0.42 | (-0.24%) | ||
55 | ASML | 0.42% | 766.71 | 3.71 | (0.49%) | ||
56 | CSX | 0.39% | 33.24 | -0.03 | (-0.09%) | ||
57 | ADSK | 0.39% | 301.45 | 4.54 | (1.53%) | ||
58 | ABNB | 0.37% | 132.50 | -0.57 | (-0.43%) | ||
59 | PCAR | 0.36% | 109.84 | -0.27 | (-0.25%) | ||
60 | ROP | 0.35% | 534.45 | 3.66 | (0.69%) | ||
61 | TTD | 0.35% | 120.69 | -3.81 | (-3.06%) | ||
62 | CPRT | 0.34% | 57.66 | 0.22 | (0.38%) | ||
63 | NXPI | 0.34% | 216.09 | 1.21 | (0.56%) | ||
64 | WDAY | 0.33% | 253.48 | 2.76 | (1.10%) | ||
65 | PAYX | 0.33% | 144.78 | -0.88 | (-0.61%) | ||
66 | FANG | 0.33% | 177.59 | 0.64 | (0.36%) | ||
67 | AEP | 0.32% | 97.49 | -0.32 | (-0.33%) | ||
68 | CHTR | 0.31% | 352.80 | 2.24 | (0.64%) | ||
69 | ROST | 0.31% | 149.79 | 0.85 | (0.57%) | ||
70 | MNST | 0.30% | 49.21 | -0.01 | (-0.02%) | ||
71 | BKR | 0.29% | 45.81 | -1.23 | (-2.61%) | ||
72 | AXON | 0.28% | 607.60 | 2.02 | (0.33%) | ||
73 | LULU | 0.27% | 382.82 | 10.01 | (2.69%) | ||
74 | FAST | 0.27% | 75.60 | -0.49 | (-0.64%) | ||
75 | DDOG | 0.27% | 140.12 | 1.72 | (1.24%) | ||
76 | KDP | 0.27% | 31.50 | -0.21 | (-0.68%) | ||
77 | TEAM | 0.25% | 260.85 | 4.66 | (1.82%) | ||
78 | ODFL | 0.25% | 188.79 | -1.64 | (-0.86%) | ||
79 | EXC | 0.25% | 39.22 | -1.22 | (-3.02%) | ||
80 | VRSK | 0.25% | 279.35 | -0.71 | (-0.25%) | ||
81 | AZN | 0.24% | 68.20 | 0.24 | (0.35%) | ||
82 | GEHC | 0.24% | 87.33 | -0.01 | (-0.01%) | ||
83 | CTSH | 0.24% | 79.05 | 0.60 | (0.76%) | ||
84 | XEL | 0.24% | 66.98 | -0.70 | (-1.03%) | ||
85 | EA | 0.23% | 142.35 | -0.93 | (-0.65%) | ||
86 | CCEP | 0.22% | 77.06 | -0.58 | (-0.75%) | ||
87 | KHC | 0.22% | 29.07 | -0.41 | (-1.39%) | ||
88 | IDXX | 0.21% | 430.59 | 3.26 | (0.76%) | ||
89 | DXCM | 0.20% | 87.09 | 0.77 | (0.89%) | ||
90 | TTWO | 0.20% | 187.99 | 2.85 | (1.54%) | ||
91 | MCHP | 0.19% | 58.48 | -0.03 | (-0.05%) | ||
92 | ANSS | 0.19% | 356.63 | 4.56 | (1.30%) | ||
93 | CSGP | 0.19% | 74.01 | -0.15 | (-0.20%) | ||
94 | ZS | 0.18% | 192.93 | 1.12 | (0.58%) | ||
95 | CDW | 0.16% | 194.30 | 2.71 | (1.41%) | ||
96 | GFS | 0.15% | 42.36 | -0.32 | (-0.75%) | ||
97 | WBD | 0.15% | 10.05 | 0.28 | (2.87%) | ||
98 | ON | 0.15% | 56.03 | 0.42 | (0.76%) | ||
99 | BIIB | 0.13% | 142.75 | 1.77 | (1.26%) | ||
100 | ARM | 0.12% | 179.93 | 24.73 | (15.93%) | ||
101 | MDB | 0.12% | 260.70 | 2.84 | (1.10%) |
SPY | S&P 500 ETF | 606.44 | 3.39 | (0.56%) |
QQQ | Nasdaq 100 ETF | 531.51 | 6.71 | (1.28%) |
DIA | Dow Jones ETF | 441.28 | 1.18 | (0.27%) |
ONEQ | Nasdaq Comp ETF | 78.80 | 0.92 | (1.18%) |
There are 101 symbols due to several companies with two share classes. For example, Google's parent company Alphabet has Class A (GOOGL) and Class C (GOOG) shares in the fund.
Holding weights as of 01/17/2025.